Explore drug information in your own words.
Type a question in the search bar above to get started. Each question is answered independently.
AI can make mistakes. Verify answers against the original sources before relying on them.
| Stem definition | Drug id | CAS RN |
|---|---|---|
| antibiotics, produced by Streptomyces strains | 4247 | 1405-10-3 |
| Molecule | Description |
|---|---|
|
Synonyms:
|
Aminoglycoside antibiotic complex produced by Streptomyces fradiae. It is composed of neomycins A, B, and C, and acts by inhibiting translation during protein synthesis.
|
| Dose | Unit | Route |
|---|---|---|
| 5 | g | O |
| 1 | g | P |
| Property | Value | Reference |
|---|---|---|
| BA (Bioavailability) | 3 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
None
| Date | Agency | Company | Orphan |
|---|---|---|---|
| March 26, 1957 | FDA | MONARCH PHARMS |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Sciatica | 396.41 | 22.79 | 388 | 53389 | 100994 | 90473676 |
| Rheumatic fever | 394.61 | 22.79 | 470 | 53307 | 152651 | 90422019 |
| Type 2 diabetes mellitus | 372.32 | 22.79 | 527 | 53250 | 202717 | 90371953 |
| C-reactive protein | 339.87 | 22.79 | 219 | 53558 | 31148 | 90543522 |
| Road traffic accident | 328.99 | 22.79 | 361 | 53416 | 107265 | 90467405 |
| C-reactive protein abnormal | 323.05 | 22.79 | 388 | 53389 | 127041 | 90447629 |
| Swollen joint count increased | 317.59 | 22.79 | 360 | 53417 | 110846 | 90463824 |
| Lip dry | 309.20 | 22.79 | 339 | 53438 | 100616 | 90474054 |
| Ill-defined disorder | 307.34 | 22.79 | 458 | 53319 | 184433 | 90390237 |
| Sleep disorder due to general medical condition, insomnia type | 295.79 | 22.79 | 373 | 53404 | 128321 | 90446349 |
| Liver disorder | 285.90 | 22.79 | 356 | 53421 | 120913 | 90453757 |
| Drug hypersensitivity | 276.40 | 22.79 | 747 | 53030 | 462862 | 90111808 |
| Psoriatic arthropathy | 242.44 | 22.79 | 463 | 53314 | 227872 | 90346798 |
| Wheezing | 230.03 | 22.79 | 464 | 53313 | 237616 | 90337054 |
| Facet joint syndrome | 225.72 | 22.79 | 285 | 53492 | 98104 | 90476566 |
| Injury | 214.17 | 22.79 | 404 | 53373 | 196945 | 90377725 |
| Nasal oedema | 212.14 | 22.79 | 95 | 53682 | 6489 | 90568181 |
| Deep vein thrombosis postoperative | 211.92 | 22.79 | 235 | 53542 | 70574 | 90504096 |
| Dry mouth | 206.21 | 22.79 | 382 | 53395 | 183677 | 90390993 |
| Fibromyalgia | 193.24 | 22.79 | 397 | 53380 | 205872 | 90368798 |
| Rheumatoid factor positive | 193.21 | 22.79 | 357 | 53420 | 171293 | 90403377 |
| Macular degeneration | 184.26 | 22.79 | 164 | 53613 | 37806 | 90536864 |
| Folliculitis | 171.37 | 22.79 | 376 | 53401 | 203977 | 90370693 |
| Duodenal ulcer perforation | 170.88 | 22.79 | 394 | 53383 | 220894 | 90353776 |
| Irritable bowel syndrome | 167.55 | 22.79 | 376 | 53401 | 207072 | 90367598 |
| Sleep disorder | 163.37 | 22.79 | 362 | 53415 | 197668 | 90377002 |
| Autoimmune disorder | 162.95 | 22.79 | 214 | 53563 | 76530 | 90498140 |
| Infusion related reaction | 161.87 | 22.79 | 579 | 53198 | 416201 | 90158469 |
| Helicobacter infection | 155.84 | 22.79 | 386 | 53391 | 226464 | 90348206 |
| Wound | 152.68 | 22.79 | 460 | 53317 | 302520 | 90272150 |
| Impaired healing | 150.96 | 22.79 | 389 | 53388 | 233810 | 90340860 |
| Joint range of motion decreased | 148.68 | 22.79 | 279 | 53498 | 135364 | 90439306 |
| Lower limb fracture | 144.50 | 22.79 | 213 | 53564 | 84800 | 90489870 |
| Stomatitis | 141.15 | 22.79 | 420 | 53357 | 274278 | 90300392 |
| Toxicity to various agents | 135.56 | 22.79 | 9 | 53768 | 287837 | 90286833 |
| Systemic lupus erythematosus | 133.86 | 22.79 | 495 | 53282 | 361401 | 90213269 |
| Inflammation | 133.45 | 22.79 | 314 | 53463 | 178278 | 90396392 |
| Mobility decreased | 133.23 | 22.79 | 388 | 53389 | 250346 | 90324324 |
| Urticaria | 121.73 | 22.79 | 435 | 53342 | 312299 | 90262371 |
| Synovitis | 116.89 | 22.79 | 445 | 53332 | 329307 | 90245363 |
| Drug interaction | 115.80 | 22.79 | 14 | 53763 | 276439 | 90298231 |
| X-ray abnormal | 114.44 | 22.79 | 138 | 53639 | 45286 | 90529384 |
| Oedema | 111.24 | 22.79 | 315 | 53462 | 199980 | 90374690 |
| Acute kidney injury | 110.66 | 22.79 | 27 | 53750 | 320360 | 90254310 |
| Product dose omission issue | 110.14 | 22.79 | 20 | 53757 | 291667 | 90283003 |
| Fall | 109.62 | 22.79 | 76 | 53701 | 481734 | 90092936 |
| Retinitis | 108.80 | 22.79 | 124 | 53653 | 38334 | 90536336 |
| Swelling | 108.55 | 22.79 | 514 | 53263 | 418544 | 90156126 |
| Hypoaesthesia | 103.99 | 22.79 | 415 | 53362 | 313795 | 90260875 |
| Live birth | 103.70 | 22.79 | 176 | 53601 | 78931 | 90495739 |
| Hypotension | 102.02 | 22.79 | 33 | 53744 | 325364 | 90249306 |
| Neutropenia | 100.33 | 22.79 | 9 | 53768 | 224895 | 90349775 |
| Hand deformity | 97.72 | 22.79 | 391 | 53386 | 295971 | 90278699 |
| Urinary tract infection | 94.05 | 22.79 | 32 | 53745 | 305600 | 90269070 |
| Prescribed underdose | 93.21 | 22.79 | 163 | 53614 | 74856 | 90499814 |
| Night sweats | 86.10 | 22.79 | 217 | 53560 | 128549 | 90446121 |
| Blood pressure increased | 85.05 | 22.79 | 9 | 53768 | 197208 | 90377462 |
| Asthma | 84.25 | 22.79 | 325 | 53452 | 241835 | 90332835 |
| Glossodynia | 80.57 | 22.79 | 391 | 53386 | 321388 | 90253282 |
| Sinusitis | 76.15 | 22.79 | 403 | 53374 | 342685 | 90231985 |
| Lupus-like syndrome | 73.93 | 22.79 | 116 | 53661 | 48730 | 90525940 |
| Back pain | 73.45 | 22.79 | 49 | 53728 | 317126 | 90257544 |
| Somnolence | 73.38 | 22.79 | 17 | 53760 | 209067 | 90365603 |
| Onychomycosis | 72.84 | 22.79 | 100 | 53677 | 37276 | 90537394 |
| Liver injury | 70.36 | 22.79 | 242 | 53535 | 170325 | 90404345 |
| Lung disorder | 70.18 | 22.79 | 222 | 53555 | 149661 | 90425009 |
| General physical health deterioration | 70.03 | 22.79 | 404 | 53373 | 354711 | 90219959 |
| Therapy non-responder | 69.13 | 22.79 | 208 | 53569 | 136496 | 90438174 |
| Infection | 68.85 | 22.79 | 408 | 53369 | 361686 | 90212984 |
| Spondylitis | 68.29 | 22.79 | 61 | 53716 | 14117 | 90560553 |
| Injection site pain | 67.54 | 22.79 | 11 | 53766 | 173688 | 90400982 |
| Blood cholesterol increased | 66.55 | 22.79 | 272 | 53505 | 207740 | 90366930 |
| Wound infection | 65.64 | 22.79 | 174 | 53603 | 106228 | 90468442 |
| Laryngitis | 65.29 | 22.79 | 112 | 53665 | 50641 | 90524029 |
| Seronegative arthritis | 64.20 | 22.79 | 66 | 53711 | 18168 | 90556502 |
| Death | 63.83 | 22.79 | 108 | 53669 | 456443 | 90118227 |
| Red blood cell sedimentation rate increased | 63.57 | 22.79 | 147 | 53630 | 82448 | 90492222 |
| Exostosis | 62.83 | 22.79 | 113 | 53664 | 53021 | 90521649 |
| Lupus vulgaris | 62.71 | 22.79 | 103 | 53674 | 44956 | 90529714 |
| Diarrhoea | 62.56 | 22.79 | 316 | 53461 | 938874 | 89635796 |
| Onychomadesis | 62.47 | 22.79 | 104 | 53673 | 45894 | 90528776 |
| Hepatic enzyme increased | 61.98 | 22.79 | 396 | 53381 | 360340 | 90214330 |
| Gait inability | 61.45 | 22.79 | 209 | 53568 | 146247 | 90428423 |
| Frequent bowel movements | 60.95 | 22.79 | 116 | 53661 | 56819 | 90517851 |
| Disease progression | 60.70 | 22.79 | 10 | 53767 | 156605 | 90418065 |
| Hyperhidrosis | 59.33 | 22.79 | 6 | 53771 | 136299 | 90438371 |
| Pericarditis | 58.99 | 22.79 | 316 | 53461 | 269835 | 90304835 |
| Pancytopenia | 58.90 | 22.79 | 3 | 53774 | 120260 | 90454410 |
| Tremor | 58.88 | 22.79 | 10 | 53767 | 153163 | 90421507 |
| Osteoarthritis | 58.74 | 22.79 | 251 | 53526 | 195479 | 90379191 |
| COVID-19 | 58.71 | 22.79 | 14 | 53763 | 168829 | 90405841 |
| Dislocation of vertebra | 58.64 | 22.79 | 113 | 53664 | 55855 | 90518815 |
| Toxic anterior segment syndrome | 58.55 | 22.79 | 28 | 53749 | 2222 | 90572448 |
| Malaise | 57.93 | 22.79 | 566 | 53211 | 585420 | 89989250 |
| Therapeutic product effect incomplete | 57.69 | 22.79 | 248 | 53529 | 193648 | 90381022 |
| Dehydration | 57.00 | 22.79 | 22 | 53755 | 194425 | 90380245 |
| Adjustment disorder with depressed mood | 56.33 | 22.79 | 112 | 53665 | 56641 | 90518029 |
| Hypercholesterolaemia | 56.27 | 22.79 | 159 | 53618 | 100733 | 90473937 |
| Feeling abnormal | 55.96 | 22.79 | 15 | 53762 | 167220 | 90407450 |
| Muscle injury | 55.71 | 22.79 | 230 | 53547 | 176424 | 90398246 |
| Drug ineffective | 55.65 | 22.79 | 540 | 53237 | 1383758 | 89190912 |
| Rheumatoid arthritis | 54.44 | 22.79 | 385 | 53392 | 362229 | 90212441 |
| Underdose | 54.09 | 22.79 | 107 | 53670 | 53910 | 90520760 |
| Atrial fibrillation | 52.98 | 22.79 | 8 | 53769 | 133603 | 90441067 |
| Peripheral venous disease | 52.53 | 22.79 | 138 | 53639 | 83783 | 90490887 |
| Palpitations | 52.39 | 22.79 | 9 | 53768 | 136719 | 90437951 |
| Weight increased | 51.15 | 22.79 | 423 | 53354 | 417504 | 90157166 |
| Pemphigus | 50.79 | 22.79 | 350 | 53427 | 326514 | 90248156 |
| Vaginal flatulence | 50.49 | 22.79 | 49 | 53728 | 12589 | 90562081 |
| Joint dislocation | 50.41 | 22.79 | 93 | 53684 | 44489 | 90530181 |
| Cardiac failure | 49.86 | 22.79 | 4 | 53773 | 109492 | 90465178 |
| Female genital tract fistula | 49.49 | 22.79 | 57 | 53720 | 17811 | 90556859 |
| Porphyria acute | 49.22 | 22.79 | 57 | 53720 | 17918 | 90556752 |
| Hypertension | 49.18 | 22.79 | 450 | 53327 | 457082 | 90117588 |
| Chest pain | 48.91 | 22.79 | 341 | 53436 | 319304 | 90255366 |
| C-reactive protein increased | 48.67 | 22.79 | 225 | 53552 | 181164 | 90393506 |
| Chronic sinusitis | 48.37 | 22.79 | 65 | 53712 | 23737 | 90550933 |
| Breast cancer stage II | 48.13 | 22.79 | 80 | 53697 | 35254 | 90539416 |
| Myalgia | 47.82 | 22.79 | 22 | 53755 | 175103 | 90399567 |
| Cerebrovascular accident | 47.62 | 22.79 | 8 | 53769 | 123525 | 90451145 |
| Renal failure | 47.27 | 22.79 | 10 | 53767 | 130997 | 90443673 |
| Neuropathy peripheral | 46.37 | 22.79 | 12 | 53765 | 136958 | 90437712 |
| Haemoglobin decreased | 46.36 | 22.79 | 19 | 53758 | 161937 | 90412733 |
| Febrile neutropenia | 46.27 | 22.79 | 18 | 53759 | 158331 | 90416339 |
| Colitis ulcerative | 46.08 | 22.79 | 107 | 53670 | 60159 | 90514511 |
| Malignant neoplasm progression | 45.75 | 22.79 | 5 | 53772 | 106865 | 90467805 |
| Oropharyngeal pain | 45.43 | 22.79 | 7 | 53770 | 115180 | 90459490 |
| Anaemia | 45.22 | 22.79 | 88 | 53689 | 352714 | 90221956 |
| Nausea | 44.57 | 22.79 | 433 | 53344 | 1109883 | 89464787 |
| Hip arthroplasty | 44.36 | 22.79 | 122 | 53655 | 76086 | 90498584 |
| Sepsis | 44.05 | 22.79 | 26 | 53751 | 179788 | 90394882 |
| Intentional overdose | 43.94 | 22.79 | 3 | 53774 | 93831 | 90480839 |
| Walking aid user | 43.89 | 22.79 | 77 | 53700 | 35429 | 90539241 |
| Injection site erythema | 43.75 | 22.79 | 4 | 53773 | 98498 | 90476172 |
| Oxygen saturation decreased | 43.63 | 22.79 | 6 | 53771 | 107477 | 90467193 |
| Grip strength decreased | 43.20 | 22.79 | 137 | 53640 | 92439 | 90482231 |
| Anti-cyclic citrullinated peptide antibody | 43.08 | 22.79 | 66 | 53711 | 27155 | 90547515 |
| Radiculopathy | 43.01 | 22.79 | 54 | 53723 | 18451 | 90556219 |
| Proctitis | 42.81 | 22.79 | 49 | 53728 | 15210 | 90559460 |
| Hyponatraemia | 42.78 | 22.79 | 13 | 53764 | 133525 | 90441145 |
| Alanine aminotransferase increased | 42.77 | 22.79 | 9 | 53768 | 118329 | 90456341 |
| Vaginal discharge | 40.85 | 22.79 | 54 | 53723 | 19410 | 90555260 |
| Seizure | 40.41 | 22.79 | 20 | 53757 | 152609 | 90422061 |
| Bone erosion | 40.38 | 22.79 | 94 | 53683 | 52927 | 90521743 |
| Respiratory disorder | 39.97 | 22.79 | 106 | 53671 | 64710 | 90509960 |
| Pulmonary embolism | 39.68 | 22.79 | 14 | 53763 | 130806 | 90443864 |
| Prescribed overdose | 38.91 | 22.79 | 137 | 53640 | 97488 | 90477182 |
| Syncope | 38.89 | 22.79 | 15 | 53762 | 132648 | 90442022 |
| Pulmonary fibrosis | 38.74 | 22.79 | 146 | 53631 | 107357 | 90467313 |
| Cardiac arrest | 37.88 | 22.79 | 8 | 53769 | 104927 | 90469743 |
| Maternal exposure timing unspecified | 37.69 | 22.79 | 56 | 53721 | 22427 | 90552243 |
| Treatment failure | 36.81 | 22.79 | 307 | 53470 | 303621 | 90271049 |
| Lower respiratory tract infection | 36.34 | 22.79 | 264 | 53513 | 250395 | 90324275 |
| Adverse event | 36.31 | 22.79 | 152 | 53625 | 117266 | 90457404 |
| Bursitis | 35.81 | 22.79 | 164 | 53613 | 131490 | 90443180 |
| Platelet count decreased | 34.70 | 22.79 | 19 | 53758 | 136950 | 90437720 |
| Paraesthesia oral | 34.49 | 22.79 | 65 | 53712 | 31594 | 90543076 |
| Musculoskeletal pain | 34.45 | 22.79 | 196 | 53581 | 171055 | 90403615 |
| Heart rate increased | 34.39 | 22.79 | 12 | 53765 | 112890 | 90461780 |
| Balance disorder | 33.84 | 22.79 | 8 | 53769 | 97072 | 90477598 |
| Knee arthroplasty | 33.38 | 22.79 | 117 | 53660 | 83065 | 90491605 |
| Aspartate aminotransferase increased | 33.01 | 22.79 | 10 | 53767 | 102927 | 90471743 |
| Pregnancy | 32.85 | 22.79 | 96 | 53681 | 61951 | 90512719 |
| Hepatic cirrhosis | 32.67 | 22.79 | 97 | 53680 | 63156 | 90511514 |
| Chills | 32.44 | 22.79 | 19 | 53758 | 131962 | 90442708 |
| Blood creatinine increased | 32.24 | 22.79 | 10 | 53767 | 101376 | 90473294 |
| White blood cell count decreased | 32.16 | 22.79 | 31 | 53746 | 167078 | 90407592 |
| Heart sounds | 32.11 | 22.79 | 15 | 53762 | 1129 | 90573541 |
| Procedural pain | 32.10 | 22.79 | 65 | 53712 | 33295 | 90541375 |
| Influenza like illness | 31.56 | 22.79 | 5 | 53772 | 80606 | 90494064 |
| Joint stiffness | 31.51 | 22.79 | 110 | 53667 | 77932 | 90496738 |
| Neutrophil count decreased | 31.51 | 22.79 | 3 | 53774 | 71529 | 90503141 |
| Foot deformity | 31.30 | 22.79 | 92 | 53685 | 59559 | 90515111 |
| Bradycardia | 31.08 | 22.79 | 6 | 53771 | 83841 | 90490829 |
| Myocardial infarction | 31.03 | 22.79 | 12 | 53765 | 105960 | 90468710 |
| Cardiac failure congestive | 30.91 | 22.79 | 10 | 53767 | 98684 | 90475986 |
| Respiratory tract infection | 30.89 | 22.79 | 91 | 53686 | 58987 | 90515683 |
| Dysphagia | 30.81 | 22.79 | 14 | 53763 | 112264 | 90462406 |
| Therapeutic product effect decreased | 30.79 | 22.79 | 275 | 53502 | 277296 | 90297374 |
| Prolonged expiration | 30.77 | 22.79 | 15 | 53762 | 1242 | 90573428 |
| Renal impairment | 30.77 | 22.79 | 12 | 53765 | 105409 | 90469261 |
| Herpes zoster | 30.70 | 22.79 | 9 | 53768 | 94635 | 90480035 |
| Suicidal ideation | 30.26 | 22.79 | 4 | 53773 | 73851 | 90500819 |
| Electrocardiogram QT prolonged | 29.51 | 22.79 | 4 | 53773 | 72452 | 90502218 |
| Subcutaneous drug absorption impaired | 29.08 | 22.79 | 38 | 53739 | 13507 | 90561163 |
| Suicide attempt | 28.80 | 22.79 | 5 | 53772 | 75394 | 90499276 |
| Spinal fusion surgery | 28.80 | 22.79 | 36 | 53741 | 12247 | 90562423 |
| Fatigue | 28.49 | 22.79 | 498 | 53279 | 1153525 | 89421145 |
| Muscle spasticity | 28.42 | 22.79 | 64 | 53713 | 35258 | 90539412 |
| Loss of consciousness | 28.18 | 22.79 | 25 | 53752 | 140213 | 90434457 |
| Hypoglycaemia | 28.11 | 22.79 | 4 | 53773 | 69844 | 90504826 |
| Pleural effusion | 27.69 | 22.79 | 16 | 53761 | 111975 | 90462695 |
| Dry skin | 27.45 | 22.79 | 9 | 53768 | 88064 | 90486606 |
| Blister | 27.44 | 22.79 | 251 | 53526 | 254747 | 90319923 |
| Pain in extremity | 27.42 | 22.79 | 156 | 53621 | 450373 | 90124297 |
| Coma | 27.34 | 22.79 | 5 | 53772 | 72627 | 90502043 |
| Interstitial lung disease | 27.22 | 22.79 | 6 | 53771 | 76399 | 90498271 |
| Dyspepsia | 27.17 | 22.79 | 206 | 53571 | 197954 | 90376716 |
| Cardio-respiratory arrest | 26.90 | 22.79 | 3 | 53774 | 63137 | 90511533 |
| Lethargy | 26.90 | 22.79 | 3 | 53774 | 63136 | 90511534 |
| Hypokalaemia | 26.80 | 22.79 | 23 | 53754 | 131093 | 90443577 |
| General symptom | 26.72 | 22.79 | 38 | 53739 | 14630 | 90560040 |
| Incorrect dose administered | 26.55 | 22.79 | 7 | 53770 | 78923 | 90495747 |
| Blood pressure decreased | 26.44 | 22.79 | 6 | 53771 | 74889 | 90499781 |
| Vision blurred | 25.55 | 22.79 | 17 | 53760 | 110276 | 90464394 |
| Septic shock | 25.53 | 22.79 | 9 | 53768 | 84151 | 90490519 |
| Hyperkalaemia | 25.50 | 22.79 | 4 | 53773 | 64960 | 90509710 |
| Contusion | 25.39 | 22.79 | 244 | 53533 | 250972 | 90323698 |
| Insomnia | 25.38 | 22.79 | 306 | 53471 | 333168 | 90241502 |
| Depressed level of consciousness | 25.36 | 22.79 | 6 | 53771 | 72778 | 90501892 |
| Ear infection | 25.33 | 22.79 | 95 | 53682 | 69680 | 90504990 |
| Hypoxia | 25.16 | 22.79 | 6 | 53771 | 72393 | 90502277 |
| Anti-cyclic citrullinated peptide antibody positive | 25.07 | 22.79 | 232 | 53545 | 236201 | 90338469 |
| Rectal haemorrhage | 24.71 | 22.79 | 106 | 53671 | 82638 | 90492032 |
| Illness | 24.47 | 22.79 | 9 | 53768 | 81960 | 90492710 |
| Influenza | 24.36 | 22.79 | 28 | 53749 | 139236 | 90435434 |
| Constipation | 24.35 | 22.79 | 85 | 53692 | 280310 | 90294360 |
| Flushing | 24.33 | 22.79 | 11 | 53766 | 88480 | 90486190 |
| Off label use | 24.29 | 22.79 | 485 | 53292 | 1101767 | 89472903 |
| Pulmonary oedema | 23.97 | 22.79 | 4 | 53773 | 62076 | 90512594 |
| Inappropriate schedule of product administration | 23.27 | 22.79 | 33 | 53744 | 149900 | 90424770 |
| Metabolic acidosis | 22.85 | 22.79 | 3 | 53774 | 55673 | 90518997 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Drug hypersensitivity | 67.27 | 17.27 | 64 | 4061 | 99325 | 42517885 |
| Staphylococcal skin infection | 40.63 | 17.27 | 11 | 4114 | 1040 | 42616170 |
| Staphylococcal scalded skin syndrome | 35.53 | 17.27 | 8 | 4117 | 352 | 42616858 |
| Retinitis | 33.03 | 17.27 | 8 | 4117 | 485 | 42616725 |
| Human bocavirus infection | 26.94 | 17.27 | 5 | 4120 | 82 | 42617128 |
| Vanishing bile duct syndrome | 26.35 | 17.27 | 9 | 4116 | 1862 | 42615348 |
| Varicella virus test positive | 21.78 | 17.27 | 5 | 4120 | 240 | 42616970 |
| Renal injury | 21.74 | 17.27 | 14 | 4111 | 12266 | 42604944 |
| Injury | 20.26 | 17.27 | 17 | 4108 | 22299 | 42594911 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Rheumatic fever | 510.09 | 21.00 | 445 | 53399 | 122134 | 110413321 |
| Sciatica | 464.08 | 21.00 | 374 | 53470 | 92025 | 110443430 |
| Type 2 diabetes mellitus | 445.30 | 21.00 | 488 | 53356 | 176744 | 110358711 |
| Swollen joint count increased | 433.69 | 21.00 | 345 | 53499 | 83316 | 110452139 |
| Ill-defined disorder | 429.39 | 21.00 | 452 | 53392 | 156401 | 110379054 |
| Sleep disorder due to general medical condition, insomnia type | 390.85 | 21.00 | 359 | 53485 | 105284 | 110430171 |
| Road traffic accident | 364.70 | 21.00 | 348 | 53496 | 107050 | 110428405 |
| Lip dry | 354.54 | 21.00 | 332 | 53512 | 99751 | 110435704 |
| C-reactive protein abnormal | 353.54 | 21.00 | 373 | 53471 | 129322 | 110406133 |
| C-reactive protein | 341.49 | 21.00 | 202 | 53642 | 30129 | 110505326 |
| Psoriatic arthropathy | 327.69 | 21.00 | 440 | 53404 | 196321 | 110339134 |
| Injury | 314.60 | 21.00 | 409 | 53435 | 176856 | 110358599 |
| Rheumatoid factor positive | 288.79 | 21.00 | 338 | 53506 | 131302 | 110404153 |
| Wound | 285.26 | 21.00 | 452 | 53392 | 233985 | 110301470 |
| Liver disorder | 282.17 | 21.00 | 347 | 53497 | 141896 | 110393559 |
| Systemic lupus erythematosus | 281.84 | 21.00 | 470 | 53374 | 253868 | 110281587 |
| Facet joint syndrome | 275.47 | 21.00 | 285 | 53559 | 96543 | 110438912 |
| Wheezing | 262.12 | 21.00 | 456 | 53388 | 254774 | 110280681 |
| Irritable bowel syndrome | 257.85 | 21.00 | 357 | 53487 | 163858 | 110371597 |
| Duodenal ulcer perforation | 256.39 | 21.00 | 371 | 53473 | 177329 | 110358126 |
| Drug hypersensitivity | 251.31 | 21.00 | 629 | 53215 | 453461 | 110081994 |
| Folliculitis | 247.68 | 21.00 | 354 | 53490 | 167299 | 110368156 |
| Fibromyalgia | 245.36 | 21.00 | 356 | 53488 | 170553 | 110364902 |
| Infusion related reaction | 238.74 | 21.00 | 554 | 53290 | 380608 | 110154847 |
| Deep vein thrombosis postoperative | 233.91 | 21.00 | 209 | 53635 | 59082 | 110476373 |
| Impaired healing | 233.34 | 21.00 | 375 | 53469 | 196342 | 110339113 |
| Helicobacter infection | 227.14 | 21.00 | 355 | 53489 | 181522 | 110353933 |
| Nasal oedema | 226.75 | 21.00 | 95 | 53749 | 6744 | 110528711 |
| Sleep disorder | 222.50 | 21.00 | 369 | 53475 | 198275 | 110337180 |
| Dry mouth | 215.39 | 21.00 | 365 | 53479 | 199583 | 110335872 |
| Synovitis | 208.57 | 21.00 | 431 | 53413 | 273661 | 110261794 |
| Joint range of motion decreased | 206.56 | 21.00 | 275 | 53569 | 121557 | 110413898 |
| Hand deformity | 203.24 | 21.00 | 374 | 53470 | 218132 | 110317323 |
| Glossodynia | 198.99 | 21.00 | 374 | 53470 | 221630 | 110313825 |
| Swelling | 194.78 | 21.00 | 487 | 53357 | 350554 | 110184901 |
| Autoimmune disorder | 188.45 | 21.00 | 194 | 53650 | 65289 | 110470166 |
| Drug interaction | 184.45 | 21.00 | 16 | 53828 | 500167 | 110035288 |
| Stomatitis | 183.75 | 21.00 | 406 | 53438 | 269836 | 110265619 |
| Lower limb fracture | 176.12 | 21.00 | 200 | 53644 | 75148 | 110460307 |
| Mobility decreased | 167.40 | 21.00 | 362 | 53482 | 237060 | 110298395 |
| Inflammation | 161.39 | 21.00 | 316 | 53528 | 192922 | 110342533 |
| Toxicity to various agents | 160.38 | 21.00 | 22 | 53822 | 480533 | 110054922 |
| X-ray abnormal | 157.56 | 21.00 | 138 | 53706 | 37979 | 110497476 |
| Urticaria | 156.91 | 21.00 | 423 | 53421 | 318434 | 110217021 |
| Pemphigus | 153.35 | 21.00 | 329 | 53515 | 214241 | 110321214 |
| Acute kidney injury | 149.91 | 21.00 | 61 | 53783 | 635369 | 109900086 |
| Retinitis | 147.80 | 21.00 | 124 | 53720 | 32203 | 110503252 |
| Sinusitis | 133.49 | 21.00 | 381 | 53463 | 296307 | 110239148 |
| Prescribed underdose | 132.36 | 21.00 | 161 | 53683 | 65013 | 110470442 |
| Hypoaesthesia | 129.41 | 21.00 | 391 | 53453 | 313832 | 110221623 |
| Oedema | 127.72 | 21.00 | 302 | 53542 | 209674 | 110325781 |
| Live birth | 124.15 | 21.00 | 161 | 53683 | 69323 | 110466132 |
| Pericarditis | 121.39 | 21.00 | 304 | 53540 | 218810 | 110316645 |
| Neutropenia | 112.01 | 21.00 | 23 | 53821 | 374597 | 110160858 |
| Rheumatoid arthritis | 111.51 | 21.00 | 360 | 53484 | 299253 | 110236202 |
| Fall | 105.05 | 21.00 | 84 | 53760 | 603398 | 109932057 |
| Infection | 102.77 | 21.00 | 398 | 53446 | 361802 | 110173653 |
| Hepatic enzyme increased | 102.21 | 21.00 | 366 | 53478 | 320526 | 110214929 |
| Asthma | 100.70 | 21.00 | 309 | 53535 | 249982 | 110285473 |
| Night sweats | 99.78 | 21.00 | 209 | 53635 | 133774 | 110401681 |
| Lupus-like syndrome | 98.23 | 21.00 | 110 | 53734 | 40682 | 110494773 |
| Muscle injury | 97.22 | 21.00 | 213 | 53631 | 140594 | 110394861 |
| Onychomycosis | 94.66 | 21.00 | 105 | 53739 | 38426 | 110497029 |
| Wound infection | 94.50 | 21.00 | 169 | 53675 | 96296 | 110439159 |
| Liver injury | 94.33 | 21.00 | 219 | 53625 | 150194 | 110385261 |
| Death | 93.58 | 21.00 | 122 | 53722 | 698747 | 109836708 |
| Hypotension | 93.57 | 21.00 | 71 | 53773 | 523778 | 110011677 |
| Blood pressure increased | 88.12 | 21.00 | 11 | 53833 | 258362 | 110277093 |
| Laryngitis | 88.11 | 21.00 | 106 | 53738 | 42305 | 110493150 |
| Product dose omission issue | 87.81 | 21.00 | 24 | 53820 | 321758 | 110213697 |
| Drug ineffective | 87.29 | 21.00 | 413 | 53431 | 1520127 | 109015328 |
| Dislocation of vertebra | 87.13 | 21.00 | 107 | 53737 | 43614 | 110491841 |
| Spondylitis | 86.32 | 21.00 | 59 | 53785 | 11279 | 110524176 |
| Lupus vulgaris | 86.12 | 21.00 | 94 | 53750 | 33789 | 110501666 |
| Adjustment disorder with depressed mood | 85.21 | 21.00 | 106 | 53738 | 43777 | 110491678 |
| Seronegative arthritis | 85.09 | 21.00 | 62 | 53782 | 13115 | 110522340 |
| Onychomadesis | 85.00 | 21.00 | 108 | 53736 | 45555 | 110489900 |
| Weight increased | 81.68 | 21.00 | 412 | 53432 | 419232 | 110116223 |
| Exostosis | 81.32 | 21.00 | 106 | 53738 | 45850 | 110489605 |
