Explore drug information in your own words.
Type a question in the search bar above to get started. Each question is answered independently.
AI can make mistakes. Verify answers against the original sources before relying on them.
| Stem definition | Drug id | CAS RN |
|---|---|---|
| 4739 | 1404-88-2 |
| Molecule | Description |
|---|---|
|
Synonyms:
|
A polypeptide antibiotic mixture obtained from Bacillus brevis. It consists of a mixture of three tyrocidines (60%) and several gramicidins (20%) and is very toxic to blood, liver, kidneys, meninges, and the olfactory apparatus. It is used topically.
|
None
None
None
None
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Seronegative arthritis | 256.37 | 53.00 | 98 | 13414 | 18136 | 90596799 |
| Joint dislocation | 246 | 53.00 | 124 | 13388 | 44458 | 90570477 |
| Prescribed underdose | 210.51 | 53.00 | 134 | 13378 | 74885 | 90540050 |
| Wound infection | 190.11 | 53.00 | 144 | 13368 | 106258 | 90508677 |
| Walking aid user | 187.79 | 53.00 | 96 | 13416 | 35410 | 90579525 |
| Joint stiffness | 186.28 | 53.00 | 126 | 13386 | 77916 | 90537019 |
| Retinitis | 180.56 | 53.00 | 96 | 13416 | 38362 | 90576573 |
| Lupus vulgaris | 177.08 | 53.00 | 100 | 13412 | 44959 | 90569976 |
| Lupus-like syndrome | 164.34 | 53.00 | 98 | 13414 | 48748 | 90566187 |
| Laryngitis | 163.44 | 53.00 | 99 | 13413 | 50654 | 90564281 |
| Visual impairment | 154.57 | 53.00 | 140 | 13372 | 132225 | 90482710 |
| Upper respiratory tract infection | 152.35 | 53.00 | 137 | 13375 | 128181 | 90486754 |
| Osteoporosis | 140.86 | 53.00 | 116 | 13396 | 96415 | 90518520 |
| Anti-cyclic citrullinated peptide antibody | 139.29 | 53.00 | 72 | 13440 | 27149 | 90587786 |
| Drug ineffective | 127.74 | 53.00 | 26 | 13486 | 1384272 | 89230663 |
| Hypercholesterolaemia | 122.24 | 53.00 | 109 | 13403 | 100783 | 90514152 |
| Spinal fusion surgery | 120.59 | 53.00 | 51 | 13461 | 12232 | 90602703 |
| Spondylitis | 119.97 | 53.00 | 53 | 13459 | 14125 | 90600810 |
| Type 2 diabetes mellitus | 117.55 | 53.00 | 148 | 13364 | 203096 | 90411839 |
| Joint range of motion decreased | 116.06 | 53.00 | 121 | 13391 | 135522 | 90479413 |
| Adjustment disorder with depressed mood | 115.18 | 53.00 | 83 | 13429 | 56670 | 90558265 |
| Hepatic cirrhosis | 113.74 | 53.00 | 86 | 13426 | 63167 | 90551768 |
| Exostosis | 113.11 | 53.00 | 80 | 13432 | 53054 | 90561881 |
| Hip arthroplasty | 112.02 | 53.00 | 92 | 13420 | 76116 | 90538819 |
| Dislocation of vertebra | 111.64 | 53.00 | 81 | 13431 | 55887 | 90559048 |
| Foot deformity | 111.48 | 53.00 | 83 | 13429 | 59568 | 90555367 |
| Liver function test increased | 111.46 | 53.00 | 96 | 13416 | 84759 | 90530176 |
| Bone erosion | 110.95 | 53.00 | 79 | 13433 | 52942 | 90561993 |
| Prescribed overdose | 105.62 | 53.00 | 99 | 13413 | 97526 | 90517409 |
| Red blood cell sedimentation rate increased | 103.55 | 53.00 | 91 | 13421 | 82504 | 90532431 |
| Disability | 97.65 | 53.00 | 66 | 13446 | 40679 | 90574256 |
| Deep vein thrombosis postoperative | 96.84 | 53.00 | 82 | 13430 | 70727 | 90544208 |
| Sciatica | 96.83 | 53.00 | 96 | 13416 | 101286 | 90513649 |
| Lower limb fracture | 93.47 | 53.00 | 87 | 13425 | 84926 | 90530009 |
| Wheezing | 92.19 | 53.00 | 143 | 13369 | 237937 | 90376998 |
| Swollen joint count increased | 91.17 | 53.00 | 97 | 13415 | 111109 | 90503826 |
| Pulmonary fibrosis | 90.32 | 53.00 | 95 | 13417 | 107408 | 90507527 |
| Ear infection | 89.71 | 53.00 | 78 | 13434 | 69697 | 90545238 |
| Road traffic accident | 88.45 | 53.00 | 94 | 13418 | 107532 | 90507403 |
| Autoimmune disorder | 87.20 | 53.00 | 80 | 13432 | 76664 | 90538271 |
| Osteoarthritis | 82.02 | 53.00 | 122 | 13390 | 195608 | 90419327 |
| Grip strength decreased | 81.69 | 53.00 | 84 | 13428 | 92492 | 90522443 |
| Irritable bowel syndrome | 78.05 | 53.00 | 123 | 13389 | 207325 | 90407610 |
| Oedema | 74.29 | 53.00 | 118 | 13394 | 200177 | 90414758 |
| Delirium | 71.69 | 53.00 | 83 | 13429 | 104276 | 90510659 |
| Knee arthroplasty | 70.72 | 53.00 | 74 | 13438 | 83108 | 90531827 |
| Wound | 66.16 | 53.00 | 142 | 13370 | 302838 | 90312097 |
| Amnesia | 65.81 | 53.00 | 81 | 13431 | 108424 | 90506511 |
| Drug-induced liver injury | 65.69 | 53.00 | 74 | 13438 | 90244 | 90524691 |
| Psoriasis | 64.61 | 53.00 | 94 | 13418 | 147660 | 90467275 |
| Rheumatic fever | 63.48 | 53.00 | 95 | 13417 | 153026 | 90461909 |
| Tachycardia | 61.37 | 53.00 | 95 | 13417 | 157578 | 90457357 |
| Liver injury | 61.19 | 53.00 | 99 | 13413 | 170468 | 90444467 |
| Injury | 59.50 | 53.00 | 106 | 13406 | 197243 | 90417692 |
| Fall | 59.48 | 53.00 | 3 | 13509 | 481807 | 90133128 |
| Gait inability | 59.47 | 53.00 | 90 | 13422 | 146366 | 90468569 |
| Rheumatoid factor positive | 58.03 | 53.00 | 97 | 13415 | 171553 | 90443382 |
| Urticaria | 57.59 | 53.00 | 137 | 13375 | 312597 | 90302338 |
| Breast cancer stage III | 56.04 | 53.00 | 66 | 13446 | 84381 | 90530554 |
| Muscle injury | 53.39 | 53.00 | 95 | 13417 | 176559 | 90438376 |
None
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Seronegative arthritis | 45.54 | 31.76 | 16 | 2924 | 13161 | 110573198 |
| Spinal fusion surgery | 38.99 | 31.76 | 13 | 2927 | 9143 | 110577216 |
| Prescribed underdose | 33.19 | 31.76 | 21 | 2919 | 65153 | 110521206 |
| Adjustment disorder with depressed mood | 32.47 | 31.76 | 18 | 2922 | 43865 | 110542494 |
None
| Source | Code | Description |
|---|---|---|
| ATC | D06AX08 | DERMATOLOGICALS ANTIBIOTICS AND CHEMOTHERAPEUTICS FOR DERMATOLOGICAL USE ANTIBIOTICS FOR TOPICAL USE Other antibiotics for topical use |
| ATC | R02AB02 | RESPIRATORY SYSTEM THROAT PREPARATIONS THROAT PREPARATIONS Antibiotics |
| ATC | S01AA05 | SENSORY ORGANS OPHTHALMOLOGICALS ANTIINFECTIVES Antibiotics |
| MeSH PA | D000890 | Anti-Infective Agents |
| MeSH PA | D000891 | Anti-Infective Agents, Local |
| MeSH PA | D000900 | Anti-Bacterial Agents |
None
None
None
None
None
None
None
| ID | Source |
|---|---|
| D06262 | KEGG_DRUG |
| N0000007931 | NUI |
| CHEMBL577736 | ChEMBL_ID |
| DB13503 | DRUGBANK_ID |
| 877376V2XW | UNII |
| 10968 | RXNORM |
| 002800 | NDDF |
| 36661005 | SNOMEDCT_US |
| 404827006 | SNOMEDCT_US |
| C0041499 | UMLSCUI |
| D014449 | MESH_DESCRIPTOR_UI |
| 1344 | INN_ID |
| 452550 | PUBCHEM_CID |
None