Stem definition | Drug id | CAS RN |
---|---|---|
antibiotics, produced by Streptomyces strains | 276 | 83905-01-5 |
Dose | Unit | Route |
---|---|---|
0.30 | g | O |
0.50 | g | P |
Property | Value | Reference |
---|---|---|
BDDCS (Biopharmaceutical Drug Disposition Classification System) | 4 | Bocci G, Oprea TI, Benet LZ |
S (Water solubility) | 0.07 mg/mL | Bocci G, Oprea TI, Benet LZ |
EoM (Fraction excreted unchanged in urine) | 6 % | Benet LZ, Broccatelli F, Oprea TI |
MRTD (Maximum Recommended Therapeutic Daily Dose) | 44.50 ยตM/kg/day | Contrera JF, Matthews EJ, Kruhlak NL, Benz RD |
BA (Bioavailability) | 34 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
Vd (Volume of distribution) | 33 L/kg | Lombardo F, Berellini G, Obach RS |
CL (Clearance) | 10 mL/min/kg | Lombardo F, Berellini G, Obach RS |
fu (Fraction unbound in plasma) | 0.88 % | Lombardo F, Berellini G, Obach RS |
t_half (Half-life) | 69 hours | Lombardo F, Berellini G, Obach RS |
Date | Agency | Company | Orphan |
---|---|---|---|
Nov. 1, 1991 | FDA | ||
March 10, 2000 | PMDA | PFIZER |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Drug hypersensitivity | 1374.75 | 10.01 | 2093 | 102752 | 308594 | 63075583 |
Infective pulmonary exacerbation of cystic fibrosis | 784.34 | 10.01 | 352 | 104493 | 8465 | 63375712 |
Abortion incomplete | 536.42 | 10.01 | 200 | 104645 | 2931 | 63381246 |
Off label use | 525.04 | 10.01 | 2349 | 102496 | 672113 | 62712064 |
Premature delivery | 403.07 | 10.01 | 361 | 104484 | 29920 | 63354257 |
Macular degeneration | 335.13 | 10.01 | 296 | 104549 | 24080 | 63360097 |
Asthma | 315.74 | 10.01 | 669 | 104176 | 126892 | 63257285 |
Contraindicated product administered | 297.34 | 10.01 | 15 | 104830 | 217633 | 63166544 |
Cystic fibrosis | 278.55 | 10.01 | 127 | 104718 | 3169 | 63381008 |
Normal labour | 270.53 | 10.01 | 77 | 104768 | 440 | 63383737 |
Electrocardiogram QT prolonged | 261.50 | 10.01 | 401 | 104444 | 59129 | 63325048 |
Joint swelling | 244.26 | 10.01 | 118 | 104727 | 327548 | 63056629 |
Hand deformity | 238.82 | 10.01 | 5 | 104840 | 159452 | 63224725 |
Synovitis | 237.11 | 10.01 | 19 | 104826 | 186899 | 63197278 |
Wheezing | 229.10 | 10.01 | 495 | 104350 | 95100 | 63289077 |
Abortion spontaneous | 228.84 | 10.01 | 333 | 104512 | 46862 | 63337315 |
Delivery | 223.56 | 10.01 | 85 | 104760 | 1318 | 63382859 |
Arthropathy | 208.94 | 10.01 | 64 | 104781 | 234728 | 63149449 |
Bronchiectasis | 204.07 | 10.01 | 187 | 104658 | 15955 | 63368222 |
Systemic lupus erythematosus | 202.75 | 10.01 | 48 | 104797 | 208870 | 63175307 |
Glossodynia | 201.76 | 10.01 | 28 | 104817 | 178848 | 63205329 |
Cough | 197.12 | 10.01 | 980 | 103865 | 291763 | 63092414 |
Product use in unapproved indication | 196.21 | 10.01 | 696 | 104149 | 178384 | 63205793 |
Nasal polyps | 196.05 | 10.01 | 123 | 104722 | 5916 | 63378261 |
Completed suicide | 192.84 | 10.01 | 12 | 104833 | 145661 | 63238516 |
Therapeutic product effect decreased | 180.46 | 10.01 | 48 | 104797 | 193139 | 63191038 |
Anti-cyclic citrullinated peptide antibody positive | 176.61 | 10.01 | 3 | 104842 | 116209 | 63267968 |
Alopecia | 173.49 | 10.01 | 181 | 104664 | 337355 | 63046822 |
Drug ineffective for unapproved indication | 167.52 | 10.01 | 242 | 104603 | 33821 | 63350356 |
Arthralgia | 158.62 | 10.01 | 452 | 104393 | 569258 | 62814919 |
Rhinitis allergic | 158.36 | 10.01 | 141 | 104704 | 11586 | 63372591 |
Cholecystitis chronic | 156.92 | 10.01 | 133 | 104712 | 10228 | 63373949 |
Pericarditis | 149.76 | 10.01 | 20 | 104825 | 131559 | 63252618 |
Wound | 144.29 | 10.01 | 45 | 104800 | 163218 | 63220959 |
Sputum discoloured | 141.23 | 10.01 | 154 | 104691 | 16193 | 63367984 |
Productive cough | 140.85 | 10.01 | 318 | 104527 | 62890 | 63321287 |
Haemorrhage | 137.09 | 10.01 | 308 | 104537 | 60714 | 63323463 |
Exposure during pregnancy | 131.42 | 10.01 | 557 | 104288 | 154990 | 63229187 |
No adverse event | 131.13 | 10.01 | 241 | 104604 | 41164 | 63343013 |
Helicobacter infection | 127.89 | 10.01 | 6 | 104839 | 92779 | 63291398 |
Rheumatoid factor positive | 124.96 | 10.01 | 3 | 104842 | 84403 | 63299774 |
Rheumatoid arthritis | 124.91 | 10.01 | 141 | 104704 | 253678 | 63130499 |
Asthma-chronic obstructive pulmonary disease overlap syndrome | 124.28 | 10.01 | 63 | 104782 | 1998 | 63382179 |
Swelling | 122.88 | 10.01 | 165 | 104680 | 275213 | 63108964 |
Product packaging quantity issue | 120.01 | 10.01 | 54 | 104791 | 1305 | 63382872 |
Sleep disorder due to a general medical condition | 114.43 | 10.01 | 120 | 104725 | 12068 | 63372109 |
Haemoptysis | 110.24 | 10.01 | 182 | 104663 | 28544 | 63355633 |
Total lung capacity increased | 109.16 | 10.01 | 60 | 104785 | 2250 | 63381927 |
Emotional distress | 105.01 | 10.01 | 191 | 104654 | 32358 | 63351819 |
Chronic sinusitis | 104.06 | 10.01 | 117 | 104728 | 12726 | 63371451 |
Pneumonia | 101.40 | 10.01 | 1176 | 103669 | 455591 | 62928586 |
Abdominal discomfort | 101.01 | 10.01 | 239 | 104606 | 320646 | 63063531 |
Maternal exposure during pregnancy | 100.07 | 10.01 | 664 | 104181 | 219398 | 63164779 |
Treatment failure | 99.62 | 10.01 | 109 | 104736 | 198934 | 63185243 |
Upper respiratory tract infection | 95.89 | 10.01 | 326 | 104519 | 81721 | 63302456 |
Muscle injury | 94.21 | 10.01 | 3 | 104842 | 65342 | 63318835 |
Discomfort | 93.73 | 10.01 | 83 | 104762 | 167291 | 63216886 |
Folliculitis | 92.40 | 10.01 | 6 | 104839 | 70311 | 63313866 |
Hypoxia | 91.57 | 10.01 | 261 | 104584 | 59531 | 63324646 |
Mobility decreased | 91.09 | 10.01 | 43 | 104802 | 121116 | 63263061 |
Pulmonary function test abnormal | 90.54 | 10.01 | 49 | 104796 | 1781 | 63382396 |
Hepatic enzyme increased | 89.42 | 10.01 | 122 | 104723 | 202206 | 63181971 |
Eosinophilia | 88.43 | 10.01 | 145 | 104700 | 22611 | 63361566 |
Pulmonary function test decreased | 86.45 | 10.01 | 63 | 104782 | 3884 | 63380293 |
Infusion related reaction | 86.22 | 10.01 | 172 | 104673 | 245349 | 63138828 |
Impaired healing | 85.79 | 10.01 | 31 | 104814 | 102511 | 63281666 |
Peripheral swelling | 82.92 | 10.01 | 199 | 104646 | 265743 | 63118434 |
Full blood count abnormal | 82.59 | 10.01 | 170 | 104675 | 31547 | 63352630 |
Chronic obstructive pulmonary disease | 82.16 | 10.01 | 259 | 104586 | 62427 | 63321750 |
Injury | 82.07 | 10.01 | 287 | 104558 | 72960 | 63311217 |
Drug intolerance | 79.82 | 10.01 | 253 | 104592 | 308408 | 63075769 |
Bronchitis | 79.46 | 10.01 | 412 | 104433 | 124523 | 63259654 |
Breath sounds abnormal | 78.90 | 10.01 | 94 | 104751 | 10879 | 63373298 |
Rales | 78.78 | 10.01 | 101 | 104744 | 12596 | 63371581 |
Fatigue | 78.23 | 10.01 | 1017 | 103828 | 887011 | 62497166 |
Long QT syndrome | 75.62 | 10.01 | 54 | 104791 | 3225 | 63380952 |
Biliary dyskinesia | 72.44 | 10.01 | 49 | 104796 | 2680 | 63381497 |
Cholelithiasis | 71.44 | 10.01 | 196 | 104649 | 43729 | 63340448 |
Upper-airway cough syndrome | 71.12 | 10.01 | 91 | 104754 | 11327 | 63372850 |
Obstructive airways disorder | 70.01 | 10.01 | 124 | 104721 | 20575 | 63363602 |
Sleep disorder due to general medical condition, insomnia type | 69.98 | 10.01 | 4 | 104841 | 52213 | 63331964 |
Drug abuse | 69.62 | 10.01 | 17 | 104828 | 72501 | 63311676 |
Chest X-ray abnormal | 68.07 | 10.01 | 58 | 104787 | 4491 | 63379686 |
Infective exacerbation of bronchiectasis | 65.81 | 10.01 | 24 | 104821 | 329 | 63383848 |
Toxicity to various agents | 65.77 | 10.01 | 200 | 104645 | 247050 | 63137127 |
Deafness | 65.20 | 10.01 | 111 | 104734 | 17846 | 63366331 |
Sarcoidosis | 64.86 | 10.01 | 69 | 104776 | 7053 | 63377124 |
Respiratory failure | 64.83 | 10.01 | 336 | 104509 | 101522 | 63282655 |
Blister | 63.91 | 10.01 | 72 | 104773 | 129742 | 63254435 |
Pathogen resistance | 63.67 | 10.01 | 65 | 104780 | 6333 | 63377844 |
Drug interaction | 62.85 | 10.01 | 616 | 104229 | 228515 | 63155662 |
Cystic fibrosis respiratory infection suppression | 61.88 | 10.01 | 22 | 104823 | 279 | 63383898 |
Lung opacity | 61.43 | 10.01 | 47 | 104798 | 3121 | 63381056 |
Pulmonary embolism | 60.36 | 10.01 | 364 | 104481 | 116320 | 63267857 |
Chest discomfort | 60.07 | 10.01 | 348 | 104497 | 109621 | 63274556 |
Ear pruritus | 58.20 | 10.01 | 50 | 104795 | 3915 | 63380262 |
Death | 58.08 | 10.01 | 371 | 104474 | 374010 | 63010167 |
Fall | 57.74 | 10.01 | 395 | 104450 | 391939 | 62992238 |
Acute generalised exanthematous pustulosis | 56.23 | 10.01 | 80 | 104765 | 11019 | 63373158 |
Rheumatic fever | 55.70 | 10.01 | 4 | 104841 | 43107 | 63341070 |
Ototoxicity | 55.22 | 10.01 | 32 | 104813 | 1330 | 63382847 |
Irritable bowel syndrome | 54.99 | 10.01 | 34 | 104811 | 82378 | 63301799 |
Dyspnoea | 54.61 | 10.01 | 1453 | 103392 | 659860 | 62724317 |
Product use issue | 54.03 | 10.01 | 185 | 104660 | 220335 | 63163842 |
Bronchopulmonary aspergillosis allergic | 53.95 | 10.01 | 38 | 104807 | 2220 | 63381957 |
Stevens-Johnson syndrome | 53.86 | 10.01 | 124 | 104721 | 24826 | 63359351 |
Confusional state | 53.49 | 10.01 | 205 | 104640 | 236175 | 63148002 |
Malignant neoplasm progression | 53.26 | 10.01 | 35 | 104810 | 82086 | 63302091 |
Intentional overdose | 53.18 | 10.01 | 28 | 104817 | 74124 | 63310053 |
Torsade de pointes | 53.13 | 10.01 | 86 | 104759 | 13265 | 63370912 |
Total lung capacity decreased | 52.77 | 10.01 | 37 | 104808 | 2146 | 63382031 |
Factor V inhibition | 52.46 | 10.01 | 17 | 104828 | 159 | 63384018 |
Musculoskeletal stiffness | 52.24 | 10.01 | 145 | 104700 | 184473 | 63199704 |
Product dose omission issue | 51.68 | 10.01 | 603 | 104242 | 233710 | 63150467 |
Anosmia | 51.36 | 10.01 | 60 | 104785 | 6800 | 63377377 |
Ventilation perfusion mismatch | 50.30 | 10.01 | 22 | 104823 | 496 | 63383681 |
Forced expiratory volume decreased | 48.58 | 10.01 | 50 | 104795 | 4918 | 63379259 |
Chronic kidney disease | 48.37 | 10.01 | 175 | 104670 | 45223 | 63338954 |
Gallbladder disorder | 47.89 | 10.01 | 100 | 104745 | 18742 | 63365435 |
Low birth weight baby | 47.88 | 10.01 | 59 | 104786 | 7070 | 63377107 |
Oral candidiasis | 47.78 | 10.01 | 112 | 104733 | 22686 | 63361491 |
Product quality issue | 47.73 | 10.01 | 149 | 104696 | 35716 | 63348461 |
Procedural pain | 47.44 | 10.01 | 108 | 104737 | 21461 | 63362716 |
Stomatitis | 47.11 | 10.01 | 99 | 104746 | 138626 | 63245551 |
Paraesthesia oral | 46.39 | 10.01 | 100 | 104745 | 19156 | 63365021 |
Respiratory tract infection | 45.98 | 10.01 | 162 | 104683 | 41321 | 63342856 |
Prolonged expiration | 45.10 | 10.01 | 26 | 104819 | 1070 | 63383107 |
Heart sounds | 44.68 | 10.01 | 25 | 104820 | 971 | 63383206 |
Bronchial wall thickening | 42.40 | 10.01 | 28 | 104817 | 1471 | 63382706 |
Hip arthroplasty | 42.30 | 10.01 | 13 | 104832 | 47633 | 63336544 |
Blood lactic acid increased | 41.83 | 10.01 | 55 | 104790 | 7031 | 63377146 |
Type 2 diabetes mellitus | 41.71 | 10.01 | 27 | 104818 | 63841 | 63320336 |
Alveolitis | 41.25 | 10.01 | 36 | 104809 | 2879 | 63381298 |
Lip oedema | 41.12 | 10.01 | 41 | 104804 | 3883 | 63380294 |
Drug resistance | 40.99 | 10.01 | 106 | 104739 | 22827 | 63361350 |
Bronchopulmonary aspergillosis | 40.48 | 10.01 | 60 | 104785 | 8575 | 63375602 |
Pseudomonas infection | 40.29 | 10.01 | 69 | 104776 | 11144 | 63373033 |
Eosinophil count increased | 40.27 | 10.01 | 68 | 104777 | 10860 | 63373317 |
Cardiac murmur | 40.26 | 10.01 | 80 | 104765 | 14472 | 63369705 |
Tinnitus | 40.23 | 10.01 | 140 | 104705 | 35488 | 63348689 |
Respiration abnormal | 39.74 | 10.01 | 51 | 104794 | 6366 | 63377811 |
Psoriatic arthropathy | 39.58 | 10.01 | 56 | 104789 | 91464 | 63292713 |
Knee arthroplasty | 39.57 | 10.01 | 20 | 104825 | 54186 | 63329991 |
Drug reaction with eosinophilia and systemic symptoms | 39.12 | 10.01 | 134 | 104711 | 33702 | 63350475 |
Eosinophilic pneumonia | 38.96 | 10.01 | 31 | 104814 | 2180 | 63381997 |
C-reactive protein abnormal | 38.44 | 10.01 | 14 | 104831 | 46082 | 63338095 |
Rhinorrhoea | 38.08 | 10.01 | 211 | 104634 | 65366 | 63318811 |
Nasal congestion | 37.95 | 10.01 | 211 | 104634 | 65449 | 63318728 |
Myasthenia gravis crisis | 37.89 | 10.01 | 18 | 104827 | 494 | 63383683 |
Auscultation | 37.86 | 10.01 | 7 | 104838 | 0 | 63384177 |
COVID-19 | 37.55 | 10.01 | 317 | 104528 | 112786 | 63271391 |
Mycobacterium avium complex infection | 37.52 | 10.01 | 35 | 104810 | 3053 | 63381124 |
Joint range of motion decreased | 36.71 | 10.01 | 5 | 104840 | 32423 | 63351754 |
Impaired quality of life | 36.02 | 10.01 | 74 | 104771 | 13709 | 63370468 |
Device expulsion | 35.92 | 10.01 | 7 | 104838 | 34915 | 63349262 |
Hallucinations, mixed | 35.76 | 10.01 | 42 | 104803 | 4787 | 63379390 |
Vaginal flatulence | 35.61 | 10.01 | 35 | 104810 | 3258 | 63380919 |
Symmetrical drug-related intertriginous and flexural exanthema | 35.12 | 10.01 | 17 | 104828 | 487 | 63383690 |
Urticaria | 34.90 | 10.01 | 423 | 104422 | 165379 | 63218798 |
Flank pain | 34.80 | 10.01 | 81 | 104764 | 16329 | 63367848 |
Overdose | 34.34 | 10.01 | 88 | 104757 | 114990 | 63269187 |
Transaminases increased | 34.33 | 10.01 | 122 | 104723 | 31245 | 63352932 |
Premature baby | 34.18 | 10.01 | 93 | 104752 | 20642 | 63363535 |
Dysbiosis | 33.35 | 10.01 | 20 | 104825 | 886 | 63383291 |
Ventricular fibrillation | 32.54 | 10.01 | 65 | 104780 | 11802 | 63372375 |
Somnolence | 32.53 | 10.01 | 168 | 104677 | 178517 | 63205660 |
Pneumothorax spontaneous | 32.24 | 10.01 | 19 | 104826 | 815 | 63383362 |
Fibromyalgia | 32.08 | 10.01 | 52 | 104793 | 80368 | 63303809 |
Jaundice cholestatic | 31.66 | 10.01 | 49 | 104796 | 7275 | 63376902 |
Toxic epidermal necrolysis | 31.65 | 10.01 | 103 | 104742 | 25231 | 63358946 |
Pneumomediastinum | 31.63 | 10.01 | 23 | 104822 | 1413 | 63382764 |
Blood cholesterol increased | 31.17 | 10.01 | 68 | 104777 | 93964 | 63290213 |
Drug-induced liver injury | 30.83 | 10.01 | 140 | 104705 | 40082 | 63344095 |
Platelet count increased | 30.77 | 10.01 | 81 | 104764 | 17630 | 63366547 |
Cystic fibrosis pancreatic | 30.57 | 10.01 | 9 | 104836 | 59 | 63384118 |
Liver injury | 30.40 | 10.01 | 33 | 104812 | 60487 | 63323690 |
Congenital absence of cranial vault | 30.19 | 10.01 | 7 | 104838 | 14 | 63384163 |
Kounis syndrome | 29.94 | 10.01 | 24 | 104821 | 1706 | 63382471 |
Oropharyngeal pain | 29.87 | 10.01 | 262 | 104583 | 94225 | 63289952 |
Middle lobe syndrome | 29.87 | 10.01 | 8 | 104837 | 35 | 63384142 |
Acute respiratory distress syndrome | 29.69 | 10.01 | 96 | 104749 | 23438 | 63360739 |
Hypersensitivity | 29.47 | 10.01 | 325 | 104520 | 292360 | 63091817 |
Febrile neutropenia | 29.23 | 10.01 | 99 | 104746 | 118350 | 63265827 |
Prescribed overdose | 29.11 | 10.01 | 10 | 104835 | 34143 | 63350034 |
Distal intestinal obstruction syndrome | 28.83 | 10.01 | 14 | 104831 | 404 | 63383773 |
Gastrooesophageal reflux disease | 28.60 | 10.01 | 262 | 104583 | 95377 | 63288800 |
Hypertension | 28.57 | 10.01 | 309 | 104536 | 278994 | 63105183 |
Sputum increased | 28.21 | 10.01 | 27 | 104818 | 2432 | 63381745 |
Influenza | 28.17 | 10.01 | 289 | 104556 | 108433 | 63275744 |
Abdominal pain | 28.01 | 10.01 | 658 | 104187 | 292798 | 63091379 |
Pneumothorax | 27.88 | 10.01 | 74 | 104771 | 16187 | 63367990 |
Agranulocytosis | 27.72 | 10.01 | 98 | 104747 | 25036 | 63359141 |
Platelet count decreased | 27.35 | 10.01 | 99 | 104746 | 116023 | 63268154 |
Sedation | 27.32 | 10.01 | 15 | 104830 | 38794 | 63345383 |
Osteoarthritis | 26.86 | 10.01 | 75 | 104770 | 95268 | 63288909 |
Pelvic inflammatory disease | 26.54 | 10.01 | 22 | 104823 | 1640 | 63382537 |
Female genital tract fistula | 26.49 | 10.01 | 46 | 104799 | 7513 | 63376664 |
Gait inability | 26.46 | 10.01 | 29 | 104816 | 52930 | 63331247 |
Ill-defined disorder | 26.38 | 10.01 | 60 | 104785 | 81695 | 63302482 |
Gait disturbance | 26.11 | 10.01 | 186 | 104659 | 182992 | 63201185 |
Vaginal discharge | 25.97 | 10.01 | 51 | 104794 | 9147 | 63375030 |
Proctitis | 25.79 | 10.01 | 38 | 104807 | 5403 | 63378774 |
COVID-19 pneumonia | 25.73 | 10.01 | 66 | 104779 | 14143 | 63370034 |
General physical health deterioration | 25.65 | 10.01 | 211 | 104634 | 201191 | 63182986 |
Suicide attempt | 25.62 | 10.01 | 38 | 104807 | 60880 | 63323297 |
Dysphonia | 25.54 | 10.01 | 150 | 104695 | 47464 | 63336713 |
Lung transplant rejection | 25.46 | 10.01 | 17 | 104828 | 910 | 63383267 |
Increased bronchial secretion | 25.37 | 10.01 | 22 | 104823 | 1744 | 63382433 |
Mixed liver injury | 25.28 | 10.01 | 35 | 104810 | 4700 | 63379477 |
Gallbladder injury | 25.18 | 10.01 | 20 | 104825 | 1403 | 63382774 |
Gastroenteritis staphylococcal | 24.96 | 10.01 | 8 | 104837 | 72 | 63384105 |
Neutrophil count decreased | 24.90 | 10.01 | 34 | 104811 | 56372 | 63327805 |
Pain | 24.89 | 10.01 | 986 | 103859 | 739642 | 62644535 |
Factor V deficiency | 24.77 | 10.01 | 8 | 104837 | 74 | 63384103 |
Adverse drug reaction | 24.52 | 10.01 | 60 | 104785 | 79654 | 63304523 |
Deep vein thrombosis | 24.26 | 10.01 | 228 | 104617 | 83572 | 63300605 |
Mechanical urticaria | 24.26 | 10.01 | 13 | 104832 | 463 | 63383714 |
Anhedonia | 24.19 | 10.01 | 55 | 104790 | 10919 | 63373258 |
Hypomania | 24.14 | 10.01 | 40 | 104805 | 6290 | 63377887 |
Anxiety | 23.98 | 10.01 | 498 | 104347 | 217043 | 63167134 |
Neutropenia | 23.83 | 10.01 | 180 | 104665 | 174825 | 63209352 |
Sinusitis | 23.74 | 10.01 | 515 | 104330 | 226138 | 63158039 |
Eye pruritus | 23.41 | 10.01 | 76 | 104769 | 18595 | 63365582 |
Hypotension | 23.15 | 10.01 | 314 | 104531 | 272290 | 63111887 |
Prescribed underdose | 23.14 | 10.01 | 10 | 104835 | 29679 | 63354498 |
Adverse event | 23.10 | 10.01 | 48 | 104797 | 67511 | 63316666 |
Ageusia | 23.06 | 10.01 | 62 | 104783 | 13666 | 63370511 |
Amniotic cavity infection | 22.88 | 10.01 | 18 | 104827 | 1245 | 63382932 |
Gallbladder cholesterolosis | 22.66 | 10.01 | 15 | 104830 | 791 | 63383386 |
Pain in extremity | 22.66 | 10.01 | 398 | 104447 | 331088 | 63053089 |
Staphylococcus test positive | 22.63 | 10.01 | 30 | 104815 | 3866 | 63380311 |
Granulomatosis with polyangiitis | 22.52 | 10.01 | 23 | 104822 | 2242 | 63381935 |
Gastrointestinal disorder | 22.43 | 10.01 | 126 | 104719 | 131113 | 63253064 |
Appetite disorder | 22.40 | 10.01 | 42 | 104803 | 7279 | 63376898 |
Pneumonia pseudomonal | 22.11 | 10.01 | 24 | 104821 | 2509 | 63381668 |
Therapeutic product effect incomplete | 22.08 | 10.01 | 309 | 104536 | 124747 | 63259430 |
Sinus congestion | 22.03 | 10.01 | 73 | 104772 | 18050 | 63366127 |
Rhinocerebral mucormycosis | 21.76 | 10.01 | 12 | 104833 | 453 | 63383724 |
Endometritis | 21.73 | 10.01 | 16 | 104829 | 1002 | 63383175 |
Pregnancy | 21.70 | 10.01 | 119 | 104726 | 36717 | 63347460 |
Therapeutic response decreased | 21.64 | 10.01 | 43 | 104802 | 61482 | 63322695 |
Cystic fibrosis lung | 21.53 | 10.01 | 8 | 104837 | 116 | 63384061 |
Thermal burn | 21.45 | 10.01 | 37 | 104808 | 6009 | 63378168 |
Cognitive disorder | 21.42 | 10.01 | 37 | 104808 | 55778 | 63328399 |
Orthostatic hypotension | 21.37 | 10.01 | 17 | 104828 | 36143 | 63348034 |
Mycobacterial infection | 21.26 | 10.01 | 20 | 104825 | 1763 | 63382414 |
Choroiditis | 21.16 | 10.01 | 9 | 104836 | 189 | 63383988 |
Mucosal inflammation | 21.00 | 10.01 | 28 | 104817 | 46900 | 63337277 |
Coma | 20.95 | 10.01 | 47 | 104798 | 64317 | 63319860 |
Stenotrophomonas infection | 20.91 | 10.01 | 21 | 104824 | 2006 | 63382171 |
Injection site erythema | 20.87 | 10.01 | 69 | 104776 | 83105 | 63301072 |
Contusion | 20.58 | 10.01 | 154 | 104691 | 149890 | 63234287 |
Breast cancer | 20.52 | 10.01 | 30 | 104815 | 48353 | 63335824 |
Aphthous ulcer | 20.51 | 10.01 | 60 | 104785 | 13878 | 63370299 |
Hypokalaemia | 20.38 | 10.01 | 95 | 104750 | 103709 | 63280468 |
Staphylococcal infection | 20.24 | 10.01 | 127 | 104718 | 41129 | 63343048 |
Delusional disorder, persecutory type | 20.17 | 10.01 | 9 | 104836 | 213 | 63383964 |
Uterine perforation | 20.13 | 10.01 | 39 | 104806 | 6924 | 63377253 |
Sneezing | 20.06 | 10.01 | 71 | 104774 | 18147 | 63366030 |
Eosinophilic pneumonia acute | 19.95 | 10.01 | 11 | 104834 | 415 | 63383762 |
Paranasal sinus discomfort | 19.93 | 10.01 | 30 | 104815 | 4346 | 63379831 |
Cystic fibrosis related diabetes | 19.92 | 10.01 | 6 | 104839 | 43 | 63384134 |
Injection site bruising | 19.80 | 10.01 | 24 | 104821 | 41886 | 63342291 |
Bronchomalacia | 19.79 | 10.01 | 9 | 104836 | 223 | 63383954 |
Pancreatic failure | 19.71 | 10.01 | 15 | 104830 | 988 | 63383189 |
Aspergillus infection | 19.46 | 10.01 | 42 | 104803 | 8051 | 63376126 |
Injection site pain | 19.37 | 10.01 | 130 | 104715 | 129670 | 63254507 |
Pneumonia bacterial | 19.29 | 10.01 | 46 | 104799 | 9419 | 63374758 |
Gastrointestinal haemorrhage | 19.25 | 10.01 | 69 | 104776 | 81107 | 63303070 |
Respiratory tract congestion | 19.21 | 10.01 | 69 | 104776 | 17763 | 63366414 |
Palmar-plantar erythrodysaesthesia syndrome | 19.17 | 10.01 | 7 | 104838 | 23008 | 63361169 |
Pyrexia | 19.16 | 10.01 | 955 | 103890 | 469523 | 62914654 |
Sinus polyp degeneration | 19.13 | 10.01 | 6 | 104839 | 50 | 63384127 |
Drug tolerance decreased | 19.07 | 10.01 | 3 | 104842 | 17470 | 63366707 |
Emphysema | 18.98 | 10.01 | 50 | 104795 | 10888 | 63373289 |
Viral infection | 18.90 | 10.01 | 112 | 104733 | 35551 | 63348626 |
Pulmonary infarction | 18.88 | 10.01 | 23 | 104822 | 2724 | 63381453 |
Hyponatraemia | 18.81 | 10.01 | 108 | 104737 | 111792 | 63272385 |
Immune reconstitution inflammatory syndrome | 18.73 | 10.01 | 35 | 104810 | 6049 | 63378128 |
Intentional product use issue | 18.64 | 10.01 | 129 | 104716 | 127763 | 63256414 |
Hypoaesthesia | 18.55 | 10.01 | 183 | 104662 | 168210 | 63215967 |
Depressive symptom | 18.51 | 10.01 | 28 | 104817 | 4074 | 63380103 |
Atypical mycobacterial infection | 18.48 | 10.01 | 15 | 104830 | 1085 | 63383092 |
Disease progression | 18.30 | 10.01 | 123 | 104722 | 122635 | 63261542 |
Actinic keratosis | 18.21 | 10.01 | 22 | 104823 | 2582 | 63381595 |
Weight increased | 18.17 | 10.01 | 312 | 104533 | 260480 | 63123697 |
Muscular weakness | 18.03 | 10.01 | 123 | 104722 | 122230 | 63261947 |
Hypertransaminasaemia | 17.88 | 10.01 | 36 | 104809 | 6573 | 63377604 |
Cardiac arrest | 17.70 | 10.01 | 232 | 104613 | 92313 | 63291864 |
Vaginal stricture | 17.60 | 10.01 | 4 | 104841 | 7 | 63384170 |
White blood cell count decreased | 17.58 | 10.01 | 146 | 104699 | 138958 | 63245219 |
Myasthenia gravis | 17.54 | 10.01 | 29 | 104816 | 4552 | 63379625 |
Ventricular tachycardia | 17.19 | 10.01 | 72 | 104773 | 19907 | 63364270 |
Multiple allergies | 17.14 | 10.01 | 56 | 104789 | 13746 | 63370431 |
Sinus disorder | 17.02 | 10.01 | 83 | 104762 | 24470 | 63359707 |
Hospitalisation | 16.99 | 10.01 | 215 | 104630 | 84866 | 63299311 |
Injection site swelling | 16.95 | 10.01 | 33 | 104812 | 47539 | 63336638 |
Obliterative bronchiolitis | 16.82 | 10.01 | 19 | 104826 | 2076 | 63382101 |
Biliary colic | 16.77 | 10.01 | 25 | 104820 | 3592 | 63380585 |
Laryngeal mass | 16.70 | 10.01 | 5 | 104840 | 35 | 63384142 |
Foetal exposure during pregnancy | 16.69 | 10.01 | 100 | 104745 | 31862 | 63352315 |
Drug effective for unapproved indication | 16.68 | 10.01 | 24 | 104821 | 3340 | 63380837 |
Hepatocellular injury | 16.49 | 10.01 | 89 | 104756 | 27292 | 63356885 |
Hypercapnia | 16.42 | 10.01 | 31 | 104814 | 5400 | 63378777 |
Arthritis | 16.36 | 10.01 | 118 | 104727 | 115803 | 63268374 |
Mucocutaneous candidiasis | 16.36 | 10.01 | 4 | 104841 | 11 | 63384166 |
Lung disorder | 16.36 | 10.01 | 166 | 104679 | 62095 | 63322082 |
Pigment nephropathy | 16.34 | 10.01 | 5 | 104840 | 38 | 63384139 |
Bronchogram abnormal | 16.22 | 10.01 | 3 | 104842 | 0 | 63384177 |
