sodium phosphate 🐶 Veterinary Use | Indications/Contra | FAERs-F | FAERs-M | Orange Bk | PK/Tox | Related Drugs | BioActivity |

Stem definitionDrug idCAS RN
4219 7558-79-4

Description:

MoleculeDescription

Synonyms:

  • sodium phosphate, monobasic anhydrous
  • disodium phosphate
  • sodium phosphate
  • sodium phosphate, dibasic, heptahydrate
  • sodium phosphate, dibasic
  • sodium phosphate, dibasic anhydrous
  • sodium phosphate, monobasic, anhydrous
  • Molecular weight: 141.96
  • Formula: HNa2O4P
  • CLOGP:
  • LIPINSKI: None
  • HAC: None
  • HDO: None
  • TPSA: 83.42
  • ALOGS:
  • ROTB: None

Drug dosage:

DoseUnitRoute
50 g O
8 g O

ADMET properties:

None

Predicted pharmacokinetic/toxicological properties (PK-AZ):

None

Approvals:

DateAgencyCompanyOrphan
May 10, 1983 FDA HOSPIRA

FDA Adverse Event Reporting System (Female)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Intestinal pseudo-obstruction 69.67 13.90 17 8134 1146 90619150
Analgesic therapy 67.79 13.90 15 8136 657 90619639
Antacid therapy 66.07 13.90 15 8136 739 90619557
Appendicolith 65.93 13.90 15 8136 746 90619550
Drug therapy 65.02 13.90 15 8136 794 90619502
Anticoagulant therapy 64.87 13.90 15 8136 802 90619494
Acute phosphate nephropathy 49.89 13.90 7 8144 16 90620280
Blood phosphorus increased 43.90 13.90 16 8135 4302 90615994
Hyperphosphataemia 42.43 13.90 15 8136 3696 90616600
Encephalopathy 41.52 13.90 34 8117 46410 90573886
Aortic stenosis 37.94 13.90 16 8135 6320 90613976
Hypophosphataemia 35.48 13.90 20 8131 14834 90605462
Blood uric acid increased 34.94 13.90 16 8135 7688 90612608
Activated partial thromboplastin time prolonged 34.70 13.90 16 8135 7809 90612487
End stage renal disease 33.31 13.90 16 8135 8555 90611741
Diarrhoea 31.03 13.90 166 7985 939024 89681272
Blood calcium increased 30.89 13.90 17 8134 12041 90608255
Cytokine release syndrome 30.44 13.90 23 8128 27950 90592346
Loss of bladder sensation 29.00 13.90 5 8146 57 90620239
Gout 28.07 13.90 18 8133 16841 90603455
Appendicitis 27.80 13.90 15 8136 10216 90610080
Cardiogenic shock 26.36 13.90 20 8131 24448 90595848
Anaemia 25.85 13.90 80 8071 352722 90267574
Urinary tract infection 24.94 13.90 72 8079 305560 90314736
Bacterial infection 24.90 13.90 19 8132 23425 90596871
Sleep disorder therapy 23.58 13.90 6 8145 480 90619816
Mutism 23.50 13.90 8 8143 1761 90618535
Febrile neutropenia 23.42 13.90 47 8104 158302 90461994
Hyperlipidaemia 23.09 13.90 18 8133 22898 90597398
Systemic lupus erythematosus 22.45 13.90 3 8148 361893 90258403
Back pain 22.38 13.90 71 8080 317104 90303192
Blood test abnormal 22.29 13.90 17 8134 20935 90599361
Food refusal 21.99 13.90 6 8145 629 90619667
Intestinal obstruction 20.97 13.90 21 8130 37110 90583186
Neutropenic sepsis 19.93 13.90 15 8136 18115 90602181
Blood creatinine increased 19.90 13.90 34 8117 101352 90518944
Synovitis 19.83 13.90 3 8148 329749 90290547
Glossodynia 19.18 13.90 3 8148 321776 90298520
Abdominal pain 18.90 13.90 78 8073 395643 90224653
Joint swelling 18.78 13.90 11 8140 503289 90117007
Blood phosphorus decreased 18.36 13.90 9 8142 5025 90615271
Ascites 18.26 13.90 22 8129 47718 90572578
Cholelithiasis 18.16 13.90 23 8128 52483 90567813
Clostridium difficile infection 17.77 13.90 19 8132 36226 90584070
Abdominal distension 17.24 13.90 37 8114 130564 90489732
Hypokalaemia 17.14 13.90 37 8114 131079 90489217
Product compounding quality issue 17.11 13.90 3 8148 38 90620258
Oesophageal neoplasm 16.70 13.90 3 8148 44 90620252
Impetigo 16.65 13.90 6 8145 1560 90618736
Maternal exposure during pregnancy 14.70 13.90 7 8144 360056 90260240
Aplastic anaemia 14.63 13.90 11 8140 13258 90607038
Eosinophil count normal 13.97 13.90 3 8148 114 90620182

FDA Adverse Event Reporting System (Male)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Appendicolith 170.41 18.55 71 7731 13385 42600148
Appendicitis 147.35 18.55 73 7729 20540 42592993
Ventricular fibrillation 111.12 18.55 69 7733 30054 42583479
Cardiogenic shock 110.10 18.55 73 7729 35567 42577966
Aplastic anaemia 104.00 18.55 49 7753 12335 42601198
Stress 102.61 18.55 76 7726 44136 42569397
Abdominal distension 98.69 18.55 91 7711 71644 42541889
Blood phosphorus increased 97.38 18.55 47 7755 12478 42601055
Ascites 94.10 18.55 80 7722 56598 42556935
Myasthenia gravis 91.72 18.55 49 7753 16088 42597445
Hyperphosphataemia 83.93 18.55 43 7759 12961 42600572
Hypophosphataemia 72.25 18.55 46 7756 20899 42592634
Blood uric acid increased 71.31 18.55 41 7761 15506 42598027
Hyponatraemia 69.35 18.55 89 7713 101373 42512160
Blood cholesterol increased 64.32 18.55 47 7755 26694 42586839
Incorrect route of product administration 63.68 18.55 45 7757 24260 42589273
Multiple organ dysfunction syndrome 61.46 18.55 82 7720 96953 42516580
Abdominal pain 59.95 18.55 117 7685 190354 42423179
Sepsis 57.41 18.55 118 7684 199216 42414317
Dry mouth 51.71 18.55 49 7753 39830 42573703
Iron deficiency 50.27 18.55 29 7773 11032 42602501
Lymphocyte count decreased 47.63 18.55 40 7762 27769 42585764
Neuralgia 46.23 18.55 38 7764 25609 42587924
Bacterial infection 45.49 18.55 39 7763 27840 42585693
Hypogonadism 41.76 18.55 16 7786 2418 42611115
Analgesic therapy 40.43 18.55 21 7781 6503 42607030
General physical health deterioration 39.38 18.55 86 7716 151160 42462373
Sleep disorder therapy 36.55 18.55 20 7782 6874 42606659
Sleep disorder 35.68 18.55 44 7758 48051 42565482
Drug therapy 35.18 18.55 19 7783 6361 42607172
Vomiting 34.68 18.55 124 7678 289599 42323934
Swelling 34.11 18.55 46 7756 54839 42558694
Methaemoglobinaemia 34.11 18.55 18 7784 5756 42607777
Incision site pain 30.83 18.55 12 7790 1891 42611642
Red blood cells urine positive 30.79 18.55 12 7790 1898 42611635
Thrombosis 29.05 18.55 48 7754 68463 42545070
Blood calcium increased 27.73 18.55 18 7784 8436 42605097
Activated partial thromboplastin time prolonged 27.48 18.55 23 7779 15880 42597653
Blood test abnormal 27.27 18.55 21 7781 12885 42600648
Cytokine release syndrome 27.18 18.55 37 7765 44490 42569043
Anticoagulant therapy 26.39 18.55 14 7788 4521 42609012
Antacid therapy 25.88 18.55 14 7788 4703 42608830
Diabetes mellitus 24.00 18.55 41 7761 60046 42553487
Drug ineffective 23.84 18.55 50 7752 630147 41983386
Total lung capacity decreased 23.59 18.55 12 7790 3558 42609975
Pulmonary embolism 21.47 18.55 59 7743 119553 42493980
Somnolence 20.91 18.55 65 7737 141040 42472493
Ulcer 20.91 18.55 20 7782 16421 42597112
End stage renal disease 20.79 18.55 20 7782 16538 42596995
Protein urine present 20.64 18.55 13 7789 5788 42607745
Intentional product misuse 19.36 18.55 38 7764 61862 42551671
Drug interaction 18.74 18.55 13 7789 266986 42346547

FDA Adverse Event Reporting System (Geriatric)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Appendicolith 245.19 15.27 86 14450 14169 110560594
Appendicitis 193.88 15.27 88 14448 28376 110546387
Blood phosphorus increased 148.76 15.27 62 14474 16278 110558485
Cardiogenic shock 148.48 15.27 93 14443 57245 110517518
Hyperphosphataemia 135.28 15.27 58 14478 16323 110558440
Ventricular fibrillation 130.15 15.27 76 14460 41237 110533526
Ascites 120.74 15.27 99 14437 92709 110482054
Blood uric acid increased 117.09 15.27 57 14479 21472 110553291
Aplastic anaemia 116.34 15.27 59 14477 24249 110550514
Myasthenia gravis 114.14 15.27 56 14480 21455 110553308
Hypophosphataemia 112.39 15.27 64 14472 33118 110541645
Abdominal distension 101.50 15.27 120 14416 174983 110399780
Analgesic therapy 95.57 15.27 36 14500 7248 110567515
Stress 88.77 15.27 88 14448 105260 110469503
Drug therapy 88.34 15.27 34 14502 7257 110567506
Sepsis 83.27 15.27 152 14384 327194 110247569
Anticoagulant therapy 79.54 15.27 29 14507 5332 110569431
Bacterial infection 79.24 15.27 58 14478 45978 110528785
Antacid therapy 78.89 15.27 29 14507 5455 110569308
Multiple organ dysfunction syndrome 68.79 15.27 92 14444 151618 110423145
Activated partial thromboplastin time prolonged 67.41 15.27 40 14496 22328 110552435
Abdominal pain 64.61 15.27 180 14356 512809 110061954
Blood calcium increased 61.63 15.27 35 14501 18005 110556758
Iron deficiency 60.85 15.27 35 14501 18441 110556322
Sleep disorder therapy 60.19 15.27 26 14510 7445 110567318
End stage renal disease 58.51 15.27 36 14500 21437 110553326
Aortic stenosis 57.57 15.27 30 14506 13029 110561734
Neuralgia 57.39 15.27 49 14487 48429 110526334
Incorrect route of product administration 54.84 15.27 54 14482 64007 110510756
Blood test abnormal 53.76 15.27 38 14498 28516 110546247
Hyponatraemia 52.68 15.27 99 14437 217554 110357209
Hypogonadism 50.06 15.27 16 14520 1978 110572785
Acute phosphate nephropathy 49.34 15.27 8 14528 39 110574724
Intestinal pseudo-obstruction 49.21 15.27 18 14518 3338 110571425
Cytokine release syndrome 47.14 15.27 52 14484 70254 110504509
Lymphocyte count decreased 46.68 15.27 47 14489 57196 110517567
Incision site pain 46.66 15.27 17 14519 3118 110571645
Thrombosis 43.38 15.27 62 14474 108600 110466163
Gout 43.36 15.27 37 14499 36529 110538234
Hyperlipidaemia 41.95 15.27 36 14500 35812 110538951
Pulmonary embolism 41.64 15.27 89 14447 214385 110360378
Diabetes mellitus 40.11 15.27 57 14479 99324 110475439
Blood creatinine increased 37.95 15.27 78 14458 182811 110391952
Total lung capacity decreased 36.18 15.27 18 14518 7096 110567667
Febrile neutropenia 34.83 15.27 106 14430 316661 110258102
Chronic obstructive pulmonary disease 33.31 15.27 55 14481 109103 110465660
Red blood cells urine positive 32.06 15.27 15 14521 5170 110569593
Methaemoglobinaemia 31.88 15.27 18 14518 9150 110565613
Vomiting 30.93 15.27 215 14321 910460 109664303
Troponin increased 29.09 15.27 27 14509 29739 110545024
Anaemia 27.39 15.27 143 14393 546943 110027820
Drug ineffective 26.95 15.27 106 14430 1520434 109054329
Dry mouth 26.92 15.27 72 14464 199876 110374887
Encephalopathy 26.30 15.27 42 14494 81013 110493750
Blood urea increased 25.91 15.27 34 14502 54923 110519840
Lung opacity 25.46 15.27 17 14519 11635 110563128
Loss of bladder sensation 24.57 15.27 5 14531 98 110574665
Joint swelling 24.33 15.27 14 14522 442831 110131932
Congenital hiatus hernia 23.71 15.27 13 14523 6246 110568517
Blood cholesterol increased 23.33 15.27 65 14471 184720 110390043
Systemic lupus erythematosus 23.23 15.27 3 14533 254335 110320428
Blood albumin decreased 23.08 15.27 23 14513 27629 110547134
Somnolence 22.57 15.27 88 14448 297361 110277402
Mucosal inflammation 22.33 15.27 43 14493 96098 110478665
General physical health deterioration 21.15 15.27 111 14425 425184 110149579
Protein urine present 20.96 15.27 15 14521 11469 110563294
Hypoxia 20.93 15.27 50 14486 129465 110445298
Ulcer 20.83 15.27 27 14509 43089 110531674
Intestinal obstruction 20.69 15.27 30 14506 53197 110521566
Bronchopulmonary aspergillosis allergic 20.13 15.27 13 14523 8413 110566350
Testicular haemorrhage 20.10 15.27 5 14531 248 110574515
Therapeutic reaction time decreased 20.09 15.27 11 14525 5268 110569495
Bacteroides infection 19.78 15.27 9 14527 2910 110571853
Clostridium test positive 19.36 15.27 14 14522 10879 110563884
Mutism 19.23 15.27 9 14527 3104 110571659
Arthropathy 19.02 15.27 7 14529 287515 110287248
Maternal exposure during pregnancy 19.02 15.27 5 14531 254878 110319885
Neutrophil count increased 18.81 15.27 23 14513 34629 110540134
Blood phosphorus decreased 18.74 15.27 12 14524 7653 110567110
Food refusal 17.36 15.27 6 14530 944 110573819
Wound 16.75 15.27 5 14531 234432 110340331
Hepatic enzyme increased 16.43 15.27 11 14525 320881 110253882
Impaired healing 16.41 15.27 3 14533 196714 110378049
Treatment failure 16.34 15.27 8 14528 277226 110297537
Urticaria 16.23 15.27 11 14525 318846 110255917
Intentional product misuse 16.04 15.27 46 14490 132858 110441905
Infusion related reaction 15.88 15.27 16 14520 381146 110193617

FDA Adverse Event Reporting System (Pediatric)

None

Pharmacologic Action:

SourceCodeDescription
ATC A06AD17 ALIMENTARY TRACT AND METABOLISM
DRUGS FOR CONSTIPATION
DRUGS FOR CONSTIPATION
Osmotically acting laxatives
ATC A06AG01 ALIMENTARY TRACT AND METABOLISM
DRUGS FOR CONSTIPATION
DRUGS FOR CONSTIPATION
Enemas
ATC B05XA09 BLOOD AND BLOOD FORMING ORGANS
BLOOD SUBSTITUTES AND PERFUSION SOLUTIONS
I.V. SOLUTION ADDITIVES
Electrolyte solutions
ATC V03AG05 VARIOUS
ALL OTHER THERAPEUTIC PRODUCTS
ALL OTHER THERAPEUTIC PRODUCTS
Drugs for treatment of hypercalcemia

Related Drugs by ATC class:

A06AD Osmotically acting laxatives 13 drugs
A06AG Enemas 5 drugs
B05XA Electrolyte solutions 18 drugs

Drug Use | Suggest Off label Use Form| |View source of the data|

DiseaseRelationSNOMED_IDDOID
Constipation indication 14760008 DOID:2089




🐶 Veterinary Drug Use

None

🐶 Veterinary products

None

Acid dissociation constants calculated using MoKa v3.0.0

None

Orange Book patent data (new drug applications)

None

Orange Book exclusivity data (new drug applications)

None

Bioactivity Summary:

TargetClassPharosUniProtActionTypeActivity value
(-log[M])
Mechanism
action
Bioact sourceMoA source
Carbonic anhydrase 4 Enzyme Ki 5.01 CHEMBL

External reference:

IDSource
4018050 VUID
N0000146391 NUI
D05869 KEGG_DRUG
7632-05-5 SECONDARY_CAS_RN
7782-85-6 SECONDARY_CAS_RN
4017620 VANDF
4018050 VANDF
4018740 VANDF
4018741 VANDF
C0074757 UMLSCUI
CHEBI:37583 CHEBI
CHEMBL1060 ChEMBL_ID
CHEMBL1368 ChEMBL_ID
CHEMBL2107560 ChEMBL_ID
C018279 MESH_SUPPLEMENTAL_RECORD_UI
SE337SVY37 UNII
24243 PUBCHEM_CID
DB09449 DRUGBANK_ID
DB14502 DRUGBANK_ID
221090 RXNORM
1109 MMSL
12492 MMSL
4575 MMSL
4576 MMSL
4621 MMSL
5491 MMSL
60065 MMSL
NOCODE MMSL
d00475 MMSL
001188 NDDF
006672 NDDF
006674 NDDF
007397 NDDF
71584004 SNOMEDCT_US
768971002 SNOMEDCT_US
782150008 SNOMEDCT_US

Pharmaceutical products:

ProductCategoryIngredientsNDCFormQuantityRouteMarketingLabel
Fleet HUMAN OTC DRUG LABEL 2 0132-0078 ENEMA 7 g RECTAL OTC Monograph Drug 14 sections
Fleet HUMAN OTC DRUG LABEL 2 0132-0078 ENEMA 7 g RECTAL OTC Monograph Drug 14 sections
Fleet HUMAN OTC DRUG LABEL 2 0132-0201 ENEMA 7 g RECTAL OTC Monograph Drug 14 sections
Fleet HUMAN OTC DRUG LABEL 2 0132-0201 ENEMA 7 g RECTAL OTC Monograph Drug 14 sections
Pedia-Lax HUMAN OTC DRUG LABEL 2 0132-0202 ENEMA 3.50 g RECTAL OTC Monograph Drug 14 sections
Pedia-Lax HUMAN OTC DRUG LABEL 2 0132-0202 ENEMA 3.50 g RECTAL OTC Monograph Drug 14 sections
Fleet for Children HUMAN OTC DRUG LABEL 2 0132-0207 ENEMA 3.50 g RECTAL Export only 12 sections
Fleet for Children HUMAN OTC DRUG LABEL 2 0132-0207 ENEMA 3.50 g RECTAL Export only 12 sections
Fleet HUMAN OTC DRUG LABEL 2 0132-0525 ENEMA 7 g RECTAL Export only 12 sections
Fleet HUMAN OTC DRUG LABEL 2 0132-0525 ENEMA 7 g RECTAL Export only 12 sections
Fleet for Children HUMAN OTC DRUG LABEL 2 0132-0526 ENEMA 3.50 g RECTAL Export only 12 sections
Fleet for Children HUMAN OTC DRUG LABEL 2 0132-0526 ENEMA 3.50 g RECTAL Export only 12 sections
Fleet HUMAN OTC DRUG LABEL 2 0132-0527 ENEMA 7 g RECTAL Export only 12 sections
Fleet HUMAN OTC DRUG LABEL 2 0132-0527 ENEMA 7 g RECTAL Export only 12 sections
Fleet HUMAN OTC DRUG LABEL 2 0132-0528 ENEMA 7 g RECTAL Export only 11 sections
Fleet HUMAN OTC DRUG LABEL 2 0132-0528 ENEMA 7 g RECTAL Export only 11 sections
Fleet for Children HUMAN OTC DRUG LABEL 2 0132-0529 ENEMA 3.50 g RECTAL Export only 12 sections
Fleet for Children HUMAN OTC DRUG LABEL 2 0132-0529 ENEMA 3.50 g RECTAL Export only 12 sections
Fleet HUMAN OTC DRUG LABEL 2 0132-0530 LIQUID 2.70 g ORAL export only 11 sections
Fleet HUMAN OTC DRUG LABEL 2 0132-0530 LIQUID 2.70 g ORAL export only 11 sections
Fleet HUMAN OTC DRUG LABEL 2 0132-0531 LIQUID 2.70 g ORAL export only 11 sections
Fleet HUMAN OTC DRUG LABEL 2 0132-0531 LIQUID 2.70 g ORAL export only 11 sections
Fleet HUMAN OTC DRUG LABEL 2 0132-0532 ENEMA 7 g RECTAL Export only 12 sections
Fleet HUMAN OTC DRUG LABEL 2 0132-0532 ENEMA 7 g RECTAL Export only 12 sections
Fleet HUMAN OTC DRUG LABEL 2 0132-0534 ENEMA 7 g RECTAL export only 11 sections
Fleet HUMAN OTC DRUG LABEL 2 0132-0534 ENEMA 7 g RECTAL export only 11 sections
Fleet for Children HUMAN OTC DRUG LABEL 2 0132-0535 ENEMA 3.50 g RECTAL export only 11 sections
Fleet for Children HUMAN OTC DRUG LABEL 2 0132-0535 ENEMA 3.50 g RECTAL export only 11 sections
Fleet HUMAN OTC DRUG LABEL 2 0132-0537 LIQUID 2.70 g ORAL export only 11 sections
Fleet HUMAN OTC DRUG LABEL 2 0132-0537 LIQUID 2.70 g ORAL export only 11 sections