Stem definition | Drug id | CAS RN |
---|---|---|
2029 | 76-42-6 |
Dose | Unit | Route |
---|---|---|
75 | mg | O |
30 | mg | P |
75 | mg | O |
Property | Value | Reference |
---|---|---|
BDDCS (Biopharmaceutical Drug Disposition Classification System) | 1 | Benet LZ, Broccatelli F, Oprea TI |
S (Water solubility) | 166.67 mg/mL | Bocci G, Oprea TI, Benet LZ |
EoM (Fraction excreted unchanged in urine) | 19 % | Benet LZ, Broccatelli F, Oprea TI |
MRTD (Maximum Recommended Therapeutic Daily Dose) | 1.06 ยตM/kg/day | Contrera JF, Matthews EJ, Kruhlak NL, Benz RD |
BA (Bioavailability) | 42 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
Vd (Volume of distribution) | 2.50 L/kg | Lombardo F, Berellini G, Obach RS |
CL (Clearance) | 6.10 mL/min/kg | Lombardo F, Berellini G, Obach RS |
fu (Fraction unbound in plasma) | 0.55 % | Lombardo F, Berellini G, Obach RS |
t_half (Half-life) | 5.50 hours | Lombardo F, Berellini G, Obach RS |
Date | Agency | Company | Orphan |
---|---|---|---|
April 12, 1950 | FDA | ENDO PHARMS | |
Oct. 29, 2020 | PMDA | SHIONOGI PHARMA CO., LTD |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Drug abuse | 1575.96 | 9.75 | 1891 | 320248 | 70627 | 63096256 |
Completed suicide | 1359.56 | 9.75 | 2556 | 319583 | 143117 | 63023766 |
Drug abuser | 1270.62 | 9.75 | 499 | 321640 | 2424 | 63164459 |
Muscle injury | 1037.83 | 9.75 | 1460 | 320679 | 63885 | 63102998 |
Folliculitis | 1031.73 | 9.75 | 1513 | 320626 | 68804 | 63098079 |
Drug dependence | 1013.38 | 9.75 | 903 | 321236 | 23580 | 63143303 |
Irritable bowel syndrome | 968.73 | 9.75 | 1601 | 320538 | 80811 | 63086072 |
Lower respiratory tract infection | 800.02 | 9.75 | 1947 | 320192 | 130360 | 63036523 |
Impaired healing | 782.41 | 9.75 | 1655 | 320484 | 100887 | 63065996 |
Respiratory arrest | 764.51 | 9.75 | 885 | 321254 | 31760 | 63135123 |
Sleep disorder due to general medical condition, insomnia type | 734.78 | 9.75 | 1102 | 321037 | 51115 | 63115768 |
Toxicity to various agents | 642.03 | 9.75 | 2719 | 319420 | 244531 | 62922352 |
Stomatitis | 623.39 | 9.75 | 1829 | 320310 | 136896 | 63029987 |
Blister | 607.84 | 9.75 | 1737 | 320402 | 128077 | 63038806 |
Confusional state | 584.03 | 9.75 | 2561 | 319578 | 233819 | 62933064 |
Ill-defined disorder | 563.64 | 9.75 | 1267 | 320872 | 80488 | 63086395 |
Gastrointestinal disorder | 532.94 | 9.75 | 1670 | 320469 | 129569 | 63037314 |
Overdose | 530.10 | 9.75 | 1531 | 320608 | 113547 | 63053336 |
Inadequate analgesia | 500.74 | 9.75 | 261 | 321878 | 2682 | 63164201 |
Drug withdrawal syndrome | 495.80 | 9.75 | 650 | 321489 | 26544 | 63140339 |
Off label use | 458.89 | 9.75 | 1817 | 320322 | 672645 | 62494238 |
Cardio-respiratory arrest | 398.46 | 9.75 | 916 | 321223 | 59043 | 63107840 |
Peripheral swelling | 339.48 | 9.75 | 2411 | 319728 | 263531 | 62903352 |
Accidental overdose | 329.27 | 9.75 | 493 | 321646 | 22816 | 63144067 |
Sinusitis | 283.99 | 9.75 | 2046 | 320093 | 224607 | 62942276 |
Cardiac arrest | 277.27 | 9.75 | 1065 | 321074 | 91480 | 63075403 |
Therapeutic product effect decreased | 272.20 | 9.75 | 1795 | 320344 | 191392 | 62975491 |
Duodenal ulcer perforation | 267.36 | 9.75 | 1011 | 321128 | 86198 | 63080685 |
Infection | 265.65 | 9.75 | 2031 | 320108 | 227142 | 62939741 |
Death | 262.82 | 9.75 | 2979 | 319160 | 371402 | 62795481 |
Helicobacter infection | 257.16 | 9.75 | 1042 | 321097 | 91743 | 63075140 |
Substance abuse | 253.72 | 9.75 | 204 | 321935 | 4603 | 63162280 |
Weight increased | 248.00 | 9.75 | 2210 | 319929 | 258582 | 62908301 |
Respiratory depression | 205.11 | 9.75 | 298 | 321841 | 13417 | 63153466 |
Cough | 201.15 | 9.75 | 784 | 321355 | 291959 | 62874924 |
Muscle spasticity | 199.77 | 9.75 | 380 | 321759 | 21414 | 63145469 |
Night sweats | 195.88 | 9.75 | 619 | 321520 | 48195 | 63118688 |
Pruritus | 193.67 | 9.75 | 2736 | 319403 | 358717 | 62808166 |
Nasopharyngitis | 190.87 | 9.75 | 2051 | 320088 | 252206 | 62914677 |
Drug ineffective | 187.73 | 9.75 | 3964 | 318175 | 1040801 | 62126082 |
Contusion | 166.60 | 9.75 | 1317 | 320822 | 148727 | 63018156 |
Exposure during pregnancy | 162.39 | 9.75 | 341 | 321798 | 155206 | 63011677 |
Condition aggravated | 161.82 | 9.75 | 1286 | 320853 | 400931 | 62765952 |
Ear pain | 156.05 | 9.75 | 470 | 321669 | 35648 | 63131235 |
Body temperature increased | 156.03 | 9.75 | 479 | 321660 | 36713 | 63130170 |
Injection site pain | 152.59 | 9.75 | 265 | 321874 | 129535 | 63037348 |
Device expulsion | 147.62 | 9.75 | 7 | 322132 | 34915 | 63131968 |
Poisoning | 147.31 | 9.75 | 256 | 321883 | 13444 | 63153439 |
Delirium | 143.48 | 9.75 | 572 | 321567 | 49969 | 63116914 |
Intentional product misuse | 140.22 | 9.75 | 647 | 321492 | 60270 | 63106613 |
Drug screen positive | 138.62 | 9.75 | 128 | 322011 | 3501 | 63163382 |
COVID-19 | 131.04 | 9.75 | 233 | 321906 | 112870 | 63054013 |
Medication error | 130.62 | 9.75 | 569 | 321570 | 51715 | 63115168 |
Injection site erythema | 127.67 | 9.75 | 140 | 321999 | 83034 | 63083849 |
Joint swelling | 123.76 | 9.75 | 2342 | 319797 | 325324 | 62841559 |
Product use issue | 122.29 | 9.75 | 639 | 321500 | 219881 | 62947002 |
Abortion spontaneous | 120.98 | 9.75 | 44 | 322095 | 47151 | 63119732 |
Respiratory disorder | 120.46 | 9.75 | 454 | 321685 | 38628 | 63128255 |
Hyperaesthesia | 111.40 | 9.75 | 183 | 321956 | 9175 | 63157708 |
Accidental death | 111.02 | 9.75 | 87 | 322052 | 1889 | 63164994 |
Product dose omission issue | 110.16 | 9.75 | 716 | 321423 | 233597 | 62933286 |
Plasma cell myeloma | 108.93 | 9.75 | 415 | 321724 | 35490 | 63131393 |
Injection site reaction | 108.22 | 9.75 | 83 | 322056 | 58441 | 63108442 |
Malaise | 105.90 | 9.75 | 1480 | 320659 | 414474 | 62752409 |
Injection site swelling | 105.09 | 9.75 | 55 | 322084 | 47517 | 63119366 |
Product use in unapproved indication | 103.19 | 9.75 | 512 | 321627 | 178568 | 62988315 |
Treatment failure | 102.53 | 9.75 | 591 | 321548 | 198452 | 62968431 |
Pericarditis | 99.30 | 9.75 | 1063 | 321076 | 130516 | 63036367 |
Miosis | 97.44 | 9.75 | 151 | 321988 | 7202 | 63159681 |
Therapeutic product effect incomplete | 96.31 | 9.75 | 319 | 321820 | 124737 | 63042146 |
Mental status changes | 93.65 | 9.75 | 424 | 321715 | 39175 | 63127708 |
Headache | 89.33 | 9.75 | 2489 | 319650 | 630752 | 62536131 |
Swelling | 89.17 | 9.75 | 1924 | 320215 | 273454 | 62893429 |
Red blood cell sedimentation rate abnormal | 86.86 | 9.75 | 3 | 322136 | 19779 | 63147104 |
Psoriasis | 84.66 | 9.75 | 198 | 321941 | 86759 | 63080124 |
Product complaint | 79.92 | 9.75 | 191 | 321948 | 12618 | 63154265 |
Anti-cyclic citrullinated peptide antibody positive | 79.08 | 9.75 | 920 | 321219 | 115292 | 63051591 |
Hypersensitivity | 79.07 | 9.75 | 1994 | 320145 | 290691 | 62876192 |
Somnolence | 77.92 | 9.75 | 1307 | 320832 | 177378 | 62989505 |
Pyrexia | 76.53 | 9.75 | 3014 | 319125 | 467464 | 62699419 |
Cardiac failure | 76.01 | 9.75 | 217 | 321922 | 88925 | 63077958 |
Nasal congestion | 75.37 | 9.75 | 136 | 322003 | 65524 | 63101359 |
Drug resistance | 74.88 | 9.75 | 13 | 322126 | 22920 | 63143963 |
Respiratory rate decreased | 74.73 | 9.75 | 91 | 322048 | 3444 | 63163439 |
Constipation | 74.51 | 9.75 | 1577 | 320562 | 223366 | 62943517 |
Hypertension | 74.51 | 9.75 | 984 | 321155 | 278319 | 62888564 |
Drug tolerance | 73.60 | 9.75 | 129 | 322010 | 6820 | 63160063 |
Unresponsive to stimuli | 72.57 | 9.75 | 352 | 321787 | 33464 | 63133419 |
Maternal exposure during pregnancy | 71.56 | 9.75 | 742 | 321397 | 219320 | 62947563 |
Insomnia | 70.30 | 9.75 | 1506 | 320633 | 213746 | 62953137 |
Dizziness | 69.50 | 9.75 | 1656 | 320483 | 428269 | 62738614 |
Drug interaction | 67.57 | 9.75 | 790 | 321349 | 228341 | 62938542 |
Macular degeneration | 67.26 | 9.75 | 20 | 322119 | 24356 | 63142527 |
Pleural fibrosis | 66.40 | 9.75 | 85 | 322054 | 3387 | 63163496 |
Presbyacusis | 64.25 | 9.75 | 76 | 322063 | 2789 | 63164094 |
Injection site pruritus | 62.77 | 9.75 | 82 | 322057 | 45034 | 63121849 |
Cataract | 62.11 | 9.75 | 122 | 322017 | 56931 | 63109952 |
Exposure via ingestion | 61.68 | 9.75 | 75 | 322064 | 2834 | 63164049 |
No adverse event | 61.01 | 9.75 | 72 | 322067 | 41333 | 63125550 |
Influenza | 60.23 | 9.75 | 315 | 321824 | 108407 | 63058476 |
Foetal exposure during pregnancy | 59.50 | 9.75 | 45 | 322094 | 31917 | 63134966 |
Soft tissue disorder | 58.86 | 9.75 | 91 | 322048 | 4331 | 63162552 |
Atrial fibrillation | 58.59 | 9.75 | 349 | 321790 | 116287 | 63050596 |
Premature delivery | 58.50 | 9.75 | 41 | 322098 | 30240 | 63136643 |
Cytomegalovirus infection | 58.16 | 9.75 | 17 | 322122 | 20935 | 63145948 |
Withdrawal syndrome | 58.09 | 9.75 | 228 | 321911 | 19769 | 63147114 |
Sopor | 57.94 | 9.75 | 20 | 322119 | 22144 | 63144739 |
Palpitations | 57.40 | 9.75 | 336 | 321803 | 112434 | 63054449 |
Blood magnesium increased | 55.95 | 9.75 | 73 | 322066 | 2965 | 63163918 |
Pleural thickening | 55.79 | 9.75 | 71 | 322068 | 2812 | 63164071 |
Blood pressure increased | 55.75 | 9.75 | 539 | 321600 | 161523 | 63005360 |
Myalgia | 54.44 | 9.75 | 478 | 321661 | 146051 | 63020832 |
Drug reaction with eosinophilia and systemic symptoms | 54.10 | 9.75 | 55 | 322084 | 33781 | 63133102 |
Oropharyngeal pain | 53.32 | 9.75 | 272 | 321867 | 94215 | 63072668 |
Delusional disorder, unspecified type | 53.04 | 9.75 | 30 | 322109 | 367 | 63166516 |
Myelosuppression | 52.95 | 9.75 | 27 | 322112 | 23676 | 63143207 |
Erythema | 52.94 | 9.75 | 603 | 321536 | 175148 | 62991735 |
Syncope | 52.45 | 9.75 | 364 | 321775 | 117021 | 63049862 |
Road traffic accident | 51.84 | 9.75 | 341 | 321798 | 36291 | 63130592 |
Angioedema | 51.84 | 9.75 | 103 | 322036 | 47862 | 63119021 |
Cholecystitis chronic | 51.68 | 9.75 | 142 | 321997 | 10219 | 63156664 |
Ear infection | 51.59 | 9.75 | 71 | 322068 | 38142 | 63128741 |
Sleep disorder | 51.21 | 9.75 | 636 | 321503 | 80930 | 63085953 |
Injury | 48.97 | 9.75 | 578 | 321561 | 72669 | 63094214 |
Injection site bruising | 48.82 | 9.75 | 86 | 322053 | 41824 | 63125059 |
Discomfort | 48.03 | 9.75 | 1150 | 320989 | 166224 | 63000659 |
Acute lung injury | 47.96 | 9.75 | 49 | 322090 | 1522 | 63165361 |
Chest discomfort | 47.66 | 9.75 | 344 | 321795 | 109625 | 63057258 |
Malignant neoplasm progression | 47.20 | 9.75 | 630 | 321509 | 81491 | 63085392 |
Productive cough | 46.76 | 9.75 | 164 | 321975 | 63044 | 63103839 |
Bone erosion | 46.29 | 9.75 | 16 | 322123 | 17701 | 63149182 |
Anaphylactic reaction | 45.94 | 9.75 | 176 | 321963 | 65924 | 63100959 |
Deep vein thrombosis postoperative | 45.43 | 9.75 | 144 | 321995 | 11225 | 63155658 |
Pain in extremity | 45.26 | 9.75 | 1308 | 320831 | 330178 | 62836705 |
Back pain | 45.14 | 9.75 | 1702 | 320437 | 262443 | 62904440 |
Toxic leukoencephalopathy | 44.22 | 9.75 | 34 | 322105 | 717 | 63166166 |
Feeling hot | 44.09 | 9.75 | 121 | 322018 | 50233 | 63116650 |
Poisoning deliberate | 43.84 | 9.75 | 141 | 321998 | 11077 | 63155806 |
Inappropriate schedule of product administration | 43.72 | 9.75 | 328 | 321811 | 103637 | 63063246 |
Synovitis | 43.69 | 9.75 | 1250 | 320889 | 185668 | 62981215 |
Salpingo-oophorectomy unilateral | 43.57 | 9.75 | 36 | 322103 | 845 | 63166038 |
Dependence | 43.15 | 9.75 | 53 | 322086 | 2024 | 63164859 |
Asthma | 42.30 | 9.75 | 428 | 321711 | 127133 | 63039750 |
Nasal necrosis | 42.25 | 9.75 | 17 | 322122 | 89 | 63166794 |
Accidental exposure to product by child | 41.59 | 9.75 | 40 | 322099 | 1153 | 63165730 |
Bronchitis | 41.50 | 9.75 | 419 | 321720 | 124516 | 63042367 |
Drug ineffective for unapproved indication | 40.49 | 9.75 | 69 | 322070 | 33994 | 63132889 |
Mobility decreased | 40.38 | 9.75 | 406 | 321733 | 120753 | 63046130 |
Premature baby | 40.15 | 9.75 | 28 | 322111 | 20707 | 63146176 |
Deafness neurosensory | 40.06 | 9.75 | 81 | 322058 | 4774 | 63162109 |
Rhinorrhoea | 39.77 | 9.75 | 184 | 321955 | 65393 | 63101490 |
Immunodeficiency | 39.69 | 9.75 | 27 | 322112 | 20227 | 63146656 |
Osteosclerosis | 39.66 | 9.75 | 71 | 322068 | 3817 | 63163066 |
Narcotic bowel syndrome | 39.36 | 9.75 | 18 | 322121 | 135 | 63166748 |
Creatinine renal clearance decreased | 38.85 | 9.75 | 17 | 322122 | 16291 | 63150592 |
Vertigo | 38.14 | 9.75 | 165 | 321974 | 59722 | 63107161 |
Product formulation issue | 38.11 | 9.75 | 28 | 322111 | 550 | 63166333 |
Abdominal pain upper | 37.63 | 9.75 | 1340 | 320799 | 205104 | 62961779 |
Hepatitis | 37.60 | 9.75 | 92 | 322047 | 39696 | 63127187 |
Lip dry | 37.59 | 9.75 | 167 | 321972 | 15303 | 63151580 |
C-reactive protein increased | 36.93 | 9.75 | 305 | 321834 | 94402 | 63072481 |
Bone cyst | 36.68 | 9.75 | 51 | 322088 | 2203 | 63164680 |
Lactic acidosis | 36.60 | 9.75 | 88 | 322051 | 38199 | 63128684 |
Facet joint syndrome | 36.56 | 9.75 | 140 | 321999 | 11998 | 63154885 |
Device difficult to use | 36.22 | 9.75 | 10 | 322129 | 12786 | 63154097 |
Joint stiffness | 35.62 | 9.75 | 102 | 322037 | 41767 | 63125116 |
Hypoglycaemia | 35.56 | 9.75 | 170 | 321969 | 59895 | 63106988 |
Stress | 35.31 | 9.75 | 198 | 321941 | 66969 | 63099914 |
Epigastric discomfort | 34.90 | 9.75 | 94 | 322045 | 6686 | 63160197 |
Device dislocation | 34.46 | 9.75 | 48 | 322091 | 25657 | 63141226 |
Flushing | 33.94 | 9.75 | 232 | 321907 | 74855 | 63092028 |
Cardiac failure congestive | 33.67 | 9.75 | 303 | 321836 | 92130 | 63074753 |
Hepatic enzyme increased | 33.66 | 9.75 | 1300 | 320839 | 201028 | 62965855 |
Enthesopathy | 33.41 | 9.75 | 108 | 322031 | 8506 | 63158377 |
Drug screen negative | 33.28 | 9.75 | 20 | 322119 | 276 | 63166607 |
Vomiting | 33.28 | 9.75 | 3283 | 318856 | 556334 | 62610549 |
Oesophageal motility disorder | 33.12 | 9.75 | 22 | 322117 | 365 | 63166518 |
Spinal cord ischaemia | 33.12 | 9.75 | 11 | 322128 | 29 | 63166854 |
Haematochezia | 32.60 | 9.75 | 150 | 321989 | 53394 | 63113489 |
Maternal exposure timing unspecified | 32.29 | 9.75 | 94 | 322045 | 6993 | 63159890 |
Neutropenia | 32.23 | 9.75 | 660 | 321479 | 174345 | 62992538 |
Sedation complication | 32.00 | 9.75 | 15 | 322124 | 13807 | 63153076 |
Serotonin syndrome | 31.91 | 9.75 | 252 | 321887 | 28430 | 63138453 |
Deep vein thrombosis | 31.87 | 9.75 | 600 | 321539 | 83200 | 63083683 |
Diabetes mellitus | 31.86 | 9.75 | 160 | 321979 | 55650 | 63111233 |
Musculoskeletal stiffness | 31.46 | 9.75 | 705 | 321434 | 183913 | 62982970 |
Tooth loss | 31.30 | 9.75 | 91 | 322048 | 6765 | 63160118 |
Epistaxis | 31.26 | 9.75 | 228 | 321911 | 72497 | 63094386 |
Depressed level of consciousness | 31.15 | 9.75 | 465 | 321674 | 61613 | 63105270 |
Drug-induced liver injury | 30.67 | 9.75 | 103 | 322036 | 40119 | 63126764 |
Hypotension | 30.64 | 9.75 | 1103 | 321036 | 271501 | 62895382 |
Toxicologic test abnormal | 30.63 | 9.75 | 27 | 322112 | 694 | 63166189 |
Pulmonary embolism | 30.56 | 9.75 | 792 | 321347 | 115892 | 63050991 |
Lupus-like syndrome | 30.49 | 9.75 | 20 | 322119 | 15275 | 63151608 |
Compartment syndrome | 30.40 | 9.75 | 47 | 322092 | 2237 | 63164646 |
Secretion discharge | 30.35 | 9.75 | 12 | 322127 | 12219 | 63154664 |
Tongue disorder | 30.22 | 9.75 | 120 | 322019 | 10460 | 63156423 |
Bradypnoea | 30.21 | 9.75 | 60 | 322079 | 3490 | 63163393 |
Foetal megacystis | 30.21 | 9.75 | 10 | 322129 | 26 | 63166857 |
Cognitive disorder | 30.18 | 9.75 | 163 | 321976 | 55652 | 63111231 |
Drug diversion | 29.73 | 9.75 | 30 | 322109 | 918 | 63165965 |
Arrhythmia | 29.54 | 9.75 | 97 | 322042 | 38043 | 63128840 |
Cancer pain | 29.51 | 9.75 | 56 | 322083 | 3149 | 63163734 |
Hyponatraemia | 29.50 | 9.75 | 395 | 321744 | 111505 | 63055378 |
Wrong technique in product usage process | 29.49 | 9.75 | 190 | 321949 | 62150 | 63104733 |
Orthostatic hypotension | 29.38 | 9.75 | 90 | 322049 | 36070 | 63130813 |
Epilepsy | 29.35 | 9.75 | 58 | 322081 | 27007 | 63139876 |
Sinusitis fungal | 29.16 | 9.75 | 41 | 322098 | 1790 | 63165093 |
Coma | 28.09 | 9.75 | 471 | 321668 | 63893 | 63102990 |
Aplastic anaemia | 28.00 | 9.75 | 7 | 322132 | 9562 | 63157321 |
Coeliac disease | 27.96 | 9.75 | 15 | 322124 | 12782 | 63154101 |
Liver function test increased | 27.86 | 9.75 | 80 | 322059 | 32731 | 63134152 |
Complication of device insertion | 27.73 | 9.75 | 3 | 322136 | 7561 | 63159322 |
Upper respiratory tract infection | 27.72 | 9.75 | 274 | 321865 | 81773 | 63085110 |
Toxic epidermal necrolysis | 27.72 | 9.75 | 54 | 322085 | 25280 | 63141603 |
Sphincter of Oddi dysfunction | 27.70 | 9.75 | 20 | 322119 | 382 | 63166501 |
Rheumatoid factor positive | 27.64 | 9.75 | 284 | 321855 | 84122 | 63082761 |
Mouth ulceration | 27.59 | 9.75 | 81 | 322058 | 32903 | 63133980 |
Autoimmune disorder | 27.48 | 9.75 | 165 | 321974 | 17012 | 63149871 |
Victim of homicide | 27.27 | 9.75 | 11 | 322128 | 58 | 63166825 |
Abortion induced | 27.19 | 9.75 | 9 | 322130 | 10233 | 63156650 |
Eye pruritus | 26.94 | 9.75 | 33 | 322106 | 18638 | 63148245 |
Hepatotoxicity | 26.80 | 9.75 | 97 | 322042 | 36944 | 63129939 |
Drug use disorder | 26.56 | 9.75 | 70 | 322069 | 4914 | 63161969 |
Melaena | 26.55 | 9.75 | 73 | 322066 | 30292 | 63136591 |
COVID-19 pneumonia | 26.46 | 9.75 | 20 | 322119 | 14189 | 63152694 |
Injection site warmth | 26.28 | 9.75 | 23 | 322116 | 15172 | 63151711 |
Acute kidney injury | 26.26 | 9.75 | 1081 | 321058 | 262334 | 62904549 |
Multiple organ dysfunction syndrome | 25.82 | 9.75 | 175 | 321964 | 56577 | 63110306 |
Red blood cell sedimentation rate | 25.69 | 9.75 | 68 | 322071 | 4786 | 63162097 |
Lethargy | 25.60 | 9.75 | 413 | 321726 | 55594 | 63111289 |
Sleep disorder due to a general medical condition | 25.60 | 9.75 | 15 | 322124 | 12173 | 63154710 |
Urinary tract infection | 25.58 | 9.75 | 1090 | 321049 | 263594 | 62903289 |
Maternal exposure before pregnancy | 25.51 | 9.75 | 4 | 322135 | 7599 | 63159284 |
Sinus disorder | 25.45 | 9.75 | 54 | 322085 | 24499 | 63142384 |
Viral infection | 25.40 | 9.75 | 94 | 322045 | 35569 | 63131314 |
Injection site rash | 25.33 | 9.75 | 35 | 322104 | 18774 | 63148109 |
Sputum increased | 25.20 | 9.75 | 45 | 322094 | 2414 | 63164469 |
Angina pectoris | 25.06 | 9.75 | 74 | 322065 | 30004 | 63136879 |
Throat irritation | 25.04 | 9.75 | 102 | 322037 | 37545 | 63129338 |
Blood glucose increased | 24.95 | 9.75 | 288 | 321851 | 83468 | 63083415 |
Balance disorder | 24.87 | 9.75 | 291 | 321848 | 84131 | 63082752 |
Femur fracture | 24.82 | 9.75 | 118 | 322021 | 41638 | 63125245 |
Circulatory collapse | 24.67 | 9.75 | 46 | 322093 | 21892 | 63144991 |
Breast cancer stage I | 24.59 | 9.75 | 3 | 322136 | 6886 | 63159997 |
Emotional distress | 24.54 | 9.75 | 263 | 321876 | 32286 | 63134597 |
Dyspnoea exertional | 24.52 | 9.75 | 192 | 321947 | 60110 | 63106773 |
Brain injury | 24.39 | 9.75 | 85 | 322054 | 6958 | 63159925 |
Renal impairment | 24.35 | 9.75 | 309 | 321830 | 88046 | 63078837 |
Tenosynovitis | 24.34 | 9.75 | 136 | 322003 | 13659 | 63153224 |
Oesophageal achalasia | 24.33 | 9.75 | 20 | 322119 | 466 | 63166417 |
Pneumocystis jirovecii pneumonia | 24.29 | 9.75 | 30 | 322109 | 16884 | 63149999 |
Fluid retention | 24.29 | 9.75 | 190 | 321949 | 59496 | 63107387 |
Infusion site pain | 24.15 | 9.75 | 30 | 322109 | 16839 | 63150044 |
Bradycardia | 24.14 | 9.75 | 246 | 321893 | 72981 | 63093902 |
Breast cancer female | 24.09 | 9.75 | 20 | 322119 | 13539 | 63153344 |
Status epilepticus | 24.08 | 9.75 | 25 | 322114 | 15208 | 63151675 |
Device issue | 24.07 | 9.75 | 53 | 322086 | 23728 | 63143155 |
Drug detoxification | 23.98 | 9.75 | 17 | 322122 | 315 | 63166568 |
Pulmonary arterial hypertension | 23.95 | 9.75 | 49 | 322090 | 22528 | 63144355 |
Injection site haemorrhage | 23.94 | 9.75 | 55 | 322084 | 24259 | 63142624 |
Haemophagocytic lymphohistiocytosis | 23.89 | 9.75 | 12 | 322127 | 10615 | 63156268 |
Hand deformity | 23.84 | 9.75 | 1013 | 321126 | 158444 | 63008439 |
Cystitis | 23.83 | 9.75 | 172 | 321967 | 54819 | 63112064 |
Foetal death | 23.80 | 9.75 | 13 | 322126 | 10967 | 63155916 |
Dermatitis allergic | 23.79 | 9.75 | 25 | 322114 | 15123 | 63151760 |
Accidental poisoning | 23.69 | 9.75 | 22 | 322117 | 606 | 63166277 |
Glaucoma | 23.68 | 9.75 | 37 | 322102 | 18868 | 63148015 |
Secondary amyloidosis | 23.65 | 9.75 | 12 | 322127 | 116 | 63166767 |
Anaphylactic shock | 23.65 | 9.75 | 53 | 322086 | 23580 | 63143303 |
Respiratory tract infection | 23.63 | 9.75 | 119 | 322020 | 41364 | 63125519 |
Injection site urticaria | 23.51 | 9.75 | 22 | 322117 | 14051 | 63152832 |
Clear cell renal cell carcinoma | 23.28 | 9.75 | 33 | 322106 | 1452 | 63165431 |
Underdose | 23.27 | 9.75 | 67 | 322072 | 27389 | 63139494 |
Myopathy | 23.18 | 9.75 | 14 | 322125 | 11177 | 63155706 |
Fibromyalgia | 23.18 | 9.75 | 553 | 321586 | 79867 | 63087016 |
Sickle cell anaemia with crisis | 23.05 | 9.75 | 75 | 322064 | 5928 | 63160955 |
Transplant rejection | 23.02 | 9.75 | 13 | 322126 | 10767 | 63156116 |
Injection site mass | 22.91 | 9.75 | 37 | 322102 | 18619 | 63148264 |
Alanine aminotransferase abnormal | 22.74 | 9.75 | 62 | 322077 | 4442 | 63162441 |
Haemorrhage | 22.67 | 9.75 | 199 | 321940 | 60823 | 63106060 |
Cerebral haemorrhage | 22.54 | 9.75 | 80 | 322059 | 30649 | 63136234 |
Tachycardia | 22.22 | 9.75 | 444 | 321695 | 117712 | 63049171 |
Blood pressure fluctuation | 21.99 | 9.75 | 141 | 321998 | 46176 | 63120707 |
Haematotoxicity | 21.98 | 9.75 | 10 | 322129 | 9366 | 63157517 |
Non-small cell lung cancer | 21.77 | 9.75 | 53 | 322086 | 3542 | 63163341 |
Gait disturbance | 21.75 | 9.75 | 736 | 321403 | 182442 | 62984441 |
Caesarean section | 21.65 | 9.75 | 33 | 322106 | 16999 | 63149884 |
Anoxia | 21.62 | 9.75 | 14 | 322125 | 222 | 63166661 |
Cerebrovascular accident | 21.51 | 9.75 | 402 | 321737 | 107622 | 63059261 |
Septic shock | 21.48 | 9.75 | 225 | 321914 | 66404 | 63100479 |
Diffuse cutaneous mastocytosis | 21.44 | 9.75 | 5 | 322134 | 0 | 63166883 |
Myoclonus | 21.42 | 9.75 | 146 | 321993 | 15722 | 63151161 |
Dyspepsia | 21.39 | 9.75 | 377 | 321762 | 101819 | 63065064 |
Injection site induration | 21.38 | 9.75 | 10 | 322129 | 9216 | 63157667 |
Lower limb fracture | 21.29 | 9.75 | 202 | 321937 | 24019 | 63142864 |
Incorrect route of product administration | 21.25 | 9.75 | 223 | 321916 | 27229 | 63139654 |
Urticaria | 21.04 | 9.75 | 1036 | 321103 | 164766 | 63002117 |
Spleen congestion | 21.02 | 9.75 | 11 | 322128 | 114 | 63166769 |
Velopharyngeal incompetence | 20.93 | 9.75 | 7 | 322132 | 19 | 63166864 |
Embolism venous | 20.73 | 9.75 | 48 | 322091 | 3106 | 63163777 |
Spinal operation | 20.64 | 9.75 | 90 | 322049 | 8181 | 63158702 |
Presyncope | 20.61 | 9.75 | 72 | 322067 | 27713 | 63139170 |
Swelling face | 20.61 | 9.75 | 214 | 321925 | 63261 | 63103622 |
Seizure | 20.50 | 9.75 | 514 | 321625 | 132120 | 63034763 |
Paraesthesia | 20.47 | 9.75 | 623 | 321516 | 156343 | 63010540 |
Colitis microscopic | 20.32 | 9.75 | 11 | 322128 | 9328 | 63157555 |
Product residue present | 20.31 | 9.75 | 55 | 322084 | 3924 | 63162959 |
Faecalith | 20.28 | 9.75 | 6 | 322133 | 9 | 63166874 |
Wound | 20.27 | 9.75 | 1018 | 321121 | 162245 | 63004638 |
Cervix neoplasm | 20.19 | 9.75 | 13 | 322126 | 204 | 63166679 |
Therapeutic response decreased | 20.15 | 9.75 | 207 | 321932 | 61318 | 63105565 |
Needle issue | 20.11 | 9.75 | 14 | 322125 | 10362 | 63156521 |
