Explore drug information in your own words.
Type a question in the search bar above to get started. Each question is answered independently.
AI can make mistakes. Verify answers against the original sources before relying on them.
| Stem definition | Drug id | CAS RN |
|---|---|---|
| bronchodilators, phenethylamine derivatives | 1372 | 3215-70-1 |
| Dose | Unit | Route |
|---|---|---|
| 1.50 | mg | Inhal.aerosol |
| 1.50 | mg | O |
| 1.50 | mg | P |
None
| Property | Description | Value | Unit | Confidence | Similarity |
|---|---|---|---|---|---|
| kinase-safety-class | ACVR2A,ACVR2B,ACVRL1,AKT1,AKT2,AKT3,ALK,AURKA,AURKB,AURKC,AXL,BRAF,BTK,CAMK2B,CAMK2D,CDK1,CDK16,CDK19,CDK2,CDK4,CDK5,CDK9,CHEK1,CSF1R,DDR1,DYRK1B,EGFR,EIF2AK3,EPHA2,EPHB4,ERBB2,FGFR1,FLT1,FLT3,FLT4,GRK2,GRK3,GSK3A,GSK3B,IGF1R,IKBKB,INSR,IRAK1,ITK,JAK1,JAK2,JAK3,KDR,KIT,MAP2K6,MAP3K1,MAP3K10,MAP3K14,MAP3K2,MAP3K21,MAP3K3,MAP3K7,MAP4K1,MAP4K3,MAP4K5,MAPK1,MAPK10,MAPK12,MAPK14,MAPK7,MAPK8,MAPK9,MAPKAPK2,MARK4,MELK,MET,MTOR,NTRK1,NTRK2,PAK4,PDK1,PDK2,PDK4,PDPK1,PIK3CA,PIK3CB,PIK3CD,PIM1,PIM2,PLK1,PLK2,PLK3,PLK4,PRKCD,PRKDC,PTK2,SGK1,SIK2,SIK3,SRC,STK33,SYK,TEK,TGFBR1,TTK,ULK1,ULK2,ZAP70 | 103 | |||
| kinase-selectivity-class | ACVR2B,ACVRL1,AXL,CDK4,CDK9,DYRK1B,EIF2AK3,EPHB4,GRK2,INSR,MAP2K6,MAP3K14,MAPK7,MAPK8,PLK1,PLK2,PLK3,SIK2,STK33,SYK,TEK,TGFBR1 | 22 | |||
| pfas-class | PFAS structural alert (1 = True, 0 = False) | 0 |
None
None
None
None
None
| Source | Code | Description |
|---|---|---|
| ATC | R03AC06 | RESPIRATORY SYSTEM DRUGS FOR OBSTRUCTIVE AIRWAY DISEASES ADRENERGICS, INHALANTS Selective beta-2-adrenoreceptor agonists |
| ATC | R03CC05 | RESPIRATORY SYSTEM DRUGS FOR OBSTRUCTIVE AIRWAY DISEASES ADRENERGICS FOR SYSTEMIC USE Selective beta-2-adrenoreceptor agonists |
| MeSH PA | D000318 | Adrenergic beta-Agonists |
| MeSH PA | D001993 | Bronchodilator Agents |
| MeSH PA | D012102 | Reproductive Control Agents |
| MeSH PA | D015149 | Tocolytic Agents |
| MeSH PA | D018377 | Neurotransmitter Agents |
| MeSH PA | D018663 | Adrenergic Agents |
| MeSH PA | D018927 | Anti-Asthmatic Agents |
| MeSH PA | D019141 | Respiratory System Agents |
| MeSH PA | D058666 | Adrenergic beta-2 Receptor Agonists |
None
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 9.67 | acidic |
| pKa2 | 10.27 | acidic |
| pKa3 | 12.52 | acidic |
| pKa4 | 13.12 | acidic |
| pKa5 | 13.46 | acidic |
| pKa6 | 9.2 | Basic |
| pKa7 | 8.59 | Basic |
None
None
None
| ID | Source |
|---|---|
| N0000166518 | NUI |
| D02396 | KEGG_DRUG |
| C0019476 | UMLSCUI |
| CHEMBL1589896 | ChEMBL_ID |
| CHEMBL2104813 | ChEMBL_ID |
| D006594 | MESH_DESCRIPTOR_UI |
| DB08957 | DRUGBANK_ID |
| 3609 | PUBCHEM_CID |
| 2650 | INN_ID |
| 4323-43-7 | SECONDARY_CAS_RN |
| 32266-10-7 | SECONDARY_CAS_RN |
| G9L6B3W684 | UNII |
| 258331 | RXNORM |
| 006635 | NDDF |
| 006636 | NDDF |
| 006637 | NDDF |
| 488371000221109 | SNOMEDCT_US |
| 704987001 | SNOMEDCT_US |
| 704988006 | SNOMEDCT_US |
| CHEBI:37950 | CHEBI |
| G9L6B3W684 | INXIGHT DRUGS |
None