prednisone ๐Ÿถ Veterinary Use | Indications/Contra | FAERs-F | FAERs-M | Orange Bk | BioActivity |

Stem definitionDrug idCAS RN
prednisone and prednisolone derivatives 2253 53-03-2

Description:

MoleculeDescription

Molfile Inchi Smiles

Synonyms:

  • prednisone anhydrous
  • prednisone
  • 1,2-dehydrocortisone
  • dehydrocortisone
A synthetic anti-inflammatory glucocorticoid derived from CORTISONE. It is biologically inert and converted to PREDNISOLONE in the liver.
  • Molecular weight: 358.43
  • Formula: C21H26O5
  • CLOGP: 1.66
  • LIPINSKI: 0
  • HAC: 5
  • HDO: 2
  • TPSA: 91.67
  • ALOGS: -3.51
  • ROTB: 2

  • Status: OFP

  • Legend:
    OFP - off patent
    OFM - off market
    ONP - on patent

Drug dosage:

DoseUnitRoute
10 mg O

ADMET properties:

PropertyValueReference
BDDCS (Biopharmaceutical Drug Disposition Classification System) 2 Benet LZ, Broccatelli F, Oprea TI
S (Water solubility) 0.13 mg/mL Benet LZ, Broccatelli F, Oprea TI
EoM (Fraction excreted unchanged in urine) 3 % Benet LZ, Broccatelli F, Oprea TI
MRTD (Maximum Recommended Therapeutic Daily Dose) 7.97 ยตM/kg/day Contrera JF, Matthews EJ, Kruhlak NL, Benz RD
BA (Bioavailability) 70 % Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H
Vd (Volume of distribution) 0.57 L/kg Lombardo F, Berellini G, Obach RS
CL (Clearance) 2.50 mL/min/kg Lombardo F, Berellini G, Obach RS
fu (Fraction unbound in plasma) 0.27 % Lombardo F, Berellini G, Obach RS
t_half (Half-life) 2.90 hours Lombardo F, Berellini G, Obach RS

Approvals:

DateAgencyCompanyOrphan
Feb. 21, 1955 FDA

FDA Adverse Event Reporting System (Female)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Rheumatoid arthritis 1744.75 10.85 6358 677970 196192 49724604
Completed suicide 1406.18 10.85 97 684231 131792 49789004
Drug ineffective 1332.32 10.85 16882 667446 802451 49118345
Death 816.31 10.85 2014 682314 323365 49597431
Joint swelling 786.35 10.85 5842 678486 239444 49681352
Toxicity to various agents 782.13 10.85 1037 683291 211462 49709334
Contraindicated product administered 736.60 10.85 3964 680364 144994 49775802
Systemic lupus erythematosus 612.29 10.85 3617 680711 137005 49783791
Treatment failure 557.14 10.85 3474 680854 134163 49786633
Intentional overdose 556.32 10.85 89 684239 62415 49858381
Pemphigus 531.47 10.85 3104 681224 117062 49803734
Overdose 529.92 10.85 348 683980 99379 49821417
Arthralgia 524.70 10.85 8583 675745 430119 49490677
Asthma 523.79 10.85 2495 681833 86842 49833954
Colitis ulcerative 487.83 10.85 843 683485 16011 49904785
Therapeutic product effect incomplete 469.42 10.85 2461 681867 89054 49831742
Drug abuse 458.69 10.85 121 684207 59725 49861071
Arthropathy 434.68 10.85 3633 680695 154273 49766523
Swelling 425.21 10.85 4368 679960 196504 49724292
Constipation 415.38 10.85 1215 683113 184493 49736303
Therapeutic product effect decreased 409.57 10.85 3195 681133 132855 49787941
Pain 399.84 10.85 10443 673885 568460 49352336
Electrocardiogram QT prolonged 393.68 10.85 107 684221 51779 49869017
Post transplant lymphoproliferative disorder 383.72 10.85 372 683956 3832 49916964
Drug interaction 380.17 10.85 1402 682926 198219 49722577
Drug intolerance 379.10 10.85 4579 679749 214525 49706271
Condition aggravated 375.71 10.85 5869 678459 291189 49629607
Glossodynia 375.30 10.85 2763 681565 112806 49807990
Loss of personal independence in daily activities 366.20 10.85 1894 682434 68156 49852640
Wheezing 361.46 10.85 1730 682598 60317 49860479
Depressed level of consciousness 355.15 10.85 129 684199 51824 49868972
Hand deformity 354.62 10.85 2446 681882 97753 49823043
Bradycardia 351.52 10.85 218 684110 64208 49856588
Suicide attempt 334.56 10.85 140 684188 51592 49869204
Hyponatraemia 324.68 10.85 498 683830 95641 49825155
Acute kidney injury 316.56 10.85 1799 682529 226259 49694537
Obstructive airways disorder 313.85 10.85 670 683658 14982 49905814
Musculoskeletal stiffness 299.33 10.85 2851 681477 125630 49795166
Fall 298.05 10.85 2993 681335 331939 49588857
Off label use 296.35 10.85 8451 675877 465975 49454821
Dizziness 295.61 10.85 3126 681202 343243 49577553
Synovitis 294.25 10.85 2760 681568 121105 49799691
Seizure 292.11 10.85 733 683595 117141 49803655
Device expulsion 288.12 10.85 28 684300 28794 49892002
Infusion related reaction 287.15 10.85 3530 680798 166027 49754769
Hypotension 287.04 10.85 1934 682394 233535 49687261
Vomiting 286.28 10.85 4447 679881 456311 49464485
Malignant neoplasm progression 272.79 10.85 311 684017 67813 49852983
Nausea 269.42 10.85 7377 676951 698021 49222775
Abdominal discomfort 249.25 10.85 4459 679869 227182 49693614
Cardiac arrest 238.32 10.85 482 683846 83169 49837627
Product use in unapproved indication 236.40 10.85 2501 681827 113318 49807478
Somnolence 236.32 10.85 1184 683144 153801 49766995
Cardio-respiratory arrest 233.70 10.85 230 684098 53662 49867134
Alopecia 233.65 10.85 4630 679698 240417 49680379
Decreased appetite 231.14 10.85 1678 682650 199245 49721551
Anaemia 221.83 10.85 2262 682066 250194 49670602
Sleep disorder due to a general medical condition 220.28 10.85 374 683954 6997 49913799
Intentional product use issue 218.47 10.85 1783 682545 75135 49845661
Peripheral swelling 214.70 10.85 3945 680383 201991 49718805
Loss of consciousness 213.13 10.85 711 683617 103642 49817154
Histoplasmosis disseminated 212.49 10.85 160 684168 1126 49919670
Wound 211.90 10.85 2276 682052 103518 49817278
Hypoglycaemia 207.64 10.85 251 684077 53330 49867466
White blood cell count decreased 207.08 10.85 843 683485 115879 49804917
Cytomegalovirus infection 205.87 10.85 622 683706 17340 49903456
Intentional self-injury 203.17 10.85 34 684294 23078 49897718
Epstein-Barr virus infection 201.18 10.85 349 683979 6648 49914148
Rhabdomyolysis 200.77 10.85 141 684187 38886 49881910
Dehydration 198.39 10.85 1227 683101 151222 49769574
Product use issue 197.96 10.85 2978 681350 146497 49774299
Sinusitis 196.90 10.85 3321 681007 167237 49753559
Osteoporosis 193.43 10.85 1152 683176 43727 49877069
Pericarditis 188.55 10.85 1757 682571 76932 49843864
Cognitive disorder 182.59 10.85 196 684132 43927 49876869
Hepatic function abnormal 180.44 10.85 109 684219 32572 49888224
Sedation 179.19 10.85 95 684233 30515 49890281
Hypokalaemia 177.97 10.85 602 683726 87390 49833406
Anti-cyclic citrullinated peptide antibody positive 173.60 10.85 1585 682743 69002 49851794
Serotonin syndrome 171.20 10.85 60 684268 24653 49896143
Agitation 168.47 10.85 289 684039 53095 49867701
Nocardiosis 167.79 10.85 157 684171 1541 49919255
Drug withdrawal syndrome 166.84 10.85 65 684263 25016 49895780
Productive cough 165.87 10.85 1251 683077 51443 49869353
Respiratory arrest 164.41 10.85 101 684227 29908 49890888
Forced expiratory volume decreased 162.94 10.85 246 684082 4148 49916648
Balance disorder 162.62 10.85 455 683873 70135 49850661
Tremor 161.03 10.85 903 683425 114000 49806796
Discomfort 160.84 10.85 2203 682125 106177 49814619
Aspergillus infection 160.48 10.85 312 684016 6509 49914287
Suicidal ideation 158.69 10.85 318 684010 55067 49865729
Hyperkalaemia 158.57 10.85 253 684075 47836 49872960
Lower respiratory tract infection 158.37 10.85 1976 682352 93225 49827571
Orthostatic hypotension 156.33 10.85 103 684225 29378 49891418
Wrong technique in product usage process 154.56 10.85 324 684004 55186 49865610
Strongyloidiasis 153.43 10.85 112 684216 747 49920049
Hallucination 153.35 10.85 246 684082 46411 49874385
Cushingoid 152.76 10.85 301 684027 6344 49914452
Lactic acidosis 152.07 10.85 136 684192 33219 49887577
Sputum discoloured 151.77 10.85 462 683866 12933 49907863
Syncope 150.08 10.85 799 683529 102203 49818593
Inflammation 149.75 10.85 1297 683031 55615 49865181
Infection 147.01 10.85 3214 681114 169740 49751056
Diarrhoea 143.70 10.85 6502 677826 581974 49338822
Pneumocystis jirovecii pneumonia 143.59 10.85 481 683847 14182 49906614
Kidney transplant rejection 141.90 10.85 219 684109 3768 49917028
Cerebrovascular accident 140.99 10.85 729 683599 93951 49826845
Multiple sclerosis relapse 140.76 10.85 227 684101 42737 49878059
Weight increased 139.75 10.85 3647 680681 198244 49722552
Smooth muscle cell neoplasm 138.78 10.85 101 684227 670 49920126
Hypersensitivity 137.35 10.85 3846 680482 211315 49709481
Full blood count abnormal 136.04 10.85 652 683676 22736 49898060
Neutrophil count decreased 134.67 10.85 261 684067 45765 49875031
Transplant rejection 133.78 10.85 357 683971 9252 49911544
Dysarthria 132.80 10.85 187 684141 37216 49883580
Metabolic acidosis 132.08 10.85 200 684128 38625 49882171
Nasopharyngitis 131.47 10.85 3478 680850 189449 49731347
Dyskinesia 131.39 10.85 110 684218 27751 49893045
Palmar-plantar erythrodysaesthesia syndrome 128.95 10.85 55 684273 20043 49900753
Blood pressure fluctuation 128.67 10.85 878 683450 34945 49885851
Unresponsive to stimuli 126.61 10.85 136 684192 30473 49890323
Lethargy 126.61 10.85 302 684026 49130 49871666
C-reactive protein abnormal 126.40 10.85 724 683604 27085 49893711
Arthritis 126.29 10.85 1757 682571 84964 49835832
Maternal exposure during pregnancy 124.76 10.85 2934 681394 156844 49763952
Polyomavirus-associated nephropathy 122.63 10.85 127 684201 1425 49919371
Ill-defined disorder 120.84 10.85 1200 683128 53454 49867342
Gastrointestinal haemorrhage 119.31 10.85 547 683781 72774 49848022
Trichodysplasia spinulosa 119.23 10.85 78 684250 424 49920372
Histoplasmosis 118 10.85 132 684196 1627 49919169
Confusional state 117.50 10.85 1787 682541 184141 49736655
International normalised ratio increased 116.69 10.85 256 684072 42896 49877900
Neuroleptic malignant syndrome 116.17 10.85 9 684319 11121 49909675
Sopor 115.90 10.85 62 684266 19817 49900979
Disease recurrence 115.49 10.85 558 683770 19523 49901273
Intentional product misuse 115.38 10.85 291 684037 46443 49874353
Red blood cell sedimentation rate increased 114.74 10.85 736 683592 28680 49892116
Poisoning 114.46 10.85 16 684312 12413 49908383
Muscle injury 112.28 10.85 873 683455 36238 49884558
Depression 110.74 10.85 1572 682756 163851 49756945
Cardiac failure congestive 110.29 10.85 678 683650 83704 49837092
Red blood cell sedimentation rate abnormal 109.49 10.85 475 683853 15868 49904928
Product quality issue 108.84 10.85 155 684173 30703 49890093
Muscle spasms 108.42 10.85 1129 683199 124424 49796372
Platelet count decreased 108.20 10.85 857 683471 99869 49820927
Gastrointestinal disorder 108.06 10.85 1837 682491 92619 49828177
Folliculitis 107.42 10.85 902 683426 38323 49882473
Aggression 105.07 10.85 79 684249 21037 49899759
Hyperhidrosis 105.03 10.85 742 683586 88684 49832112
Product substitution issue 102.89 10.85 31 684297 14026 49906770
Neuropathy peripheral 101.28 10.85 829 683499 95928 49824868
Blood pressure systolic increased 100.73 10.85 822 683506 34627 49886169
Varicella zoster virus infection 100.44 10.85 145 684183 2344 49918452
Circulatory collapse 99.29 10.85 75 684253 19925 49900871
Impaired healing 98.42 10.85 1406 682922 68380 49852416
Haematemesis 98.04 10.85 139 684189 27586 49893210
Haemophagocytic lymphohistiocytosis 98.03 10.85 298 684030 8335 49912461
Metastases to bone 97.97 10.85 61 684267 17934 49902862
Mobility decreased 97.40 10.85 1571 682757 78377 49842419
Blood calcium decreased 97.33 10.85 82 684246 20624 49900172
Rheumatoid nodule 96.98 10.85 385 683943 12350 49908446
Product dose omission issue 96.92 10.85 1826 682502 182012 49738784
Disturbance in attention 96.41 10.85 171 684157 31015 49889781
Sensitivity to weather change 96.04 10.85 235 684093 5766 49915030
Metastases to liver 95.26 10.85 79 684249 20025 49900771
Neutropenia 95.21 10.85 1417 682911 146548 49774248
Respiratory disorder 95.09 10.85 735 683593 30452 49890344
Tachycardia 94.98 10.85 876 683452 98887 49821909
Cytomegalovirus viraemia 94.88 10.85 202 684126 4507 49916289
Altered state of consciousness 94.40 10.85 94 684234 21816 49898980
Rheumatoid factor positive 94.39 10.85 1061 683267 48798 49871998
Hepatic enzyme increased 94.19 10.85 2479 681849 134901 49785895
Creatinine renal clearance decreased 92.97 10.85 23 684305 11858 49908938
Blood alkaline phosphatase increased 92.38 10.85 234 684094 37292 49883504
Skin ulcer 91.90 10.85 803 683525 34515 49886281
Dysgeusia 90.98 10.85 249 684079 38667 49882129
Cardiac failure 89.75 10.85 630 683698 75410 49845386
Steroid dependence 88.84 10.85 57 684271 298 49920498
Limb deformity 88.09 10.85 171 684157 3563 49917233
Device dislocation 87.71 10.85 97 684231 21449 49899347
Cough 87.55 10.85 4045 680283 237219 49683577
Respiratory depression 86.98 10.85 27 684301 11983 49908813
Irritable bowel syndrome 86.04 10.85 1069 683259 50372 49870424
Cryptococcosis 85.63 10.85 81 684247 807 49919989
Phaeohyphomycosis 85.12 10.85 48 684280 189 49920607
Renal failure 84.03 10.85 979 683349 105654 49815142
Anxiety 83.75 10.85 1797 682531 175809 49744987
Accidental exposure to product 83.12 10.85 114 684214 22943 49897853
Amnesia 82.80 10.85 293 684035 41967 49878829
Palpitations 81.90 10.85 849 683479 93657 49827139
Gamma-glutamyltransferase increased 79.87 10.85 176 684152 29447 49891349
Melaena 79.75 10.85 151 684177 26713 49894083
Faecal calprotectin increased 78.99 10.85 120 684208 2035 49918761
Knee arthroplasty 78.23 10.85 785 683543 35061 49885735
Duodenal ulcer perforation 77.64 10.85 951 683377 44660 49876136
Adrenal insufficiency 77.07 10.85 389 683939 13854 49906942
Blood creatine phosphokinase increased 76.71 10.85 150 684178 26217 49894579
Respiratory tract congestion 76.28 10.85 387 683941 13812 49906984
Brain abscess 76.19 10.85 107 684221 1684 49919112
Coma 75.36 10.85 455 683873 56424 49864372
Eosinophilic bronchitis 75.19 10.85 58 684270 425 49920371
Oedema peripheral 75.11 10.85 1596 682732 156365 49764431
Dystonia 74.36 10.85 34 684294 11892 49908904
Helicobacter infection 73.55 10.85 1010 683318 48692 49872104
Torsade de pointes 73.39 10.85 34 684294 11801 49908995
Akathisia 72.56 10.85 12 684316 8217 49912579
Medication error 72.29 10.85 248 684080 35856 49884940
Vaccination failure 72.16 10.85 51 684277 321 49920475
Device difficult to use 72.00 10.85 22 684306 9864 49910932
Psoriatic arthropathy 71.75 10.85 961 683367 46071 49874725
BK virus infection 71.74 10.85 135 684193 2746 49918050
Contrast media allergy 71.66 10.85 111 684217 1916 49918880
Disorientation 71.55 10.85 243 684085 35241 49885555
Vaginal haemorrhage 71.14 10.85 140 684188 24411 49896385
Diabetic ketoacidosis 71.07 10.85 82 684246 17790 49903006
Transient ischaemic attack 70.95 10.85 212 684116 31998 49888798
Blood immunoglobulin E increased 70.89 10.85 120 684208 2239 49918557
Hypomagnesaemia 70.65 10.85 128 684200 23028 49897768
Mycobacterial infection 70.36 10.85 97 684231 1499 49919297
Arrhythmia 70.19 10.85 222 684106 32910 49887886
Alanine aminotransferase increased 70.08 10.85 810 683518 87549 49833247
Complications of transplanted kidney 69.94 10.85 114 684214 2059 49918737
Epistaxis 69.65 10.85 542 683786 63412 49857384
Ascites 69.34 10.85 250 684078 35611 49885185
West Nile viral infection 69.02 10.85 50 684278 329 49920467
Cerebral haemorrhage 68.68 10.85 166 684162 26886 49893910
Aspartate aminotransferase increased 68.27 10.85 699 683629 77299 49843497
Polyarthritis 68.07 10.85 249 684079 7678 49913118
Tardive dyskinesia 67.91 10.85 9 684319 7270 49913526
Hip arthroplasty 67.67 10.85 669 683659 29760 49891036
Myocardial infarction 67.21 10.85 825 683503 88202 49832594
Panniculitis 67.13 10.85 260 684068 8243 49912553
Schizophrenia 67.01 10.85 10 684318 7387 49913409
Epilepsy 66.90 10.85 118 684210 21449 49899347
Diffuse large B-cell lymphoma 66.70 10.85 198 684130 5464 49915332
Nasal polyps 66.50 10.85 122 684206 2432 49918364
Withdrawal syndrome 66.45 10.85 84 684244 17506 49903290
Hypothermia 66.43 10.85 40 684288 11976 49908820
Muscle rigidity 66.15 10.85 25 684303 9804 49910992
Full blood count decreased 65.99 10.85 126 684202 22220 49898576
Ventricular tachycardia 65.76 10.85 70 684258 15751 49905045
Atrial fibrillation 65.20 10.85 975 683353 100770 49820026
Subdural haematoma 64.98 10.85 48 684280 12899 49907897
Product prescribing error 64.73 10.85 115 684213 20846 49899950
Urinary retention 64.70 10.85 163 684165 26027 49894769
Septic shock 64.65 10.85 1110 683218 56065 49864731
Delusion 64.56 10.85 31 684297 10538 49910258
Poisoning deliberate 64.53 10.85 14 684314 7898 49912898
Neutropenic sepsis 64.10 10.85 58 684270 14089 49906707
Memory impairment 63.92 10.85 725 683603 78635 49842161
Epidural lipomatosis 63.84 10.85 31 684297 82 49920714
Blood glucose increased 63.74 10.85 636 683692 70688 49850108
Sinus bradycardia 63.46 10.85 51 684277 13132 49907664
Rash 63.44 10.85 6799 677529 430672 49490124
Metastases to central nervous system 63.16 10.85 37 684291 11245 49909551
Blood bilirubin increased 62.84 10.85 222 684106 31816 49888980
Restlessness 62.71 10.85 156 684172 25017 49895779
Paraesthesia 62.50 10.85 1197 683131 119046 49801750
Flushing 62.24 10.85 592 683736 66423 49854373
Ear pain 62.02 10.85 620 683708 27663 49893133
Cytomegalovirus colitis 61.90 10.85 101 684227 1826 49918970
Drug specific antibody 61.83 10.85 98 684230 1727 49919069
Product administration error 61.81 10.85 107 684221 19592 49901204
Diffuse large B-cell lymphoma recurrent 61.58 10.85 91 684237 1504 49919292
Acute myocardial infarction 60.71 10.85 198 684130 29075 49891721
Obliterative bronchiolitis 60.71 10.85 98 684230 1755 49919041
Mydriasis 60.71 10.85 34 684294 10593 49910203
Generalised tonic-clonic seizure 60.26 10.85 170 684158 26140 49894656
Plasma cell myeloma 60.14 10.85 219 684109 31103 49889693
Therapy partial responder 59.97 10.85 211 684117 6380 49914416
Suspected suicide 59.89 10.85 3 684325 5354 49915442
Infection reactivation 59.35 10.85 70 684258 917 49919879
Hallucination, auditory 58.91 10.85 36 684292 10692 49910104
Chronic allograft nephropathy 58.89 10.85 58 684270 610 49920186
Stevens-Johnson syndrome 58.84 10.85 129 684199 21623 49899173
Abnormal behaviour 58.79 10.85 110 684218 19548 49901248
Dementia 58.77 10.85 78 684250 15919 49904877
Parkinsonism 58.72 10.85 23 684305 8824 49911972
Miosis 58.40 10.85 8 684320 6302 49914494
Granuloma skin 57.98 10.85 192 684136 5626 49915170
Frequent bowel movements 57.86 10.85 354 683974 13564 49907232
Accidental overdose 57.80 10.85 110 684218 19423 49901373
Mycobacterium avium complex infection 57.43 10.85 114 684214 2416 49918380
Sleep disorder due to general medical condition, insomnia type 57.17 10.85 664 683664 30783 49890013
Hallucination, visual 56.80 10.85 85 684243 16497 49904299
Blood pressure diastolic abnormal 56.65 10.85 264 684064 9097 49911699
Labelled drug-drug interaction medication error 56.37 10.85 36 684292 10441 49910355
Rebound effect 55.48 10.85 129 684199 3060 49917736
Steroid diabetes 55.43 10.85 66 684262 874 49919922
Cerebral infarction 55.30 10.85 132 684196 21472 49899324
Abnormal dreams 55.03 10.85 29 684299 9348 49911448
Blood parathyroid hormone decreased 54.92 10.85 216 684112 6898 49913898
Foetal exposure during pregnancy 54.72 10.85 188 684140 27171 49893625
Breast cancer 54.27 10.85 348 683980 42542 49878254
Acquired haemophilia 54.23 10.85 64 684264 839 49919957
Thrombocytopenia 53.88 10.85 1314 683014 126359 49794437
Dust allergy 53.69 10.85 51 684277 511 49920285
Bronchiectasis 53.65 10.85 278 684050 10005 49910791
Extrapyramidal disorder 53.63 10.85 48 684280 11722 49909074
Therapeutic reaction time decreased 53.44 10.85 78 684250 1274 49919522
Herpes zoster 53.39 10.85 1294 683034 69492 49851304
Angioedema 53.33 10.85 295 684033 37381 49883415
Jaundice 53.28 10.85 181 684147 26248 49894548
Heart rate increased 53.19 10.85 1395 682933 75855 49844941
Vision blurred 52.70 10.85 747 683581 77900 49842896
Nightmare 52.67 10.85 85 684243 16001 49904795
Neoplasm progression 52.65 10.85 209 684119 28948 49891848
Disseminated cryptococcosis 52.51 10.85 43 684285 347 49920449
Swollen tongue 52.48 10.85 204 684124 28426 49892370
Delirium 52.45 10.85 302 684026 37890 49882906
Foot deformity 52.19 10.85 441 683887 18769 49902027
Sarcoidosis 52.19 10.85 168 684160 4849 49915947
Chest pain 51.91 10.85 1912 682416 174970 49745826
Disability 51.90 10.85 323 684005 12452 49908344
Posterior reversible encephalopathy syndrome 51.89 10.85 363 683965 14565 49906231
Diabetes mellitus 51.89 10.85 942 683386 48091 49872705
Haemoglobin decreased 51.87 10.85 1316 683012 125900 49794896
Deformity 51.83 10.85 229 684099 7711 49913085
Drug reaction with eosinophilia and systemic symptoms 51.80 10.85 203 684125 28221 49892575
Haematoma 51.79 10.85 224 684104 30286 49890510
Cytomegalovirus gastrointestinal infection 51.76 10.85 38 684290 256 49920540
Renal impairment 51.64 10.85 716 683612 74945 49845851
Joint effusion 51.52 10.85 327 684001 12694 49908102
Central nervous system lymphoma 51.44 10.85 77 684251 1288 49919508
Bone density decreased 51.41 10.85 290 684038 10785 49910011
Psychotic disorder 51.40 10.85 139 684189 21673 49899123
Therapeutic response shortened 51.22 10.85 217 684111 7172 49913624
Mucous stools 51.15 10.85 118 684210 2784 49918012
Fluid retention 51.14 10.85 438 683890 50211 49870585
Ventricular fibrillation 50.64 10.85 41 684287 10518 49910278
Crohn's disease 50.61 10.85 160 684168 4573 49916223
Impaired work ability 50.58 10.85 337 683991 13303 49907493
Body temperature increased 50.56 10.85 647 683681 30694 49890102
Hypocalcaemia 50.49 10.85 189 684139 26627 49894169
Drug level below therapeutic 50.10 10.85 137 684191 3603 49917193
Biopsy lung abnormal 49.81 10.85 29 684299 123 49920673
Meningitis cryptococcal 49.59 10.85 69 684259 1076 49919720
Delayed graft function 49.49 10.85 62 684266 868 49919928
Pre-existing disease 49.36 10.85 30 684298 140 49920656
Blister 49.22 10.85 1508 682820 83910 49836886
Mental status changes 49.18 10.85 288 684040 35984 49884812
Breast cancer metastatic 48.76 10.85 41 684287 10323 49910473
Complication of device insertion 48.64 10.85 11 684317 6030 49914766
Incorrect product administration duration 48.37 10.85 33 684295 9242 49911554
Ulcer 48.32 10.85 451 683877 19749 49901047
Epstein-Barr virus associated lymphoproliferative disorder 48.24 10.85 84 684244 1605 49919191
Coronary artery disease 48.20 10.85 222 684106 29504 49891292
Liver function test abnormal 48.16 10.85 376 683952 43963 49876833
Body height below normal 48.12 10.85 91 684237 1858 49918938
Disease progression 48.08 10.85 960 683368 94906 49825890
Joint stiffness 47.77 10.85 623 683705 29685 49891111
Restless legs syndrome 47.50 10.85 89 684239 15808 49904988
Depressed mood 47.28 10.85 268 684060 33755 49887041
Blood urea increased 47.22 10.85 162 684166 23423 49897373
Cataract 46.69 10.85 899 683429 46401 49874395
Liver transplant rejection 46.68 10.85 72 684256 1238 49919558
Complication associated with device 46.53 10.85 79 684249 14576 49906220
Myalgia 46.50 10.85 1302 683026 123017 49797779
Human antichimeric antibody positive 46.42 10.85 77 684251 1412 49919384
Lupus nephritis 46.27 10.85 100 684228 2255 49918541
Osteoporotic fracture 45.98 10.85 119 684209 3026 49917770
Therapeutic response decreased 45.71 10.85 895 683433 46336 49874460
Blood pressure decreased 45.71 10.85 509 683819 55400 49865396
Salivary hypersecretion 45.65 10.85 16 684312 6575 49914221
Candida infection 45.61 10.85 503 683825 23020 49897776
Unintentional medical device removal 45.60 10.85 9 684319 5426 49915370
Immunosuppressant drug level increased 45.45 10.85 117 684211 2965 49917831
Human polyomavirus infection 45.11 10.85 35 684293 259 49920537
Lupus-like syndrome 45.04 10.85 250 684078 9241 49911555
Myoclonus 45.03 10.85 79 684249 14391 49906405
Urinary incontinence 44.95 10.85 212 684116 27996 49892800
Heart transplant rejection 44.90 10.85 42 684286 412 49920384
American trypanosomiasis 44.75 10.85 21 684307 50 49920746
Vasculitis 44.47 10.85 333 683995 13658 49907138
Metastases to lung 44.43 10.85 50 684278 10970 49909826
Hypophagia 44.41 10.85 208 684120 27520 49893276
Tenosynovitis 44.10 10.85 269 684059 10296 49910500
Dysphagia 43.93 10.85 760 683568 76758 49844038
Toxoplasmosis 43.80 10.85 73 684255 1344 49919452
Dry mouth 43.76 10.85 517 683811 55661 49865135
Uterine perforation 43.71 10.85 16 684312 6399 49914397
Coccidioidomycosis 43.55 10.85 56 684272 806 49919990
Hepatic failure 43.41 10.85 257 684071 32026 49888770
Haematotoxicity 42.98 10.85 216 684112 7679 49913117
Epidermodysplasia verruciformis 42.80 10.85 20 684308 47 49920749
Total lung capacity increased 42.79 10.85 51 684277 676 49920120
Coordination abnormal 42.62 10.85 56 684272 11478 49909318
Musculoskeletal pain 42.59 10.85 1278 683050 70899 49849897
Skin exfoliation 42.38 10.85 273 684055 33339 49887457
Blood pressure diastolic decreased 42.34 10.85 379 683949 16402 49904394
Eye infection toxoplasmal 42.24 10.85 33 684295 247 49920549
Visceral leishmaniasis 42.19 10.85 42 684286 448 49920348
Liver disorder 42.15 10.85 312 684016 36910 49883886
Product adhesion issue 42.02 10.85 5 684323 4387 49916409
Pruritus allergic 41.95 10.85 63 684265 1057 49919739
Inappropriate antidiuretic hormone secretion 41.59 10.85 71 684257 13072 49907724
Device use error 41.58 10.85 10 684318 5256 49915540
Substance abuse 41.23 10.85 4 684324 4120 49916676
Renal transplant failure 41.12 10.85 46 684282 567 49920229
Treatment noncompliance 41.09 10.85 239 684089 29911 49890885
Ketoacidosis 41.08 10.85 3 684325 3892 49916904
Device adhesion issue 40.95 10.85 3 684325 3882 49916914
Wrist surgery 40.56 10.85 52 684276 746 49920050
Secondary immunodeficiency 40.53 10.85 64 684264 1124 49919672
Renal graft infection 40.51 10.85 26 684302 136 49920660
Sensitisation 40.48 10.85 75 684253 1507 49919289
Tumour marker increased 40.38 10.85 3 684325 3837 49916959
Bone pain 40.20 10.85 426 683902 46803 49873993
Multiple sclerosis 40.19 10.85 142 684186 20351 49900445
Mental impairment 40.04 10.85 63 684265 11981 49908815
Temperature regulation disorder 39.98 10.85 5 684323 4222 49916574
Aphasia 39.84 10.85 224 684104 28270 49892526
Atrioventricular block first degree 39.73 10.85 17 684311 6184 49914612
Escherichia bacteraemia 39.63 10.85 112 684216 3004 49917792
Granuloma 39.54 10.85 150 684178 4708 49916088
Pseudohyponatraemia 39.51 10.85 17 684311 30 49920766
C-reactive protein increased 39.48 10.85 1178 683150 65296 49855500
Immobile 39.46 10.85 154 684174 4900 49915896
Blood pressure systolic abnormal 39.29 10.85 207 684121 7499 49913297
Wrist deformity 39.26 10.85 80 684248 1729 49919067
Hypogammaglobulinaemia 39.22 10.85 167 684161 5532 49915264
Hepatitis B reactivation 39.17 10.85 87 684241 2000 49918796
Genital haemorrhage 39.07 10.85 20 684308 6554 49914242
Eosinophil count increased 38.89 10.85 228 684100 8602 49912194
Human herpesvirus 8 infection 38.74 10.85 29 684299 202 49920594
Clostridium difficile infection 38.46 10.85 519 683809 24920 49895876
Polyp 38.29 10.85 163 684165 5399 49915397
COVID-19 38.25 10.85 863 683465 45799 49874997
Caesarean section 38.11 10.85 98 684230 15541 49905255
Hypernatraemia 37.91 10.85 19 684309 6302 49914494
Mucocutaneous leishmaniasis 37.69 10.85 34 684294 317 49920479
Secretion discharge 37.57 10.85 244 684084 9547 49911249
Swollen joint count increased 37.06 10.85 335 683993 14538 49906258
Complication of device removal 36.88 10.85 6 684322 4158 49916638
Wheelchair user 36.81 10.85 149 684179 4823 49915973
Polymyalgia rheumatica 36.76 10.85 98 684230 2538 49918258
