Explore drug information in your own words.
Type a question in the search bar above to get started. Each question is answered independently.
AI can make mistakes. Verify answers against the original sources before relying on them.
| Stem definition | Drug id | CAS RN |
|---|---|---|
| 3417 | 16816-67-4 |
None
None
| Property | Description | Value | Unit | Confidence | Similarity |
|---|---|---|---|---|---|
| kinase-safety-class | ACVR2A,ACVR2B,ACVRL1,AKT2,AURKA,AXL,BRAF,BTK,CAMK2B,CAMK2D,CDK4,CDK5,CDK9,DDR1,DYRK1B,EGFR,EIF2AK3,EPHB4,ERBB2,FLT3,GRK2,GSK3B,ITK,JAK1,JAK2,JAK3,MAP2K6,MAP3K21,MAP3K7,MAPK10,MAPK7,MAPK8,MAPK9,MAPKAPK2,MTOR,NTRK2,PDK1,PDK2,PDK4,PDPK1,PIK3CB,PIM2,PLK1,PLK2,PLK3,PLK4,PRKCD,PRKDC,SIK2,SIK3,STK33,SYK,TEK,TGFBR1,TTK,ULK1,ZAP70 | 57 | |||
| kinase-selectivity-class | ACVRL1,AXL,BMX,BRAF,CDK16,CDK6,CDK9,CHUK,DYRK1A,GRK2,IRAK3,MAP2K6,PDK1,PDK2,PIK3CD,TEK | 16 | |||
| pfas-class | PFAS structural alert (1 = True, 0 = False) | 0 |
| Date | Agency | Company | Orphan |
|---|---|---|---|
| None | FDA |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Platelet count decreased | 54.57 | 39.95 | 26 | 800 | 136943 | 90490678 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Pneumonia | 40.46 | 31.97 | 43 | 714 | 422106 | 42198472 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Platelet count decreased | 70.01 | 31.56 | 45 | 1800 | 230398 | 110357056 |
| Hepatic function abnormal | 55.82 | 31.56 | 28 | 1817 | 89267 | 110498187 |
| Interstitial lung disease | 46.71 | 31.56 | 29 | 1816 | 139305 | 110448149 |
| Ileus | 46.65 | 31.56 | 18 | 1827 | 30711 | 110556743 |
| Pneumonia | 42.79 | 31.56 | 62 | 1783 | 876652 | 109710802 |
| Neutrophil count decreased | 42.63 | 31.56 | 26 | 1819 | 120915 | 110466539 |
| Pneumonia aspiration | 38.01 | 31.56 | 21 | 1824 | 81212 | 110506242 |
| Decreased appetite | 36.23 | 31.56 | 42 | 1803 | 475804 | 110111650 |
| Pyrexia | 33.27 | 31.56 | 56 | 1789 | 898209 | 109689245 |
| Salivary hypersecretion | 32.98 | 31.56 | 12 | 1833 | 17409 | 110570045 |
None
| Source | Code | Description |
|---|---|---|
| ATC | A11HA32 | ALIMENTARY TRACT AND METABOLISM VITAMINS OTHER PLAIN VITAMIN PREPARATIONS Other plain vitamin preparations |
| CHEBI has role | CHEBI:23354 | coenzyme |
| CHEBI has role | CHEBI:50733 | nutraceutical |
None
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 12.1 | acidic |
| pKa2 | 12.7 | acidic |
| pKa3 | 13.1 | acidic |
| pKa4 | 13.7 | acidic |
| pKa5 | 13.9 | acidic |
None
None
None
| ID | Source |
|---|---|
| D01234 | KEGG_DRUG |
| C0070034 | UMLSCUI |
| CHEMBL2104786 | ChEMBL_ID |
| DB11190 | DRUGBANK_ID |
| C005425 | MESH_SUPPLEMENTAL_RECORD_UI |
| 7K81IL792L | UNII |
| 452306 | PUBCHEM_CID |
| 32863 | RXNORM |
| 006957 | NDDF |
| CHEBI:31959 | CHEBI |
None