Explore drug information in your own words.
Type a question in the search bar above to get started. Each question is answered independently.
AI can make mistakes. Verify answers against the original sources before relying on them.
| Stem definition | Drug id | CAS RN |
|---|---|---|
| 4387 | 5749-67-7 |
| Molecule | Description |
|---|---|
|
Synonyms:
|
|
| Dose | Unit | Route |
|---|---|---|
| 1 | tablet | O |
| 3.60 | g | O |
None
None
None
None
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| SARS-CoV-2 sepsis | 88.49 | 55.21 | 12 | 457 | 243 | 42620623 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| SARS-CoV-2 sepsis | 97.60 | 51.45 | 12 | 535 | 253 | 110588499 |
None
| Source | Code | Description |
|---|---|---|
| ATC | B01AC08 | BLOOD AND BLOOD FORMING ORGANS ANTITHROMBOTIC AGENTS ANTITHROMBOTIC AGENTS Platelet aggregation inhibitors excl. heparin |
| ATC | N02BA15 | NERVOUS SYSTEM ANALGESICS OTHER ANALGESICS AND ANTIPYRETICS Salicylic acid and derivatives |
| MeSH PA | D000700 | Analgesics |
| MeSH PA | D000893 | Anti-Inflammatory Agents |
| MeSH PA | D000894 | Anti-Inflammatory Agents, Non-Steroidal |
| MeSH PA | D018373 | Peripheral Nervous System Agents |
| MeSH PA | D018501 | Antirheumatic Agents |
| MeSH PA | D018689 | Sensory System Agents |
| MeSH PA | D018712 | Analgesics, Non-Narcotic |
| CHEBI has role | CHEBI:35480 | analgesic |
| CHEBI has role | CHEBI:50249 | anticoagulant |
None
None
None
None
None
None
None
| ID | Source |
|---|---|
| D03385 | KEGG_DRUG |
| C0054547 | UMLSCUI |
| CHEBI:755922 | CHEBI |
| CHEMBL3833325 | ChEMBL_ID |
| DB13612 | DRUGBANK_ID |
| C002942 | MESH_SUPPLEMENTAL_RECORD_UI |
| 21975 | PUBCHEM_CID |
| 001595 | NDDF |
| 111122008 | SNOMEDCT_US |
| 1656 | INN_ID |
| N667F17JP1 | UNII |
None