Explore drug information in your own words.
Type a question in the search bar above to get started. Each question is answered independently.
AI can make mistakes. Verify answers against the original sources before relying on them.
| Stem definition | Drug id | CAS RN |
|---|---|---|
| 929 | 18471-20-0 |
| Molecule | Description |
|---|---|
|
Synonyms:
|
|
None
None
| Property | Description | Value | Unit | Confidence | Similarity |
|---|---|---|---|---|---|
| kinase-safety-class | ACVR2A,ACVR2B,AXL,BRAF,BTK,CAMK2B,CAMK2D,CDK5,CDK9,DDR1,DYRK1B,EIF2AK3,EPHB4,ERBB2,FLT3,GRK2,ITK,JAK2,MAP3K21,MAP3K7,MAPK7,NTRK2,PDK2,PDK4,PIK3CB,PIK3CG,PRKDC,SIK2,SIK3,STK33,TEK,TTK | 32 | |||
| kinase-selectivity-class | AXL,BRAF,ERBB2,GRK2 | 4 | |||
| pfas-class | PFAS structural alert (1 = True, 0 = False) | 0 |
None
None
None
None
None
| Source | Code | Description |
|---|---|---|
| ATC | B01AC01 | BLOOD AND BLOOD FORMING ORGANS ANTITHROMBOTIC AGENTS ANTITHROMBOTIC AGENTS Platelet aggregation inhibitors excl. heparin |
| CHEBI has role | CHEBI:50249 | anticoagulant |
None
None
None
None
None
None
None
| ID | Source |
|---|---|
| D07138 | KEGG_DRUG |
| C0012777 | UMLSCUI |
| CHEBI:135383 | CHEBI |
| CHEMBL2104306 | ChEMBL_ID |
| DB08994 | DRUGBANK_ID |
| 29088 | PUBCHEM_CID |
| 2603 | INN_ID |
| H2BQI5Z8FT | UNII |
| C084774 | MESH_SUPPLEMENTAL_RECORD_UI |
None