Stem definition | Drug id | CAS RN |
---|---|---|
310 | 5003-48-5 |
Dose | Unit | Route |
---|---|---|
3 | g | O |
Property | Value | Reference |
---|---|---|
fu (Fraction unbound in plasma) | 0.25 % | Kawashima H, Watanabe R, Esaki T, Kuroda M, Nagao C, Natsume-Kitatani Y, Ohashi R, Komura H, Mizuguchi K |
None
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | N02BA10 | NERVOUS SYSTEM ANALGESICS OTHER ANALGESICS AND ANTIPYRETICS Salicylic acid and derivatives |
MeSH PA | D000700 | Analgesics |
MeSH PA | D018712 | Analgesics, Non-Narcotic |
MeSH PA | D000893 | Anti-Inflammatory Agents |
MeSH PA | D000894 | Anti-Inflammatory Agents, Non-Steroidal |
MeSH PA | D018501 | Antirheumatic Agents |
MeSH PA | D018373 | Peripheral Nervous System Agents |
MeSH PA | D018689 | Sensory System Agents |
None
None
None
None
None
None
None
ID | Source |
---|---|
D07291 | KEGG_DRUG |
1372 | RXNORM |
C0005011 | UMLSCUI |
CHEBI:135340 | CHEBI |
CHEMBL162036 | ChEMBL_ID |
DB13657 | DRUGBANK_ID |
C084830 | MESH_SUPPLEMENTAL_RECORD_UI |
2297 | INN_ID |
W1QX9DV96G | UNII |
21102 | PUBCHEM_CID |
354058001 | SNOMEDCT_US |
391819000 | SNOMEDCT_US |
003933 | NDDF |
None