pravastatin ๐Ÿถ Veterinary Use | Indications/Contra | FAERs-F | FAERs-M | Orange Bk | BioActivity |

Stem definitionDrug idCAS RN
antihyperlipidaemic substances, HMG CoA reductase inhibitors 2239 81093-37-0

Description:

MoleculeDescription

Molfile Inchi Smiles

Synonyms:

  • pravastatin
  • eptastatin
  • mevalothin
  • pravastatin acid
  • pravastatin sodium
  • pravachol
An antilipemic fungal metabolite isolated from cultures of Nocardia autotrophica. It acts as a competitive inhibitor of HMG CoA reductase (HYDROXYMETHYLGLUTARYL COA REDUCTASES).
  • Molecular weight: 424.53
  • Formula: C23H36O7
  • CLOGP: 2.05
  • LIPINSKI: 0
  • HAC: 7
  • HDO: 4
  • TPSA: 124.29
  • ALOGS: -3.24
  • ROTB: 11

  • Status: OFP

  • Legend:
    OFP - off patent
    OFM - off market
    ONP - on patent

Drug dosage:

DoseUnitRoute
30 mg O

ADMET properties:

PropertyValueReference
MRTD (Maximum Recommended Therapeutic Daily Dose) 1.57 ยตM/kg/day Contrera JF, Matthews EJ, Kruhlak NL, Benz RD
BDDCS (Biopharmaceutical Drug Disposition Classification System) 3 Hosey CM, Chan R, Benet LZ
S (Water solubility) 300 mg/mL Bocci G, Oprea TI, Benet LZ
EoM (Fraction excreted unchanged in urine) 47 % Hosey CM, Chan R, Benet LZ
BA (Bioavailability) 18 % Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H
Vd (Volume of distribution) 0.46 L/kg Lombardo F, Berellini G, Obach RS
CL (Clearance) 14 mL/min/kg Lombardo F, Berellini G, Obach RS
fu (Fraction unbound in plasma) 0.50 % Lombardo F, Berellini G, Obach RS
t_half (Half-life) 0.78 hours Lombardo F, Berellini G, Obach RS

Approvals:

DateAgencyCompanyOrphan
Oct. 31, 1991 FDA BRISTOL MYERS SQUIBB

FDA Adverse Event Reporting System (Female)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Myalgia 223.61 10.68 417 51518 146112 63290975
Contraindicated product administered 136.68 10.68 11 51924 217637 63219450
Hand deformity 116.28 10.68 3 51932 159454 63277633
Acute kidney injury 113.43 10.68 471 51464 262944 63174143
Systemic lupus erythematosus 108.21 10.68 20 51915 208898 63228189
Synovitis 103.26 10.68 15 51920 186903 63250184
Glossodynia 97.32 10.68 15 51920 178861 63258226
Product dose omission issue 90.09 10.68 405 51530 233908 63203179
Drug ineffective 88.37 10.68 499 51436 1044266 62392821
Pericarditis 87.39 10.68 5 51930 131574 63305513
Maternal exposure during pregnancy 84.67 10.68 37 51898 220025 63217062
Treatment failure 82.25 10.68 30 51905 199013 63238074
Wound 79.61 10.68 18 51917 163245 63273842
Lower respiratory tract infection 72.17 10.68 11 51924 132296 63304791
Fall 67.72 10.68 550 51385 391784 63045303
Hyperkalaemia 64.25 10.68 139 51796 54064 63383023
Atrioventricular block second degree 64.22 10.68 40 51895 3874 63433213
Infusion related reaction 63.83 10.68 64 51871 245457 63191630
Arthropathy 63.60 10.68 59 51876 234733 63202354
Exposure during pregnancy 63.31 10.68 24 51911 155523 63281564
Discomfort 58.51 10.68 32 51903 167342 63269745
Duodenal ulcer perforation 55.86 10.68 4 51931 87205 63349882
Drug intolerance 53.83 10.68 107 51828 308554 63128533
Lactic acidosis 53.39 10.68 105 51830 38182 63398905
Muscle spasms 52.69 10.68 260 51675 155890 63281197
Diarrhoea 52.05 10.68 847 51088 714519 62722568
Swelling 51.05 10.68 92 51843 275286 63161801
Pulseless electrical activity 48.73 10.68 44 51891 7477 63429610
Myopathy 45.77 10.68 51 51884 11140 63425947
Bezoar 45.27 10.68 23 51912 1503 63435584
Insulin autoimmune syndrome 41.57 10.68 11 51924 103 63436984
Therapeutic product effect decreased 41.00 10.68 59 51876 193128 63243959
Hepatic enzyme increased 40.80 10.68 64 51871 202264 63234823
Full blood count decreased 40.77 10.68 75 51860 25949 63411138
Folliculitis 40.33 10.68 5 51930 70312 63366775
Joint swelling 39.26 10.68 137 51798 327529 63109558
Chronic kidney disease 39.25 10.68 103 51832 45295 63391792
Psoriasis 36.93 10.68 155 51780 86802 63350285
Decreased bronchial secretion 36.45 10.68 9 51926 62 63437025
Alopecia 35.98 10.68 148 51787 337388 63099699
Congenital coronary artery malformation 34.26 10.68 10 51925 138 63436949
Drug abuse 33.37 10.68 9 51926 72509 63364578
Drug hypersensitivity 32.64 10.68 393 51542 310294 63126793
Colitis microscopic 32.23 10.68 39 51896 9300 63427787
Blood thyroid stimulating hormone normal 31.54 10.68 9 51926 114 63436973
Impaired healing 31.16 10.68 23 51912 102519 63334568
Abdominal discomfort 30.98 10.68 146 51789 320739 63116348
Hyponatraemia 30.67 10.68 176 51759 111724 63325363
Rhabdomyolysis 30.43 10.68 92 51843 43859 63393228
Acute interstitial pneumonitis 28.10 10.68 13 51922 691 63436396
Hypersensitivity 25.49 10.68 138 51797 292547 63144540
Immune-mediated myositis 25.31 10.68 15 51920 1328 63435759
Blood glucose increased 25.12 10.68 135 51800 83621 63353466
Asthenia 24.77 10.68 446 51489 383158 63053929
Toxicity to various agents 24.74 10.68 111 51824 247139 63189948
Electrocardiogram PR prolongation 24.70 10.68 12 51923 712 63436375
Interstitial lung disease 24.47 10.68 108 51827 61800 63375287
Ill-defined disorder 23.99 10.68 19 51916 81736 63355351
Anaemia 23.70 10.68 354 51581 293076 63144011
Completed suicide 23.26 10.68 53 51882 145620 63291467
Atrioventricular block first degree 22.89 10.68 29 51906 7244 63429843
Atrial fibrillation 22.51 10.68 168 51767 116468 63320619
Rheumatoid arthritis 22.47 10.68 119 51816 253700 63183387
Gastrointestinal disorder 22.41 10.68 46 51889 131193 63305894
Muscular weakness 22.37 10.68 174 51761 122179 63314908
Decreased appetite 22.30 10.68 308 51627 250744 63186343
Musculoskeletal stiffness 22.21 10.68 77 51858 184541 63252546
Vertigo 21.82 10.68 102 51833 59785 63377302
Blister 21.74 10.68 46 51889 129768 63307319
Muscle rupture 21.40 10.68 17 51918 2426 63434661
Malaise 21.28 10.68 467 51468 415487 63021600
Hip arthroplasty 19.97 10.68 7 51928 47639 63389448
Post viral fatigue syndrome 19.69 10.68 8 51927 309 63436778
Adenocarcinoma metastatic 19.40 10.68 6 51929 102 63436985
Diabetic ketoacidosis 19.25 10.68 48 51887 20457 63416630
Red blood cell sedimentation rate increased 19.24 10.68 6 51929 43976 63393111
Memory impairment 18.90 10.68 148 51787 104110 63332977
Infection 18.88 10.68 110 51825 229063 63208024
Device expulsion 18.81 10.68 3 51932 34919 63402168
Alexithymia 18.33 10.68 3 51932 0 63437087
Pancreatic steatosis 18.24 10.68 11 51924 1005 63436082
Axonal neuropathy 18.18 10.68 11 51924 1011 63436076
Suicide attempt 18.07 10.68 14 51921 60904 63376183
Renal tubular disorder 17.99 10.68 16 51919 2666 63434421
Haematoma 17.96 10.68 66 51869 34754 63402333
Vitamin B12 decreased 17.45 10.68 18 51917 3602 63433485
Intertrigo 17.45 10.68 9 51926 607 63436480
Cerebral haemorrhage 17.35 10.68 60 51875 30669 63406418
Laryngitis 17.30 10.68 41 51894 16926 63420161
Glycosylated haemoglobin increased 17.28 10.68 34 51901 12364 63424723
Urinary tract infection 17.15 10.68 308 51627 264376 63172711
Fixed eruption 16.87 10.68 11 51924 1153 63435934
Sinus arrhythmia 16.79 10.68 12 51923 1461 63435626
Cholestatic liver injury 16.38 10.68 15 51920 2595 63434492
Hepatotoxicity 16.30 10.68 5 51930 37036 63400051
Myositis 16.17 10.68 28 51907 9238 63427849
Muscle injury 15.87 10.68 18 51917 65327 63371760
Gastrointestinal haemorrhage 15.70 10.68 117 51818 81059 63356028
Inflammation 15.66 10.68 27 51908 82246 63354841
Cerebral infarction 15.59 10.68 49 51886 23844 63413243
Blood loss anaemia 15.45 10.68 27 51908 8974 63428113
Drug interaction 15.32 10.68 268 51667 228863 63208224
Nasal congestion 15.27 10.68 99 51836 65561 63371526
Product dispensing error 15.26 10.68 29 51906 10276 63426811
Melaena 15.20 10.68 57 51878 30308 63406779
Cutaneous T-cell lymphoma 15.17 10.68 11 51924 1369 63435718
Urinary incontinence 15.12 10.68 59 51876 31955 63405132
Product use issue 15.05 10.68 112 51823 220408 63216679
Cardiac failure congestive 15.02 10.68 128 51807 92305 63344782
Hepatitis cholestatic 15.01 10.68 23 51912 6855 63430232
Restless legs syndrome 14.96 10.68 41 51894 18490 63418597
Mobility decreased 14.92 10.68 50 51885 121109 63315978
Loss of consciousness 14.91 10.68 155 51780 117966 63319121
Cardiac murmur functional 14.88 10.68 4 51931 40 63437047
Eczema 14.84 10.68 59 51876 32232 63404855
Ear haemorrhage 14.75 10.68 11 51924 1429 63435658
Pain in extremity 14.72 10.68 365 51570 331121 63105966
Viral infection 14.69 10.68 63 51872 35600 63401487
Haematoma muscle 14.68 10.68 10 51925 1127 63435960
Gastric infection 14.45 10.68 16 51919 3471 63433616
Pancreatitis acute 14.44 10.68 52 51883 27114 63409973
Scratch 14.40 10.68 22 51913 6543 63430544
Liver injury 14.35 10.68 17 51918 60503 63376584
Transient ischaemic attack 14.27 10.68 65 51870 37688 63399399
Essential hypertension 14.18 10.68 19 51916 5014 63432073
Dry gangrene 14.11 10.68 8 51927 652 63436435
Tubulointerstitial nephritis 14.09 10.68 42 51893 19861 63417226
Iron deficiency anaemia 14.01 10.68 42 51893 19927 63417160
Priapism 14.00 10.68 5 51930 135 63436952
Vessel puncture site bruise 13.99 10.68 7 51928 443 63436644
Bronchitis 13.95 10.68 160 51775 124775 63312312
Potassium wasting nephropathy 13.92 10.68 4 51931 52 63437035
Poor dental condition 13.70 10.68 7 51928 463 63436624
Pericardial haemorrhage 13.61 10.68 11 51924 1608 63435479
Loss of personal independence in daily activities 13.51 10.68 38 51897 97252 63339835
Skin depigmentation 13.41 10.68 9 51926 990 63436097
Influenza 13.41 10.68 142 51793 108580 63328507
Blood folate decreased 13.22 10.68 8 51927 736 63436351
Injury 13.08 10.68 25 51910 73222 63363865
Mammogram abnormal 13.05 10.68 8 51927 753 63436334
Bacteriuria 12.98 10.68 9 51926 1044 63436043
Ligament rupture 12.95 10.68 15 51920 3415 63433672
Heart rate abnormal 12.91 10.68 18 51917 4929 63432158
Myopathy toxic 12.91 10.68 7 51928 523 63436564
Fanconi syndrome 12.87 10.68 10 51925 1382 63435705
Dysmetria 12.82 10.68 7 51928 530 63436557
Sedation 12.73 10.68 8 51927 38801 63398286
COVID-19 immunisation 12.66 10.68 11 51924 1776 63435311
Hyperlipidaemia 12.64 10.68 40 51895 19531 63417556
Hypoacusis 12.64 10.68 46 51889 24105 63412982
Constipation 12.59 10.68 256 51679 224687 63212400
Arterial thrombosis 12.55 10.68 10 51925 1433 63435654
Hypovolaemic shock 12.42 10.68 20 51915 6221 63430866
Alanine aminotransferase 12.37 10.68 4 51931 79 63437008
Cholestasis 12.12 10.68 52 51883 29382 63407705
Uterine dilation and evacuation 12.11 10.68 3 51932 21 63437066
Off label use 12.06 10.68 441 51494 674021 62763066
General physical health deterioration 12.04 10.68 106 51829 201296 63235791
Respiratory arrest 11.75 10.68 6 51929 32639 63404448
C-reactive protein increased 11.72 10.68 39 51896 94668 63342419
Cerebral mass effect 11.72 10.68 8 51927 905 63436182
Angular cheilitis 11.57 10.68 7 51928 644 63436443
Pain 11.56 10.68 492 51443 740136 62696951
Hypochloraemia 11.56 10.68 11 51924 1998 63435089
Angina pectoris 11.52 10.68 52 51883 30026 63407061
Fibromyalgia 11.47 10.68 31 51904 80389 63356698
Lower gastrointestinal haemorrhage 11.44 10.68 22 51913 7868 63429219
Mucosal inflammation 11.32 10.68 13 51922 46915 63390172
Myxoedema 11.30 10.68 4 51931 105 63436982
Low density lipoprotein decreased 11.30 10.68 5 51930 239 63436848
Papillitis 11.25 10.68 3 51932 29 63437058
Dysgeusia 11.21 10.68 71 51864 46639 63390448
Back pain 11.17 10.68 289 51646 263856 63173231
Vitamin B6 deficiency 11.16 10.68 4 51931 109 63436978
Diabetes mellitus 11.11 10.68 81 51854 55729 63381358
Pulmonary renal syndrome 11.07 10.68 6 51929 448 63436639
Ocular retrobulbar haemorrhage 11.06 10.68 4 51931 112 63436975
Enteritis infectious 11.04 10.68 11 51924 2113 63434974
Epistaxis 10.93 10.68 99 51836 72626 63364461
Presbyopia 10.86 10.68 6 51929 465 63436622
Leukocytosis 10.82 10.68 46 51889 25889 63411198
Myelosuppression 10.79 10.68 3 51932 23700 63413387
Febrile neutropenia 10.77 10.68 55 51880 118394 63318693

FDA Adverse Event Reporting System (Male)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Myalgia 191.50 10.76 347 40220 83763 34832601
Acute kidney injury 72.45 10.76 602 39965 304386 34611978
IgM nephropathy 71.91 10.76 19 40548 119 34916245
Drug abuse 71.64 10.76 14 40553 99082 34817282
Blood creatine phosphokinase increased 50.66 10.76 140 40427 44717 34871647
Shone complex 50.56 10.76 13 40554 72 34916292
Myopathy 47.92 10.76 63 40504 11491 34904873
Fall 39.07 10.76 383 40184 202502 34713862
Interstitial lung disease 38.51 10.76 164 40403 65118 34851246
Drug interaction 37.12 10.76 413 40154 225533 34690831
Supravalvular aortic stenosis 35.60 10.76 9 40558 46 34916318
Aorta hypoplasia 35.29 10.76 10 40557 84 34916280
Puncture site haematoma 34.29 10.76 11 40556 146 34916218
Intestinal atony 34.08 10.76 8 40559 28 34916336
Drug ineffective 32.73 10.76 356 40211 456395 34459969
Intraocular haematoma 32.65 10.76 7 40560 14 34916350
Exercise lack of 31.65 10.76 10 40557 126 34916238
Muscle rupture 31.41 10.76 24 40543 2274 34914090
Lactic acidosis 31.15 10.76 100 40467 34672 34881692
Angina pectoris 29.75 10.76 92 40475 31271 34885093
Diaphragmatic disorder 28.46 10.76 18 40549 1257 34915107
Completed suicide 28.12 10.76 44 40523 98124 34818240
Phaeochromocytoma malignant 27.74 10.76 8 40559 72 34916292
Hepatocellular injury 25.74 10.76 70 40497 22141 34894223
Congenital heart valve disorder 25.12 10.76 7 40560 55 34916309
Cholestasis 24.59 10.76 78 40489 26870 34889494
Hyperkinetic heart syndrome 24.04 10.76 8 40559 120 34916244
Febrile neutropenia 24.03 10.76 80 40487 136769 34779595
Pemphigoid 23.92 10.76 39 40528 8627 34907737
Muscle spasms 23.91 10.76 159 40408 74842 34841522
Left ventricular hypertrophy 23.01 10.76 37 40530 8093 34908271
Off label use 22.59 10.76 347 40220 419177 34497187
Congenital aortic anomaly 22.39 10.76 7 40560 85 34916279
Gastritis fungal 22.39 10.76 7 40560 85 34916279
Mitral valve hypoplasia 22.39 10.76 6 40561 40 34916324
Coma uraemic 22.26 10.76 6 40561 41 34916323
Pericarditis fungal 22.20 10.76 8 40559 154 34916210
Renal-limited thrombotic microangiopathy 21.95 10.76 7 40560 91 34916273
Femoral artery aneurysm 21.68 10.76 8 40559 165 34916199
AST/ALT ratio abnormal 21.64 10.76 5 40562 16 34916348
Nephrogenic anaemia 21.61 10.76 19 40548 2192 34914172
Pseudolymphoma 21.58 10.76 12 40555 660 34915704
Tendon rupture 21.35 10.76 33 40534 6979 34909385
Cerebral haematoma 20.44 10.76 26 40541 4589 34911775
Cerebrovascular accident 20.31 10.76 168 40399 84643 34831721
Chest wall haematoma 20.25 10.76 8 40559 200 34916164
Treatment failure 19.94 10.76 15 40552 46682 34869682
Dependence on oxygen therapy 19.78 10.76 8 40559 213 34916151
Coarctation of the aorta 19.53 10.76 10 40557 465 34915899
Aortic occlusion 19.03 10.76 6 40561 75 34916289
Suicide attempt 18.82 10.76 11 40556 39105 34877259
Carnitine palmitoyltransferase deficiency 18.66 10.76 4 40563 8 34916356
Hyperkalaemia 18.56 10.76 141 40426 69248 34847116
Subdural haematoma 18.53 10.76 59 40508 20362 34896002
Eosinophilic pleural effusion 18.18 10.76 8 40559 264 34916100
Sepsis 18.14 10.76 116 40451 166445 34749919
Gait disturbance 17.96 10.76 164 40403 84976 34831388
Eczema 17.40 10.76 54 40513 18382 34897982
Toxicity to various agents 17.30 10.76 149 40418 200213 34716151
Xerosis 17.28 10.76 10 40557 594 34915770
Peripheral swelling 16.94 10.76 149 40418 76392 34839972
Intensive care unit acquired weakness 16.91 10.76 12 40555 1015 34915349
Haemorrhagic transformation stroke 16.74 10.76 14 40553 1509 34914855
Renal arteriosclerosis 16.68 10.76 7 40560 205 34916159
Hyperlactacidaemia 16.65 10.76 19 40548 2997 34913367
Foetal exposure during pregnancy 16.58 10.76 12 40555 38089 34878275
Neutrophil count decreased 16.52 10.76 21 40546 51083 34865281
Toxic optic neuropathy 16.52 10.76 11 40556 839 34915525
Diarrhoea 16.44 10.76 579 39988 389333 34527031
Lupus-like syndrome 16.30 10.76 18 40549 2738 34913626
Akinesia 16.02 10.76 16 40551 2168 34914196
Loss of control of legs 15.50 10.76 10 40557 723 34915641
Myotonic dystrophy 15.45 10.76 6 40561 143 34916221
Peripheral artery occlusion 15.32 10.76 14 40553 1698 34914666
Congenital aortic valve stenosis 15.15 10.76 6 40561 151 34916213
Transaminases abnormal 15.11 10.76 7 40560 261 34916103
Cell death 15.00 10.76 16 40551 2341 34914023
Heart transplant rejection 14.97 10.76 12 40555 1219 34915145
Thrombotic stroke 14.89 10.76 7 40560 270 34916094
Hypoparathyroidism 14.66 10.76 9 40558 596 34915768
Hepatitis fulminant 14.59 10.76 21 40546 4169 34912195
Anti factor VIII antibody positive 14.50 10.76 5 40562 84 34916280
Eosinophilic pneumonia 14.37 10.76 19 40548 3482 34912882
Glycosylated haemoglobin increased 14.37 10.76 37 40530 11323 34905041
Congenital aortic stenosis 14.13 10.76 5 40562 91 34916273
Acute respiratory failure 14.03 10.76 72 40495 30856 34885508
Arteriovenous fistula 13.87 10.76 11 40556 1100 34915264
Toxic epidermal necrolysis 13.78 10.76 4 40563 21642 34894722
Therapeutic drug monitoring analysis incorrectly performed 13.76 10.76 7 40560 321 34916043
Premature baby 13.71 10.76 3 40564 19630 34896734
Orthostatic tremor 13.68 10.76 3 40564 7 34916357
Dysgeusia 13.68 10.76 64 40503 26433 34889931
Fatigue 13.35 10.76 541 40026 370112 34546252
Meningitis fungal 13.25 10.76 5 40562 110 34916254
Conjunctival haemorrhage 13.20 10.76 17 40550 3038 34913326
Bladder cyst 13.04 10.76 5 40562 115 34916249
Chronic kidney disease 12.90 10.76 87 40480 41123 34875241
Blood loss anaemia 12.85 10.76 29 40538 8165 34908199
Intraventricular haemorrhage 12.74 10.76 18 40549 3513 34912851
Rhabdomyolysis 12.74 10.76 128 40439 68035 34848329
Electrocardiogram ST segment depression 12.70 10.76 15 40552 2453 34913911
Agitation 12.70 10.76 30 40537 57369 34858995
Disease progression 12.41 10.76 74 40493 108003 34808361
Hepatitis cholestatic 12.32 10.76 28 40539 7919 34908445
Brain injury 12.27 10.76 24 40543 6118 34910246
Echocardiogram abnormal 12.16 10.76 10 40557 1053 34915311
Ketonuria 12.10 10.76 8 40559 603 34915761
Hypoxic-ischaemic encephalopathy 11.98 10.76 20 40547 4512 34911852
Multiple organ dysfunction syndrome 11.94 10.76 47 40520 76519 34839845
Heart disease congenital 11.73 10.76 11 40556 1379 34914985
Drug eruption 11.73 10.76 50 40517 19848 34896516
Neutropenia 11.63 10.76 121 40446 156657 34759707
Infusion related reaction 11.52 10.76 28 40539 53029 34863335
Drug resistance 11.50 10.76 8 40559 25919 34890445
Oedema peripheral 11.44 10.76 199 40368 119613 34796751
Myoglobin urine 11.33 10.76 3 40564 19 34916345
Thrombocytopenia 11.02 10.76 122 40445 156125 34760239
Food interaction 10.98 10.76 9 40558 944 34915420
Atrial hypertrophy 10.95 10.76 3 40564 22 34916342
Limb injury 10.81 10.76 34 40533 11655 34904709
Splenic vein thrombosis 10.81 10.76 7 40560 509 34915855
Inappropriate antidiuretic hormone secretion 10.81 10.76 36 40531 12717 34903647
Gross motor delay 10.79 10.76 6 40561 330 34916034

FDA Adverse Event Reporting System (Geriatric)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Myalgia 317.83 9.89 614 77204 185027 79481543
Acute kidney injury 188.65 9.89 1001 76817 518403 79148167
Synovitis 95.71 9.89 16 77802 150718 79515852
Drug abuse 95.40 9.89 21 77797 162670 79503900
Drug ineffective 94.64 9.89 643 77175 1080270 78586300
Contraindicated product administered 93.06 9.89 20 77798 157518 79509052
Fall 91.09 9.89 798 77020 486831 79179739
Hand deformity 87.91 9.89 3 77815 103916 79562654
Lactic acidosis 85.84 9.89 203 77615 70156 79596414
Hyperkalaemia 83.83 9.89 274 77544 114124 79552446
Myopathy 77.53 9.89 98 77720 20465 79646105
IgM nephropathy 75.18 9.89 19 77799 119 79666451
Treatment failure 73.85 9.89 37 77781 170449 79496121
Maternal exposure during pregnancy 71.70 9.89 22 77796 136516 79530054
Pericarditis 70.95 9.89 9 77809 104227 79562343
Infusion related reaction 65.36 9.89 77 77741 230160 79436410
Interstitial lung disease 63.89 9.89 248 77570 112352 79554218
Exposure during pregnancy 59.39 9.89 13 77805 101119 79565451
Glossodynia 59.25 9.89 14 77804 103323 79563247
Lower respiratory tract infection 59.11 9.89 26 77792 129194 79537376
Drug interaction 58.12 9.89 640 77178 414543 79252027
Muscle spasms 57.26 9.89 328 77490 174402 79492168
Systemic lupus erythematosus 56.01 9.89 24 77794 121125 79545445
Arthropathy 54.95 9.89 55 77763 177056 79489514
Completed suicide 54.25 9.89 98 77720 245669 79420901
Blood creatine phosphokinase increased 51.76 9.89 162 77656 65928 79600642
Helicobacter infection 47.48 9.89 6 77812 69698 79596872
Duodenal ulcer perforation 46.84 9.89 5 77813 66206 79600364
Wound 44.88 9.89 29 77789 116150 79550420
Joint swelling 44.63 9.89 139 77679 288507 79378063
Toxicity to various agents 43.87 9.89 237 77581 421303 79245267
Atrioventricular block second degree 41.38 9.89 43 77775 7269 79659301
Cholestasis 40.13 9.89 127 77691 51982 79614588
Rhabdomyolysis 38.75 9.89 201 77617 102930 79563640
Therapeutic product effect decreased 35.56 9.89 66 77752 163797 79502773
Diarrhoea 34.93 9.89 1114 76704 879375 78787195
Congenital coronary artery malformation 34.93 9.89 10 77808 106 79666464
Drug intolerance 34.89 9.89 136 77682 263983 79402587
Muscle rupture 34.85 9.89 29 77789 3698 79662872
Eczema 34.71 9.89 103 77715 40715 79625855
Decreased bronchial secretion 34.62 9.89 9 77809 64 79666506
Chronic kidney disease 34.53 9.89 142 77676 66012 79600558
Puncture site haematoma 34.39 9.89 11 77807 174 79666396
Swelling 33.74 9.89 104 77714 216607 79449963
Intestinal atony 33.68 9.89 8 77810 37 79666533
Hyponatraemia 33.56 9.89 292 77526 177556 79489014
Product dose omission issue 33.39 9.89 379 77439 247158 79419412
Off label use 33.30 9.89 655 77163 906560 78760010
Glycosylated haemoglobin increased 33.23 9.89 64 77754 19196 79647374
Intraocular haematoma 31.37 9.89 7 77811 23 79666547
Folliculitis 30.77 9.89 8 77810 55372 79611198
Suicide attempt 30.30 9.89 22 77796 82910 79583660
Blood thyroid stimulating hormone normal 29.83 9.89 9 77809 116 79666454
Hypersensitivity 29.19 9.89 144 77674 262095 79404475
Phaeochromocytoma malignant 29.12 9.89 8 77810 72 79666498
Full blood count decreased 29.10 9.89 74 77744 26745 79639825
Pemphigoid 29.05 9.89 53 77765 15262 79651308
Subdural haematoma 28.34 9.89 81 77737 31353 79635217
Febrile neutropenia 27.98 9.89 123 77695 230876 79435694
Hepatocellular injury 27.94 9.89 106 77712 47487 79619083
Infection 27.90 9.89 131 77687 241581 79424989
Cerebrovascular accident 27.77 9.89 252 77566 155040 79511530
Bezoar 27.41 9.89 22 77796 2666 79663904
Myositis 26.35 9.89 58 77760 19110 79647460
Blood loss anaemia 26.13 9.89 51 77767 15447 79651123
Diaphragmatic disorder 26.10 9.89 18 77800 1732 79664838
Cerebral haematoma 25.52 9.89 35 77783 7907 79658663
Angina pectoris 25.40 9.89 109 77709 51623 79614947
Shone complex 24.88 9.89 6 77812 30 79666540
Mitral valve hypoplasia 24.88 9.89 6 77812 30 79666540
Red blood cell sedimentation rate increased 24.84 9.89 7 77811 45935 79620635
Hyperkinetic heart syndrome 24.81 9.89 8 77810 130 79666440
Congenital aortic valve stenosis 24.72 9.89 6 77812 31 79666539
Aorta hypoplasia 24.56 9.89 6 77812 32 79666538
Immune-mediated myositis 24.47 9.89 23 77795 3444 79663126
Discomfort 24.34 9.89 54 77764 125563 79541007
Alopecia 24.07 9.89 130 77688 231225 79435345
Rheumatoid arthritis 24.05 9.89 113 77705 208357 79458213
Atrial fibrillation 24.03 9.89 297 77521 197589 79468981
Gait disturbance 23.74 9.89 308 77510 207198 79459372
Congenital heart valve disorder 23.42 9.89 6 77812 40 79666530
Musculoskeletal stiffness 23.17 9.89 90 77728 174918 79491652
Coma uraemic 23.16 9.89 6 77812 42 79666528
Therapy non-responder 22.97 9.89 34 77784 92271 79574299
Hepatitis cholestatic 22.65 9.89 45 77773 13807 79652763
Pericarditis fungal 22.39 9.89 8 77810 180 79666390
AST/ALT ratio abnormal 22.28 9.89 5 77813 17 79666553
Insulin autoimmune syndrome 22.09 9.89 10 77808 422 79666148
Pancreatitis acute 21.71 9.89 101 77717 49503 79617067
Hepatic enzyme increased 21.64 9.89 98 77720 182512 79484058
Femoral artery aneurysm 21.60 9.89 8 77810 200 79666370
Colitis microscopic 21.36 9.89 38 77780 10730 79655840
Heart transplant rejection 21.28 9.89 15 77803 1495 79665075
Blister 21.05 9.89 54 77764 119422 79547148
Ill-defined disorder 20.95 9.89 20 77798 65855 79600715
Pulseless electrical activity 20.79 9.89 44 77774 14116 79652454
Congenital aortic stenosis 20.73 9.89 5 77813 25 79666545
Congenital aortic anomaly 20.73 9.89 5 77813 25 79666545
Supravalvular aortic stenosis 20.73 9.89 5 77813 25 79666545
Exercise lack of 20.73 9.89 10 77808 488 79666082
Drug hypersensitivity 20.69 9.89 408 77410 298508 79368062
Coarctation of the aorta 20.59 9.89 6 77812 68 79666502
Haematoma 20.48 9.89 103 77715 52092 79614478
Toxic epidermal necrolysis 20.33 9.89 9 77809 44572 79621998
Cerebral infarction 19.99 9.89 93 77725 45583 79620987
Asthenia 19.84 9.89 646 77172 511043 79155527
Carnitine palmitoyltransferase deficiency 19.35 9.89 4 77814 8 79666562
Inflammation 19.25 9.89 39 77779 93714 79572856
Blood glucose increased 19.25 9.89 184 77634 114791 79551779
Acute interstitial pneumonitis 19.24 9.89 13 77805 1210 79665360
Melaena 19.07 9.89 113 77705 60777 79605793
Atrioventricular block first degree 18.55 9.89 39 77779 12452 79654118
Dysgeusia 18.48 9.89 107 77711 57070 79609500
Tachycardia 18.42 9.89 100 77718 177668 79488902
Impaired healing 18.40 9.89 36 77782 87619 79578951
Vertigo 18.40 9.89 123 77695 68959 79597611
Gastritis fungal 18.32 9.89 7 77811 191 79666379
Atrial hypertrophy 18.00 9.89 5 77813 47 79666523
Patent ductus arteriosus 17.99 9.89 6 77812 109 79666461
Transient ischaemic attack 17.95 9.89 100 77718 52595 79613975
Psoriasis 17.89 9.89 149 77669 89438 79577132
Eosinophilic pleural effusion 17.82 9.89 8 77810 331 79666239
Pancreatic steatosis 17.61 9.89 12 77806 1133 79665437
Toxic optic neuropathy 17.53 9.89 12 77806 1141 79665429
Metabolic acidosis 17.42 9.89 139 77679 82390 79584180
Haemorrhagic transformation stroke 17.37 9.89 17 77801 2675 79663895
Pseudolymphoma 17.05 9.89 12 77806 1193 79665377
