Explore drug information in your own words.
Type a question in the search bar above to get started. Each question is answered independently.
Select a question to fill the search bar, then submit it or edit it first.
AI can make mistakes. Verify answers against the original sources before relying on them.
| Stem definition | Drug id | CAS RN |
|---|---|---|
| diuretics, sulfamoylbenzoic acid derivatives | 1433 | 26807-65-8 |
| Dose | Unit | Route |
|---|---|---|
| 2.50 | mg | O |
| Property | Value | Reference |
|---|---|---|
| BDDCS (Biopharmaceutical Drug Disposition Classification System) | 1 | Benet LZ, Broccatelli F, Oprea TI |
| S (Water solubility) | 0.59 mg/mL | Benet LZ, Broccatelli F, Oprea TI |
| EoM (Fraction excreted unchanged in urine) | 7 % | Benet LZ, Broccatelli F, Oprea TI |
| MRTD (Maximum Recommended Therapeutic Daily Dose) | 0.20 ยตM/kg/day | Contrera JF, Matthews EJ, Kruhlak NL, Benz RD |
| BA (Bioavailability) | 90 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
| Property | Description | Value | Unit | Confidence | Similarity |
|---|---|---|---|---|---|
| kinase-safety-class | ACVR2B,AXL,CAMK2D,CDK5,CDK9,EGFR,EIF2AK3,ERBB2,GRK2,ITK,MAPK10,MAPK7,MAPKAPK2,PDK1,PDK2,PDK4,PIK3CB,PRKDC,TTK | 19 | |||
| kinase-selectivity-class | AXL,BRAF,CDK9,DDR1,EIF2AK3,GRK2,MAP2K6,MAPKAPK3,PDK1,PDK4,PIK3CD,SIK2,SIK3,STK33,TEK | 15 | |||
| pfas-class | PFAS structural alert (1 = True, 0 = False) | 0 |
| Date | Agency | Company | Orphan |
|---|---|---|---|
| July 6, 1983 | FDA |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Hyponatraemia | 1694.81 | 13.46 | 851 | 30128 | 132687 | 90464781 |
| Hypokalaemia | 651.76 | 13.46 | 457 | 30522 | 130659 | 90466809 |
| Acute kidney injury | 399.15 | 13.46 | 518 | 30461 | 319869 | 90277599 |
| Inappropriate antidiuretic hormone secretion | 269.02 | 13.46 | 132 | 30847 | 19373 | 90578095 |
| Drug interaction | 188.23 | 13.46 | 338 | 30641 | 276115 | 90321353 |
| Hypomagnesaemia | 140.14 | 13.46 | 108 | 30871 | 35480 | 90561988 |
| Hypochloraemia | 120.51 | 13.46 | 42 | 30937 | 2580 | 90594888 |
| Conjoined twins | 113.33 | 13.46 | 28 | 30951 | 502 | 90596966 |
| Lactic acidosis | 105.66 | 13.46 | 107 | 30872 | 50356 | 90547112 |
| Maternal exposure during pregnancy | 96.23 | 13.46 | 7 | 30972 | 360056 | 90237412 |
| Confusional state | 95.92 | 13.46 | 320 | 30659 | 385885 | 90211583 |
| Blood pressure increased | 94.09 | 13.46 | 208 | 30771 | 197009 | 90400459 |
| Hyponatraemic seizure | 89.48 | 13.46 | 23 | 30956 | 487 | 90596981 |
| Burning mouth syndrome | 85.66 | 13.46 | 23 | 30956 | 580 | 90596888 |
| Torsade de pointes | 84.83 | 13.46 | 57 | 30922 | 15125 | 90582343 |
| Pemphigus | 80.23 | 13.46 | 9 | 30970 | 326855 | 90270613 |
| Pericarditis | 79.19 | 13.46 | 3 | 30976 | 270148 | 90327320 |
| Bradycardia | 73.56 | 13.46 | 115 | 30864 | 83732 | 90513736 |
| Glossodynia | 71.56 | 13.46 | 12 | 30967 | 321767 | 90275701 |
| Labile hypertension | 70.13 | 13.46 | 19 | 30960 | 496 | 90596972 |
| Rectal polyp | 67.65 | 13.46 | 22 | 30957 | 1091 | 90596377 |
| Central nervous system lupus | 67.16 | 13.46 | 23 | 30956 | 1340 | 90596128 |
| Hypoglycaemia | 65.77 | 13.46 | 99 | 30880 | 69749 | 90527719 |
| Infusion related reaction | 64.39 | 13.46 | 31 | 30948 | 416749 | 90180719 |
| Congenital bladder anomaly | 63.66 | 13.46 | 15 | 30964 | 218 | 90597250 |
| Intestinal malrotation | 63.30 | 13.46 | 17 | 30962 | 429 | 90597039 |
| Urachal abnormality | 63.15 | 13.46 | 15 | 30964 | 226 | 90597242 |
| Change of bowel habit | 62.46 | 13.46 | 25 | 30954 | 2258 | 90595210 |
| Persistent cloaca | 62.37 | 13.46 | 15 | 30964 | 239 | 90597229 |
| Infection | 62.23 | 13.46 | 23 | 30956 | 362071 | 90235397 |
| Dehydration | 62.05 | 13.46 | 176 | 30803 | 194271 | 90403197 |
| Electrocardiogram QT prolonged | 61.65 | 13.46 | 98 | 30881 | 72358 | 90525110 |
| Rhabdomyolysis | 60.60 | 13.46 | 81 | 30898 | 51175 | 90546293 |
| Renal artery stenosis | 60.12 | 13.46 | 24 | 30955 | 2153 | 90595315 |
| Euglycaemic diabetic ketoacidosis | 59.73 | 13.46 | 33 | 30946 | 6168 | 90591300 |
| Drug ineffective | 59.46 | 13.46 | 258 | 30721 | 1384040 | 89213428 |
| Alopecia | 57.28 | 13.46 | 51 | 30928 | 495020 | 90102448 |
| Arthropathy | 56.93 | 13.46 | 27 | 30952 | 366215 | 90231253 |
| Butterfly rash | 56.58 | 13.46 | 23 | 30956 | 2162 | 90595306 |
| Hypotension | 55.30 | 13.46 | 239 | 30740 | 325158 | 90272310 |
| Intestinal haemorrhage | 55.11 | 13.46 | 28 | 30951 | 4419 | 90593049 |
| Fall | 53.03 | 13.46 | 313 | 30666 | 481497 | 90115971 |
| Exposure during pregnancy | 52.75 | 13.46 | 9 | 30970 | 238401 | 90359067 |
| Treatment failure | 52.73 | 13.46 | 19 | 30960 | 303909 | 90293559 |
| Wound | 52.46 | 13.46 | 19 | 30960 | 302961 | 90294507 |
| Atrial fibrillation | 51.77 | 13.46 | 130 | 30849 | 133481 | 90463987 |
| Discomfort | 51.38 | 13.46 | 15 | 30964 | 274320 | 90323148 |
| Hepatic enzyme increased | 51.05 | 13.46 | 30 | 30949 | 360706 | 90236762 |
| Off label use | 49.98 | 13.46 | 201 | 30778 | 1102051 | 89495417 |
| Swelling | 49.88 | 13.46 | 42 | 30937 | 419016 | 90178452 |
| Urine odour abnormal | 49.84 | 13.46 | 31 | 30948 | 7213 | 90590255 |
| Impaired healing | 49.33 | 13.46 | 10 | 30969 | 234189 | 90363279 |
| Left ventricular hypertrophy | 49.25 | 13.46 | 29 | 30950 | 6115 | 90591353 |
| Osmotic demyelination syndrome | 48.88 | 13.46 | 17 | 30962 | 1037 | 90596431 |
| Proctalgia | 48.75 | 13.46 | 32 | 30947 | 8166 | 90589302 |
| Systemic lupus erythematosus | 48.57 | 13.46 | 32 | 30947 | 361864 | 90235604 |
| Metabolic acidosis | 48.32 | 13.46 | 76 | 30903 | 55600 | 90541868 |
| Sensitisation | 48.02 | 13.46 | 25 | 30954 | 4150 | 90593318 |
| Injection site discomfort | 47.51 | 13.46 | 28 | 30951 | 5912 | 90591556 |
| Blood sodium decreased | 46.20 | 13.46 | 52 | 30927 | 27561 | 90569907 |
| Dysuria | 46.17 | 13.46 | 62 | 30917 | 39339 | 90558129 |
| Vessel puncture site haemorrhage | 44.44 | 13.46 | 10 | 30969 | 117 | 90597351 |
| Furuncle | 43.71 | 13.46 | 29 | 30950 | 7532 | 90589936 |
| Scleroedema | 43.47 | 13.46 | 10 | 30969 | 130 | 90597338 |
| Renal impairment | 43.41 | 13.46 | 105 | 30874 | 105316 | 90492152 |
| Orthostatic hypotension | 43.29 | 13.46 | 62 | 30917 | 41765 | 90555703 |
| Product packaging confusion | 43.29 | 13.46 | 11 | 30968 | 222 | 90597246 |
| Blood urea increased | 42.14 | 13.46 | 52 | 30927 | 30361 | 90567107 |
| Lupus nephritis | 41.89 | 13.46 | 24 | 30955 | 4808 | 90592660 |
| Polyp | 41.03 | 13.46 | 28 | 30951 | 7616 | 90589852 |
| Jaundice | 40.93 | 13.46 | 53 | 30926 | 32464 | 90565004 |
| Protein urine present | 40.89 | 13.46 | 27 | 30952 | 6957 | 90590511 |
| Contraindicated product administered | 40.71 | 13.46 | 30 | 30949 | 320109 | 90277359 |
| Duodenal ulcer | 39.81 | 13.46 | 30 | 30949 | 9522 | 90587946 |
| Oliguria | 39.12 | 13.46 | 31 | 30948 | 10593 | 90586875 |
| Sprue-like enteropathy | 38.98 | 13.46 | 14 | 30965 | 939 | 90596529 |
| Spur cell anaemia | 38.87 | 13.46 | 8 | 30971 | 59 | 90597409 |
| Urine abnormality | 38.38 | 13.46 | 27 | 30952 | 7710 | 90589758 |
| Urinary incontinence | 37.88 | 13.46 | 55 | 30924 | 37511 | 90559957 |
| Diabetes mellitus | 37.39 | 13.46 | 74 | 30905 | 64801 | 90532667 |
| Stomatitis | 37.24 | 13.46 | 24 | 30955 | 274674 | 90322794 |
| Psoriatic arthropathy | 36.76 | 13.46 | 16 | 30963 | 228319 | 90369149 |
| Hypertensive angiopathy | 36.52 | 13.46 | 8 | 30971 | 82 | 90597386 |
| Migraine | 36.40 | 13.46 | 10 | 30969 | 190382 | 90407086 |
| Nephropathy | 36.28 | 13.46 | 28 | 30951 | 9207 | 90588261 |
| Failure to suspend medication | 36.26 | 13.46 | 8 | 30971 | 85 | 90597383 |
| Angioedema | 36.19 | 13.46 | 73 | 30906 | 64803 | 90532665 |
| Dyslipidaemia | 36.16 | 13.46 | 29 | 30950 | 10078 | 90587390 |
| Swelling face | 35.62 | 13.46 | 83 | 30896 | 81269 | 90516199 |
| Frustration tolerance decreased | 35.60 | 13.46 | 26 | 30953 | 7870 | 90589598 |
| Death | 35.15 | 13.46 | 64 | 30915 | 456487 | 90140981 |
| Renin increased | 34.68 | 13.46 | 9 | 30970 | 198 | 90597270 |
| Bladder disorder | 34.54 | 13.46 | 29 | 30950 | 10743 | 90586725 |
| Heart rate decreased | 34.49 | 13.46 | 64 | 30915 | 53441 | 90544027 |
| Mass | 34.38 | 13.46 | 34 | 30945 | 15543 | 90581925 |
| Sinusitis | 34.35 | 13.46 | 40 | 30939 | 343048 | 90254420 |
| Presyncope | 34.18 | 13.46 | 48 | 30931 | 31757 | 90565711 |
| Peripheral coldness | 33.81 | 13.46 | 32 | 30947 | 13860 | 90583608 |
| Needle issue | 33.73 | 13.46 | 32 | 30947 | 13902 | 90583566 |
| Blood creatinine increased | 33.51 | 13.46 | 93 | 30886 | 101293 | 90496175 |
| Abdominal discomfort | 33.22 | 13.46 | 71 | 30908 | 477257 | 90120211 |
| Myalgia | 33.12 | 13.46 | 133 | 30846 | 174992 | 90422476 |
| Type 2 diabetes mellitus | 33.10 | 13.46 | 14 | 30965 | 203230 | 90394238 |
| Postoperative wound infection | 32.82 | 13.46 | 31 | 30948 | 13395 | 90584073 |
| Hyperkalaemia | 32.61 | 13.46 | 70 | 30909 | 64894 | 90532574 |
| Product dose omission issue | 32.57 | 13.46 | 31 | 30948 | 291656 | 90305812 |
| Syncope | 32.01 | 13.46 | 109 | 30870 | 132554 | 90464914 |
| Glomerular filtration rate decreased | 32.00 | 13.46 | 34 | 30945 | 16898 | 90580570 |
| Circulatory collapse | 31.98 | 13.46 | 41 | 30938 | 24863 | 90572605 |
| Blood uric acid abnormal | 31.84 | 13.46 | 8 | 30971 | 154 | 90597314 |
| Hyperlactacidaemia | 31.78 | 13.46 | 19 | 30960 | 4117 | 90593351 |
| COVID-19 pneumonia | 31.73 | 13.46 | 35 | 30944 | 18142 | 90579326 |
| Croup infectious | 31.55 | 13.46 | 11 | 30968 | 676 | 90596792 |
| Injury | 31.49 | 13.46 | 14 | 30965 | 197335 | 90400133 |
| Disorientation | 31.28 | 13.46 | 55 | 30924 | 44059 | 90553409 |
| Eosinophilia | 30.57 | 13.46 | 43 | 30936 | 28490 | 90568978 |
| Electrolyte imbalance | 30.35 | 13.46 | 39 | 30940 | 23706 | 90573762 |
| Vascular access site haemorrhage | 30.09 | 13.46 | 8 | 30971 | 194 | 90597274 |
| Blood pressure systolic increased | 29.44 | 13.46 | 63 | 30916 | 58282 | 90539186 |
| Blood electrolytes abnormal | 29.34 | 13.46 | 12 | 30967 | 1146 | 90596322 |
| Gait inability | 29.32 | 13.46 | 7 | 30972 | 146449 | 90451019 |
| Somnolence | 29.14 | 13.46 | 145 | 30834 | 208939 | 90388529 |
| Thyroid disorder | 28.91 | 13.46 | 33 | 30946 | 17752 | 90579716 |
| Labelled drug-drug interaction medication error | 28.84 | 13.46 | 30 | 30949 | 14552 | 90582916 |
| Lower respiratory tract infection | 28.73 | 13.46 | 26 | 30953 | 250633 | 90346835 |
| Gravitational oedema | 28.65 | 13.46 | 12 | 30967 | 1217 | 90596251 |
| Therapeutic product effect decreased | 28.16 | 13.46 | 32 | 30947 | 277539 | 90319929 |
| Ill-defined disorder | 28.14 | 13.46 | 14 | 30965 | 184877 | 90412591 |
| Drug intolerance | 27.60 | 13.46 | 71 | 30908 | 447520 | 90149948 |
| Blood creatine phosphokinase increased | 27.54 | 13.46 | 45 | 30934 | 33978 | 90563490 |
| Retinal detachment | 27.49 | 13.46 | 21 | 30958 | 6801 | 90590667 |
| Blood pressure inadequately controlled | 26.95 | 13.46 | 20 | 30959 | 6204 | 90591264 |
| Haematoma | 26.80 | 13.46 | 48 | 30931 | 39000 | 90558468 |
| Poor dental condition | 26.67 | 13.46 | 9 | 30970 | 501 | 90596967 |
| Hypersensitivity | 26.61 | 13.46 | 74 | 30905 | 454603 | 90142865 |
| Diabetic metabolic decompensation | 26.24 | 13.46 | 13 | 30966 | 1944 | 90595524 |
| Ischaemic stroke | 26.15 | 13.46 | 35 | 30944 | 22131 | 90575337 |
| Drug hypersensitivity | 26.00 | 13.46 | 77 | 30902 | 463532 | 90133936 |
| Obesity | 25.62 | 13.46 | 3 | 30976 | 105504 | 90491964 |
| Vasculitis | 25.51 | 13.46 | 35 | 30944 | 22658 | 90574810 |
| Urine glucose/creatinine ratio increased | 25.40 | 13.46 | 7 | 30972 | 195 | 90597273 |
| Bursitis | 25 | 13.46 | 7 | 30972 | 131647 | 90465821 |
| Psychomotor retardation | 24.43 | 13.46 | 17 | 30962 | 4772 | 90592696 |
| Platelet dysfunction | 24.37 | 13.46 | 6 | 30973 | 106 | 90597362 |
| Drug level increased | 24.22 | 13.46 | 38 | 30941 | 27724 | 90569744 |
| Lethargy | 23.99 | 13.46 | 61 | 30918 | 63078 | 90534390 |
| Stevens-Johnson syndrome | 23.97 | 13.46 | 39 | 30940 | 29337 | 90568131 |
| Tubulointerstitial nephritis | 23.96 | 13.46 | 36 | 30943 | 25307 | 90572161 |
| Mucocutaneous haemorrhage | 23.95 | 13.46 | 6 | 30973 | 114 | 90597354 |
| Metabolic alkalosis | 23.94 | 13.46 | 15 | 30964 | 3534 | 90593934 |
| Glycosylated haemoglobin increased | 23.83 | 13.46 | 28 | 30951 | 15534 | 90581934 |
| Hypouricaemia | 23.55 | 13.46 | 7 | 30972 | 257 | 90597211 |
| Paramnesia | 23.54 | 13.46 | 4 | 30975 | 8 | 90597460 |
| Gastrointestinal disorder | 23.52 | 13.46 | 32 | 30947 | 256655 | 90340813 |
| Convulsive threshold lowered | 23.49 | 13.46 | 8 | 30971 | 458 | 90597010 |
| Sleep disorder | 23.34 | 13.46 | 20 | 30959 | 198010 | 90399458 |
| Musculoskeletal stiffness | 23.31 | 13.46 | 41 | 30938 | 296491 | 90300977 |
| Anuria | 23.26 | 13.46 | 27 | 30952 | 14791 | 90582677 |
| Depression | 23.24 | 13.46 | 42 | 30937 | 300559 | 90296909 |
| Blister | 23.15 | 13.46 | 32 | 30947 | 254966 | 90342502 |
| Transplant dysfunction | 22.93 | 13.46 | 17 | 30962 | 5265 | 90592203 |
| Therapy non-responder | 22.93 | 13.46 | 9 | 30970 | 136695 | 90460773 |
| Nail injury | 22.74 | 13.46 | 9 | 30970 | 789 | 90596679 |
| Glomerular filtration rate increased | 22.73 | 13.46 | 12 | 30967 | 2048 | 90595420 |
| Dizziness | 22.72 | 13.46 | 304 | 30675 | 588980 | 90008488 |
| Hypovolaemic shock | 22.54 | 13.46 | 19 | 30960 | 7075 | 90590393 |
| Sleep disorder due to general medical condition, insomnia type | 22.38 | 13.46 | 8 | 30971 | 128686 | 90468782 |
| Inflammation | 22.35 | 13.46 | 17 | 30962 | 178575 | 90418893 |
| Cardiovascular insufficiency | 22.34 | 13.46 | 11 | 30968 | 1624 | 90595844 |
| Cough | 22.29 | 13.46 | 208 | 30771 | 368754 | 90228714 |
| Urine albumin/creatinine ratio increased | 22.08 | 13.46 | 8 | 30971 | 550 | 90596918 |
| Vascular resistance systemic | 21.70 | 13.46 | 4 | 30975 | 15 | 90597453 |
| Blood urine present | 21.49 | 13.46 | 28 | 30951 | 17250 | 90580218 |
| Mouth ulceration | 21.13 | 13.46 | 44 | 30935 | 39930 | 90557538 |
| Blood cholesterol increased | 21.07 | 13.46 | 24 | 30955 | 207988 | 90389480 |
| Nasal mucosal disorder | 21.01 | 13.46 | 11 | 30968 | 1846 | 90595622 |
| Cardiac failure | 20.56 | 13.46 | 83 | 30896 | 109413 | 90488055 |
| Arrhythmia | 20.54 | 13.46 | 45 | 30934 | 42287 | 90555181 |
| Angina unstable | 20.40 | 13.46 | 18 | 30961 | 7125 | 90590343 |
| Liver injury | 20.38 | 13.46 | 17 | 30962 | 170550 | 90426918 |
| Blood pressure abnormal | 20.15 | 13.46 | 29 | 30950 | 19616 | 90577852 |
| Oedema peripheral | 20.13 | 13.46 | 154 | 30825 | 257761 | 90339707 |
| Sciatica | 19.99 | 13.46 | 5 | 30974 | 101377 | 90496091 |
| Gallbladder disorder | 19.97 | 13.46 | 29 | 30950 | 19774 | 90577694 |
| Hypotonia | 19.94 | 13.46 | 22 | 30957 | 11404 | 90586064 |
| Urine output decreased | 19.84 | 13.46 | 23 | 30956 | 12580 | 90584888 |
| Product use issue | 19.81 | 13.46 | 53 | 30926 | 329866 | 90267602 |
| Rheumatoid arthritis | 19.77 | 13.46 | 61 | 30918 | 362553 | 90234915 |
| Catheter site thrombosis | 19.70 | 13.46 | 7 | 30972 | 455 | 90597013 |
| Malaise | 19.66 | 13.46 | 295 | 30684 | 585691 | 90011777 |
| Lung neoplasm malignant | 19.50 | 13.46 | 32 | 30947 | 24241 | 90573227 |
| Product use in unapproved indication | 19.46 | 13.46 | 55 | 30924 | 336181 | 90261287 |
| Rash maculo-papular | 19.28 | 13.46 | 43 | 30936 | 40890 | 90556578 |
| Adverse event | 19.25 | 13.46 | 8 | 30971 | 117410 | 90480058 |
| Rash | 19.14 | 13.46 | 177 | 30802 | 795923 | 89801545 |
| Arteriosclerosis | 19.12 | 13.46 | 21 | 30958 | 10832 | 90586636 |
| Helicobacter infection | 19.09 | 13.46 | 30 | 30949 | 226820 | 90370648 |
| Renal failure | 19.06 | 13.46 | 92 | 30887 | 130915 | 90466553 |
| Impaired work ability | 19.05 | 13.46 | 28 | 30951 | 19298 | 90578170 |
| Blood glucose decreased | 18.98 | 13.46 | 31 | 30948 | 23398 | 90574070 |
| Weight increased | 18.97 | 13.46 | 76 | 30903 | 417851 | 90179617 |
| Peripheral venous disease | 18.92 | 13.46 | 3 | 30976 | 83918 | 90513550 |
| Prescribed overdose | 18.89 | 13.46 | 5 | 30974 | 97620 | 90499848 |
| Pharyngeal swelling | 18.85 | 13.46 | 20 | 30959 | 9924 | 90587544 |
| Food interaction | 18.76 | 13.46 | 9 | 30970 | 1255 | 90596213 |
| Musculoskeletal discomfort | 18.69 | 13.46 | 29 | 30950 | 20962 | 90576506 |
| Hypovolaemia | 18.43 | 13.46 | 22 | 30957 | 12409 | 90585059 |
| Pyelonephritis acute | 18.20 | 13.46 | 15 | 30964 | 5417 | 90592051 |
| Tinnitus | 17.80 | 13.46 | 43 | 30936 | 43059 | 90554409 |
| Night sweats | 17.78 | 13.46 | 11 | 30968 | 128755 | 90468713 |
| Hepatitis D | 17.76 | 13.46 | 4 | 30975 | 47 | 90597421 |
| Protrusion tongue | 17.36 | 13.46 | 6 | 30973 | 359 | 90597109 |
| Liver disorder | 17.25 | 13.46 | 10 | 30969 | 121259 | 90476209 |
| Spinal pain | 17.24 | 13.46 | 24 | 30955 | 15743 | 90581725 |
| Serratia infection | 16.94 | 13.46 | 8 | 30971 | 1077 | 90596391 |
| Vulvovaginal inflammation | 16.85 | 13.46 | 8 | 30971 | 1090 | 90596378 |
| Intracranial haematoma | 16.83 | 13.46 | 6 | 30973 | 394 | 90597074 |
| Leukocyturia | 16.64 | 13.46 | 9 | 30970 | 1613 | 90595855 |
| Myocardial ischaemia | 16.58 | 13.46 | 22 | 30957 | 13792 | 90583676 |
| Inclusion body myositis | 16.55 | 13.46 | 3 | 30976 | 10 | 90597458 |
| Hypertensive crisis | 16.44 | 13.46 | 25 | 30954 | 17759 | 90579709 |
| Fear of eating | 16.38 | 13.46 | 6 | 30973 | 426 | 90597042 |
| Hypocalciuria | 16.33 | 13.46 | 3 | 30976 | 11 | 90597457 |
| Electrocardiogram ST-T segment abnormal | 16.26 | 13.46 | 6 | 30973 | 435 | 90597033 |
| Blood glucose increased | 16.16 | 13.46 | 70 | 30909 | 95176 | 90502292 |
| Chronic gastritis | 16.15 | 13.46 | 12 | 30967 | 3729 | 90593739 |
| Interstitial lung disease | 16.04 | 13.46 | 60 | 30919 | 76345 | 90521123 |
| Iron deficiency | 15.90 | 13.46 | 18 | 30961 | 9594 | 90587874 |
| Iliac artery stenosis | 15.87 | 13.46 | 4 | 30975 | 78 | 90597390 |
| Injection site erythema | 15.69 | 13.46 | 7 | 30972 | 98495 | 90498973 |
| Injection site reaction | 15.54 | 13.46 | 6 | 30973 | 92074 | 90505394 |
| Hyperlipidaemia | 15.51 | 13.46 | 28 | 30951 | 22888 | 90574580 |
| Lipase increased | 15.39 | 13.46 | 19 | 30960 | 11092 | 90586376 |
| Pseudogynaecomastia | 15.33 | 13.46 | 4 | 30975 | 90 | 90597378 |
| Vasoconstriction | 15.29 | 13.46 | 7 | 30972 | 878 | 90596590 |
| Pain | 15.03 | 13.46 | 245 | 30734 | 996096 | 89601372 |
| Swollen tongue | 15.03 | 13.46 | 42 | 30937 | 45914 | 90551554 |
| Hospitalisation | 15.02 | 13.46 | 13 | 30966 | 128087 | 90469381 |
| Injection site mass | 14.96 | 13.46 | 27 | 30952 | 22063 | 90575405 |
| Drug reaction with eosinophilia and systemic symptoms | 14.90 | 13.46 | 40 | 30939 | 42718 | 90554750 |
| Extranodal marginal zone B-cell lymphoma (MALT type) | 14.77 | 13.46 | 6 | 30973 | 563 | 90596905 |
| Limb discomfort | 14.69 | 13.46 | 37 | 30942 | 38023 | 90559445 |
| Loss of consciousness | 14.66 | 13.46 | 90 | 30889 | 140148 | 90457320 |
| Asthenia | 14.64 | 13.46 | 260 | 30719 | 533491 | 90063977 |
| Hip arthroplasty | 14.56 | 13.46 | 4 | 30975 | 76204 | 90521264 |
| Angle closure glaucoma | 14.50 | 13.46 | 10 | 30969 | 2765 | 90594703 |
| Angular cheilitis | 14.47 | 13.46 | 7 | 30972 | 994 | 90596474 |
| Gastric ulcer haemorrhage | 14.41 | 13.46 | 13 | 30966 | 5298 | 90592170 |
| Retinopathy hypertensive | 14.39 | 13.46 | 5 | 30974 | 304 | 90597164 |
| Lip swelling | 14.35 | 13.46 | 37 | 30942 | 38573 | 90558895 |
| Febrile neutropenia | 14.23 | 13.46 | 20 | 30959 | 158329 | 90439139 |
| Fatigue | 14.21 | 13.46 | 294 | 30685 | 1153729 | 89443739 |
| Hypocalcaemia | 14.13 | 13.46 | 39 | 30940 | 42329 | 90555139 |
| Gingival hypertrophy | 14.09 | 13.46 | 9 | 30970 | 2191 | 90595277 |
| Neglect of personal appearance | 14.08 | 13.46 | 4 | 30975 | 125 | 90597343 |
| Nephritis allergic | 14.07 | 13.46 | 5 | 30974 | 325 | 90597143 |
| Postoperative hypertension | 14.05 | 13.46 | 3 | 30976 | 27 | 90597441 |
| Acetonaemia | 14.04 | 13.46 | 5 | 30974 | 327 | 90597141 |
| Proteinuria | 13.94 | 13.46 | 27 | 30952 | 23264 | 90574204 |
| Haemoglobin decreased | 13.94 | 13.46 | 99 | 30880 | 161857 | 90435611 |
| Colitis ischaemic | 13.81 | 13.46 | 19 | 30960 | 12327 | 90585141 |
| Electrocardiogram U-wave abnormality | 13.76 | 13.46 | 3 | 30976 | 30 | 90597438 |
| Drug ineffective for unapproved indication | 13.71 | 13.46 | 3 | 30976 | 66641 | 90530827 |
| Ear disorder | 13.67 | 13.46 | 12 | 30967 | 4718 | 90592750 |
| Intentional product use issue | 13.66 | 13.46 | 34 | 30945 | 216858 | 90380610 |
| Lymphocytic infiltration | 13.63 | 13.46 | 7 | 30972 | 1129 | 90596339 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Hyponatraemia | 318.80 | 13.65 | 316 | 20649 | 101146 | 42499224 |
| Hypokalaemia | 262.25 | 13.65 | 243 | 20722 | 71478 | 42528892 |
| Acute kidney injury | 164.93 | 13.65 | 473 | 20492 | 366864 | 42233506 |
| Drug interaction | 86.61 | 13.65 | 308 | 20657 | 266691 | 42333679 |
| Death | 82.27 | 13.65 | 67 | 20898 | 471118 | 42129252 |
| Hypomagnesaemia | 78.77 | 13.65 | 83 | 20882 | 28405 | 42571965 |
| Bradycardia | 57.84 | 13.65 | 129 | 20836 | 85355 | 42515015 |
| Syncope | 57.43 | 13.65 | 141 | 20824 | 99265 | 42501105 |
| Drug ineffective | 54.71 | 13.65 | 146 | 20819 | 630051 | 41970319 |
| Hyperkalaemia | 52.84 | 13.65 | 120 | 20845 | 80338 | 42520032 |
| Off label use | 52.35 | 13.65 | 152 | 20813 | 638183 | 41962187 |
| Dizziness | 49.69 | 13.65 | 248 | 20717 | 249006 | 42351364 |
| Lactic acidosis | 48.57 | 13.65 | 83 | 20882 | 45178 | 42555192 |
| Tachyarrhythmia | 46.13 | 13.65 | 27 | 20938 | 3905 | 42596465 |
| Mucosal dryness | 44.59 | 13.65 | 20 | 20945 | 1658 | 42598712 |
| Atrial fibrillation | 42.53 | 13.65 | 158 | 20807 | 139435 | 42460935 |
| Postictal paralysis | 42.44 | 13.65 | 13 | 20952 | 364 | 42600006 |
| Left atrial dilatation | 40.62 | 13.65 | 21 | 20944 | 2381 | 42597989 |
| Hypoosmolar state | 38.78 | 13.65 | 10 | 20955 | 146 | 42600224 |
| Lipoprotein (a) increased | 38.64 | 13.65 | 12 | 20953 | 352 | 42600018 |
| Drug abuse | 37.37 | 13.65 | 4 | 20961 | 104767 | 42495603 |
| Angioedema | 36.80 | 13.65 | 71 | 20894 | 42406 | 42557964 |
| Haematocrit increased | 36.52 | 13.65 | 20 | 20945 | 2547 | 42597823 |
| Obesity | 35.27 | 13.65 | 42 | 20923 | 16417 | 42583953 |
| Inappropriate antidiuretic hormone secretion | 33.47 | 13.65 | 41 | 20924 | 16500 | 42583870 |
| Rhabdomyolysis | 33.28 | 13.65 | 99 | 20866 | 77920 | 42522450 |
| Hypotension | 32.29 | 13.65 | 227 | 20738 | 257404 | 42342966 |
| Myalgia | 32.00 | 13.65 | 112 | 20853 | 95968 | 42504402 |
| Arrhythmia | 30.86 | 13.65 | 64 | 20901 | 40253 | 42560117 |
| Spinal osteoarthritis | 30.83 | 13.65 | 29 | 20936 | 8657 | 42591713 |
| Drug dispensed to wrong patient | 30.70 | 13.65 | 11 | 20954 | 506 | 42599864 |
| Oedema peripheral | 30.37 | 13.65 | 140 | 20825 | 135936 | 42464434 |
| Presyncope | 29.39 | 13.65 | 45 | 20920 | 22342 | 42578028 |
| Febrile neutropenia | 29.17 | 13.65 | 29 | 20936 | 185674 | 42414696 |
