rosuvastatin ๐Ÿถ Veterinary Use | Indications/Contra | FAERs-F | FAERs-M | Orange Bk | BioActivity |

Stem definitionDrug idCAS RN
antihyperlipidaemic substances, HMG CoA reductase inhibitors 2406 287714-41-4

Description:

MoleculeDescription

Molfile Inchi Smiles

Synonyms:

  • rosuvastatin
  • rosuvastatin calcium
  • crestor
  • rosuvastatin zinc
  • ZD4522
A HYDROXYMETHYLGLUTARYL-COA-REDUCTASE INHIBITOR, or statin, that reduces the plasma concentrations of LDL-CHOLESTEROL; APOLIPOPROTEIN B, and TRIGLYCERIDES while increasing HDL-CHOLESTEROL levels in patients with HYPERCHOLESTEROLEMIA and those at risk for CARDIOVASCULAR DISEASES.
  • Molecular weight: 481.54
  • Formula: C22H28FN3O6S
  • CLOGP: 1.90
  • LIPINSKI: 0
  • HAC: 9
  • HDO: 3
  • TPSA: 140.92
  • ALOGS: -3.74
  • ROTB: 9

  • Status: OFP

  • Legend:
    OFP - off patent
    OFM - off market
    ONP - on patent

Drug dosage:

DoseUnitRoute
10 mg O

ADMET properties:

PropertyValueReference
MRTD (Maximum Recommended Therapeutic Daily Dose) 1.19 ยตM/kg/day Contrera JF, Matthews EJ, Kruhlak NL, Benz RD
BDDCS (Biopharmaceutical Drug Disposition Classification System) 3 Hosey CM, Chan R, Benet LZ
EoM (Fraction excreted unchanged in urine) 30 % Hosey CM, Chan R, Benet LZ
BA (Bioavailability) 20 % Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H
Vd (Volume of distribution) 1.70 L/kg Lombardo F, Berellini G, Obach RS
CL (Clearance) 11 mL/min/kg Lombardo F, Berellini G, Obach RS
fu (Fraction unbound in plasma) 0.12 % Lombardo F, Berellini G, Obach RS
t_half (Half-life) 2 hours Lombardo F, Berellini G, Obach RS
S (Water solubility) 0.33 mg/mL Bocci G, Oprea TI, Benet LZ

Approvals:

DateAgencyCompanyOrphan
Aug. 12, 2003 FDA IPR
Jan. 19, 2005 PMDA AstraZeneca K.K.

FDA Adverse Event Reporting System (Female)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Rhabdomyolysis 1210.49 9.59 1006 181329 42945 63263742
Myalgia 916.28 9.59 1566 180769 144963 63161724
Maternal exposure during pregnancy 505.53 9.59 32 182303 220030 63086657
Pemphigus 456.43 9.59 16 182319 183710 63122977
Blood creatine phosphokinase increased 444.32 9.59 491 181844 29939 63276748
Sedation complication 421.59 9.59 336 181999 13486 63293201
Creatinine renal clearance decreased 419.27 9.59 359 181976 15949 63290738
Orthostatic hypotension 379.15 9.59 493 181842 35667 63271020
Systemic lupus erythematosus 378.23 9.59 71 182264 208847 63097840
Glossodynia 364.67 9.59 43 182292 178833 63127854
Hand deformity 330.88 9.59 36 182299 159421 63147266
Cognitive disorder 313.87 9.59 570 181765 55245 63251442
Anti-cyclic citrullinated peptide antibody positive 308.04 9.59 5 182330 116207 63190480
Blood calcium decreased 296.76 9.59 373 181962 26078 63280609
Contraindicated product administered 291.60 9.59 130 182205 217518 63089169
Wound 288.04 9.59 59 182276 163204 63143483
Exposure during pregnancy 276.94 9.59 55 182280 155492 63151195
Treatment failure 271.20 9.59 116 182219 198927 63107760
Sedation 242.29 9.59 415 181920 38394 63268293
Synovitis 242.05 9.59 117 182218 186801 63119886
Drug ineffective 240.36 9.59 1890 180445 1042875 62263812
Balance disorder 226.06 9.59 642 181693 83780 63222907
Duodenal ulcer perforation 222.23 9.59 6 182329 87203 63219484
Pericarditis 215.25 9.59 56 182279 131523 63175164
Myopathy 210.79 9.59 207 182128 10984 63295703
Low density lipoprotein increased 205.61 9.59 160 182175 6197 63300490
Arthropathy 186.89 9.59 240 182095 234552 63072135
Acute kidney injury 170.52 9.59 1317 181018 262098 63044589
Angina pectoris 170.09 9.59 308 182027 29770 63276917
Helicobacter infection 166.80 9.59 32 182303 92753 63213934
Folliculitis 161.99 9.59 10 182325 70307 63236380
Therapeutic product effect decreased 160.51 9.59 191 182144 192996 63113691
Product use issue 155.10 9.59 246 182089 220274 63086413
Constipation 149.62 9.59 1132 181203 223811 63082876
Infusion related reaction 146.64 9.59 303 182032 245218 63061469
Depressed level of consciousness 143.28 9.59 448 181887 61630 63245057
Muscle spasms 137.96 9.59 843 181492 155307 63151380
Dyslipidaemia 137.84 9.59 136 182199 7257 63299430
Impaired healing 137.60 9.59 61 182274 102481 63204206
Drug intolerance 132.57 9.59 449 181886 308212 62998475
Swelling 129.16 9.59 385 181950 274993 63031694
Blood pressure increased 125.96 9.59 847 181488 161215 63145472
Asthma 124.49 9.59 707 181628 126854 63179833
Off label use 120.12 9.59 1299 181036 673163 62633524
Discomfort 119.28 9.59 185 182150 167189 63139498
Fall 119.09 9.59 1681 180654 390653 62916034
Infection 118.92 9.59 305 182030 228868 63077819
Completed suicide 118.87 9.59 146 182189 145527 63161160
Sleep disorder due to general medical condition, insomnia type 118.57 9.59 8 182327 52209 63254478
High density lipoprotein decreased 117.83 9.59 75 182260 2095 63304592
Blister 115.83 9.59 121 182214 129693 63176994
Blood glucose increased 115.53 9.59 512 181823 83244 63223443
Alopecia 115.12 9.59 538 181797 336998 62969689
Muscle injury 110.35 9.59 26 182309 65319 63241368
Death 108.98 9.59 630 181705 373751 62932936
Immune-mediated myositis 108.53 9.59 60 182275 1283 63305404
Rheumatic fever 106.12 9.59 4 182331 43107 63263580
Blood triglycerides increased 104.86 9.59 153 182182 12335 63294352
Psoriasis 104.79 9.59 511 181824 86446 63220241
Irritable bowel syndrome 104.46 9.59 53 182282 82359 63224328
Hypotension 102.40 9.59 1215 181120 271389 63035298
Euglycaemic diabetic ketoacidosis 92.63 9.59 80 182255 3594 63303093
Full blood count abnormal 91.55 9.59 248 182087 31469 63275218
Reversible airways obstruction 91.01 9.59 60 182275 1782 63304905
Blood pressure systolic increased 89.74 9.59 320 182015 47077 63259610
Drug interaction 89.01 9.59 1028 181307 228103 63078584
Vital capacity decreased 87.11 9.59 57 182278 1671 63305016
Abdominal discomfort 87.02 9.59 552 181783 320333 62986354
General physical health deterioration 86.36 9.59 293 182042 201109 63105578
Pregnancy 85.56 9.59 5 182330 36831 63269856
Asthenia 83.86 9.59 1557 180778 382047 62924640
Obstructive airways disorder 78.91 9.59 180 182155 20519 63286168
Disease progression 77.96 9.59 146 182189 122612 63184075
Renal failure 77.49 9.59 591 181744 117061 63189626
Abortion spontaneous 77.31 9.59 20 182315 47175 63259512
Blood immunoglobulin E increased 75.86 9.59 73 182262 3776 63302911
Sputum culture positive 75.47 9.59 57 182278 2110 63304577
Hip arthroplasty 72.86 9.59 23 182312 47623 63259064
Muscular weakness 72.58 9.59 600 181735 121753 63184934
Hypersensitivity 72.58 9.59 517 181818 292168 63014519
Diabetic ketoacidosis 70.21 9.59 171 182164 20334 63286353
Device expulsion 69.62 9.59 9 182326 34913 63271774
Bronchiectasis 69.03 9.59 147 182188 15995 63290692
Myocardial infarction 68.72 9.59 507 181828 99386 63207301
Rheumatoid factor positive 67.36 9.59 86 182249 84320 63222367
Cough 67.34 9.59 1198 181137 291545 63015142
Arterial occlusive disease 66.78 9.59 84 182251 5874 63300813
Stomatitis 66.37 9.59 192 182143 138533 63168154
Intentional overdose 66.25 9.59 69 182266 74083 63232604
Bronchial secretion retention 65.13 9.59 58 182277 2715 63303972
Malignant mediastinal neoplasm 64.02 9.59 44 182291 1402 63305285
Cystitis 63.98 9.59 320 182015 54671 63252016
Drug abuse 63.09 9.59 69 182266 72449 63234238
Hypoglycaemia 61.93 9.59 338 181997 59727 63246960
Foetal exposure during pregnancy 59.64 9.59 10 182325 31952 63274735
Skin haemorrhage 57.86 9.59 104 182231 9990 63296697
Sinus congestion 57.70 9.59 147 182188 17976 63288711
Premature delivery 57.57 9.59 9 182326 30272 63276415
Nephritic syndrome 57.33 9.59 25 182310 311 63306376
Carotid artery thrombosis 56.98 9.59 54 182281 2740 63303947
Hepatic enzyme increased 56.89 9.59 344 181991 201984 63104703
Neurologic neglect syndrome 56.28 9.59 53 182282 2668 63304019
Chronic kidney disease 56.26 9.59 269 182066 45129 63261558
Pain in extremity 54.57 9.59 1291 181044 330195 62976492
Blood creatinine increased 53.82 9.59 434 181901 87410 63219277
Joint swelling 53.78 9.59 642 181693 327024 62979663
Condition aggravated 53.77 9.59 822 181513 401395 62905292
Hyper IgE syndrome 53.15 9.59 27 182308 483 63306204
Injury 53.06 9.59 80 182255 73167 63233520
Gangrene 51.38 9.59 75 182260 6048 63300639
Restrictive pulmonary disease 51.26 9.59 42 182293 1753 63304934
Product use in unapproved indication 51.11 9.59 303 182032 178777 63127910
Rash 51.09 9.59 1224 181111 559647 62747040
Neutropenia 51.07 9.59 294 182041 174711 63131976
Low density lipoprotein decreased 47.73 9.59 20 182315 224 63306463
Nasal oedema 46.40 9.59 37 182298 1485 63305202
Coma 45.95 9.59 71 182264 64293 63242394
Foetal acidosis 45.82 9.59 11 182324 11 63306676
Pancreatic neuroendocrine tumour 45.45 9.59 23 182312 408 63306279
Ischaemic stroke 43.65 9.59 132 182203 17825 63288862
Tubulointerstitial nephritis 43.49 9.59 141 182194 19762 63286925
Diabetes mellitus inadequate control 43.37 9.59 118 182217 15008 63291679
Dermatitis allergic 43.26 9.59 118 182217 15030 63291657
Cataract 42.95 9.59 296 182039 56757 63249930
Glycosylated haemoglobin increased 42.03 9.59 103 182232 12295 63294392
Diabetes mellitus 41.69 9.59 289 182046 55521 63251166
Pancytopenia 41.52 9.59 141 182194 96792 63209895
Respiratory tract infection 41.13 9.59 231 182104 41252 63265435
Liver disorder 40.69 9.59 279 182056 53408 63253279
Angina unstable 40.54 9.59 73 182262 7022 63299665
Hyperglycaemia 40.10 9.59 231 182104 41636 63265051
Coronary artery disease 39.50 9.59 191 182144 32186 63274501
Eosinophil count increased 39.42 9.59 93 182242 10835 63295852
Adjustment disorder 39.16 9.59 47 182288 3131 63303556
Pancreatitis 39.02 9.59 258 182077 48797 63257890
Drug tolerance decreased 38.74 9.59 3 182332 17470 63289217
Drug-induced liver injury 38.57 9.59 222 182113 40000 63266687
Adverse event 38.08 9.59 86 182249 67473 63239214
Muscle discomfort 37.96 9.59 16 182319 182 63306505
Ulnar tunnel syndrome 37.49 9.59 9 182326 9 63306678
Lactic acidosis 37.16 9.59 212 182123 38075 63268612
Affect lability 37.12 9.59 92 182243 11059 63295628
Therapy non-responder 37.06 9.59 104 182231 75797 63230890
Mobility decreased 36.95 9.59 520 181815 120639 63186048
Alanine aminotransferase increased 36.90 9.59 458 181877 103312 63203375
Paroxysmal extreme pain disorder 36.85 9.59 13 182322 87 63306600
Seizure 36.48 9.59 227 182108 132407 63174280
Degenerative bone disease 36.44 9.59 15 182320 160 63306527
Gastrointestinal disorder 36.41 9.59 224 182111 131015 63175672
Cerebrovascular accident 36.38 9.59 472 181863 107552 63199135
Blood test abnormal 36.23 9.59 113 182222 15516 63291171
Febrile neutropenia 36.17 9.59 196 182139 118253 63188434
Palpitations 36.01 9.59 488 181847 112282 63194405
Fibromyalgia 35.81 9.59 115 182220 80305 63226382
Blood calcium increased 35.29 9.59 81 182254 9269 63297418
Chromaturia 35.24 9.59 117 182218 16600 63290087
Intentional product use issue 35.11 9.59 219 182116 127673 63179014
Injection site reaction 35.06 9.59 72 182263 58452 63248235
Intentional self-injury 34.89 9.59 15 182320 25672 63281015
Lipids increased 34.17 9.59 28 182307 1169 63305518
Glomerular filtration rate decreased 33.80 9.59 100 182235 13341 63293346
Grip strength decreased 33.64 9.59 11 182324 22276 63284411
Weight decreased 33.23 9.59 1035 181300 275763 63030924
Upper-airway cough syndrome 32.66 9.59 89 182246 11329 63295358
Prescribed overdose 32.56 9.59 30 182305 34123 63272564
Hepatocellular injury 32.31 9.59 160 182175 27221 63279466
Hepatitis 32.09 9.59 210 182125 39578 63267109
Product substitution issue 32.00 9.59 110 182225 15886 63290801
Transaminases increased 31.98 9.59 176 182159 31191 63275496
Chronic respiratory disease 31.97 9.59 14 182321 176 63306511
Total lung capacity decreased 31.46 9.59 35 182300 2148 63304539
Myositis 31.43 9.59 77 182258 9189 63297498
Androgenetic alopecia 31.15 9.59 13 182322 144 63306543
Ill-defined disorder 31.03 9.59 125 182210 81630 63225057
Confabulation 30.63 9.59 16 182319 304 63306383
Confusional arousal 30.63 9.59 14 182321 196 63306491
Cytomegalovirus infection 30.49 9.59 11 182324 20941 63285746
Therapeutic product effect incomplete 30.41 9.59 222 182113 124834 63181853
Multiple allergies 30.36 9.59 98 182237 13704 63292983
Caesarean section 30.33 9.59 6 182329 17026 63289661
Pulmonary mass 30.28 9.59 137 182198 22459 63284228
Adverse drug reaction 30.18 9.59 122 182213 79592 63227095
Hemiplegia 30.07 9.59 76 182259 9247 63297440
Coronary artery occlusion 29.86 9.59 70 182265 8121 63298566
Post procedural hypothyroidism 29.75 9.59 15 182320 264 63306423
Sensory loss 29.49 9.59 80 182255 10158 63296529
Polymyositis 29.47 9.59 31 182304 1785 63304902
Generalised tonic-clonic seizure 29.47 9.59 24 182311 28992 63277695
Vertigo 28.97 9.59 281 182054 59606 63247081
Knee arthroplasty 28.95 9.59 71 182264 54135 63252552
Burning sensation 28.68 9.59 260 182075 54147 63252540
Multi-organ disorder 28.53 9.59 28 182307 1484 63305203
Cerebral infarction 28.46 9.59 140 182195 23753 63282934
Lower respiratory tract infection 27.95 9.59 244 182091 132063 63174624
Blood pressure systolic abnormal 27.61 9.59 93 182242 13293 63293394
Pyrexia 27.45 9.59 1089 181246 469389 62837298
Amblyopia 27.24 9.59 14 182321 257 63306430
Blood glucose abnormal 27.21 9.59 66 182269 7826 63298861
Suicide attempt 27.19 9.59 87 182248 60831 63245856
Necrotising myositis 27.17 9.59 18 182317 539 63306148
Polymyalgia rheumatica 26.96 9.59 43 182292 3748 63302939
Food interaction 26.90 9.59 21 182314 817 63305870
Respiratory tract congestion 26.87 9.59 112 182223 17720 63288967
Crush syndrome 26.67 9.59 11 182324 118 63306569
Device dislocation 26.43 9.59 21 182314 25684 63281003
Rhinorrhoea 26.20 9.59 296 182039 65281 63241406
Acute myocardial infarction 26.18 9.59 170 182165 31954 63274733
Personality disorder 26.10 9.59 54 182281 5757 63300930
Pertussis 25.91 9.59 19 182316 672 63306015
Thrombocytopenia 25.59 9.59 294 182041 150863 63155824
Myopathy toxic 25.55 9.59 17 182318 513 63306174
Respiratory arrest 25.28 9.59 34 182301 32611 63274076
Leukopenia 25.22 9.59 125 182210 77165 63229522
Chest discomfort 25.20 9.59 450 181885 109519 63197168
Chest pain 24.97 9.59 804 181531 215155 63091532
Blood pressure diastolic decreased 24.91 9.59 130 182205 22576 63284111
Hernia 24.74 9.59 86 182249 12488 63294199
Sepsis 24.70 9.59 301 182034 152822 63153865
Haemorrhagic diathesis 24.68 9.59 45 182290 4370 63302317
Facet joint syndrome 24.50 9.59 3 182332 12135 63294552
Microalbuminuria 24.48 9.59 15 182320 391 63306296
Blood pressure inadequately controlled 24.44 9.59 48 182287 4930 63301757
Gastrooesophageal reflux disease 24.32 9.59 398 181937 95241 63211446
Thyroid disorder 24.24 9.59 97 182238 15065 63291622
Endocrine ophthalmopathy 24.15 9.59 18 182317 653 63306034
Hyperlactacidaemia 24.05 9.59 35 182300 2814 63303873
Discontinued product administered 24.03 9.59 9 182326 73 63306614
Blood creatine increased 23.94 9.59 51 182284 5550 63301137
HIV infection 23.92 9.59 15 182320 408 63306279
Eyelid disorder 23.86 9.59 28 182307 1821 63304866
Transcription medication error 23.86 9.59 12 182323 210 63306477
Ulcer 23.65 9.59 24 182311 26083 63280604
Lung diffusion test decreased 23.51 9.59 18 182317 680 63306007
Toxic epidermal necrolysis 23.28 9.59 23 182312 25311 63281376
Blood pressure fluctuation 23.23 9.59 219 182116 46098 63260589
Creutzfeldt-Jakob disease 22.98 9.59 11 182324 172 63306515
Drug ineffective for unapproved indication 22.97 9.59 39 182296 34024 63272663
Goitre 22.90 9.59 52 182283 5909 63300778
Myoglobin blood increased 22.83 9.59 24 182311 1381 63305306
Hepatic enzyme abnormal 22.62 9.59 54 182281 6338 63300349
Sneezing 22.60 9.59 108 182227 18110 63288577
Toxic shock syndrome 22.59 9.59 19 182316 823 63305864
Parosmia 22.59 9.59 53 182282 6153 63300534
Hyperkeratosis 22.57 9.59 52 182283 5966 63300721
Atrial fibrillation 22.54 9.59 465 181870 116171 63190516
Listless 22.52 9.59 34 182301 2826 63303861
Bronchopulmonary aspergillosis allergic 22.44 9.59 30 182305 2228 63304459
Cardiac murmur 22.40 9.59 92 182243 14460 63292227
Coronary artery stenosis 22.39 9.59 45 182290 4699 63301988
Aspartate aminotransferase increased 22.34 9.59 374 181961 89903 63216784
Muscle disorder 22.11 9.59 46 182289 4923 63301764
Rheumatic disorder 22.06 9.59 35 182300 3037 63303650
Malaise 21.78 9.59 1429 180906 414525 62892162
Skin exfoliation 21.72 9.59 204 182131 42898 63263789
Respiratory failure 21.44 9.59 188 182147 101670 63205017
Blood creatine phosphokinase 21.38 9.59 6 182329 16 63306671
Sinonasal obstruction 21.32 9.59 12 182323 266 63306421
Sinus disorder 21.29 9.59 132 182203 24421 63282266
Rales 20.92 9.59 82 182253 12615 63294072
Catarrh 20.90 9.59 24 182311 1525 63305162
Lipids abnormal 20.73 9.59 12 182323 281 63306406
Hypereosinophilic syndrome 20.62 9.59 12 182323 284 63306403
Acute coronary syndrome 20.57 9.59 70 182265 10056 63296631
Rheumatoid nodule 20.32 9.59 12 182323 17143 63289544
Hypopnoea 20.28 9.59 38 182297 3768 63302919
Sleep disorder due to a general medical condition 20.28 9.59 5 182330 12183 63294504
Blood pressure abnormal 20.25 9.59 92 182243 15106 63291581
Dyspnoea exertional 20.09 9.59 263 182072 60039 63246648
Body temperature decreased 20.04 9.59 113 182222 20206 63286481
Albuminuria 20.03 9.59 11 182324 232 63306455
Premature baby 20.02 9.59 18 182317 20717 63285970
Blood creatine phosphokinase abnormal 19.99 9.59 11 182324 233 63306454
Drug specific antibody 19.98 9.59 29 182306 2326 63304361
Blood cholesterol abnormal 19.97 9.59 31 182304 2640 63304047
Anuria 19.83 9.59 80 182255 12471 63294216
Hepatic function abnormal 19.83 9.59 178 182157 36964 63269723
Motor dysfunction 19.80 9.59 72 182263 10689 63295998
Metabolic acidosis 19.65 9.59 207 182128 44862 63261825
Muscle contractions involuntary 19.64 9.59 29 182306 2363 63304324
Procollagen type I C-terminal propeptide increased 19.55 9.59 6 182329 24 63306663
Cardio-respiratory arrest 19.54 9.59 97 182238 59862 63246825
Lip dry 19.52 9.59 10 182325 15460 63291227
Red blood cell sedimentation rate abnormal 19.50 9.59 110 182225 19672 63287015
Arthritis 19.48 9.59 453 181882 115468 63191219
Blood immunoglobulin M increased 19.43 9.59 20 182315 1123 63305564
Metastases to bone 19.41 9.59 19 182316 21000 63285687
Reduced facial expression 19.35 9.59 26 182309 1940 63304747
Bone marrow failure 19.33 9.59 34 182301 29256 63277431
Blood immunoglobulin G increased 19.32 9.59 29 182306 2398 63304289
Pulmonary function test abnormal 19.25 9.59 25 182310 1805 63304882
Burns second degree 19.23 9.59 26 182309 1952 63304735
Transient ischaemic attack 19.18 9.59 179 182156 37574 63269113
Nightmare 19.10 9.59 107 182228 19087 63287600
Dizziness 19.04 9.59 1457 180878 428468 62878219
Tongue discomfort 19.02 9.59 28 182307 2275 63304412
Influenza 18.93 9.59 427 181908 108295 63198392
Endometriosis 18.89 9.59 45 182290 5275 63301412
Serum procollagen type I N-terminal propeptide increased 18.81 9.59 6 182329 28 63306659
Sputum culture 18.80 9.59 11 182324 263 63306424
Transplant rejection 18.78 9.59 4 182331 10776 63295911
Neutropenic sepsis 18.78 9.59 12 182323 16426 63290261
Swelling of eyelid 18.71 9.59 33 182302 3123 63303564
Infusion site streaking 18.71 9.59 14 182321 511 63306176
Poisoning 18.60 9.59 8 182327 13692 63292995
Degenerative aortic valve disease 18.51 9.59 9 182326 146 63306541
Device related infection 18.48 9.59 24 182311 23368 63283319
Blood parathyroid hormone decreased 18.41 9.59 3 182332 9788 63296899
Panniculitis 18.31 9.59 5 182330 11380 63295307
Pancreatitis acute 18.16 9.59 137 182198 27029 63279658
Malignant neoplasm progression 17.98 9.59 150 182185 81971 63224716
Renal impairment 17.98 9.59 355 181980 88000 63218687
Blood pressure diastolic abnormal 17.89 9.59 86 182249 14456 63292231
Infected dermal cyst 17.87 9.59 13 182322 454 63306233
Multiple sclerosis relapse 17.84 9.59 75 182260 48403 63258284
COVID-19 17.79 9.59 438 181897 112665 63194022
Multiple drug therapy 17.71 9.59 35 182300 3611 63303076
Mucosal inflammation 17.65 9.59 72 182263 46856 63259831
Skin necrosis 17.63 9.59 9 182326 13941 63292746
Urine albumin/creatinine ratio increased 17.58 9.59 11 182324 298 63306389
Chronic spontaneous urticaria 17.45 9.59 19 182316 1138 63305549
Lung opacity 17.35 9.59 32 182303 3136 63303551
Lipoprotein (a) increased 17.29 9.59 6 182329 38 63306649
Injection site erythema 17.29 9.59 154 182181 83020 63223667
Macular degeneration 17.29 9.59 27 182308 24349 63282338
Infrequent bowel movements 17.28 9.59 20 182315 1282 63305405
Bone erosion 17.12 9.59 98 182237 17619 63289068
Respiratory depression 17.11 9.59 9 182326 13706 63292981
Interstitial lung disease 17.01 9.59 261 182074 61647 63245040
Hyperlipasaemia 16.92 9.59 15 182320 698 63305989
Total cholesterol/HDL ratio abnormal 16.82 9.59 7 182328 77 63306610
Bursitis infective 16.78 9.59 20 182315 1323 63305364
Akathisia 16.76 9.59 3 182332 9143 63297544
Unwanted awareness during anaesthesia 16.68 9.59 11 182324 327 63306360
Therapy partial responder 16.55 9.59 5 182330 10653 63296034
Peripheral sensorimotor neuropathy 16.54 9.59 21 182314 1482 63305205
Lymphopenia 16.43 9.59 17 182318 18310 63288377
Head discomfort 16.26 9.59 79 182256 13336 63293351
Sopor 16.25 9.59 24 182311 22140 63284547
Status epilepticus 16.23 9.59 12 182323 15221 63291466
Haemorrhage subcutaneous 16.17 9.59 30 182305 2953 63303734
Poisoning deliberate 16.14 9.59 6 182329 11212 63295475
Apolipoprotein A-I decreased 16.10 9.59 5 182330 21 63306666
Malignant melanoma 16.08 9.59 70 182265 11286 63295401
Eye disorder 16.08 9.59 116 182219 22569 63284118
Premature labour 15.90 9.59 8 182327 12496 63294191
Stent placement 15.83 9.59 34 182301 3721 63302966
Arteriosclerosis 15.78 9.59 64 182271 10002 63296685
Breast cancer stage II 15.72 9.59 3 182332 8733 63297954
Hyperlipidaemia 15.60 9.59 103 182232 19468 63287219
Ligament pain 15.58 9.59 9 182326 210 63306477
Diffuse alopecia 15.52 9.59 16 182319 900 63305787
Needle issue 15.50 9.59 65 182270 10311 63296376
Blood immunoglobulin A decreased 15.45 9.59 19 182316 1298 63305389
Erythema multiforme 15.42 9.59 64 182271 10105 63296582
Eczema 15.36 9.59 151 182184 32140 63274547
Device issue 15.34 9.59 28 182307 23753 63282934
Sensorimotor disorder 15.21 9.59 12 182323 474 63306213
Hypertriglyceridaemia 15.20 9.59 46 182289 6213 63300474
Hyperplastic cholecystopathy 15.18 9.59 8 182327 155 63306532
Intensive care unit acquired weakness 15.11 9.59 15 182320 806 63305881
Musculoskeletal stiffness 15.09 9.59 409 181926 184209 63122478
Basophil count increased 14.93 9.59 16 182319 941 63305746
Eye haemorrhage 14.93 9.59 56 182279 8440 63298247
Gestational diabetes 14.86 9.59 3 182332 8393 63298294
Amylase increased 14.82 9.59 46 182289 6299 63300388
Mean cell volume increased 14.79 9.59 32 182303 3519 63303168
Night sweats 14.77 9.59 81 182254 48733 63257954
Psoriatic arthropathy 14.71 9.59 180 182155 91340 63215347
Pre-eclampsia 14.71 9.59 4 182331 9129 63297558
Musculoskeletal toxicity 14.66 9.59 6 182329 63 63306624
Rotator cuff syndrome 14.60 9.59 77 182258 13425 63293262
Foreign body 14.58 9.59 25 182310 2313 63304374
Dystonia 14.58 9.59 11 182324 13808 63292879
Neurotrophic keratopathy 14.57 9.59 3 182332 0 63306687
Decubitus ulcer 14.52 9.59 6 182329 10514 63296173
Coma acidotic 14.42 9.59 7 182328 113 63306574
Colitis microscopic 14.34 9.59 59 182276 9280 63297407
Hypocholesterolaemia 14.31 9.59 7 182328 115 63306572
Clitoris abscess 14.17 9.59 4 182331 11 63306676
Aspergillus infection 14.10 9.59 3 182332 8090 63298597
Occult blood 14.04 9.59 18 182317 1283 63305404
Dyspnoea 13.98 9.59 2133 180202 659180 62647507
Hyperphosphataemia 13.97 9.59 24 182311 2224 63304463
Liver injury 13.96 9.59 109 182226 60411 63246276
Cardiac neoplasm unspecified 13.95 9.59 6 182329 72 63306615
Steroid dependence 13.93 9.59 21 182314 1743 63304944
Neurotoxicity 13.87 9.59 17 182318 16973 63289714
Restless legs syndrome 13.86 9.59 96 182239 18435 63288252
Chronic sinusitis 13.83 9.59 10 182325 12833 63293854
Neutrophil count decreased 13.77 9.59 100 182235 56306 63250381
Muscle atrophy 13.75 9.59 48 182287 6985 63299702
Mixed liver injury 13.64 9.59 37 182298 4698 63301989
Hypercreatininaemia 13.52 9.59 12 182323 559 63306128
No adverse event 13.48 9.59 67 182268 41338 63265349
Blood growth hormone increased 13.43 9.59 11 182324 459 63306228
Sinus pain 13.38 9.59 30 182305 3380 63303307
Back pain 13.36 9.59 905 181430 263240 63043447
Mydriasis 13.29 9.59 9 182326 11947 63294740
Lichen planus 13.29 9.59 24 182311 2314 63304373
Hyperkalaemia 13.20 9.59 224 182111 53979 63252708
Hemiparesis 13.16 9.59 113 182222 23169 63283518
Cytokine release syndrome 13.14 9.59 13 182322 14301 63292386
Nephrolithiasis 13.11 9.59 181 182154 41803 63264884
Thrombotic microangiopathy 13.07 9.59 7 182328 10554 63296133
Erythema marginatum 13.03 9.59 4 182331 16 63306671
Hypomagnesaemia 13.00 9.59 133 182202 28604 63278083
Autoimmune myositis 12.99 9.59 7 182328 142 63306545
Rheumatoid arthritis 12.99 9.59 596 181739 253223 63053464
Blood ketone body increased 12.98 9.59 9 182326 291 63306396
Sputum retention 12.98 9.59 12 182323 590 63306097
Carotid artery occlusion 12.84 9.59 36 182299 4658 63302029
Polyglandular autoimmune syndrome type II 12.80 9.59 5 182330 46 63306641
Sleep apnoea syndrome 12.79 9.59 134 182201 28999 63277688
Eating disorder 12.77 9.59 96 182239 18920 63287767
Cystitis noninfective 12.63 9.59 15 182320 988 63305699
Haemorrhagic stroke 12.62 9.59 41 182294 5751 63300936
Excessive cerumen production 12.53 9.59 10 182325 402 63306285
Injection site hypersensitivity 12.53 9.59 22 182313 2075 63304612
Cardiac valve fibroelastoma 12.50 9.59 3 182332 3 63306684
Gastrointestinal ulcer perforation 12.50 9.59 3 182332 3 63306684
Diabetic nephropathy 12.48 9.59 18 182317 1436 63305251
Pulmonary embolism 12.47 9.59 248 182087 116436 63190251
Low density lipoprotein abnormal 12.43 9.59 8 182327 228 63306459
Cerebral haemorrhage 12.40 9.59 139 182196 30590 63276097
Abortion induced 12.37 9.59 7 182328 10235 63296452
Urticaria 12.36 9.59 372 181963 165430 63141257
Hyperparathyroidism secondary 12.35 9.59 18 182317 1449 63305238
Heart rate increased 12.25 9.59 356 181979 93882 63212805
X-ray abnormal 12.25 9.59 4 182331 8106 63298581
