Stem definition | Drug id | CAS RN |
---|---|---|
serotonin receptor antagonists | 4588 | 105431-72-9 |
Molecule | Description |
---|---|
Synonyms:
|
acetylcholine releasing drug
|
None
None
None
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | N06BX09 | NERVOUS SYSTEM PSYCHOANALEPTICS PSYCHOSTIMULANTS, AGENTS USED FOR ADHD AND NOOTROPICS Other psychostimulants and nootropics |
MeSH PA | D002317 | Cardiovascular Agents |
MeSH PA | D002491 | Central Nervous System Agents |
MeSH PA | D049990 | Membrane Transport Modulators |
MeSH PA | D018696 | Neuroprotective Agents |
MeSH PA | D026902 | Potassium Channel Blockers |
MeSH PA | D020011 | Protective Agents |
None
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 5.92 | Basic |
pKa2 | 5.31 | Basic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Potassium voltage-gated channel subfamily KQT member 2 | Ion channel | BLOCKER | IC50 | 5.30 | IUPHAR | ||||
Potassium voltage-gated channel subfamily KQT member 5 | Ion channel | BLOCKER | Kd | 4.80 | IUPHAR | ||||
Potassium voltage-gated channel subfamily KQT member 4 | Ion channel | BLOCKER | IC50 | 4.90 | IUPHAR | ||||
Potassium voltage-gated channel subfamily KQT member 3 | Ion channel | INHIBITOR | IC50 | 5.40 | IUPHAR | ||||
Potassium voltage-gated channel subfamily KQT member 1 | Ion channel | INHIBITOR | IC50 | 4.40 | IUPHAR |
ID | Source |
---|---|
D04741 | KEGG_DRUG |
CHEBI:34823 | CHEBI |
FCC | PDB_CHEM_ID |
CHEMBL319111 | ChEMBL_ID |
C061017 | MESH_SUPPLEMENTAL_RECORD_UI |
2599 | IUPHAR_LIGAND_ID |
6952 | INN_ID |
DB13806 | DRUGBANK_ID |
I5TB3NZ94T | UNII |
C0286263 | UMLSCUI |
3932 | PUBCHEM_CID |
None