naproxen ๐Ÿถ Veterinary Use | Indications/Contra | FAERs-F | FAERs-M | Orange Bk | PK/Tox | Related Drugs | BioActivity |

Stem definitionDrug idCAS RN
1883 22204-53-1

Description:

MoleculeDescription

Molfile Inchi Smiles

Synonyms:

  • methoxypropiocin
  • naproxen
  • naprosyn
  • aproxen
  • naproxen sodium
  • aleve
An anti-inflammatory agent with analgesic and antipyretic properties. Both the acid and its sodium salt are used in the treatment of rheumatoid arthritis and other rheumatic or musculoskeletal disorders, dysmenorrhea, and acute gout.
  • Molecular weight: 230.26
  • Formula: C14H14O3
  • CLOGP: 2.82
  • LIPINSKI: 0
  • HAC: 3
  • HDO: 1
  • TPSA: 46.53
  • ALOGS: -3.65
  • ROTB: 3

  • Status: OFP

  • Legend:
    OFP - off patent
    OFM - off market
    ONP - on patent

Drug dosage:

DoseUnitRoute
0.50 g O
0.50 g R
0.50 g O

ADMET properties:

PropertyValueReference
BDDCS (Biopharmaceutical Drug Disposition Classification System) 2 Benet LZ, Broccatelli F, Oprea TI
S (Water solubility) 0.12 mg/mL Benet LZ, Broccatelli F, Oprea TI
EoM (Fraction excreted unchanged in urine) 0.50 % Benet LZ, Broccatelli F, Oprea TI
MRTD (Maximum Recommended Therapeutic Daily Dose) 108.57 ยตM/kg/day Contrera JF, Matthews EJ, Kruhlak NL, Benz RD
BA (Bioavailability) 99 % Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H
Vd (Volume of distribution) 0.09 L/kg Lombardo F, Berellini G, Obach RS
CL (Clearance) 0.07 mL/min/kg Lombardo F, Berellini G, Obach RS
fu (Fraction unbound in plasma) 0.00 % Lombardo F, Berellini G, Obach RS
t_half (Half-life) 16.63 hours Lombardo F, Berellini G, Obach RS

Predicted pharmacokinetic/toxicological properties (PK-AZ):

PropertyDescriptionValueUnitConfidenceSimilarity
azlogd74 LogD at pH 7.4 0.127 High 1
caco2-efflux Caco-2 efflux ratio (BA/AB) 0.566 High 1
caco2-intrinsic-papp Caco-2 intrinsic apparent permeability 144.544 10^-6 cm/s High 1
dh-clint Dog hepatocyte intrinsic clearance 4.966 uL/min/10^6 cells High 1
dppb Dog plasma protein binding (% unbound) 0.710 % High 1
fcs-ppb Fetal calf serum protein binding (% unbound) 2.340 % High 1
herg hERG pIC50 4.058 pIC50 High 1
hh-clint Human hepatocyte intrinsic clearance 5.395 uL/min/10^6 cells High 1
hlm-clint Human liver microsomal intrinsic clearance 3.404 uL/min/mg protein High 1
hppb Human plasma protein binding (% unbound) 0.720 % High 1
kinase-safety-class ACVR2B,AXL,BRAF,BTK,CDK5,CDK9,EIF2AK3,ERBB2,GRK2,ITK,MAPK7,PDK1,PDK2,PDK4,PIK3CA,PIK3CB,PIK3CG,PRKDC,TGFBR1 19
kinase-selectivity-class AXL,BRAF,EIF2AK3,GRK2,MAP2K6,PDK4 6
mdck-mdr1-bcrp-efflux MDCK-MDR1-BCRP efflux ratio 1.758 High 1
mdck-mdr1-efflux MDCK-MDR1 efflux ratio 2.275 High 1
mh-clint Mouse hepatocyte intrinsic clearance 32.584 High 1
mppb Mouse plasma protein binding (% unbound) 5.100 High 1
nih-mdck-mdr1-efflux NIH MDCK-MDR1 efflux ratio 0.389 High 1
pfas-class PFAS structural alert (1 = True, 0 = False) 0
pld-class Phospholipidosis risk class (1 = positive, 0 = negative) 0 High 1
pppb Pig plasma protein binding (% unbound) 2.070 % High 1
rat-kpuu-brain Rat brain Kpuu 0.192 % High 1
rh-clint Rat hepatocyte intrinsic clearance 9.727 uL/min/10^6 cells High 1
rh-fuinc Rat hepatocyte fraction unbound in incubation 93.040 % High 1
rppb Rat plasma protein binding (% unbound) 0.680 % High 1
solubility-dd Solubility at pH 7.4 in DMSO 872.971 uM High 1

Approvals:

DateAgencyCompanyOrphan
March 11, 1976 FDA ROCHE PALO

FDA Adverse Event Reporting System (Female)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Psoriatic arthropathy 558.14 9.74 2349 426308 225986 89973804
Death 520.79 9.74 848 427809 455703 89744087
C-reactive protein abnormal 475.89 9.74 1505 427152 125924 90073866
Fibromyalgia 461.13 9.74 2066 426591 204203 89995587
Neutropenia 451.06 9.74 251 428406 224653 89975137
Anaemia 434.15 9.74 622 428035 352180 89847610
Synovitis 378.37 9.74 2763 425894 326989 89872801
Injury 370.78 9.74 1880 426777 195469 90004321
Joint range of motion decreased 368.15 9.74 1442 427215 134201 90065589
Febrile neutropenia 354.97 9.74 152 428505 158197 90041593
Wound infection 350.08 9.74 1204 427453 105198 90094592
Red blood cell sedimentation rate abnormal 335.65 9.74 489 428168 23715 90176075
Type 2 diabetes mellitus 325.30 9.74 1853 426804 201391 89998399
Migraine 312.73 9.74 1748 426909 188644 90011146
Disease progression 312.19 9.74 176 428481 156439 90043351
Ankylosing spondylitis 310.44 9.74 346 428311 12787 90187003
Inflammation 309.67 9.74 1664 426993 176928 90022862
Gait inability 305.67 9.74 1438 427219 145018 90054772
Facet joint syndrome 303.53 9.74 1090 427567 97299 90102491
Pancytopenia 302.28 9.74 96 428561 120167 90079623
Mobility decreased 301.94 9.74 2126 426531 248608 89951182
Obesity 301.28 9.74 1140 427517 104367 90095423
Musculoskeletal stiffness 299.99 9.74 2413 426244 294119 89905671
Pharyngitis 290.78 9.74 434 428223 21513 90178277
Blepharospasm 286.02 9.74 736 427921 54709 90145081
Thrombocytopenia 275.81 9.74 349 428308 208376 89991414
Drug interaction 275.06 9.74 558 428099 275895 89923895
Lip dry 269.63 9.74 1068 427589 99887 90099903
C-reactive protein increased 265.82 9.74 1616 427041 179773 90020017
Hypoaesthesia 264.50 9.74 2455 426202 311755 89888035
Hyponatraemia 263.37 9.74 152 428505 133386 90066404
Liver injury 256.57 9.74 1530 427127 169037 90030753
Bursitis 248.41 9.74 1256 427401 130398 90069392
Breast cancer stage III 247.35 9.74 920 427737 83527 90116263
Cardiac failure 247.14 9.74 104 428553 109392 90090398
Rheumatic fever 243.57 9.74 1394 427263 151727 90048063
Sepsis 234.09 9.74 304 428353 179510 90020280
Impaired healing 229.29 9.74 1892 426765 232307 89967483
Peripheral venous disease 225.85 9.74 890 427767 83031 90116759
Grip strength decreased 225.55 9.74 952 427705 91624 90108166
Drug hypersensitivity 224.90 9.74 3255 425402 460354 89739436
Malignant neoplasm progression 221.88 9.74 114 428543 106756 90093034
Deafness transitory 220.18 9.74 131 428526 1912 90197878
Abdominal pain upper 215.05 9.74 2463 426194 330211 89869579
Musculoskeletal pain 211.27 9.74 1461 427196 169790 90030000
Onychomadesis 208.40 9.74 582 428075 45416 90154374
Memory impairment 206.38 9.74 1618 427039 195626 90004164
Taste disorder 201.98 9.74 696 427961 60850 90138940
Acute kidney injury 195.46 9.74 815 427842 319572 89880218
Joint swelling 190.47 9.74 3391 425266 499909 89699881
Hypotension 189.18 9.74 843 427814 324554 89875236
Neck pain 186.79 9.74 1046 427611 112917 90086873
Dislocation of vertebra 182.86 9.74 632 428025 55336 90144454
Platelet count decreased 181.95 9.74 228 428429 136741 90063049
Wheezing 180.42 9.74 1820 426837 236260 89963530
Night sweats 180.28 9.74 1134 427523 127632 90072158
Bradycardia 176.21 9.74 88 428569 83759 90116031
Urticaria 174.04 9.74 2251 426406 310483 89889307
Folliculitis 173.46 9.74 1600 427057 202753 89997037
Gastrointestinal pain 171.00 9.74 237 428420 10969 90188821
Myelosuppression 170.63 9.74 25 428632 53566 90146224
Dry mouth 169.51 9.74 1467 427190 182592 90017198
Irritable bowel syndrome 167.47 9.74 1607 427050 205841 89993949
Back injury 166.06 9.74 542 428115 46080 90153710
Pain in extremity 161.09 9.74 3009 425648 447520 89752270
Sleep disorder 160.32 9.74 1535 427122 196495 90003295
Blood cholesterol increased 159.91 9.74 1595 427062 206417 89993373
Constipation 159.60 9.74 732 427925 279663 89920127
Nail disorder 157.76 9.74 625 428032 58442 90141348
Polyarthritis 157.69 9.74 299 428358 18051 90181739
Arthropathy 156.81 9.74 2518 426139 363724 89836066
Renal impairment 155.75 9.74 161 428496 105260 90094530
Drug tolerance 155.28 9.74 293 428364 17623 90182167
White blood cell count decreased 151.47 9.74 355 428302 166754 90033036
Duodenal ulcer perforation 148.12 9.74 1650 427007 219638 89980152
Joint destruction 144.47 9.74 240 428417 13047 90186743
Hypercholesterolaemia 142.75 9.74 891 427766 100001 90099789
Dehydration 142.64 9.74 458 428199 193989 90005801
Helicobacter infection 142.63 9.74 1671 426986 225179 89974611
Swollen joint count increased 142.60 9.74 958 427699 110248 90089542
Leukopenia 141.90 9.74 160 428497 100550 90099240
Lung disorder 140.80 9.74 1200 427457 148683 90051107
Lower respiratory tract infection 139.73 9.74 1805 426852 248854 89950936
Neuropathy peripheral 136.51 9.74 276 428381 136694 90063096
Epilepsy 136.33 9.74 757 427900 81449 90118341
Drug intolerance 134.84 9.74 2914 425743 444677 89755113
Muscle injury 131.64 9.74 1346 427311 175308 90024482
Dyspnoea 131.23 9.74 3170 425487 877785 89322005
Gastrooesophageal reflux disease 129.53 9.74 1279 427378 165058 90034732
Neutrophil count decreased 129.23 9.74 90 428567 71442 90128348
Osteoarthritis 128.05 9.74 1453 427204 194277 90005513
Onychomycosis 124.65 9.74 425 428232 36951 90162839
Prescribed overdose 123.36 9.74 838 427819 96787 90103003
Renal failure 123.01 9.74 273 428384 130734 90069056
Colitis 122.43 9.74 91 428566 69851 90129939
Cardiac failure congestive 122.18 9.74 173 428484 98521 90101269
Pyrexia 122.07 9.74 2295 426362 658190 89541600
Shoulder arthroplasty 121.97 9.74 123 428534 4043 90195747
Intentional product use issue 120.92 9.74 1562 427095 215330 89984460
Respiratory failure 120.25 9.74 236 428421 118182 90081608
Body height below normal 120.12 9.74 92 428565 2076 90197714
Off label use 118.73 9.74 4147 424510 1098105 89101685
Pulmonary fibrosis 115.20 9.74 887 427770 106616 90093174
Finger deformity 114.96 9.74 380 428277 32517 90167273
Seizure 114.39 9.74 356 428301 152273 90047517
Peripheral swelling 113.85 9.74 2656 426001 410450 89789340
Adjustment disorder with depressed mood 113.77 9.74 551 428106 56202 90143588
Rheumatoid arthritis 113.73 9.74 2375 426282 360239 89839551
Drug abuse 113.66 9.74 133 428524 82214 90117576
Human antichimeric antibody positive 112.83 9.74 82 428575 1704 90198086
Amnesia 112.25 9.74 888 427769 107617 90092173
Arthralgia 111.19 9.74 4619 424038 773903 89425887
Premature delivery 110.57 9.74 24 428633 38738 90161052
Pericarditis 110.56 9.74 1844 426813 268307 89931483
Multiple organ dysfunction syndrome 109.53 9.74 97 428560 68239 90131551
Rheumatoid nodule 109.50 9.74 273 428384 19893 90179897
Foot operation 109.36 9.74 171 428486 8830 90190960
Deep vein thrombosis postoperative 105.62 9.74 634 428023 70175 90129615
Hypoglycaemia 105.07 9.74 105 428552 69743 90130047
Anti-cyclic citrullinated peptide antibody positive 102.37 9.74 1629 427028 234804 89964986
Drug resistance 102.22 9.74 12 428645 30437 90169353
Cytomegalovirus infection 101.58 9.74 6 428651 26596 90173194
Hypomagnesaemia 99.57 9.74 23 428634 35565 90164225
Cytokine release syndrome 99.13 9.74 9 428648 27964 90171826
Dyspepsia 98.88 9.74 1399 427258 196761 90003029
Orthostatic hypotension 98.83 9.74 37 428620 41790 90158000
Ill-defined disorder 98.22 9.74 1320 427337 183571 90016219
Atrial fibrillation 97.76 9.74 315 428342 133296 90066494
Macular degeneration 97.74 9.74 29 428628 37941 90161849
Gamma-glutamyltransferase increased 97.67 9.74 29 428628 37923 90161867
Psoriasis 97.58 9.74 1099 427558 146655 90053135
Cerebrovascular accident 96.96 9.74 282 428375 123251 90076539
Product dose omission issue 95.01 9.74 901 427756 290786 89909004
Sciatica 94.29 9.74 810 427847 100572 90099218
Cardiac arrest 94.20 9.74 224 428433 104711 90095079
Syncope 94.14 9.74 317 428340 132346 90067444
Paraesthesia 93.52 9.74 1684 426973 248642 89951148
Foetal exposure during pregnancy 93.50 9.74 43 428614 42932 90156858
Liver function test increased 93.07 9.74 704 427953 84151 90115639
Blood creatinine increased 92.96 9.74 214 428443 101172 90098618
Oedema 92.81 9.74 1396 427261 198899 90000891
Hepatic cytolysis 92.66 9.74 17 428640 30899 90168891
Device expulsion 91.97 9.74 39 428618 40847 90158943
Hyperkalaemia 91.74 9.74 103 428554 64861 90134929
Therapy non-responder 90.35 9.74 1017 427640 135687 90064103
Posterior reversible encephalopathy syndrome 88.58 9.74 4 428653 22335 90177455
Disability 88.55 9.74 405 428252 40340 90159450
Rheumatoid factor positive 87.30 9.74 1216 427441 170434 90029356
Toxicity to various agents 87.12 9.74 905 427752 286941 89912849
Joint laxity 87.03 9.74 83 428574 2545 90197245
Impaired work ability 87.00 9.74 244 428413 19082 90180708
Ulcer haemorrhage 86.64 9.74 298 428359 26023 90173767
Ascites 86.32 9.74 60 428597 47680 90152110
Systemic lupus erythematosus rash 85.94 9.74 79 428578 2310 90197480
Electrocardiogram QT prolonged 85.78 9.74 131 428526 72325 90127465
Balance disorder 85.74 9.74 209 428448 96871 90102919
Cardiospasm 85.27 9.74 93 428564 3353 90196437
Road traffic accident 83.96 9.74 828 427829 106798 90092992
X-ray abnormal 83.26 9.74 430 428227 44994 90154796
Dysphagia 82.63 9.74 264 428393 112014 90087776
Prescribed underdose 82.61 9.74 623 428034 74396 90125394
Product label confusion 82.58 9.74 267 428390 22583 90177207
Product quality issue 82.48 9.74 650 428007 78675 90121115
Palmoplantar keratoderma 82.20 9.74 92 428565 3415 90196375
Nerve injury 82.20 9.74 170 428487 10936 90188854
Exposure during pregnancy 82.15 9.74 726 427931 237684 89962106
Hand deformity 80.81 9.74 1903 426754 294459 89905331
Blister 80.81 9.74 1673 426984 253325 89946465
Subcutaneous drug absorption impaired 80.64 9.74 190 428467 13355 90186435
Adverse reaction 80.62 9.74 316 428341 29396 90170394
Mucosal inflammation 79.60 9.74 93 428564 57532 90142258
Hypoxia 79.07 9.74 138 428519 72261 90127529
Neoplasm progression 79.00 9.74 57 428600 44429 90155361
Loose body in joint 78.79 9.74 60 428597 1342 90198448
Hepatic function abnormal 77.49 9.74 63 428594 46225 90153565
Pulmonary hypertension 77.47 9.74 53 428604 42470 90157320
Depression 77.36 9.74 1915 426742 298686 89901104
Urinary tract infection 77.30 9.74 1000 427657 304632 89895158
Lower limb fracture 76.85 9.74 675 427982 84338 90115452
Therapeutic product effect decreased 76.80 9.74 1786 426871 275785 89924005
Encephalopathy 76.77 9.74 64 428593 46380 90153410
Autoimmune disorder 76.60 9.74 623 428034 76121 90123669
Arthritis 75.12 9.74 1160 427497 166155 90033635
Pruritus genital 75.01 9.74 100 428557 4458 90195332
Swelling 74.67 9.74 2549 426108 416509 89783281
Infusion site reaction 73.88 9.74 228 428429 18811 90180979
Agranulocytosis 73.13 9.74 37 428620 34965 90164825
Musculoskeletal disorder 72.99 9.74 248 428409 21521 90178269
Functional gastrointestinal disorder 72.70 9.74 104 428553 4958 90194832
Bone marrow failure 72.05 9.74 31 428626 32190 90167600
Toothache 70.84 9.74 249 428408 21981 90177809
Muscle spasms 70.69 9.74 1624 427033 250259 89949531
Metastases to liver 70.59 9.74 24 428633 28783 90171007
Drug reaction with eosinophilia and systemic symptoms 70.58 9.74 59 428598 42699 90157091
Stomatitis 70.08 9.74 1748 426909 272950 89926840
Hyperglycaemia 69.61 9.74 83 428574 50887 90148903
Sleep terror 69.00 9.74 95 428562 4369 90195421
Cerebral haemorrhage 68.46 9.74 39 428618 34483 90165307
Osteonecrosis of jaw 68.27 9.74 51 428606 39052 90160738
Wrong technique in product usage process 68.11 9.74 148 428509 71423 90128367
General symptom 67.81 9.74 187 428470 14481 90185309
Creatinine renal clearance decreased 67.19 9.74 6 428651 18893 90180897
Wheelchair user 67.07 9.74 127 428530 7658 90192132
Multiple fractures 66.85 9.74 143 428514 9419 90190371
Sopor 66.85 9.74 17 428640 24627 90175163
Seronegative arthritis 66.75 9.74 214 428443 18020 90181770
Ear infection 66.73 9.74 561 428096 69214 90130576
Respiratory distress 66.46 9.74 52 428605 38894 90160896
Foot deformity 66.02 9.74 496 428161 59155 90140635
Tension headache 64.08 9.74 122 428535 7387 90192403
Neurotoxicity 63.92 9.74 12 428645 21455 90178335
Lactic acidosis 63.91 9.74 87 428570 50376 90149414
International normalised ratio increased 63.61 9.74 78 428579 47238 90152552
Premature baby 63.02 9.74 20 428637 25057 90174733
Mycotic allergy 62.57 9.74 47 428610 1029 90198761
Immunisation 62.35 9.74 64 428593 2149 90197641
Psychotic disorder 62.33 9.74 35 428622 31195 90168595
Dizziness 61.95 9.74 3393 425264 585891 89613899
Lip swelling 61.65 9.74 352 428305 38258 90161532
Pseudoporphyria 61.63 9.74 29 428628 253 90199537
Live birth 61.40 9.74 608 428049 78499 90121291
Gastric ulcer 61.26 9.74 275 428382 27173 90172617
Blood creatine phosphokinase increased 61.19 9.74 43 428614 33980 90165810
Fall 60.89 9.74 1774 426883 480036 89719754
Foetal death 60.82 9.74 12 428645 20711 90179079
Erythema 59.83 9.74 745 427912 228501 89971289
Tremor 59.80 9.74 451 428206 152722 90047068
Cardio-respiratory arrest 59.72 9.74 131 428526 63009 90136781
Angioedema 59.61 9.74 517 428140 64359 90135431
Acute respiratory failure 59.56 9.74 69 428588 42849 90156941
Hypervolaemia 59.44 9.74 41 428616 32716 90167074
Pulmonary arterial hypertension 58.87 9.74 25 428632 26162 90173628
Haematoma 58.38 9.74 59 428598 38989 90160801
Rash vesicular 58.13 9.74 204 428453 17993 90181797
Therapy interrupted 57.97 9.74 92 428565 50016 90149774
Pustular psoriasis 57.54 9.74 206 428451 18350 90181440
Aspartate aminotransferase increased 57.15 9.74 271 428386 102666 90097124
Walking aid user 56.88 9.74 324 428333 35182 90164608
Red blood cell sedimentation rate increased 56.63 9.74 619 428038 81976 90117814
Palmar-plantar erythrodysaesthesia syndrome 56.52 9.74 31 428626 27992 90171798
Tenosynovitis stenosans 56.45 9.74 81 428576 3872 90195918
Blood bilirubin increased 56.01 9.74 74 428583 43396 90156394
Wound 55.71 9.74 1850 426807 301130 89898660
Gastrointestinal disorder 55.60 9.74 1599 427058 255088 89944702
Myelodysplastic syndrome 55.59 9.74 15 428642 20888 90178902
C-reactive protein 55.46 9.74 294 428363 31073 90168717
Full blood count abnormal 55.06 9.74 55 428602 36542 90163248
Pericardial effusion 54.67 9.74 56 428601 36777 90163013
Lupus vulgaris 54.66 9.74 383 428274 44676 90155114
Acute myeloid leukaemia 54.54 9.74 15 428642 20625 90179165
Electrolyte imbalance 54.45 9.74 22 428635 23723 90176067
Muscular weakness 54.45 9.74 1321 427336 205345 89994445
Device related infection 54.26 9.74 27 428630 25759 90174031
Cholestasis 54.10 9.74 55 428602 36244 90163546
Cardiogenic shock 53.98 9.74 24 428633 24444 90175346
Adrenal insufficiency 53.97 9.74 282 428375 29639 90170151
Proctitis 53.83 9.74 5 428652 15254 90184536
Contraindicated product administered 53.66 9.74 1934 426723 318205 89881585
Pneumonia 53.61 9.74 2469 426188 635590 89564200
Arrhythmia 53.59 9.74 73 428584 42259 90157531
Drug tolerance decreased 53.33 9.74 296 428361 31834 90167956
Cholecystitis chronic 53.32 9.74 133 428524 9693 90190097
Plasma cell myeloma 53.12 9.74 69 428588 40759 90159031
Neovascularisation 53.07 9.74 51 428606 1579 90198211
Pulmonary oedema 52.98 9.74 136 428521 61944 90137846
Epistaxis 52.78 9.74 215 428442 84910 90114880
Breast cancer stage II 52.44 9.74 316 428341 35018 90164772
Intestinal obstruction 52.28 9.74 59 428598 37072 90162718
Cough 52.15 9.74 1337 427320 367625 89832165
Glossodynia 51.77 9.74 1935 426722 319844 89879946
Carotid artery occlusion 51.62 9.74 101 428556 6241 90193549
Chronic sinusitis 51.49 9.74 24 428633 23778 90176012
Antibody test positive 51.38 9.74 67 428590 2922 90196868
Blood alkaline phosphatase increased 51.27 9.74 93 428564 47986 90151804
Liver disorder 50.37 9.74 830 427827 120439 90079351
Osteoporosis 50.33 9.74 687 427970 95844 90103946
Synovial fluid analysis 49.75 9.74 64 428593 2754 90197036
Blood calcium decreased 49.38 9.74 42 428615 30140 90169650
Alanine aminotransferase increased 49.30 9.74 342 428315 117996 90081794
Nephrolithiasis 49.26 9.74 399 428258 48686 90151104
Nasopharyngitis 48.82 9.74 2374 426283 404730 89795060
Obstructive airways disorder 48.80 9.74 31 428626 25838 90173952
Hypothyroidism 48.80 9.74 112 428545 53015 90146775
Hepatotoxicity 48.59 9.74 89 428568 45753 90154037
Coma 47.88 9.74 179 428478 72453 90127337
Weight increased 47.81 9.74 2426 426231 415501 89784289
Diabetic ketoacidosis 47.79 9.74 28 428629 24379 90175411
Bacteraemia 47.46 9.74 23 428634 22277 90177513
Hypoalbuminaemia 47.09 9.74 9 428648 15888 90183902
Atrial tachycardia 47.07 9.74 94 428563 5896 90193894
Depressed level of consciousness 46.92 9.74 181 428476 72603 90127187
Eosinophilia 46.32 9.74 40 428617 28493 90171297
Pemphigus 46.14 9.74 1938 426719 324926 89874864
Cerebral infarction 46.03 9.74 35 428622 26561 90173229
Hypokalaemia 45.69 9.74 398 428259 130718 90069072
Porphyria acute 45.43 9.74 187 428470 17788 90182002
Back disorder 45.15 9.74 240 428417 25391 90174399
Urosepsis 45.03 9.74 22 428635 21210 90178580
Juvenile idiopathic arthritis 44.81 9.74 73 428584 3904 90195886
Hallucination, visual 44.50 9.74 27 428630 23065 90176725
Circulatory collapse 44.10 9.74 32 428625 24872 90174918
Eye injury 43.72 9.74 133 428524 10887 90188903
Right ventricular failure 43.71 9.74 18 428639 19187 90180603
Sedation complication 43.50 9.74 13 428644 16931 90182859
Blood pressure decreased 43.46 9.74 194 428463 74701 90125089
Metastases to lung 43.43 9.74 11 428646 15980 90183810
Intestinal diaphragm disease 42.88 9.74 19 428638 142 90199648
Therapy cessation 42.78 9.74 66 428591 36295 90163495
Drug specific antibody 42.71 9.74 56 428601 2456 90197334
Dyspnoea exertional 42.10 9.74 187 428470 72101 90127689
Oral candidiasis 42.06 9.74 64 428593 35391 90164399
Pneumocystis jirovecii pneumonia 42.04 9.74 25 428632 21591 90178199
Temperature regulation disorder 41.63 9.74 9 428648 14570 90185220
Aggression 41.37 9.74 39 428618 26629 90173161
Myositis 41.20 9.74 224 428433 23904 90175886
Metastases to bone 41.11 9.74 36 428621 25469 90174321
Nodule 41.11 9.74 241 428416 26445 90173345
Radiculopathy 41.06 9.74 18 428639 18487 90181303
Acute respiratory distress syndrome 41.03 9.74 45 428612 28641 90171149
Full blood count decreased 40.91 9.74 48 428609 29641 90170149
Injection site reaction 40.77 9.74 637 428020 91443 90108347
Bronchiectasis 40.45 9.74 28 428629 22302 90177488
Tenosynovitis 40.39 9.74 156 428501 14411 90185379
Vaginal discharge 40.03 9.74 21 428636 19443 90180347
Sedation 39.99 9.74 107 428550 48064 90151726
Joint effusion 39.95 9.74 192 428465 19518 90180272
Pleural effusion 39.89 9.74 338 428319 111653 90088137
Aphasia 39.53 9.74 90 428567 42722 90157068
Generalised tonic-clonic seizure 39.51 9.74 65 428592 34838 90164952
Pulmonary embolism 38.85 9.74 413 428244 130407 90069383
Cytopenia 38.68 9.74 17 428640 17432 90182358
Chest discomfort 38.63 9.74 443 428214 137922 90061868
Haematochezia 38.60 9.74 188 428469 70725 90129065
Lymphopenia 38.47 9.74 31 428626 22850 90176940
Insomnia 38.37 9.74 1937 426720 331537 89868253
Tachycardia 38.32 9.74 520 428137 157153 90042637
Polyneuropathy 38.13 9.74 22 428635 19319 90180471
Left ventricular dysfunction 38.13 9.74 11 428646 14658 90185132
Pancreatitis acute 38.07 9.74 58 428599 32057 90167733
Pain 37.89 9.74 5319 423338 991022 89208768
Enthesopathy 37.78 9.74 114 428543 9290 90190500
Delirium 37.50 9.74 698 427959 103661 90096129
Abdominal discomfort 37.45 9.74 2680 425977 474648 89725142
Schizophrenia 37.29 9.74 12 428645 14902 90184888
Lymphocyte count decreased 37.19 9.74 68 428589 34982 90164808
Female genital tract fistula 37.16 9.74 19 428638 17849 90181941
Vascular device infection 37.08 9.74 6 428651 11946 90187844
Bronchopulmonary aspergillosis 37.02 9.74 5 428652 11393 90188397
Cardiotoxicity 36.99 9.74 5 428652 11384 90188406
Staphylococcal infection 36.97 9.74 112 428545 48327 90151463
Unresponsive to stimuli 36.96 9.74 78 428579 38043 90161747
Limb discomfort 36.91 9.74 307 428350 37753 90162037
Swelling face 36.86 9.74 565 428092 80787 90119003
Infection 36.81 9.74 2079 426578 360015 89839775
Blood lactate dehydrogenase increased 36.73 9.74 41 428616 25891 90173899
Premature labour 36.72 9.74 9 428648 13367 90186423
Oedema peripheral 36.57 9.74 934 427723 256981 89942809
Somnolence 36.49 9.74 733 427924 208351 89991439
Status epilepticus 36.46 9.74 22 428635 18852 90180938
Abortion spontaneous 36.43 9.74 132 428525 53924 90145866
Femur fracture 36.15 9.74 355 428302 45727 90154063
Bunion operation 35.98 9.74 38 428619 1320 90198470
Choanal stenosis 35.96 9.74 11 428646 22 90199768
Chills 35.90 9.74 425 428232 131556 90068234
Oxygen saturation decreased 35.81 9.74 330 428327 107153 90092637
Cyanosis 35.77 9.74 24 428633 19431 90180359
Underdose 35.73 9.74 402 428255 53615 90146175
Enterocolitis 35.55 9.74 4 428653 10486 90189304
Hepatic failure 35.49 9.74 85 428572 39643 90160147
Scleritis 35.40 9.74 77 428580 5131 90194659
Malnutrition 35.34 9.74 22 428635 18536 90181254
Red blood cell sedimentation rate 35.30 9.74 72 428585 4586 90195204
Sinus bradycardia 35.29 9.74 18 428639 16934 90182856
Device dislocation 35.29 9.74 59 428598 31423 90168367
Mental status changes 35.04 9.74 102 428555 44577 90155213
Blood potassium increased 35.03 9.74 28 428629 20721 90179069
Blood urea increased 35.03 9.74 56 428601 30357 90169433
Arthrodesis 34.90 9.74 56 428601 2956 90196834
Systemic lupus erythematosus 34.90 9.74 2068 426589 359828 89839962
Ankle arthroplasty 34.69 9.74 54 428603 2777 90197013
Hypocholesterolaemia 34.69 9.74 87 428570 6362 90193428
Blood glucose increased 34.58 9.74 286 428371 94960 90104830
Complication associated with device 34.43 9.74 25 428632 19424 90180366
Rales 34.18 9.74 16 428641 15811 90183979
Acute pulmonary oedema 34.17 9.74 3 428654 9577 90190213
Drug level increased 34.02 9.74 49 428608 27713 90172077
Pneumonitis 33.80 9.74 102 428555 44068 90155722
Anosmia 33.73 9.74 113 428544 9735 90190055
Tumour lysis syndrome 33.71 9.74 6 428651 11146 90188644
Ischaemic stroke 33.70 9.74 33 428624 22133 90177657
Hip arthroplasty 33.66 9.74 527 428130 75681 90124109
Cardiomyopathy 33.20 9.74 28 428629 20178 90179612
Metastases to central nervous system 33.12 9.74 21 428636 17521 90182269
Stress cardiomyopathy 32.94 9.74 11 428646 13344 90186446
Transfusion 32.93 9.74 21 428636 17467 90182323
Clostridium difficile colitis 32.86 9.74 47 428610 26659 90173131
Clostridium difficile infection 32.81 9.74 77 428580 36168 90163622
Caesarean section 32.73 9.74 24 428633 18553 90181237
Rhabdomyolysis 32.70 9.74 128 428529 51128 90148662
Ejection fraction decreased 32.50 9.74 46 428611 26207 90173583
Bronchospasm 32.46 9.74 30 428627 20679 90179111
Injection site pain 32.43 9.74 602 428055 173097 90026693
Bone density decreased 32.34 9.74 165 428492 17180 90182610
Ulcer 32.30 9.74 266 428391 32616 90167174
Myoclonus 32.19 9.74 26 428631 19142 90180648
Diabetes mellitus inadequate control 31.81 9.74 25 428632 18659 90181131
Rheumatoid lung 31.78 9.74 64 428593 4039 90195751
Myocarditis 31.32 9.74 13 428644 13793 90185997
