Stem definition | Drug id | CAS RN |
---|---|---|
diuretics, chlorothiazide derivatives | 756 | 742-20-1 |
Dose | Unit | Route |
---|---|---|
0.50 | mg | O |
0.50 | mg | O |
Property | Value | Reference |
---|---|---|
BA (Bioavailability) | 99 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
None
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | C03AA07 | CARDIOVASCULAR SYSTEM DIURETICS LOW-CEILING DIURETICS, THIAZIDES Thiazides, plain |
ATC | C03AB07 | CARDIOVASCULAR SYSTEM DIURETICS LOW-CEILING DIURETICS, THIAZIDES Thiazides and potassium in combination |
ATC | C03EA07 | CARDIOVASCULAR SYSTEM DIURETICS DIURETICS AND POTASSIUM-SPARING AGENTS IN COMBINATION Low-ceiling diuretics and potassium-sparing agents |
MeSH PA | D000959 | Antihypertensive Agents |
MeSH PA | D002317 | Cardiovascular Agents |
MeSH PA | D004232 | Diuretics |
MeSH PA | D049990 | Membrane Transport Modulators |
MeSH PA | D045283 | Natriuretic Agents |
MeSH PA | D049993 | Sodium Chloride Symporter Inhibitors |
None
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 8.88 | acidic |
pKa2 | 10.47 | acidic |
pKa3 | 1.12 | Basic |
None
None
None
ID | Source |
---|---|
N0000166948 | NUI |
D02061 | KEGG_DRUG |
3000 | RXNORM |
C0010581 | UMLSCUI |
CHEMBL1373254 | ChEMBL_ID |
DB13532 | DRUGBANK_ID |
D003518 | MESH_DESCRIPTOR_UI |
2904 | PUBCHEM_CID |
7899 | IUPHAR_LIGAND_ID |
1230 | INN_ID |
VX4S2N85F5 | UNII |
002303 | NDDF |
317938008 | SNOMEDCT_US |
396009008 | SNOMEDCT_US |
None