Explore drug information in your own words.
Type a question in the search bar above to get started. Each question is answered independently.
AI can make mistakes. Verify answers against the original sources before relying on them.
| Stem definition | Drug id | CAS RN |
|---|---|---|
| analgesic anti-inflammatory | 2744 | 322-79-2 |
| Dose | Unit | Route |
|---|---|---|
| 0.60 | g | O |
None
| Property | Description | Value | Unit | Confidence | Similarity |
|---|---|---|---|---|---|
| kinase-safety-class | ACVR2A,ACVR2B,ACVRL1,ALK,AURKA,AXL,BRAF,BTK,CAMK2B,CAMK2D,CDK4,CDK5,CDK9,DDR1,DYRK1B,EGFR,EIF2AK3,EPHB4,ERBB2,FLT3,GRK2,GRK3,GSK3B,IKBKB,ITK,JAK1,JAK2,KDR,KIT,MAP2K6,MAP3K14,MAP3K21,MAP3K7,MAP4K1,MAPK10,MAPK12,MAPK7,MAPK9,MAPKAPK2,MTOR,NTRK2,PDK1,PDK2,PDK4,PDPK1,PIK3CB,PIK3CD,PIK3CG,PIM1,PIM2,PLK1,PRKCD,PRKDC,SIK2,SIK3,STK33,SYK,TEK,TGFBR1,TTK,ULK1,ZAP70 | 62 | |||
| kinase-selectivity-class | ACVR2B,AXL,BRAF,CDK9,DYRK1B,EIF2AK3,EPHB4,GRK2,MAP2K6,MAPK7,PRKDC,STK33,TEK,TTK | 14 | |||
| pfas-class | PFAS structural alert (1 = True, 0 = False) | 1 |
None
None
None
None
None
| Source | Code | Description |
|---|---|---|
| ATC | B01AC18 | BLOOD AND BLOOD FORMING ORGANS ANTITHROMBOTIC AGENTS ANTITHROMBOTIC AGENTS Platelet aggregation inhibitors excl. heparin |
| MeSH PA | D006401 | Hematologic Agents |
| MeSH PA | D010975 | Platelet Aggregation Inhibitors |
None
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 3.53 | acidic |
None
None
None
| ID | Source |
|---|---|
| D07142 | KEGG_DRUG |
| C0077126 | UMLSCUI |
| CHEBI:94721 | CHEBI |
| CHEMBL1332032 | ChEMBL_ID |
| DB08814 | DRUGBANK_ID |
| C016167 | MESH_SUPPLEMENTAL_RECORD_UI |
| 9458 | PUBCHEM_CID |
| 4266 | INN_ID |
| 1Z0YFI05OO | UNII |
| 38655 | RXNORM |
| 006012 | NDDF |
| 698872000 | SNOMEDCT_US |
| 1Z0YFI05OO | INXIGHT DRUGS |
None