Stem definition | Drug id | CAS RN |
---|---|---|
cholecystokinine antagonists, antiulcer, anxiolytic agents | 2281 | 6620-60-6 |
Dose | Unit | Route |
---|---|---|
1.20 | g | O |
None
None
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | A02BX06 | ALIMENTARY TRACT AND METABOLISM DRUGS FOR ACID RELATED DISORDERS DRUGS FOR PEPTIC ULCER AND GASTRO-OESOPHAGEAL REFLUX DISEASE (GORD) Other drugs for peptic ulcer and gastro-oesophageal reflux disease (GORD) |
MeSH PA | D000897 | Anti-Ulcer Agents |
MeSH PA | D005765 | Gastrointestinal Agents |
CHEBI has role | CHEBI:35482 | narcotic analgesic |
CHEBI has role | CHEBI:48873 | acetylcholine receptor antagonist |
CHEBI has role | CHEBI:49103 | drug metabolites |
CHEBI has role | CHEBI:49201 | anti-ulcer drugs |
CHEBI has role | CHEBI:55324 | gastrointestinal drugs |
CHEBI has role | CHEBI:73296 | CCK antagonist |
CHEBI has role | CHEBI:76206 | xenobiotic metabolites |
None
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 4.19 | acidic |
pKa2 | 13.51 | acidic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Gastrin/cholecystokinin type B receptor | GPCR | ANTAGONIST | SCIENTIFIC LITERATURE | SCIENTIFIC LITERATURE | |||||
Histamine H2 receptor | GPCR | IC50 | 2.60 | CHEMBL |
ID | Source |
---|---|
N0000170242 | NUI |
D01818 | KEGG_DRUG |
C0033321 | UMLSCUI |
CHEBI:32058 | CHEBI |
CHEMBL316561 | ChEMBL_ID |
DB13431 | DRUGBANK_ID |
D011377 | MESH_DESCRIPTOR_UI |
4922 | PUBCHEM_CID |
893 | IUPHAR_LIGAND_ID |
2161 | INN_ID |
EPL8W5565D | UNII |
8730 | RXNORM |
006165 | NDDF |
None