Stem definition | Drug id | CAS RN |
---|---|---|
quaternary ammonium compounds | 801 | 56-94-0 |
Dose | Unit | Route |
---|---|---|
0.10 | ml | None |
None
Date | Agency | Company | Orphan |
---|---|---|---|
Aug. 5, 1959 | FDA |
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | S01EB04 | SENSORY ORGANS OPHTHALMOLOGICALS ANTIGLAUCOMA PREPARATIONS AND MIOTICS Parasympathomimetics |
CHEBI has role | CHEBI:37733 | EC 3.1.1.8 inhibitor |
CHEBI has role | CHEBI:38462 | acetylcholinesterase inhibitors |
MeSH PA | D018678 | Cholinergic Agents |
MeSH PA | D002800 | Cholinesterase Inhibitors |
MeSH PA | D004791 | Enzyme Inhibitors |
MeSH PA | D018377 | Neurotransmitter Agents |
None
None
None
None
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Acetylcholinesterase | Enzyme | INHIBITOR | DRUGBANK | CHEMBL |
ID | Source |
---|---|
4017960 | VUID |
N0000179097 | NUI |
D00667 | KEGG_DRUG |
107771 | RXNORM |
4017960 | VANDF |
4019706 | VANDF |
C0360174 | UMLSCUI |
CHEBI:4391 | CHEBI |
CHEMBL1201229 | ChEMBL_ID |
CHEMBL1200514 | ChEMBL_ID |
DB00944 | DRUGBANK_ID |
C100193 | MESH_SUPPLEMENTAL_RECORD_UI |
ILP8XJ8R5K | UNII |
5966 | PUBCHEM_CID |
4542 | MMSL |
001710 | NDDF |
372827003 | SNOMEDCT_US |
49145008 | SNOMEDCT_US |
70934008 | SNOMEDCT_US |
769 | INN_ID |
16505-84-3 | SECONDARY_CAS_RN |
None