| Stem definition | Drug id | CAS RN |
|---|---|---|
| diazepam derivatives | 718 | 33671-46-4 |
| Molecule | Description |
|---|---|
|
Synonyms:
|
|
None
None
None
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Eczema eyelids | 47.06 | 35.62 | 7 | 1226 | 153 | 63487636 |
| Coma | 39.66 | 35.62 | 21 | 1212 | 64343 | 63423446 |
| Suicide attempt | 37.88 | 35.62 | 20 | 1213 | 60898 | 63426891 |
| Inappropriate antidiuretic hormone secretion | 36.35 | 35.62 | 13 | 1220 | 15449 | 63472340 |
None
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Coma | 67.67 | 27.83 | 36 | 1681 | 100613 | 79642058 |
| Eczema eyelids | 45.10 | 27.83 | 7 | 1710 | 184 | 79742487 |
| Suicide attempt | 40.29 | 27.83 | 24 | 1693 | 82908 | 79659763 |
| Inappropriate antidiuretic hormone secretion | 34.77 | 27.83 | 15 | 1702 | 26298 | 79716373 |
| Miosis | 31.15 | 27.83 | 12 | 1705 | 15777 | 79726894 |
| Analgesic drug level increased | 30.18 | 27.83 | 8 | 1709 | 3170 | 79739501 |
| Cross sensitivity reaction | 28.95 | 27.83 | 8 | 1709 | 3704 | 79738967 |
| Poisoning | 28.85 | 27.83 | 13 | 1704 | 25259 | 79717412 |
| Somnolence | 28.22 | 27.83 | 30 | 1687 | 238951 | 79503720 |
None
| Source | Code | Description |
|---|---|---|
| ATC | N05BA21 | NERVOUS SYSTEM PSYCHOLEPTICS ANXIOLYTICS Benzodiazepine derivatives |
None
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 3.55 | Basic |
None
None
None
| ID | Source |
|---|---|
| D01328 | KEGG_DRUG |
| 2622 | RXNORM |
| C0009073 | UMLSCUI |
| CHEBI:31425 | CHEBI |
| CHEMBL1697737 | ChEMBL_ID |
| DB01559 | DRUGBANK_ID |
| C084599 | MESH_SUPPLEMENTAL_RECORD_UI |
| 2811 | PUBCHEM_CID |
| 3496 | INN_ID |
| ZCN055599V | UNII |
| 005796 | NDDF |
| 698256004 | SNOMEDCT_US |
None