Explore drug information in your own words.
Type a question in the search bar above to get started. Each question is answered independently.
Select a question to fill the search bar, then submit it or edit it first.
AI can make mistakes. Verify answers against the original sources before relying on them.
| Stem definition | Drug id | CAS RN |
|---|---|---|
| steroids, progestogens | 4189 | 630-56-8 |
| Dose | Unit | Route |
|---|---|---|
| 10 | mg | P |
None
| Property | Description | Value | Unit | Confidence | Similarity |
|---|---|---|---|---|---|
| kinase-safety-class | ACVR2A,ACVR2B,AXL,BRAF,BTK,CAMK2B,CAMK2D,CDK5,CDK9,DDR1,DYRK1B,EIF2AK3,EPHB4,ERBB2,GRK2,ITK,JAK2,MAP3K7,MAPK10,MAPK7,MAPKAPK2,NTRK2,PDK1,PDK2,PDK4,PIK3CB,PIM2,PRKDC,STK33,SYK,TEK,TGFBR1 | 32 | |||
| kinase-selectivity-class | EIF2AK3,GRK2 | 2 | |||
| pfas-class | PFAS structural alert (1 = True, 0 = False) | 0 |
| Date | Agency | Company | Orphan |
|---|---|---|---|
| Oct. 3, 1975 | FDA | ACTAVIS LABS UT INC |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Preterm premature rupture of membranes | 1662.07 | 70.49 | 254 | 7305 | 1387 | 90619501 |
| Premature baby | 1344.39 | 70.49 | 329 | 7230 | 24748 | 90596140 |
| Injection site pruritus | 1235.75 | 70.49 | 361 | 7198 | 53473 | 90567415 |
| Injection site pain | 1176.18 | 70.49 | 465 | 7094 | 173234 | 90447654 |
| Premature labour | 612.46 | 70.49 | 155 | 7404 | 13221 | 90607667 |
| Injection site mass | 584.79 | 70.49 | 166 | 7393 | 21924 | 90598964 |
| Injection site swelling | 568.06 | 70.49 | 206 | 7353 | 59633 | 90561255 |
| Uterine contractions during pregnancy | 543.71 | 70.49 | 85 | 7474 | 544 | 90620344 |
| Product dose omission issue | 542.61 | 70.49 | 323 | 7236 | 291364 | 90329524 |
| Inappropriate schedule of product administration | 512.08 | 70.49 | 249 | 7310 | 149684 | 90471204 |
| Product administration error | 457.21 | 70.49 | 143 | 7416 | 26280 | 90594608 |
| Injection site erythema | 420.38 | 70.49 | 191 | 7368 | 98311 | 90522577 |
| Injection site nodule | 377.28 | 70.49 | 85 | 7474 | 4388 | 90616500 |
| Cervical incompetence | 326.14 | 70.49 | 55 | 7504 | 593 | 90620295 |
| Breech presentation | 314.51 | 70.49 | 59 | 7500 | 1208 | 90619680 |
| Induced labour | 250.56 | 70.49 | 47 | 7512 | 961 | 90619927 |
| Shortened cervix | 240.21 | 70.49 | 37 | 7522 | 211 | 90620677 |
| Injection site rash | 239.26 | 70.49 | 86 | 7473 | 24087 | 90596801 |
| Amniotic cavity infection | 235.29 | 70.49 | 47 | 7512 | 1349 | 90619539 |
| Premature separation of placenta | 183.53 | 70.49 | 42 | 7517 | 2320 | 90618568 |
| Injection site warmth | 175.85 | 70.49 | 63 | 7496 | 17452 | 90603436 |
| Pre-eclampsia | 171.02 | 70.49 | 55 | 7504 | 10993 | 90609895 |
| Injection site urticaria | 159.29 | 70.49 | 59 | 7500 | 17952 | 90602936 |
| Abortion spontaneous | 149.22 | 70.49 | 78 | 7481 | 53978 | 90566910 |
| Injection site bruising | 140.18 | 70.49 | 74 | 7485 | 52233 | 90568655 |
| Stillbirth | 139.97 | 70.49 | 43 | 7516 | 7400 | 90613488 |
| Product prescribing error | 136.26 | 70.49 | 61 | 7498 | 30084 | 90590804 |
| Cervical dilatation | 131.54 | 70.49 | 16 | 7543 | 3 | 90620885 |
| Premature delivery | 127.56 | 70.49 | 63 | 7496 | 38699 | 90582189 |
| Therapy cessation | 116.39 | 70.49 | 58 | 7501 | 36303 | 90584585 |
| Product administered at inappropriate site | 113.26 | 70.49 | 32 | 7527 | 4119 | 90616769 |
| Gestational diabetes | 109.73 | 70.49 | 39 | 7520 | 10543 | 90610345 |
| Limb discomfort | 105.22 | 70.49 | 55 | 7504 | 38005 | 90582883 |
| Drug ineffective | 102.35 | 70.49 | 3 | 7556 | 1384295 | 89236593 |
| Nonreassuring foetal heart rate pattern | 102.16 | 70.49 | 15 | 7544 | 58 | 90620830 |
| Maternal drugs affecting foetus | 102.11 | 70.49 | 31 | 7528 | 5124 | 90615764 |
| Injection site reaction | 88.22 | 70.49 | 68 | 7491 | 92012 | 90528876 |
| Pruritus | 78.39 | 70.49 | 152 | 7407 | 541373 | 90079515 |
| Gestational hypertension | 76.32 | 70.49 | 22 | 7537 | 3040 | 90617848 |
| Vaginal haemorrhage | 74.66 | 70.49 | 41 | 7518 | 31230 | 90589658 |
| Cervix cerclage procedure | 71.66 | 70.49 | 11 | 7548 | 61 | 90620827 |
| Placenta praevia | 71.50 | 70.49 | 17 | 7542 | 1108 | 90619780 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Premature baby | 2465.00 | 1178.66 | 366 | 131 | 22787 | 42598051 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Preterm premature rupture of membranes | 1763.67 | 76.69 | 251 | 5862 | 1264 | 110581922 |
| Injection site pain | 1104.79 | 76.69 | 400 | 5713 | 177522 | 110405664 |
| Injection site pruritus | 1099.46 | 76.69 | 298 | 5815 | 50960 | 110532226 |
| Premature labour | 705.83 | 76.69 | 150 | 5963 | 9022 | 110574164 |
| Product dose omission issue | 552.00 | 76.69 | 293 | 5820 | 321489 | 110261697 |
| Uterine contractions during pregnancy | 539.65 | 76.69 | 78 | 6035 | 439 | 110582747 |
| Inappropriate schedule of product administration | 509.93 | 76.69 | 240 | 5873 | 203397 | 110379789 |
| Injection site swelling | 507.86 | 76.69 | 172 | 5941 | 61618 | 110521568 |
| Injection site mass | 493.11 | 76.69 | 136 | 5977 | 24477 | 110558709 |
| Injection site erythema | 398.71 | 76.69 | 161 | 5952 | 94015 | 110489171 |
| Product administration error | 375.23 | 76.69 | 121 | 5992 | 37096 | 110546090 |
| Breech presentation | 370.10 | 76.69 | 59 | 6054 | 686 | 110582500 |
| Injection site nodule | 362.89 | 76.69 | 77 | 6036 | 4569 | 110578617 |
| Cervical incompetence | 335.65 | 76.69 | 52 | 6061 | 495 | 110582691 |
| Amniotic cavity infection | 268.02 | 76.69 | 46 | 6067 | 861 | 110582325 |
| Induced labour | 260.22 | 76.69 | 45 | 6068 | 882 | 110582304 |
| Shortened cervix | 246.87 | 76.69 | 35 | 6078 | 167 | 110583019 |
| Injection site rash | 219.04 | 76.69 | 72 | 6041 | 23347 | 110559839 |
| Premature separation of placenta | 217.61 | 76.69 | 42 | 6071 | 1538 | 110581648 |
| Pre-eclampsia | 201.96 | 76.69 | 54 | 6059 | 8596 | 110574590 |
| Injection site warmth | 168.73 | 76.69 | 55 | 6058 | 17350 | 110565836 |
| Injection site urticaria | 153.21 | 76.69 | 51 | 6062 | 17164 | 110566022 |
| Injection site bruising | 144.94 | 76.69 | 66 | 6047 | 51197 | 110531989 |
| Abortion spontaneous | 132.37 | 76.69 | 55 | 6058 | 34227 | 110548959 |
| Gestational diabetes | 130.25 | 76.69 | 37 | 6076 | 7352 | 110575834 |
| Cervical dilatation | 129.33 | 76.69 | 15 | 6098 | 3 | 110583183 |
| Premature delivery | 127.98 | 76.69 | 52 | 6061 | 30580 | 110552606 |
| Product prescribing error | 123.14 | 76.69 | 59 | 6054 | 51272 | 110531914 |
| Limb discomfort | 113.57 | 76.69 | 52 | 6061 | 40802 | 110542384 |
| Therapy cessation | 96.88 | 76.69 | 48 | 6065 | 44809 | 110538377 |
| Vaginal haemorrhage | 96.01 | 76.69 | 40 | 6073 | 25034 | 110558152 |
| Gestational hypertension | 92.18 | 76.69 | 22 | 6091 | 2212 | 110580974 |
| Maternal drugs affecting foetus | 88.33 | 76.69 | 20 | 6093 | 1597 | 110581589 |
| Oligohydramnios | 79.50 | 76.69 | 22 | 6091 | 3972 | 110579214 |
None
| Source | Code | Description |
|---|---|---|
| ATC | G03DA03 | GENITO URINARY SYSTEM AND SEX HORMONES SEX HORMONES AND MODULATORS OF THE GENITAL SYSTEM PROGESTOGENS Pregnen (4) derivatives |
| ATC | G03FA02 | GENITO URINARY SYSTEM AND SEX HORMONES SEX HORMONES AND MODULATORS OF THE GENITAL SYSTEM PROGESTOGENS AND ESTROGENS IN COMBINATION Progestogens and estrogens, fixed combinations |
| FDA CS | M0447349 | Progesterone Congeners |
| MeSH PA | D004965 | Estrogen Antagonists |
| MeSH PA | D006727 | Hormone Antagonists |
| MeSH PA | D006728 | Hormones |
| MeSH PA | D011372 | Progestins |
| FDA EPC | N0000175602 | Progestin |
| CHEBI has role | CHEBI:25212 | metabolite |
| CHEBI has role | CHEBI:59826 | progestin |
| CHEBI has role | CHEBI:75771 | mouse metabolite |
| CHEBI has role | CHEBI:77746 | human metabolite |
| Disease | Relation | SNOMED_ID | DOID |
|---|---|---|---|
| Prevention of Premature Labor | indication | ||
| Endometrial carcinoma | off-label use | 254878006 | DOID:2871 |
| Impaired glucose tolerance | contraindication | 9414007 | |
| Jaundice | contraindication | 18165001 | |
| Depressive disorder | contraindication | 35489007 | |
| Migraine | contraindication | 37796009 | DOID:6364 |
| Hypertensive disorder | contraindication | 38341003 | DOID:10763 |
| Mild pre-eclampsia | contraindication | 41114007 | |
| Body fluid retention | contraindication | 43498006 | |
| Chronic heart failure | contraindication | 48447003 | |
| Intermenstrual bleeding - irregular | contraindication | 64996003 | |
| Diabetes mellitus | contraindication | 73211009 | DOID:9351 |
| Hyperglycemia | contraindication | 80394007 | DOID:4195 |
| Epilepsy | contraindication | 84757009 | DOID:1826 |
| Kidney disease | contraindication | 90708001 | DOID:557 |
| Neoplasm of liver | contraindication | 126851005 | DOID:3571 |
| Deep venous thrombosis | contraindication | 128053003 | |
| Seizure disorder | contraindication | 128613002 | |
| Asthma | contraindication | 195967001 | DOID:2841 |
| Disease of liver | contraindication | 235856003 | DOID:409 |
| Thromboembolic disorder | contraindication | 371039008 | |
| Carcinoma of female breast | contraindication | 447782002 | |
| Predisposition to Thrombosis | contraindication |
None
None
None
None
None
| Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
|---|---|---|---|---|---|---|---|---|---|
| Progesterone receptor | Nuclear hormone receptor | AGONIST | IC50 | 7.66 | SCIENTIFIC LITERATURE | DRUG LABEL | |||
| Sodium-dependent dopamine transporter | Transporter | Ki | 5.26 | DRUG MATRIX | |||||
| Adenosine receptor A3 | GPCR | Ki | 5.57 | DRUG MATRIX | |||||
| Corticosteroid-binding globulin | Secreted | Ki | 7.74 | CHEMBL | |||||
| Glucocorticoid receptor | Nuclear hormone receptor | Ki | 7.64 | DRUG MATRIX | |||||
| Mitogen-activated protein kinase 3 | Kinase | IC50 | 5.50 | DRUG MATRIX | |||||
| Sex hormone-binding globulin | Secreted | Kd | 7 | CHEMBL | |||||
| Androgen receptor | Transcription factor | Ki | 6.31 | DRUG MATRIX | |||||
| Progesterone receptor | Transcription factor | Ki | 8.81 | DRUG MATRIX |
| ID | Source |
|---|---|
| 4017613 | VUID |
| N0000179012 | NUI |
| D00949 | KEGG_DRUG |
| 4017613 | VANDF |
| 4019781 | VANDF |
| CHEBI:5812 | CHEBI |
| CHEMBL1200848 | ChEMBL_ID |
| DB06789 | DRUGBANK_ID |
| DB14570 | DRUGBANK_ID |
| 1087965 | RXNORM |
| 179630 | MMSL |
| 3385 | MMSL |
| 4853 | MMSL |
| 7924 | MMSL |
| d00554 | MMSL |
| 001291 | NDDF |
| 001293 | NDDF |
| 126110005 | SNOMEDCT_US |
| 126111009 | SNOMEDCT_US |
| 56014002 | SNOMEDCT_US |
| C0044971 | UMLSCUI |
| D000077713 | MESH_DESCRIPTOR_UI |
| D019326 | MESH_DESCRIPTOR_UI |
| C0045010 | UMLSCUI |
| 633 | INN_ID |
| 169870 | PUBCHEM_CID |
| 68-96-2 | SECONDARY_CAS_RN |
| 6238 | PUBCHEM_CID |
| 276F2O42F5 | UNII |
| 716 | INN_ID |
| 21807M87J2 | UNII |
| CHEBI:17252 | CHEBI |
| 21807M87J2 | INXIGHT DRUGS |
| 276F2O42F5 | INXIGHT DRUGS |
| Product | Category | Ingredients | NDC | Form | Quantity | Route | Marketing | Label |
|---|---|---|---|---|---|---|---|---|
| HYDROXYPROGESTERONE CAPROATE | Human Prescription Drug Label | 1 | 47335-037 | INJECTION | 250 mg | INTRAMUSCULAR | ANDA | 26 sections |
| Hydroxyprogesterone Caproate | Human Prescription Drug Label | 1 | 55150-311 | INJECTION | 1250 mg | INTRAMUSCULAR | ANDA | 12 sections |
| Hydroxyprogesterone Caproate | HUMAN PRESCRIPTION DRUG LABEL | 1 | 69238-1797 | INJECTION | 250 mg | INTRAMUSCULAR | ANDA | 24 sections |