Explore drug information in your own words.
Type a question in the search bar above to get started. Each question is answered independently.
AI can make mistakes. Verify answers against the original sources before relying on them.
| Stem definition | Drug id | CAS RN |
|---|---|---|
| uridine derivatives used as antiviral agents and as antineoplastics | 397 | 69304-47-8 |
| Dose | Unit | Route |
|---|---|---|
| 0.13 | g | O |
| Property | Value | Reference |
|---|---|---|
| BDDCS (Biopharmaceutical Drug Disposition Classification System) | 2 | Bocci G, Oprea TI, Benet LZ |
| BA (Bioavailability) | 30 % |
| Property | Description | Value | Unit | Confidence | Similarity |
|---|---|---|---|---|---|
| kinase-safety-class | ACVR2A,ACVR2B,AURKA,AXL,BRAF,BTK,CAMK2B,CAMK2D,CDK5,CDK9,DDR1,DYRK1B,EIF2AK3,ERBB2,FLT3,GRK2,GRK3,GSK3B,ITK,JAK2,MAP2K6,MAP3K21,MAP3K7,MAPK10,MAPK7,MAPK9,MET,NTRK2,PDK1,PDK2,PDK4,PIK3CB,PIK3CD,PIM2,PLK1,PRKCD,PRKDC,SIK2,SIK3,STK33,SYK,TEK,TGFBR1,TTK,ULK1,ZAP70 | 46 | |||
| kinase-selectivity-class | AXL,CDK9,GRK2,IRAK1,MAP2K6,MAP3K14,PDK1,PRKDC,TEK | 9 | |||
| pfas-class | PFAS structural alert (1 = True, 0 = False) | 0 | |||
| pld-class | Phospholipidosis risk class (1 = positive, 0 = negative) | 0 | Moderate | 0.68 |
None
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Pharyngeal inflammation | 82.92 | 58.53 | 13 | 688 | 1047 | 90626699 |
| Labelled drug-drug interaction medication error | 73.65 | 58.53 | 18 | 683 | 14564 | 90613182 |
| Oesophagitis | 70.65 | 58.53 | 18 | 683 | 17231 | 90610515 |
| Drug interaction | 65.76 | 58.53 | 35 | 666 | 276418 | 90351328 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Labelled drug-drug interaction medication error | 109.59 | 90.59 | 25 | 303 | 15557 | 42605450 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Labelled drug-drug interaction medication error | 165.91 | 56.46 | 41 | 981 | 29261 | 110559016 |
| Mucosal inflammation | 110.10 | 56.46 | 39 | 983 | 96102 | 110492175 |
| Drug interaction | 82.08 | 56.46 | 53 | 969 | 500130 | 110088147 |
| Pharyngeal inflammation | 74.33 | 56.46 | 13 | 1009 | 1701 | 110586576 |
| Pancytopenia | 71.72 | 56.46 | 36 | 986 | 209577 | 110378700 |
| Oesophagitis | 71.27 | 56.46 | 21 | 1001 | 28694 | 110559583 |
| Rash maculovesicular | 59.37 | 56.46 | 7 | 1015 | 51 | 110588226 |
None
| Source | Code | Description |
|---|---|---|
| ATC | J05AB15 | ANTIINFECTIVES FOR SYSTEMIC USE ANTIVIRALS FOR SYSTEMIC USE DIRECT ACTING ANTIVIRALS Nucleosides and nucleotides excl. reverse transcriptase inhibitors |
| MeSH PA | D000890 | Anti-Infective Agents |
| MeSH PA | D000998 | Antiviral Agents |
| CHEBI has role | CHEBI:22587 | antiviral agent |
| CHEBI has role | CHEBI:35610 | antineoplastic agent |
| CHEBI has role | CHEBI:36044 | antiviral drug |
| CHEBI has role | CHEBI:68495 | apoptosis inducer |
| CHEBI has role | CHEBI:233442 | chemosensitiser |
None
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 9.2 | acidic |
| pKa2 | 13.02 | acidic |
| pKa3 | 13.7 | acidic |
None
None
| Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
|---|---|---|---|---|---|---|---|---|---|
| Thymidine kinase, cytosolic | Kinase | Ki | 7 | CHEMBL | |||||
| Thymidine kinase | Kinase | Ki | 6.62 | CHEMBL | |||||
| Thymidine kinase | Kinase | IC50 | 6.52 | CHEMBL | |||||
| Thymidine kinase | Kinase | IC50 | 4.49 | CHEMBL |
| ID | Source |
|---|---|
| D07249 | KEGG_DRUG |
| 59161 | RXNORM |
| C0163272 | UMLSCUI |
| CHEBI:47278 | CHEBI |
| CHEMBL31634 | ChEMBL_ID |
| DB03312 | DRUGBANK_ID |
| C020235 | MESH_SUPPLEMENTAL_RECORD_UI |
| 446727 | PUBCHEM_CID |
| 6267 | INN_ID |
| 2M3055079H | UNII |
| 698049003 | SNOMEDCT_US |
| BVD | PDB_CHEM_ID |
| 006752 | NDDF |
None