| Stem definition | Drug id | CAS RN |
|---|---|---|
| Vitamin D analogues/derivatives | 2840 | 67-97-0 |
| Dose | Unit | Route |
|---|---|---|
| 20 | mcg | O |
| 10 | mg | O |
| 5 | mg | O |
| 10 | mg | O |
| Property | Value | Reference |
|---|---|---|
| BDDCS (Biopharmaceutical Drug Disposition Classification System) | 1 | Benet LZ, Broccatelli F, Oprea TI |
| S (Water solubility) | 0.10 mg/mL | Benet LZ, Broccatelli F, Oprea TI |
| Date | Agency | Company | Orphan |
|---|---|---|---|
| May 18, 2000 | FDA | SANDOZ |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Completed suicide | 1485.47 | 11.32 | 120 | 844216 | 145553 | 62499133 |
| Toxicity to various agents | 1352.58 | 11.32 | 806 | 843530 | 246444 | 62398242 |
| Pemphigus | 644.52 | 11.32 | 4418 | 839918 | 179308 | 62465378 |
| Systemic lupus erythematosus | 616.22 | 11.32 | 4820 | 839516 | 204098 | 62440588 |
| Drug abuse | 596.84 | 11.32 | 119 | 844217 | 72399 | 62572287 |
| Death | 572.96 | 11.32 | 2795 | 841541 | 371586 | 62273100 |
| Intentional overdose | 563.59 | 11.32 | 145 | 844191 | 74007 | 62570679 |
| Glossodynia | 529.58 | 11.32 | 4131 | 840205 | 174745 | 62469941 |
| Alopecia | 475.99 | 11.32 | 6702 | 837634 | 330834 | 62313852 |
| Drug interaction | 450.10 | 11.32 | 1551 | 842785 | 227580 | 62417106 |
| Abdominal discomfort | 438.59 | 11.32 | 6337 | 837999 | 314548 | 62330138 |
| Arthropathy | 411.73 | 11.32 | 4854 | 839482 | 229938 | 62414748 |
| Overdose | 404.96 | 11.32 | 563 | 843773 | 114515 | 62530171 |
| Hand deformity | 386.58 | 11.32 | 3522 | 840814 | 155935 | 62488751 |
| Suicide attempt | 359.61 | 11.32 | 180 | 844156 | 60738 | 62583948 |
| Wound | 349.68 | 11.32 | 3513 | 840823 | 159750 | 62484936 |
| Cardiac arrest | 342.67 | 11.32 | 436 | 843900 | 92109 | 62552577 |
| Depressed level of consciousness | 340.84 | 11.32 | 201 | 844135 | 61877 | 62582809 |
| Rheumatoid arthritis | 338.77 | 11.32 | 4993 | 839343 | 248826 | 62395860 |
| Pain | 320.57 | 11.32 | 12450 | 831886 | 728178 | 61916508 |
| Drug hypersensitivity | 320.11 | 11.32 | 2619 | 841717 | 308068 | 62336618 |
| Febrile neutropenia | 278.09 | 11.32 | 738 | 843598 | 117711 | 62526975 |
| Maternal exposure during pregnancy | 266.99 | 11.32 | 4260 | 840076 | 215802 | 62428884 |
| Femur fracture | 252.26 | 11.32 | 1163 | 843173 | 40593 | 62604093 |
| Fatigue | 249.35 | 11.32 | 14299 | 830037 | 873729 | 61770957 |
| Joint swelling | 230.98 | 11.32 | 5847 | 838489 | 321819 | 62322867 |
| Cardio-respiratory arrest | 227.67 | 11.32 | 277 | 844059 | 59682 | 62585004 |
| Arthralgia | 222.31 | 11.32 | 9475 | 834861 | 560235 | 62084451 |
| Malignant neoplasm progression | 221.88 | 11.32 | 475 | 843861 | 81646 | 62563040 |
| Discomfort | 221.67 | 11.32 | 3289 | 841047 | 164085 | 62480601 |
| Anti-cyclic citrullinated peptide antibody positive | 217.92 | 11.32 | 2435 | 841901 | 113777 | 62530909 |
| Coma | 212.55 | 11.32 | 329 | 844007 | 64035 | 62580651 |
| Pericarditis | 211.10 | 11.32 | 2676 | 841660 | 128903 | 62515783 |
| Sedation | 205.59 | 11.32 | 131 | 844205 | 38678 | 62606008 |
| Swelling | 200.81 | 11.32 | 4937 | 839399 | 270441 | 62374245 |
| Respiratory arrest | 193.35 | 11.32 | 96 | 844240 | 32549 | 62612137 |
| Hypotension | 187.75 | 11.32 | 2525 | 841811 | 270079 | 62374607 |
| Synovitis | 182.97 | 11.32 | 3497 | 840839 | 183421 | 62461265 |
| Infusion related reaction | 179.63 | 11.32 | 4404 | 839932 | 241117 | 62403569 |
| Acute kidney injury | 168.56 | 11.32 | 2476 | 841860 | 260939 | 62383747 |
| Hepatic function abnormal | 166.45 | 11.32 | 149 | 844187 | 36993 | 62607693 |
| Lactic acidosis | 159.45 | 11.32 | 164 | 844172 | 38123 | 62606563 |
| Disease progression | 156.79 | 11.32 | 972 | 843364 | 121786 | 62522900 |
| Psoriatic arthropathy | 156.52 | 11.32 | 1884 | 842452 | 89636 | 62555050 |
| Drug reaction with eosinophilia and systemic symptoms | 152.51 | 11.32 | 135 | 844201 | 33701 | 62610985 |
| Contraindicated product administered | 146.18 | 11.32 | 3860 | 840476 | 213788 | 62430898 |
| Osteoarthritis | 146.10 | 11.32 | 1923 | 842413 | 93420 | 62551266 |
| Product use issue | 144.40 | 11.32 | 3898 | 840438 | 216622 | 62428064 |
| Serotonin syndrome | 143.64 | 11.32 | 103 | 844233 | 28579 | 62616107 |
| Drug resistance | 141.09 | 11.32 | 64 | 844272 | 22869 | 62621817 |
| Agitation | 138.17 | 11.32 | 375 | 843961 | 59382 | 62585304 |
| Low turnover osteopathy | 138.05 | 11.32 | 220 | 844116 | 3965 | 62640721 |
| Psoriasis | 137.91 | 11.32 | 1765 | 842571 | 85192 | 62559494 |
| Intentional self-injury | 137.03 | 11.32 | 86 | 844250 | 25601 | 62619085 |
| Renal failure | 134.94 | 11.32 | 962 | 843374 | 116690 | 62527996 |
| Neutropenia | 134.20 | 11.32 | 1584 | 842752 | 173421 | 62471265 |
| Nasopharyngitis | 128.44 | 11.32 | 4353 | 839983 | 249904 | 62394782 |
| Musculoskeletal stiffness | 128.23 | 11.32 | 3289 | 841047 | 181329 | 62463357 |
| Cardiac failure | 127.13 | 11.32 | 681 | 843655 | 88461 | 62556225 |
| Multiple organ dysfunction syndrome | 126.13 | 11.32 | 363 | 843973 | 56389 | 62588297 |
| Metabolic acidosis | 123.12 | 11.32 | 259 | 844077 | 44810 | 62599876 |
| Anaphylactic reaction | 120.61 | 11.32 | 461 | 843875 | 65639 | 62579047 |
| Rhabdomyolysis | 120.55 | 11.32 | 252 | 844084 | 43699 | 62600987 |
| Duodenal ulcer perforation | 119.79 | 11.32 | 1725 | 842611 | 85484 | 62559202 |
| Helicobacter infection | 118.73 | 11.32 | 1813 | 842523 | 90972 | 62553714 |
| Rheumatoid factor positive | 117.70 | 11.32 | 1674 | 842662 | 82732 | 62561954 |
| Somnolence | 116.50 | 11.32 | 1673 | 842663 | 177012 | 62467674 |
| Hepatic failure | 115.11 | 11.32 | 185 | 844151 | 35471 | 62609215 |
| Bradycardia | 114.94 | 11.32 | 541 | 843795 | 72686 | 62572000 |
| Knee arthroplasty | 108.56 | 11.32 | 1151 | 843185 | 53055 | 62591631 |
| Thrombocytopenia | 108.36 | 11.32 | 1388 | 842948 | 149769 | 62494917 |
| Myelosuppression | 105.12 | 11.32 | 96 | 844240 | 23607 | 62621079 |
| Sedation complication | 105.04 | 11.32 | 27 | 844309 | 13795 | 62630891 |
| Altered state of consciousness | 104.01 | 11.32 | 109 | 844227 | 25121 | 62619565 |
| Myocardial infarction | 103.11 | 11.32 | 841 | 843495 | 99052 | 62545634 |
| Intramedullary rod insertion | 101.37 | 11.32 | 133 | 844203 | 1990 | 62642696 |
| Device expulsion | 101.12 | 11.32 | 194 | 844142 | 34728 | 62609958 |
| Sickle cell anaemia with crisis | 97.49 | 11.32 | 234 | 844102 | 5769 | 62638917 |
| Shock | 97.13 | 11.32 | 101 | 844235 | 23362 | 62621324 |
| Hip arthroplasty | 96.96 | 11.32 | 1015 | 843321 | 46631 | 62598055 |
| Sinusitis | 96.52 | 11.32 | 3807 | 840529 | 222846 | 62421840 |
| Creatinine renal clearance decreased | 96.51 | 11.32 | 48 | 844288 | 16260 | 62628426 |
| Respiratory failure | 96.46 | 11.32 | 877 | 843459 | 100981 | 62543705 |
| Poisoning | 96.31 | 11.32 | 31 | 844305 | 13669 | 62631017 |
| Drug ineffective for unapproved indication | 96.23 | 11.32 | 192 | 844144 | 33871 | 62610815 |
| Tachycardia | 95.41 | 11.32 | 1057 | 843279 | 117099 | 62527587 |
| Impaired healing | 93.35 | 11.32 | 1898 | 842438 | 100644 | 62544042 |
| Seizure | 92.82 | 11.32 | 1224 | 843112 | 131410 | 62513276 |
| Electrocardiogram QT prolonged | 92.72 | 11.32 | 441 | 843895 | 59089 | 62585597 |
| Mydriasis | 91.54 | 11.32 | 23 | 844313 | 11933 | 62632753 |
| Cytomegalovirus infection | 86.95 | 11.32 | 90 | 844246 | 20862 | 62623824 |
| Hepatotoxicity | 86.71 | 11.32 | 231 | 844105 | 36810 | 62607876 |
| Vitamin D deficiency | 86.16 | 11.32 | 390 | 843946 | 13502 | 62631184 |
| Cardiac failure congestive | 84.44 | 11.32 | 803 | 843533 | 91630 | 62553056 |
| Drug dependence | 83.86 | 11.32 | 122 | 844214 | 24361 | 62620325 |
| Respiratory depression | 83.25 | 11.32 | 39 | 844297 | 13676 | 62631010 |
| Dyspnoea | 83.03 | 11.32 | 7620 | 836716 | 653693 | 61990993 |
| Peripheral swelling | 82.33 | 11.32 | 4325 | 840011 | 261617 | 62383069 |
| No adverse event | 81.32 | 11.32 | 280 | 844056 | 41125 | 62603561 |
| Hepatic enzyme increased | 80.72 | 11.32 | 3375 | 840961 | 198953 | 62445733 |
| Ventricular tachycardia | 80.48 | 11.32 | 88 | 844248 | 19891 | 62624795 |
| Red blood cell sedimentation rate abnormal | 76.63 | 11.32 | 488 | 843848 | 19294 | 62625392 |
| Hypoglycaemia | 76.44 | 11.32 | 476 | 843860 | 59589 | 62585097 |
| Sopor | 75.37 | 11.32 | 111 | 844225 | 22053 | 62622633 |
| Anaphylactic shock | 73.15 | 11.32 | 126 | 844210 | 23507 | 62621179 |
| Intentional product misuse | 72.82 | 11.32 | 492 | 843844 | 60425 | 62584261 |
| Orthostatic hypotension | 72.74 | 11.32 | 242 | 844094 | 35918 | 62608768 |
| Pain in extremity | 72.43 | 11.32 | 5229 | 839107 | 326257 | 62318429 |
| Hyperkalaemia | 72.42 | 11.32 | 423 | 843913 | 53780 | 62590906 |
| Vomiting | 71.78 | 11.32 | 6437 | 837899 | 553180 | 62091506 |
| Acute hepatic failure | 71.34 | 11.32 | 83 | 844253 | 18244 | 62626442 |
| Tooth disorder | 70.18 | 11.32 | 626 | 843710 | 27531 | 62617155 |
| Drug withdrawal syndrome | 69.58 | 11.32 | 162 | 844174 | 27032 | 62617654 |
| Osteoporosis | 69.38 | 11.32 | 1110 | 843226 | 56228 | 62588458 |
| Hyperhidrosis | 69.07 | 11.32 | 1013 | 843323 | 106823 | 62537863 |
| Blood creatine phosphokinase increased | 68.81 | 11.32 | 193 | 844143 | 30237 | 62614449 |
| Neuroleptic malignant syndrome | 67.63 | 11.32 | 38 | 844298 | 12018 | 62632668 |
| Angioedema | 67.50 | 11.32 | 368 | 843968 | 47597 | 62597089 |
| Encephalopathy | 66.85 | 11.32 | 275 | 844061 | 38345 | 62606341 |
| Loss of consciousness | 65.82 | 11.32 | 1139 | 843197 | 116982 | 62527704 |
| Torsade de pointes | 65.48 | 11.32 | 49 | 844287 | 13302 | 62631384 |
| Extrapyramidal disorder | 64.83 | 11.32 | 49 | 844287 | 13235 | 62631451 |
| Blood cholesterol increased | 64.57 | 11.32 | 1673 | 842663 | 92359 | 62552327 |
| Mental status changes | 63.64 | 11.32 | 290 | 844046 | 39309 | 62605377 |
| Unresponsive to stimuli | 63.53 | 11.32 | 233 | 844103 | 33583 | 62611103 |
| Foot fracture | 63.42 | 11.32 | 539 | 843797 | 23375 | 62621311 |
| Disseminated intravascular coagulation | 63.24 | 11.32 | 97 | 844239 | 18954 | 62625732 |
| Product quality issue | 62.95 | 11.32 | 254 | 844082 | 35611 | 62609075 |
| Arthritis | 62.89 | 11.32 | 2002 | 842334 | 113919 | 62530767 |
| Spinal osteoarthritis | 62.51 | 11.32 | 399 | 843937 | 15787 | 62628899 |
| Palmar-plantar erythrodysaesthesia syndrome | 62.24 | 11.32 | 133 | 844203 | 22882 | 62621804 |
| Open reduction of fracture | 62.12 | 11.32 | 77 | 844259 | 1085 | 62643601 |
| Accidental exposure to product | 61.83 | 11.32 | 174 | 844162 | 27231 | 62617455 |
| Posterior reversible encephalopathy syndrome | 61.83 | 11.32 | 84 | 844252 | 17261 | 62627425 |
| Ventricular fibrillation | 61.56 | 11.32 | 41 | 844295 | 11826 | 62632860 |
| International normalised ratio increased | 61.12 | 11.32 | 364 | 843972 | 46061 | 62598625 |
| Product use in unapproved indication | 60.49 | 11.32 | 1866 | 842470 | 177214 | 62467472 |
| Cognitive disorder | 60.32 | 11.32 | 464 | 843872 | 55351 | 62589335 |
| Syncope | 59.42 | 11.32 | 1151 | 843185 | 116234 | 62528452 |
| Psychotic disorder | 58.20 | 11.32 | 163 | 844173 | 25549 | 62619137 |
| Emotional distress | 58.09 | 11.32 | 229 | 844107 | 32320 | 62612366 |
| Ejection fraction decreased | 57.97 | 11.32 | 132 | 844204 | 22200 | 62622486 |
| Hypomania | 57.36 | 11.32 | 8 | 844328 | 6322 | 62638364 |
| Hyponatraemia | 57.32 | 11.32 | 1095 | 843241 | 110805 | 62533881 |
| Fracture delayed union | 57.32 | 11.32 | 110 | 844226 | 2312 | 62642374 |
| Unintentional medical device removal | 57.16 | 11.32 | 7 | 844329 | 6108 | 62638578 |
| Coagulopathy | 55.32 | 11.32 | 119 | 844217 | 20425 | 62624261 |
| Fracture nonunion | 55.26 | 11.32 | 105 | 844231 | 2190 | 62642496 |
| Basal cell carcinoma | 54.93 | 11.32 | 592 | 843744 | 27399 | 62617287 |
| Acute respiratory distress syndrome | 54.91 | 11.32 | 147 | 844189 | 23387 | 62621299 |
| Infective pulmonary exacerbation of cystic fibrosis | 54.29 | 11.32 | 247 | 844089 | 8570 | 62636116 |
| COVID-19 | 53.66 | 11.32 | 1923 | 842413 | 111180 | 62533506 |
| Cardiogenic shock | 53.34 | 11.32 | 98 | 844238 | 17834 | 62626852 |
| Akathisia | 52.51 | 11.32 | 28 | 844308 | 9118 | 62635568 |
| Status epilepticus | 52.08 | 11.32 | 76 | 844260 | 15157 | 62629529 |
| Device difficult to use | 51.94 | 11.32 | 56 | 844280 | 12740 | 62631946 |
| Acute generalised exanthematous pustulosis | 51.58 | 11.32 | 43 | 844293 | 11056 | 62633630 |
| Alanine aminotransferase increased | 51.46 | 11.32 | 1021 | 843315 | 102749 | 62541937 |
| Intervertebral disc degeneration | 51.33 | 11.32 | 372 | 843964 | 15360 | 62629326 |
| Dystonia | 51.23 | 11.32 | 65 | 844271 | 13754 | 62630932 |
| Stress fracture | 51.23 | 11.32 | 226 | 844110 | 7737 | 62636949 |
| Aspartate aminotransferase increased | 51.10 | 11.32 | 868 | 843468 | 89409 | 62555277 |
| Joint effusion | 50.91 | 11.32 | 395 | 843941 | 16665 | 62628021 |
| Wrong technique in product usage process | 50.57 | 11.32 | 557 | 843779 | 61783 | 62582903 |
| Hepatocellular injury | 50.56 | 11.32 | 190 | 844146 | 27191 | 62617495 |
| Metastases to liver | 50.49 | 11.32 | 154 | 844182 | 23485 | 62621201 |
| Brain oedema | 50.34 | 11.32 | 69 | 844267 | 14126 | 62630560 |
| Drug ineffective | 50.31 | 11.32 | 12738 | 831598 | 1032027 | 61612659 |
| Body height decreased | 49.69 | 11.32 | 265 | 844071 | 9813 | 62634873 |
| Sepsis | 49.66 | 11.32 | 1604 | 842732 | 151519 | 62493167 |
| Foot deformity | 49.62 | 11.32 | 578 | 843758 | 27275 | 62617411 |
| Neurotoxicity | 49.52 | 11.32 | 94 | 844242 | 16896 | 62627790 |
| Pyrexia | 49.39 | 11.32 | 5490 | 838846 | 464988 | 62179698 |
| Rheumatic fever | 49.33 | 11.32 | 827 | 843509 | 42284 | 62602402 |
| Venoocclusive liver disease | 49.19 | 11.32 | 4 | 844332 | 4831 | 62639855 |
| Thrombotic microangiopathy | 48.97 | 11.32 | 41 | 844295 | 10520 | 62634166 |
| Stevens-Johnson syndrome | 48.81 | 11.32 | 169 | 844167 | 24781 | 62619905 |
| Fall | 48.42 | 11.32 | 5942 | 838394 | 386392 | 62258294 |
| Metastases to central nervous system | 48.21 | 11.32 | 62 | 844274 | 13043 | 62631643 |
| Suicidal ideation | 48.17 | 11.32 | 564 | 843772 | 61857 | 62582829 |
| Ascites | 48.15 | 11.32 | 330 | 844006 | 40398 | 62604288 |
| Miosis | 47.66 | 11.32 | 19 | 844317 | 7334 | 62637352 |
| Septic shock | 47.64 | 11.32 | 612 | 843724 | 66017 | 62578669 |
| Spinal fracture | 47.50 | 11.32 | 410 | 843926 | 17861 | 62626825 |
| Hypoxia | 47.41 | 11.32 | 537 | 843799 | 59255 | 62585431 |
| Transplant rejection | 47.40 | 11.32 | 44 | 844292 | 10736 | 62633950 |
| Cerebral infarction | 47.31 | 11.32 | 161 | 844175 | 23732 | 62620954 |
| Bone marrow failure | 46.77 | 11.32 | 215 | 844121 | 29075 | 62615611 |
| Lower respiratory tract infection | 46.33 | 11.32 | 2178 | 842158 | 130129 | 62514557 |
| Device use error | 46.26 | 11.32 | 10 | 844326 | 5751 | 62638935 |
| Metastases to bone | 45.56 | 11.32 | 136 | 844200 | 20883 | 62623803 |
| Pulmonary oedema | 45.02 | 11.32 | 489 | 843847 | 54384 | 62590302 |
| Gamma-glutamyltransferase increased | 44.70 | 11.32 | 267 | 844069 | 33764 | 62610922 |
| Therapeutic product effect decreased | 44.65 | 11.32 | 3062 | 841274 | 190125 | 62454561 |
| Anaemia | 44.54 | 11.32 | 3329 | 841007 | 290101 | 62354585 |
| Toxic skin eruption | 44.33 | 11.32 | 64 | 844272 | 12821 | 62631865 |
| Dysarthria | 44.32 | 11.32 | 359 | 843977 | 42352 | 62602334 |
| Vitamin D decreased | 44.31 | 11.32 | 260 | 844076 | 9982 | 62634704 |
| Swollen joint count increased | 44.00 | 11.32 | 699 | 843637 | 35355 | 62609331 |
| Anaemia postoperative | 43.75 | 11.32 | 94 | 844242 | 2148 | 62642538 |
| Blood alkaline phosphatase increased | 42.84 | 11.32 | 365 | 843971 | 42602 | 62602084 |
| Aggression | 42.78 | 11.32 | 164 | 844172 | 23334 | 62621352 |
| Haematotoxicity | 42.74 | 11.32 | 37 | 844299 | 9339 | 62635347 |
| Nausea | 42.53 | 11.32 | 10401 | 833935 | 844070 | 61800616 |
| Blood bilirubin increased | 42.40 | 11.32 | 304 | 844032 | 36836 | 62607850 |
| Gastrointestinal haemorrhage | 42.29 | 11.32 | 792 | 843544 | 80384 | 62564302 |
| Face oedema | 42.23 | 11.32 | 133 | 844203 | 20079 | 62624607 |
| Inappropriate antidiuretic hormone secretion | 42.11 | 11.32 | 89 | 844247 | 15373 | 62629313 |
| Disorientation | 41.68 | 11.32 | 330 | 844006 | 39122 | 62605564 |
| Acute graft versus host disease | 41.56 | 11.32 | 5 | 844331 | 4423 | 62640263 |
| Cardiotoxicity | 41.34 | 11.32 | 31 | 844305 | 8407 | 62636279 |
| Obstructive airways disorder | 41.31 | 11.32 | 139 | 844197 | 20560 | 62624126 |
| Renal impairment | 41.23 | 11.32 | 878 | 843458 | 87477 | 62557209 |
| Bronchospasm | 41.02 | 11.32 | 107 | 844229 | 17173 | 62627513 |
| Injection site reaction | 40.97 | 11.32 | 1044 | 843292 | 57480 | 62587206 |
| Hyperglycaemia | 40.70 | 11.32 | 358 | 843978 | 41509 | 62603177 |
| Exposure to toxic agent | 40.43 | 11.32 | 12 | 844324 | 5575 | 62639111 |
| Platelet count decreased | 40.17 | 11.32 | 1206 | 843130 | 114916 | 62529770 |
| Tooth fracture | 39.94 | 11.32 | 269 | 844067 | 10841 | 62633845 |
| Urinary tract infection | 39.91 | 11.32 | 4062 | 840274 | 260622 | 62384064 |
| Graft versus host disease | 39.88 | 11.32 | 20 | 844316 | 6743 | 62637943 |
| Schizoaffective disorder | 39.85 | 11.32 | 121 | 844215 | 3441 | 62641245 |
| Thoracic vertebral fracture | 39.74 | 11.32 | 143 | 844193 | 4449 | 62640237 |
| Hypokalaemia | 39.74 | 11.32 | 1063 | 843273 | 102741 | 62541945 |
| Temperature regulation disorder | 39.49 | 11.32 | 16 | 844320 | 6116 | 62638570 |
| Night sweats | 39.08 | 11.32 | 887 | 843449 | 47927 | 62596759 |
| Contusion | 38.78 | 11.32 | 2401 | 841935 | 147643 | 62497043 |
| Restlessness | 38.73 | 11.32 | 231 | 844105 | 29222 | 62615464 |
| Abnormal behaviour | 38.71 | 11.32 | 150 | 844186 | 21276 | 62623410 |
| Injection site pruritus | 38.40 | 11.32 | 827 | 843509 | 44289 | 62600397 |
| Exposure during pregnancy | 38.36 | 11.32 | 2479 | 841857 | 153068 | 62491618 |
| Blood glucose increased | 38.30 | 11.32 | 835 | 843501 | 82921 | 62561765 |
| Leukopenia | 38.15 | 11.32 | 761 | 843575 | 76529 | 62568157 |
| Interstitial lung disease | 38.10 | 11.32 | 586 | 843750 | 61322 | 62583364 |
| Tremor | 38.06 | 11.32 | 1406 | 842930 | 130833 | 62513853 |
| Atypical femur fracture | 38.06 | 11.32 | 157 | 844179 | 5215 | 62639471 |
| Myoclonus | 37.87 | 11.32 | 98 | 844238 | 15770 | 62628916 |
| Anuria | 37.86 | 11.32 | 68 | 844268 | 12483 | 62632203 |
| Acute myeloid leukaemia | 37.85 | 11.32 | 110 | 844226 | 17037 | 62627649 |
| Neutrophil count decreased | 37.82 | 11.32 | 525 | 843811 | 55881 | 62588805 |
| Osteopenia | 37.69 | 11.32 | 416 | 843920 | 19369 | 62625317 |
| Mucosal inflammation | 37.38 | 11.32 | 421 | 843915 | 46507 | 62598179 |
| Substance abuse | 37.29 | 11.32 | 9 | 844327 | 4798 | 62639888 |
| Bone loss | 37.26 | 11.32 | 108 | 844228 | 2991 | 62641695 |
| Pulmonary embolism | 36.94 | 11.32 | 1226 | 843110 | 115458 | 62529228 |
| Asphyxia | 36.87 | 11.32 | 18 | 844318 | 6163 | 62638523 |
| Blood pressure decreased | 36.85 | 11.32 | 625 | 843711 | 64397 | 62580289 |
| Product dose omission issue | 36.63 | 11.32 | 3605 | 840731 | 230708 | 62413978 |
| Bone density decreased | 36.48 | 11.32 | 325 | 844011 | 14287 | 62630399 |
| Juvenile idiopathic arthritis | 36.29 | 11.32 | 112 | 844224 | 3214 | 62641472 |
| Fracture | 36.05 | 11.32 | 409 | 843927 | 19175 | 62625511 |
| Multiple-drug resistance | 35.81 | 11.32 | 12 | 844324 | 5158 | 62639528 |
| Bone giant cell tumour | 34.92 | 11.32 | 14 | 844322 | 19 | 62644667 |
| Bronchopulmonary aspergillosis | 34.82 | 11.32 | 38 | 844298 | 8597 | 62636089 |
| Pancreatitis | 34.54 | 11.32 | 452 | 843884 | 48603 | 62596083 |
| Cytokine release syndrome | 34.47 | 11.32 | 88 | 844248 | 14226 | 62630460 |
| Stress cardiomyopathy | 34.46 | 11.32 | 45 | 844291 | 9405 | 62635281 |
| Lower respiratory tract infection viral | 34.00 | 11.32 | 51 | 844285 | 870 | 62643816 |
| Accidental overdose | 33.81 | 11.32 | 177 | 844159 | 23132 | 62621554 |
| Asthma | 33.70 | 11.32 | 1370 | 842966 | 126191 | 62518495 |
| Sinus tachycardia | 33.70 | 11.32 | 187 | 844149 | 24081 | 62620605 |
| Systemic infection | 33.66 | 11.32 | 137 | 844199 | 4523 | 62640163 |
| Synovial cyst | 33.63 | 11.32 | 246 | 844090 | 10187 | 62634499 |
| Respiratory distress | 33.58 | 11.32 | 289 | 844047 | 33662 | 62611024 |
| Disability assessment scale score increased | 33.55 | 11.32 | 107 | 844229 | 3126 | 62641560 |
| Haemophagocytic lymphohistiocytosis | 33.49 | 11.32 | 56 | 844280 | 10571 | 62634115 |
| Pathogen resistance | 33.33 | 11.32 | 22 | 844314 | 6376 | 62638310 |
| Delirium | 33.32 | 11.32 | 472 | 843864 | 50069 | 62594617 |
| Cerebrovascular accident | 33.26 | 11.32 | 1139 | 843197 | 106885 | 62537801 |
| Carpal tunnel syndrome | 33.17 | 11.32 | 423 | 843913 | 20394 | 62624292 |
| Dental implantation | 33.15 | 11.32 | 45 | 844291 | 697 | 62643989 |
| Agranulocytosis | 33.11 | 11.32 | 197 | 844139 | 24937 | 62619749 |
| Hallucination | 33.01 | 11.32 | 521 | 843815 | 54296 | 62590390 |
| Pleural effusion | 32.74 | 11.32 | 966 | 843370 | 92244 | 62552442 |
| Toxic epidermal necrolysis | 32.62 | 11.32 | 200 | 844136 | 25134 | 62619552 |
| Erythema multiforme | 32.59 | 11.32 | 53 | 844283 | 10116 | 62634570 |
| Hypothermia | 32.31 | 11.32 | 84 | 844252 | 13497 | 62631189 |
| Jaundice | 32.15 | 11.32 | 242 | 844094 | 29009 | 62615677 |
| Injection site erythema | 31.90 | 11.32 | 1382 | 842954 | 81792 | 62562894 |
| Weight increased | 31.89 | 11.32 | 3948 | 840388 | 256844 | 62387842 |
| Metastases to lung | 31.78 | 11.32 | 77 | 844259 | 12673 | 62632013 |
| Breast cancer stage I | 31.63 | 11.32 | 27 | 844309 | 6862 | 62637824 |
| Dysmorphism | 31.54 | 11.32 | 84 | 844252 | 2212 | 62642474 |
| Multiple sclerosis relapse | 31.39 | 11.32 | 856 | 843480 | 47622 | 62597064 |
| Renal injury | 31.39 | 11.32 | 48 | 844288 | 9391 | 62635295 |
| Mania | 31.37 | 11.32 | 74 | 844262 | 12293 | 62632393 |
| Rash maculo-papular | 31.33 | 11.32 | 272 | 844064 | 31624 | 62613062 |
| Muscle spasticity | 31.07 | 11.32 | 434 | 843902 | 21360 | 62623326 |
| Cholecystitis chronic | 30.48 | 11.32 | 57 | 844279 | 10304 | 62634382 |
| Back pain | 30.40 | 11.32 | 3984 | 840352 | 260161 | 62384525 |
| Tonsillar ulcer | 30.31 | 11.32 | 28 | 844308 | 275 | 62644411 |
| Haemodialysis | 30.23 | 11.32 | 45 | 844291 | 8902 | 62635784 |
| BK virus infection | 30.05 | 11.32 | 4 | 844332 | 3275 | 62641411 |
| Sleep disorder due to general medical condition, insomnia type | 29.94 | 11.32 | 908 | 843428 | 51309 | 62593377 |
| Wrist fracture | 29.81 | 11.32 | 294 | 844042 | 13293 | 62631393 |
| Rash | 29.67 | 11.32 | 8131 | 836205 | 552740 | 62091946 |
| Neck deformity | 29.55 | 11.32 | 78 | 844258 | 2043 | 62642643 |
| Tardive dyskinesia | 29.48 | 11.32 | 42 | 844294 | 8460 | 62636226 |
| Intentional product use issue | 29.34 | 11.32 | 2026 | 842310 | 125866 | 62518820 |
| Product complaint | 29.14 | 11.32 | 81 | 844255 | 12728 | 62631958 |
| Proteinuria | 29.12 | 11.32 | 143 | 844193 | 19002 | 62625684 |
| Cyanosis | 29.05 | 11.32 | 121 | 844215 | 16814 | 62627872 |
| Cerebral haemorrhage | 28.89 | 11.32 | 265 | 844071 | 30464 | 62614222 |
| Abortion spontaneous | 28.78 | 11.32 | 827 | 843509 | 46368 | 62598318 |
| Cytomegalovirus viraemia | 28.66 | 11.32 | 20 | 844316 | 5629 | 62639057 |
| Malignant melanoma | 28.57 | 11.32 | 253 | 844083 | 11103 | 62633583 |
| Scoliosis | 28.36 | 11.32 | 191 | 844145 | 7697 | 62636989 |
| Muscle injury | 28.32 | 11.32 | 1100 | 843236 | 64245 | 62580441 |
| Oropharyngeal pain | 28.24 | 11.32 | 1532 | 842804 | 92955 | 62551731 |
| Blood pressure fluctuation | 28.08 | 11.32 | 811 | 843525 | 45506 | 62599180 |
