Stem definition | Drug id | CAS RN |
---|---|---|
2454 | 498-71-5 |
None
Property | Value | Reference |
---|---|---|
Vd (Volume of distribution) | 0.43 L/kg | Lombardo F, Berellini G, Obach RS |
CL (Clearance) | 2.70 mL/min/kg | Lombardo F, Berellini G, Obach RS |
t_half (Half-life) | 1.90 hours | Lombardo F, Berellini G, Obach RS |
None
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | R05CB07 | RESPIRATORY SYSTEM COUGH AND COLD PREPARATIONS EXPECTORANTS, EXCL. COMBINATIONS WITH COUGH SUPPRESSANTS Mucolytics |
MeSH PA | D005100 | Expectorants |
MeSH PA | D019141 | Respiratory System Agents |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Chronic bronchitis | indication | 63480004 | DOID:6132 |
None
None
None
None
None
None
ID | Source |
---|---|
C0074714 | UMLSCUI |
CHEBI:134802 | CHEBI |
CHEMBL459048 | ChEMBL_ID |
D08520 | KEGG_DRUG |
DB13315 | DRUGBANK_ID |
91463 | PUBCHEM_CID |
C003316 | MESH_SUPPLEMENTAL_RECORD_UI |
36669 | RXNORM |
006968 | NDDF |
699183003 | SNOMEDCT_US |
714626003 | SNOMEDCT_US |
42370-41-2 | SECONDARY_CAS_RN |
None