Explore drug information in your own words.
Type a question in the search bar above to get started. Each question is answered independently.
AI can make mistakes. Verify answers against the original sources before relying on them.
| Stem definition | Drug id | CAS RN |
|---|---|---|
| 1711 | 3375-50-6 |
| Dose | Unit | Route |
|---|---|---|
| 1.20 | g | Inhal.solution |
| Property | Value | Reference |
|---|---|---|
| BDDCS (Biopharmaceutical Drug Disposition Classification System) | 1 | Benet LZ, Broccatelli F, Oprea TI |
| MRTD (Maximum Recommended Therapeutic Daily Dose) | 28.13 ยตM/kg/day | Contrera JF, Matthews EJ, Kruhlak NL, Benz RD |
| BA (Bioavailability) | 62 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
| Vd (Volume of distribution) | 0.65 L/kg | Lombardo F, Berellini G, Obach RS |
| CL (Clearance) | 20.50 mL/min/kg | Lombardo F, Berellini G, Obach RS |
| t_half (Half-life) | 0.36 hours | Lombardo F, Berellini G, Obach RS |
| Property | Description | Value | Unit | Confidence | Similarity |
|---|---|---|---|---|---|
| kinase-safety-class | ACVR2A,ACVR2B,ACVRL1,AKT3,ALK,AURKA,AXL,BRAF,BTK,CAMK2B,CAMK2D,CDK4,CDK5,CDK9,CSF1R,DDR1,DYRK1B,EGFR,EIF2AK3,EPHB4,ERBB2,FLT1,FLT3,GRK2,GSK3B,IGF1R,IKBKB,ITK,JAK1,JAK2,JAK3,KDR,MAP2K6,MAP3K14,MAP3K21,MAP3K7,MAP4K1,MAPK10,MAPK12,MAPK7,MAPK9,MAPKAPK2,MTOR,NTRK1,NTRK2,PDK1,PDK2,PDK4,PDPK1,PIK3CB,PIK3CD,PIK3CG,PIM2,PLK1,PRKCD,PRKDC,SIK2,SIK3,STK33,SYK,TEK,TGFBR1,TTK,ULK1,ZAP70 | 65 | |||
| kinase-selectivity-class | ACVRL1,AURKA,AXL,BMX,BRAF,CDK1,CDK4,CDK9,DYRK1A,EPHB4,ERBB2,GRK2,IRAK1,IRAK3,MAP2K6,MAP3K21,MAPK7,PIK3CD,PIK3CG,PRKDC,STK33,SYK,TEK,TGFBR1,ZAP70 | 25 | |||
| pfas-class | PFAS structural alert (1 = True, 0 = False) | 0 |
| Date | Agency | Company | Orphan |
|---|---|---|---|
| Dec. 30, 1988 | FDA | BAXTER HLTHCARE |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Febrile neutropenia | 1067.80 | 26.75 | 469 | 10296 | 157880 | 90459802 |
| Encephalopathy | 468.32 | 26.75 | 184 | 10581 | 46260 | 90571422 |
| Mucosal inflammation | 339.60 | 26.75 | 156 | 10609 | 57469 | 90560213 |
| Pancytopenia | 268.93 | 26.75 | 171 | 10594 | 120092 | 90497590 |
| Neutropenia | 255.46 | 26.75 | 212 | 10553 | 224692 | 90392990 |
| Cystitis haemorrhagic | 167.54 | 26.75 | 50 | 10715 | 5463 | 90612219 |
| Pyrexia | 156.61 | 26.75 | 280 | 10485 | 660205 | 89957477 |
| Neurotoxicity | 138.56 | 26.75 | 62 | 10703 | 21405 | 90596277 |
| Thrombocytopenia | 133.02 | 26.75 | 143 | 10622 | 208582 | 90409100 |
| Leukopenia | 112.06 | 26.75 | 94 | 10671 | 100616 | 90517066 |
| Aplastic anaemia | 107.49 | 26.75 | 45 | 10720 | 13224 | 90604458 |
| Anaemia | 105.13 | 26.75 | 166 | 10599 | 352636 | 90265046 |
| Myelosuppression | 104.39 | 26.75 | 70 | 10695 | 53521 | 90564161 |
| Toxic encephalopathy | 100.08 | 26.75 | 38 | 10727 | 8661 | 90609021 |
| Febrile bone marrow aplasia | 99.43 | 26.75 | 39 | 10726 | 9699 | 90607983 |
| Cytokine release syndrome | 91.71 | 26.75 | 51 | 10714 | 27922 | 90589760 |
| Sepsis | 72.94 | 26.75 | 98 | 10667 | 179716 | 90437966 |
| Cytopenia | 71.77 | 26.75 | 37 | 10728 | 17412 | 90600270 |
| Haematotoxicity | 70.78 | 26.75 | 33 | 10732 | 12502 | 90605180 |
| Cytomegalovirus infection | 69.89 | 26.75 | 42 | 10723 | 26560 | 90591122 |
| Hypokalaemia | 66.68 | 26.75 | 80 | 10685 | 131036 | 90486646 |
| T-cell lymphoma refractory | 61.08 | 26.75 | 10 | 10755 | 59 | 90617623 |
| Myelodysplastic syndrome | 60.14 | 26.75 | 35 | 10730 | 20868 | 90596814 |
| Platelet count decreased | 57.59 | 26.75 | 76 | 10689 | 136893 | 90480789 |
| Arthralgia | 56.27 | 26.75 | 12 | 10753 | 778510 | 89839172 |
| Bone marrow failure | 53.11 | 26.75 | 38 | 10727 | 32183 | 90585499 |
| Thrombotic microangiopathy | 52.40 | 26.75 | 29 | 10736 | 15714 | 90601968 |
| Product use in unapproved indication | 51.15 | 26.75 | 119 | 10646 | 336117 | 90281565 |
| COVID-19 pneumonia | 51.14 | 26.75 | 30 | 10735 | 18147 | 90599535 |
| Disease progression | 51.14 | 26.75 | 77 | 10688 | 156538 | 90461144 |
| Venoocclusive liver disease | 47.44 | 26.75 | 20 | 10745 | 5973 | 90611709 |
| Neutrophil count decreased | 47.19 | 26.75 | 50 | 10715 | 71482 | 90546200 |
| White blood cell count decreased | 46.03 | 26.75 | 76 | 10689 | 167033 | 90450649 |
| Cardiotoxicity | 43.54 | 26.75 | 23 | 10742 | 11366 | 90606316 |
| Idiopathic pneumonia syndrome | 42.35 | 26.75 | 10 | 10755 | 441 | 90617241 |
| Acute polyneuropathy | 42.13 | 26.75 | 10 | 10755 | 451 | 90617231 |
| Hyperuricaemia | 38.90 | 26.75 | 18 | 10747 | 6701 | 90610981 |
| Peripheral swelling | 37.78 | 26.75 | 3 | 10762 | 413103 | 90204579 |
| Pneumothorax | 37.21 | 26.75 | 25 | 10740 | 19142 | 90598540 |
| Vena cava thrombosis | 36.17 | 26.75 | 13 | 10752 | 2539 | 90615143 |
| Drug ineffective | 35.94 | 26.75 | 69 | 10696 | 1384229 | 89233453 |
| Off label use | 35.70 | 26.75 | 238 | 10527 | 1102014 | 89515668 |
| Nasopharyngitis | 34.48 | 26.75 | 4 | 10761 | 407100 | 90210582 |
| Drug intolerance | 34.18 | 26.75 | 6 | 10759 | 447585 | 90170097 |
| Pain | 34.17 | 26.75 | 41 | 10724 | 996300 | 89621382 |
| Chronic hepatitis B | 33.10 | 26.75 | 8 | 10757 | 390 | 90617292 |
| Glomerulonephritis | 32.83 | 26.75 | 12 | 10753 | 2458 | 90615224 |
| Mitral valve disease | 32.32 | 26.75 | 12 | 10753 | 2570 | 90615112 |
| Polyneuropathy | 32.30 | 26.75 | 23 | 10742 | 19318 | 90598364 |
| Multiple organ dysfunction syndrome | 31.96 | 26.75 | 40 | 10725 | 68296 | 90549386 |
| Metastases to central nervous system | 31.95 | 26.75 | 22 | 10743 | 17520 | 90600162 |
| Enterobacter bacteraemia | 31.77 | 26.75 | 9 | 10756 | 817 | 90616865 |
| Fanconi syndrome | 31.74 | 26.75 | 11 | 10754 | 1932 | 90615750 |
| Posterior reversible encephalopathy syndrome | 31.53 | 26.75 | 24 | 10741 | 22315 | 90595367 |
| Aplasia | 30.53 | 26.75 | 13 | 10752 | 3978 | 90613704 |
| Hypocalcaemia | 30.42 | 26.75 | 31 | 10734 | 42337 | 90575345 |
| Ejection fraction decreased | 30.18 | 26.75 | 25 | 10740 | 26228 | 90591454 |
| Haematuria | 29.63 | 26.75 | 28 | 10737 | 34909 | 90582773 |
| Abdominal discomfort | 29.45 | 26.75 | 10 | 10755 | 477318 | 90140364 |
| Amniotic fluid index decreased | 29.32 | 26.75 | 5 | 10760 | 39 | 90617643 |
| BK polyomavirus test positive | 28.40 | 26.75 | 6 | 10759 | 158 | 90617524 |
| Septic shock | 28.33 | 26.75 | 42 | 10723 | 84118 | 90533564 |
| Hepatocellular injury | 28.05 | 26.75 | 25 | 10740 | 28933 | 90588749 |
| Peripheral sensory neuropathy | 27.96 | 26.75 | 16 | 10749 | 9234 | 90608448 |
| Mantle cell lymphoma recurrent | 27.86 | 26.75 | 7 | 10758 | 401 | 90617281 |
| Periorbital cellulitis | 27.79 | 26.75 | 8 | 10757 | 769 | 90616913 |
| Blood phosphorus decreased | 27.64 | 26.75 | 13 | 10752 | 5021 | 90612661 |
| Cancer fatigue | 27.31 | 26.75 | 6 | 10759 | 191 | 90617491 |
| Mental status changes | 27.30 | 26.75 | 30 | 10735 | 44649 | 90573033 |
| Systemic lupus erythematosus | 27.30 | 26.75 | 5 | 10760 | 361891 | 90255791 |
| Hypersensitivity | 27.23 | 26.75 | 10 | 10755 | 454667 | 90163015 |
| Hypoalbuminaemia | 26.77 | 26.75 | 19 | 10746 | 15878 | 90601804 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Febrile neutropenia | 969.89 | 21.13 | 632 | 12198 | 185071 | 42423434 |
| Encephalopathy | 295.82 | 21.13 | 173 | 12657 | 41160 | 42567345 |
| Cystitis haemorrhagic | 167.50 | 21.13 | 68 | 12762 | 7261 | 42601244 |
| Pyrexia | 159.47 | 21.13 | 359 | 12471 | 393683 | 42214822 |
| Neutropenia | 148.32 | 21.13 | 236 | 12594 | 199195 | 42409310 |
| Mucosal inflammation | 139.68 | 21.13 | 117 | 12713 | 49257 | 42559248 |
| Cytokine release syndrome | 122.81 | 21.13 | 104 | 12726 | 44423 | 42564082 |
| Myelosuppression | 106.45 | 21.13 | 92 | 12738 | 40369 | 42568136 |
| SARS-CoV-2 test negative | 103.64 | 21.13 | 33 | 12797 | 1742 | 42606763 |
| Venoocclusive liver disease | 100.64 | 21.13 | 53 | 12777 | 10249 | 42598256 |
| Anal inflammation | 100.18 | 21.13 | 34 | 12796 | 2195 | 42606310 |
| Proctalgia | 94.37 | 21.13 | 45 | 12785 | 7048 | 42601457 |
| Pancytopenia | 90.97 | 21.13 | 142 | 12688 | 117601 | 42490904 |
| Venoocclusive disease | 88.32 | 21.13 | 36 | 12794 | 3879 | 42604626 |
| Neutrophil count decreased | 86.62 | 21.13 | 101 | 12729 | 63314 | 42545191 |
| Aplastic anaemia | 86.23 | 21.13 | 51 | 12779 | 12333 | 42596172 |
| Aplasia | 77.75 | 21.13 | 35 | 12795 | 4808 | 42603697 |
| Fanconi syndrome | 75.30 | 21.13 | 26 | 12804 | 1768 | 42606737 |
| Accident | 70.83 | 21.13 | 36 | 12794 | 6467 | 42602038 |
| Febrile bone marrow aplasia | 68.46 | 21.13 | 41 | 12789 | 10140 | 42598365 |
| Foetal growth restriction | 62.70 | 21.13 | 31 | 12799 | 5252 | 42603253 |
| Haematotoxicity | 60.59 | 21.13 | 39 | 12791 | 10946 | 42597559 |
| Thrombocytopenia | 57.96 | 21.13 | 156 | 12674 | 190123 | 42418382 |
| Leukopenia | 54.68 | 21.13 | 88 | 12742 | 74658 | 42533847 |
| Haemorrhoids | 53.49 | 21.13 | 43 | 12787 | 17054 | 42591451 |
| Rectal abscess | 50.04 | 21.13 | 19 | 12811 | 1696 | 42606809 |
| Acute graft versus host disease | 49.89 | 21.13 | 31 | 12799 | 8184 | 42600321 |
| White blood cell count decreased | 49.23 | 21.13 | 105 | 12725 | 110291 | 42498214 |
| Stomatitis | 47.86 | 21.13 | 67 | 12763 | 50262 | 42558243 |
| Neurotoxicity | 45.15 | 21.13 | 45 | 12785 | 23606 | 42584899 |
| Platelet transfusion | 43.13 | 21.13 | 17 | 12813 | 1677 | 42606828 |
| Chronic graft versus host disease | 42.42 | 21.13 | 25 | 12805 | 6000 | 42602505 |
| Renal tubular disorder | 41.63 | 21.13 | 23 | 12807 | 4886 | 42603619 |
| Body temperature increased | 39.35 | 21.13 | 39 | 12791 | 20319 | 42588186 |
| Fall | 39.29 | 21.13 | 11 | 12819 | 234509 | 42373996 |
| Bone marrow failure | 39.08 | 21.13 | 49 | 12781 | 33044 | 42575461 |
| Vomiting | 36.53 | 21.13 | 178 | 12652 | 289545 | 42318960 |
| Anaemia | 35.91 | 21.13 | 173 | 12657 | 280105 | 42328400 |
| Staphylococcal bacteraemia | 34.84 | 21.13 | 28 | 12802 | 11093 | 42597412 |
| Death | 34.09 | 21.13 | 56 | 12774 | 471129 | 42137376 |
| Cystitis viral | 33.51 | 21.13 | 13 | 12817 | 1229 | 42607276 |
| Oesophagitis | 32.83 | 21.13 | 31 | 12799 | 15216 | 42593289 |
| Tumour compression | 31.59 | 21.13 | 8 | 12822 | 182 | 42608323 |
| Angiodysplasia | 31.19 | 21.13 | 11 | 12819 | 796 | 42607709 |
| Polyneuropathy | 31.08 | 21.13 | 33 | 12797 | 18628 | 42589877 |
| Drug ineffective | 30.78 | 21.13 | 93 | 12737 | 630104 | 41978401 |
| Hypoalbuminaemia | 30.34 | 21.13 | 30 | 12800 | 15580 | 42592925 |
| Immune effector cell-associated neurotoxicity syndrome | 30.02 | 21.13 | 24 | 12806 | 9437 | 42599068 |
| Chills | 29.45 | 21.13 | 78 | 12752 | 93988 | 42514517 |
| Low birth weight baby | 28.95 | 21.13 | 24 | 12806 | 9931 | 42598574 |
| Plasma cells decreased | 28.28 | 21.13 | 6 | 12824 | 60 | 42608445 |
| Neutropenic sepsis | 27.98 | 21.13 | 29 | 12801 | 15917 | 42592588 |
| Septic shock | 27.67 | 21.13 | 75 | 12755 | 91597 | 42516908 |
| Small for dates baby | 27.34 | 21.13 | 18 | 12812 | 5245 | 42603260 |
| Toxic encephalopathy | 27.25 | 21.13 | 20 | 12810 | 6933 | 42601572 |
| Fusarium infection | 26.96 | 21.13 | 12 | 12818 | 1604 | 42606901 |
| Myocardial infarction | 26.81 | 21.13 | 3 | 12827 | 124006 | 42484499 |
| Platelet count decreased | 25.84 | 21.13 | 96 | 12734 | 138485 | 42470020 |
| Engraftment syndrome | 25.38 | 21.13 | 11 | 12819 | 1379 | 42607126 |
| Herpes zoster reactivation | 25.14 | 21.13 | 8 | 12822 | 421 | 42608084 |
| Combined immunodeficiency | 25.07 | 21.13 | 6 | 12824 | 107 | 42608398 |
| Drug therapeutic incompatibility | 24.66 | 21.13 | 6 | 12824 | 115 | 42608390 |
| Plasmablast count increased | 24.15 | 21.13 | 5 | 12825 | 44 | 42608461 |
| B-lymphocyte count decreased | 23.11 | 21.13 | 9 | 12821 | 860 | 42607645 |
| Hypokalaemia | 22.98 | 21.13 | 60 | 12770 | 71661 | 42536844 |
| Malassezia infection | 22.74 | 21.13 | 5 | 12825 | 60 | 42608445 |
| Folliculitis | 21.81 | 21.13 | 16 | 12814 | 5542 | 42602963 |
| Fanconi syndrome acquired | 21.21 | 21.13 | 11 | 12819 | 2059 | 42606446 |
| Haemolytic anaemia | 21.18 | 21.13 | 22 | 12808 | 12105 | 42596400 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Febrile neutropenia | 1926.57 | 22.95 | 1031 | 21162 | 315736 | 110251370 |
| Encephalopathy | 712.19 | 22.95 | 340 | 21853 | 80715 | 110486391 |
| Mucosal inflammation | 408.35 | 22.95 | 249 | 21944 | 95892 | 110471214 |
| Pancytopenia | 375.17 | 22.95 | 321 | 21872 | 209292 | 110357814 |
| Neutropenia | 356.38 | 22.95 | 406 | 21787 | 374214 | 110192892 |
| Cystitis haemorrhagic | 322.66 | 22.95 | 113 | 22080 | 12096 | 110555010 |
| Pyrexia | 297.29 | 22.95 | 593 | 21600 | 897672 | 109669434 |
| Myelosuppression | 205.17 | 22.95 | 162 | 22031 | 94178 | 110472928 |
| Aplastic anaemia | 195.11 | 22.95 | 96 | 22097 | 24212 | 110542894 |
| Cytokine release syndrome | 184.33 | 22.95 | 135 | 22058 | 70171 | 110496935 |
| Febrile bone marrow aplasia | 170.74 | 22.95 | 79 | 22114 | 17386 | 110549720 |
| Thrombocytopenia | 166.71 | 22.95 | 271 | 21922 | 348614 | 110218492 |
| Pseudomonal sepsis | 165.91 | 22.95 | 64 | 22129 | 8982 | 110558124 |
| Secondary immunodeficiency | 161.80 | 22.95 | 53 | 22140 | 4623 | 110562483 |
| Neurotoxicity | 155.52 | 22.95 | 100 | 22093 | 42107 | 110524999 |
| Leukopenia | 143.91 | 22.95 | 163 | 22030 | 148628 | 110418478 |
| Venoocclusive liver disease | 140.02 | 22.95 | 66 | 22127 | 15141 | 110551965 |
| Anaemia | 132.04 | 22.95 | 319 | 21874 | 546767 | 110020339 |
| Haematotoxicity | 130.76 | 22.95 | 70 | 22123 | 21012 | 110546094 |
| SARS-CoV-2 test negative | 128.12 | 22.95 | 37 | 22156 | 2116 | 110564990 |
| Anal inflammation | 118.43 | 22.95 | 36 | 22157 | 2460 | 110564646 |
| Toxic encephalopathy | 115.89 | 22.95 | 58 | 22135 | 15156 | 110551950 |
| Neutrophil count decreased | 114.39 | 22.95 | 131 | 22062 | 120810 | 110446296 |
| Fanconi syndrome | 114.19 | 22.95 | 38 | 22155 | 3481 | 110563625 |
| White blood cell count decreased | 106.45 | 22.95 | 176 | 22017 | 229214 | 110337892 |
| Venoocclusive disease | 102.63 | 22.95 | 41 | 22152 | 6309 | 110560797 |
| Arthralgia | 102.16 | 22.95 | 17 | 22176 | 779615 | 109787491 |
| Aplasia | 100.68 | 22.95 | 43 | 22150 | 7830 | 110559276 |
| Bacterial infection | 95.62 | 22.95 | 77 | 22116 | 45959 | 110521147 |
| Proctalgia | 90.79 | 22.95 | 47 | 22146 | 13175 | 110553931 |
| Bone marrow failure | 88.07 | 22.95 | 81 | 22112 | 57767 | 110509339 |
| Mycobacterium chelonae infection | 83.43 | 22.95 | 29 | 22164 | 3031 | 110564075 |
| Lymphoid tissue hypoplasia | 78.93 | 22.95 | 24 | 22169 | 1641 | 110565465 |
| Thymus hypoplasia | 78.62 | 22.95 | 24 | 22169 | 1663 | 110565443 |
| Sepsis | 77.83 | 22.95 | 190 | 22003 | 327156 | 110239950 |
| Bronchopulmonary aspergillosis | 77.44 | 22.95 | 57 | 22136 | 29806 | 110537300 |
| Cytopenia | 77.01 | 22.95 | 57 | 22136 | 30059 | 110537047 |
| Hypokalaemia | 76.68 | 22.95 | 134 | 22059 | 182314 | 110384792 |
| Myelodysplastic syndrome | 76.36 | 22.95 | 62 | 22131 | 37422 | 110529684 |
| Cytomegalovirus viraemia | 75.25 | 22.95 | 46 | 22147 | 17718 | 110549388 |
| Drug ineffective | 67.54 | 22.95 | 127 | 22066 | 1520413 | 109046693 |
| Polyneuropathy | 67.44 | 22.95 | 54 | 22139 | 31958 | 110535148 |
| Platelet count decreased | 67.17 | 22.95 | 145 | 22048 | 230298 | 110336808 |
| Platelet transfusion | 66.30 | 22.95 | 24 | 22169 | 2822 | 110564284 |
| Accident | 64.10 | 22.95 | 35 | 22158 | 10917 | 110556189 |
| Acute graft versus host disease | 64.08 | 22.95 | 37 | 22156 | 12844 | 110554262 |
| Chronic graft versus host disease | 60.32 | 22.95 | 32 | 22161 | 9425 | 110557681 |
| Peripheral swelling | 59.59 | 22.95 | 6 | 22187 | 404028 | 110163078 |
| Hypoalbuminaemia | 59.18 | 22.95 | 48 | 22145 | 28926 | 110538180 |
| Viral infection | 57.86 | 22.95 | 62 | 22131 | 53077 | 110514029 |
| Septic shock | 56.43 | 22.95 | 108 | 22085 | 157420 | 110409686 |
| Renal tubular disorder | 55.63 | 22.95 | 28 | 22165 | 7401 | 110559705 |
| Drug hypersensitivity | 54.94 | 22.95 | 12 | 22181 | 454078 | 110113028 |
| Neutropenic sepsis | 52.62 | 22.95 | 46 | 22147 | 30700 | 110536406 |
| Cystitis viral | 52.19 | 22.95 | 17 | 22176 | 1456 | 110565650 |
| Off label use | 51.05 | 22.95 | 491 | 21702 | 1499694 | 109067412 |
| Fatigue | 50.91 | 22.95 | 105 | 22088 | 1215853 | 109351253 |
| T-cell lymphoma refractory | 50.40 | 22.95 | 10 | 22183 | 109 | 110566997 |
| Rectal abscess | 49.16 | 22.95 | 19 | 22174 | 2677 | 110564429 |
| Rhinovirus infection | 48.59 | 22.95 | 30 | 22163 | 11759 | 110555347 |
| Nasopharyngitis | 46.54 | 22.95 | 11 | 22182 | 394350 | 110172756 |
| Staphylococcal bacteraemia | 45.87 | 22.95 | 33 | 22160 | 16655 | 110550451 |
| Clostridium difficile colitis | 45.77 | 22.95 | 50 | 22143 | 43728 | 110523378 |
| Swelling | 45.13 | 22.95 | 8 | 22185 | 351033 | 110216073 |
| Haemorrhoids | 44.92 | 22.95 | 45 | 22148 | 35627 | 110531479 |
| Cytomegalovirus infection | 44.86 | 22.95 | 55 | 22138 | 54389 | 110512717 |
| Product use in unapproved indication | 44.73 | 22.95 | 193 | 22000 | 447184 | 110119922 |
| Fungal infection | 44.60 | 22.95 | 53 | 22140 | 50753 | 110516353 |
| Abdominal discomfort | 44.52 | 22.95 | 12 | 22181 | 393846 | 110173260 |
| Agranulocytosis | 40.89 | 22.95 | 56 | 22137 | 61704 | 110505402 |
| Weight increased | 40.11 | 22.95 | 17 | 22176 | 419627 | 110147479 |
| Immune effector cell-associated neurotoxicity syndrome | 40.10 | 22.95 | 29 | 22164 | 14753 | 110552353 |
| Posterior reversible encephalopathy syndrome | 39.51 | 22.95 | 41 | 22152 | 33820 | 110533286 |
| Acute kidney injury | 38.94 | 22.95 | 239 | 21954 | 635191 | 109931915 |
| Idiopathic pneumonia syndrome | 38.71 | 22.95 | 12 | 22181 | 875 | 110566231 |
| Contraindicated product administered | 38.44 | 22.95 | 3 | 22190 | 248264 | 110318842 |
| Cancer fatigue | 38.43 | 22.95 | 10 | 22183 | 386 | 110566720 |
| Fall | 36.94 | 22.95 | 40 | 22153 | 603442 | 109963664 |
| Drug intolerance | 36.47 | 22.95 | 18 | 22175 | 406494 | 110160612 |
| Enterobacter bacteraemia | 36.34 | 22.95 | 13 | 22180 | 1477 | 110565629 |
| Aspergillus infection | 35.39 | 22.95 | 34 | 22159 | 25582 | 110541524 |
| Thrombotic microangiopathy | 35.29 | 22.95 | 36 | 22157 | 29113 | 110537993 |
| Dizziness | 33.85 | 22.95 | 55 | 22138 | 698138 | 109868968 |
| Blood lactate dehydrogenase increased | 33.67 | 22.95 | 43 | 22150 | 44291 | 110522815 |
| Haematuria | 33.59 | 22.95 | 60 | 22133 | 82945 | 110484161 |
| Hypersensitivity | 33.17 | 22.95 | 20 | 22173 | 403978 | 110163128 |
| Pruritus | 32.95 | 22.95 | 41 | 22152 | 581519 | 109985587 |
| Enterobacter infection | 32.43 | 22.95 | 18 | 22175 | 5793 | 110561313 |
| Oesophagitis | 32.13 | 22.95 | 34 | 22159 | 28681 | 110538425 |
| Human bocavirus infection | 31.95 | 22.95 | 11 | 22182 | 1117 | 110565989 |
| Acute polyneuropathy | 31.88 | 22.95 | 10 | 22183 | 758 | 110566348 |
| Therapeutic product effect incomplete | 31.28 | 22.95 | 4 | 22189 | 223801 | 110343305 |
| Cystitis bacterial | 30.82 | 22.95 | 11 | 22182 | 1242 | 110565864 |
| Cardiotoxicity | 30.39 | 22.95 | 26 | 22167 | 16855 | 110550251 |
| Condition aggravated | 30.20 | 22.95 | 64 | 22129 | 734772 | 109832334 |
| Systemic lupus erythematosus | 30.18 | 22.95 | 7 | 22186 | 254331 | 110312775 |
| Tumour lysis syndrome | 30.16 | 22.95 | 34 | 22159 | 30767 | 110536339 |
| Rash | 30.13 | 22.95 | 76 | 22117 | 820888 | 109746218 |
| Pain in extremity | 30.12 | 22.95 | 32 | 22161 | 487086 | 110080020 |
| Inappropriate schedule of product administration | 30.06 | 22.95 | 3 | 22190 | 203634 | 110363472 |
| Disseminated aspergillosis | 29.92 | 22.95 | 13 | 22180 | 2467 | 110564639 |
| Norovirus test positive | 29.59 | 22.95 | 10 | 22183 | 960 | 110566146 |
| BK virus infection | 29.51 | 22.95 | 23 | 22170 | 13083 | 110554023 |
| Body temperature increased | 29.48 | 22.95 | 45 | 22148 | 54668 | 110512438 |
| Intentional product use issue | 29.06 | 22.95 | 7 | 22186 | 247899 | 110319207 |
| Angiodysplasia | 28.87 | 22.95 | 11 | 22182 | 1491 | 110565615 |
| Second primary malignancy | 28.86 | 22.95 | 26 | 22167 | 18042 | 110549064 |
| Muscle spasms | 28.67 | 22.95 | 10 | 22183 | 278147 | 110288959 |
| Peripheral sensory neuropathy | 28.63 | 22.95 | 25 | 22168 | 16655 | 110550451 |
| Wheezing | 28.41 | 22.95 | 8 | 22185 | 255222 | 110311884 |
| Sinusitis | 28.37 | 22.95 | 12 | 22181 | 296676 | 110270430 |
| Transfusion | 28.22 | 22.95 | 30 | 22163 | 25442 | 110541664 |
| Depersonalisation/derealisation disorder | 28.18 | 22.95 | 12 | 22181 | 2169 | 110564937 |
| Disease progression | 28.07 | 22.95 | 110 | 22083 | 243924 | 110323182 |
| Graft versus host disease | 27.96 | 22.95 | 26 | 22167 | 18780 | 110548326 |
| Lymphocyte count decreased | 27.96 | 22.95 | 45 | 22148 | 57198 | 110509908 |
| Asthma | 27.57 | 22.95 | 8 | 22185 | 250283 | 110316823 |
| Fanconi syndrome acquired | 27.41 | 22.95 | 13 | 22180 | 3021 | 110564085 |
| Amniotic fluid index decreased | 27.31 | 22.95 | 5 | 22188 | 34 | 110567072 |
| Acute graft versus host disease in skin | 26.72 | 22.95 | 20 | 22173 | 10720 | 110556386 |
| Viraemia | 26.50 | 22.95 | 14 | 22179 | 4088 | 110563018 |
| Chronic hepatitis B | 26.14 | 22.95 | 8 | 22185 | 559 | 110566547 |
| BK polyomavirus test positive | 26.08 | 22.95 | 7 | 22186 | 305 | 110566801 |
| Bacteraemia | 25.92 | 22.95 | 37 | 22156 | 42353 | 110524753 |
| Amniotic fluid volume decreased | 25.86 | 22.95 | 7 | 22186 | 315 | 110566791 |
| Fusarium infection | 25.42 | 22.95 | 12 | 22181 | 2759 | 110564347 |
| Mobility decreased | 25.41 | 22.95 | 8 | 22185 | 237414 | 110329692 |
| Drug therapeutic incompatibility | 25.27 | 22.95 | 6 | 22187 | 158 | 110566948 |
| Bacterial sepsis | 25.02 | 22.95 | 19 | 22174 | 10407 | 110556699 |
| Multiple organ dysfunction syndrome | 24.94 | 22.95 | 77 | 22116 | 151633 | 110415473 |
| Pneumothorax | 24.89 | 22.95 | 33 | 22160 | 35252 | 110531854 |
| Hypocalcaemia | 24.86 | 22.95 | 46 | 22147 | 65320 | 110501786 |
| Leukoencephalopathy | 24.85 | 22.95 | 18 | 22175 | 9177 | 110557929 |
| Contusion | 24.73 | 22.95 | 8 | 22185 | 233353 | 110333753 |
| Parainfluenzae virus infection | 24.39 | 22.95 | 16 | 22177 | 6958 | 110560148 |
| Foetal growth restriction | 24.33 | 22.95 | 12 | 22181 | 3038 | 110564068 |
| Ejection fraction decreased | 24.00 | 22.95 | 35 | 22158 | 40845 | 110526261 |
| Hyperbilirubinaemia | 23.69 | 22.95 | 30 | 22163 | 30641 | 110536465 |
| Malassezia infection | 23.60 | 22.95 | 5 | 22188 | 77 | 110567029 |
| Hepatic enzyme increased | 23.50 | 22.95 | 18 | 22175 | 320874 | 110246232 |
| Discomfort | 23.40 | 22.95 | 7 | 22186 | 214700 | 110352406 |
