Explore drug information in your own words.
Type a question in the search bar above to get started. Each question is answered independently.
AI can make mistakes. Verify answers against the original sources before relying on them.
| Stem definition | Drug id | CAS RN |
|---|---|---|
| aminoglycosides, antibiotics obtained from various Micromonospora | 1801 | 52093-21-7 |
None
| Property | Value | Reference |
|---|---|---|
| Vd (Volume of distribution) | 0.15 L/kg | Lombardo F, Berellini G, Obach RS |
| CL (Clearance) | 1.10 mL/min/kg | Lombardo F, Berellini G, Obach RS |
| t_half (Half-life) | 2.10 hours | Lombardo F, Berellini G, Obach RS |
| Property | Description | Value | Unit | Confidence | Similarity |
|---|---|---|---|---|---|
| kinase-safety-class | ACVR2B,BRAF,CAMK2D,CDK4,CDK5,EIF2AK3,GRK2,ITK,MAP2K6,MAPK10,MAPK7,NTRK1,NTRK2,PDK2,PDK4,PRKDC,TEK,TGFBR1,ZAP70 | 19 | |||
| kinase-selectivity-class | CHUK,EIF2AK3,IRAK4,PDK1 | 4 | |||
| pfas-class | PFAS structural alert (1 = True, 0 = False) | 0 |
None
None
None
None
None
| Source | Code | Description |
|---|---|---|
| ATC | S01AA22 | SENSORY ORGANS OPHTHALMOLOGICALS ANTIINFECTIVES Antibiotics |
| MeSH PA | D000890 | Anti-Infective Agents |
| MeSH PA | D000900 | Anti-Bacterial Agents |
None
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 9.11 | Basic |
| pKa2 | 8.5 | Basic |
| pKa3 | 7.09 | Basic |
| pKa4 | 6.48 | Basic |
| pKa5 | 5.55 | Basic |
None
None
None
| ID | Source |
|---|---|
| D01821 | KEGG_DRUG |
| 66803-19-8 | SECONDARY_CAS_RN |
| C0066520 | UMLSCUI |
| CHEMBL373081 | ChEMBL_ID |
| DB13274 | DRUGBANK_ID |
| C037545 | MESH_SUPPLEMENTAL_RECORD_UI |
| 12162 | IUPHAR_LIGAND_ID |
| 5036 | INN_ID |
| S9AZ0R40QV | UNII |
| 3037206 | PUBCHEM_CID |
| 236199 | RXNORM |
| 005379 | NDDF |
| 005380 | NDDF |
| CHEBI:31844 | CHEBI |
None