| Stem definition | Drug id | CAS RN |
|---|---|---|
| 1543 | 17575-22-3 |
| Dose | Unit | Route |
|---|---|---|
| 1 | mg | O |
| 1 | mg | R |
None
None
None
None
None
None
| Source | Code | Description |
|---|---|---|
| ATC | C01AA06 | CARDIOVASCULAR SYSTEM CARDIAC THERAPY CARDIAC GLYCOSIDES Digitalis glycosides |
None
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 13.62 | acidic |
| pKa2 | 13.9 | acidic |
None
None
None
| ID | Source |
|---|---|
| D01972 | KEGG_DRUG |
| C0063986 | UMLSCUI |
| CHEBI:135898 | CHEBI |
| CHEMBL506569 | ChEMBL_ID |
| DB13467 | DRUGBANK_ID |
| C018548 | MESH_SUPPLEMENTAL_RECORD_UI |
| 393 | INN_ID |
| 5RR3JFZ771 | UNII |
| 656630 | PUBCHEM_CID |
| 27929 | RXNORM |
| 000594 | NDDF |
| 387338006 | SNOMEDCT_US |
| 60541005 | SNOMEDCT_US |
None