| Stem definition | Drug id | CAS RN |
|---|---|---|
| arabinofuranosyl derivatives | 1189 | 75607-67-9 |
None
| Property | Value | Reference |
|---|---|---|
| BDDCS (Biopharmaceutical Drug Disposition Classification System) | 1 | Benet LZ, Broccatelli F, Oprea TI |
| S (Water solubility) | 9.20 mg/mL | Bocci G, Oprea TI, Benet LZ |
| MRTD (Maximum Recommended Therapeutic Daily Dose) | 2.66 µM/kg/day | Contrera JF, Matthews EJ, Kruhlak NL, Benz RD |
| BA (Bioavailability) | 57.50 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
| Date | Agency | Company | Orphan |
|---|---|---|---|
| April 18, 1991 | FDA | ||
| Jan. 26, 2007 | PMDA | Nihon Schering K.K. |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Cytokine release syndrome | 2067.80 | 23.05 | 611 | 33920 | 13703 | 63440788 |
| Acute graft versus host disease | 1258.28 | 23.05 | 322 | 34209 | 4106 | 63450385 |
| Cytomegalovirus infection | 1015.52 | 23.05 | 394 | 34137 | 20558 | 63433933 |
| Febrile neutropenia | 841.38 | 23.05 | 615 | 33916 | 117834 | 63336657 |
| Graft versus host disease | 830.49 | 23.05 | 255 | 34276 | 6508 | 63447983 |
| Acute graft versus host disease in skin | 768.96 | 23.05 | 207 | 34324 | 3245 | 63451246 |
| Chronic graft versus host disease | 667.41 | 23.05 | 181 | 34350 | 2921 | 63451570 |
| Adenovirus infection | 660.38 | 23.05 | 185 | 34346 | 3386 | 63451105 |
| Cytomegalovirus infection reactivation | 654.73 | 23.05 | 188 | 34343 | 3775 | 63450716 |
| Graft versus host disease in skin | 632.00 | 23.05 | 171 | 34360 | 2734 | 63451757 |
| Hypogammaglobulinaemia | 560.95 | 23.05 | 192 | 34339 | 6963 | 63447528 |
| Graft versus host disease in gastrointestinal tract | 554.44 | 23.05 | 158 | 34373 | 3083 | 63451408 |
| Immune effector cell-associated neurotoxicity syndrome | 547.16 | 23.05 | 145 | 34386 | 2132 | 63452359 |
| Human herpesvirus 6 infection | 536.79 | 23.05 | 151 | 34380 | 2806 | 63451685 |
| Neurotoxicity | 477.78 | 23.05 | 217 | 34314 | 16773 | 63437718 |
| Venoocclusive liver disease | 467.62 | 23.05 | 152 | 34379 | 4683 | 63449808 |
| Thrombotic microangiopathy | 435.92 | 23.05 | 177 | 34354 | 10384 | 63444107 |
| Cytomegalovirus viraemia | 432.72 | 23.05 | 149 | 34382 | 5500 | 63448991 |
| Product use in unapproved indication | 391.56 | 23.05 | 484 | 34047 | 178596 | 63275895 |
| Epstein-Barr virus infection | 370.68 | 23.05 | 146 | 34385 | 7904 | 63446587 |
| Neutropenia | 369.77 | 23.05 | 465 | 34066 | 174540 | 63279951 |
| Haemophagocytic lymphohistiocytosis | 364.20 | 23.05 | 156 | 34375 | 10471 | 63444020 |
| Myelodysplastic syndrome | 363.55 | 23.05 | 179 | 34352 | 16575 | 63437916 |
| BK virus infection | 361.94 | 23.05 | 114 | 34417 | 3165 | 63451326 |
| Post transplant lymphoproliferative disorder | 359.50 | 23.05 | 126 | 34405 | 4905 | 63449586 |
| Acute graft versus host disease in intestine | 352.68 | 23.05 | 97 | 34434 | 1652 | 63452839 |
| Cystitis haemorrhagic | 348.12 | 23.05 | 117 | 34414 | 4006 | 63450485 |
| Progressive multifocal leukoencephalopathy | 331.28 | 23.05 | 155 | 34376 | 12816 | 63441675 |
| Acute myeloid leukaemia | 327.41 | 23.05 | 168 | 34363 | 16979 | 63437512 |
| Pyrexia | 317.06 | 23.05 | 751 | 33780 | 469727 | 62984764 |
| Acute lymphocytic leukaemia recurrent | 314.66 | 23.05 | 94 | 34437 | 2175 | 63452316 |
| Pancytopenia | 309.01 | 23.05 | 319 | 34212 | 96614 | 63357877 |
| Mucosal inflammation | 295.19 | 23.05 | 227 | 34304 | 46701 | 63407790 |
| Multiple organ dysfunction syndrome | 291.99 | 23.05 | 244 | 34287 | 56508 | 63397983 |
| Acute myeloid leukaemia recurrent | 286.03 | 23.05 | 81 | 34450 | 1542 | 63452949 |
| Bronchopulmonary aspergillosis | 277.02 | 23.05 | 121 | 34410 | 8514 | 63445977 |
| Viral haemorrhagic cystitis | 270.43 | 23.05 | 68 | 34463 | 801 | 63453690 |
| Pain | 254.55 | 23.05 | 48 | 34483 | 740580 | 62713911 |
| Premature menopause | 254.33 | 23.05 | 65 | 34466 | 821 | 63453670 |
| Thrombocytopenia | 253.50 | 23.05 | 359 | 34172 | 150798 | 63303693 |
| Cytopenia | 234.07 | 23.05 | 118 | 34413 | 11483 | 63443008 |
| Viraemia | 228.85 | 23.05 | 65 | 34466 | 1251 | 63453240 |
| Encephalitis viral | 228.28 | 23.05 | 69 | 34462 | 1663 | 63452828 |
| Transplant failure | 221.24 | 23.05 | 66 | 34465 | 1519 | 63452972 |
| Lymphocyte count decreased | 213.86 | 23.05 | 157 | 34374 | 30100 | 63424391 |
| Venoocclusive disease | 212.45 | 23.05 | 68 | 34463 | 1990 | 63452501 |
| Posterior reversible encephalopathy syndrome | 210.22 | 23.05 | 126 | 34405 | 17219 | 63437272 |
| Aspergillus infection | 192.17 | 23.05 | 92 | 34439 | 8001 | 63446490 |
| Neutrophil count decreased | 187.50 | 23.05 | 190 | 34341 | 56216 | 63398275 |
| Platelet count decreased | 167.39 | 23.05 | 257 | 34274 | 115865 | 63338626 |
| Epstein-Barr virus infection reactivation | 164.32 | 23.05 | 45 | 34486 | 753 | 63453738 |
| Chronic graft versus host disease in skin | 162.22 | 23.05 | 44 | 34487 | 709 | 63453782 |
| Systemic mycosis | 154.81 | 23.05 | 47 | 34484 | 1150 | 63453341 |
| Epstein-Barr viraemia | 153.84 | 23.05 | 45 | 34486 | 965 | 63453526 |
| Bone marrow failure | 152.76 | 23.05 | 127 | 34404 | 29163 | 63425328 |
| Joint swelling | 152.30 | 23.05 | 6 | 34525 | 327660 | 63126831 |
| Sepsis | 149.50 | 23.05 | 285 | 34246 | 152838 | 63301653 |
| Fatigue | 147.75 | 23.05 | 160 | 34371 | 887868 | 62566623 |
| Cytomegalovirus chorioretinitis | 143.94 | 23.05 | 49 | 34482 | 1744 | 63452747 |
| Cytomegalovirus test positive | 139.83 | 23.05 | 55 | 34476 | 2963 | 63451528 |
| White blood cell count decreased | 139.60 | 23.05 | 262 | 34269 | 138842 | 63315649 |
| Alopecia | 139.28 | 23.05 | 12 | 34519 | 337524 | 63116967 |
| Abdominal discomfort | 136.32 | 23.05 | 10 | 34521 | 320875 | 63133616 |
| Pre-engraftment immune reaction | 133.51 | 23.05 | 30 | 34501 | 208 | 63454283 |
| Adenoviral hepatitis | 132.87 | 23.05 | 33 | 34498 | 368 | 63454123 |
| Leukoencephalopathy | 132.36 | 23.05 | 59 | 34472 | 4354 | 63450137 |
| Septic shock | 126.18 | 23.05 | 168 | 34363 | 66461 | 63388030 |
| Off label use | 124.75 | 23.05 | 706 | 33825 | 673756 | 62780735 |
| Respiratory failure | 122.92 | 23.05 | 208 | 34323 | 101650 | 63352841 |
| Bacterial sepsis | 122.19 | 23.05 | 54 | 34477 | 3904 | 63450587 |
| Nasopharyngitis | 120.38 | 23.05 | 4 | 34527 | 254253 | 63200238 |
| Fall | 119.26 | 23.05 | 33 | 34498 | 392301 | 63062190 |
| Bacteraemia | 118.02 | 23.05 | 88 | 34443 | 17260 | 63437231 |
| Diffuse large B-cell lymphoma | 117.30 | 23.05 | 62 | 34469 | 6650 | 63447841 |
| Drug hypersensitivity | 115.60 | 23.05 | 16 | 34515 | 310671 | 63143820 |
| JC virus infection | 115.17 | 23.05 | 43 | 34488 | 2008 | 63452483 |
| Drug resistance | 114.54 | 23.05 | 97 | 34434 | 22836 | 63431655 |
| Arthralgia | 114.36 | 23.05 | 86 | 34445 | 569624 | 62884867 |
| Second primary malignancy | 112.82 | 23.05 | 64 | 34467 | 7889 | 63446602 |
| Acute graft versus host disease in liver | 111.54 | 23.05 | 32 | 34499 | 639 | 63453852 |
| Cystitis viral | 110.82 | 23.05 | 24 | 34507 | 137 | 63454354 |
| Herpes simplex | 110.48 | 23.05 | 64 | 34467 | 8207 | 63446284 |
| Dizziness | 108.75 | 23.05 | 49 | 34482 | 429876 | 63024615 |
| Pneumonia fungal | 108.60 | 23.05 | 55 | 34476 | 5400 | 63449091 |
| Engraftment syndrome | 106.24 | 23.05 | 29 | 34502 | 479 | 63454012 |
| Maternal exposure during pregnancy | 105.83 | 23.05 | 3 | 34528 | 220059 | 63234432 |
| Swelling | 105.27 | 23.05 | 13 | 34518 | 275365 | 63179126 |
| Stem cell transplant | 105.25 | 23.05 | 39 | 34492 | 1783 | 63452708 |
| Rhinovirus infection | 103.02 | 23.05 | 50 | 34481 | 4479 | 63450012 |
| Headache | 102.94 | 23.05 | 116 | 34415 | 633125 | 62821366 |
| Hypersensitivity | 102.24 | 23.05 | 18 | 34513 | 292667 | 63161824 |
| Pruritus | 101.57 | 23.05 | 35 | 34496 | 361418 | 63093073 |
| Peripheral swelling | 100.57 | 23.05 | 13 | 34518 | 265929 | 63188562 |
| Fusarium infection | 99.35 | 23.05 | 29 | 34502 | 617 | 63453874 |
| Pain in extremity | 98.63 | 23.05 | 29 | 34502 | 331457 | 63123034 |
| Contraindicated product administered | 97.74 | 23.05 | 5 | 34526 | 217643 | 63236848 |
| Systemic lupus erythematosus | 96.42 | 23.05 | 4 | 34527 | 208914 | 63245577 |
| Hypoxia | 95.60 | 23.05 | 139 | 34392 | 59653 | 63394838 |
| Varicella zoster virus infection | 93.83 | 23.05 | 40 | 34491 | 2649 | 63451842 |
| Toxoplasmosis | 93.14 | 23.05 | 34 | 34497 | 1489 | 63453002 |
| Arthropathy | 92.43 | 23.05 | 10 | 34521 | 234782 | 63219709 |
| Encephalopathy | 91.60 | 23.05 | 109 | 34422 | 38511 | 63415980 |
| Engraft failure | 91.22 | 23.05 | 24 | 34507 | 342 | 63454149 |
| Epstein-Barr virus associated lymphoproliferative disorder | 89.45 | 23.05 | 35 | 34496 | 1859 | 63452632 |
| Drug intolerance | 88.24 | 23.05 | 29 | 34502 | 308632 | 63145859 |
| Fungaemia | 88.02 | 23.05 | 37 | 34494 | 2366 | 63452125 |
| Neoplasm recurrence | 87.96 | 23.05 | 38 | 34493 | 2600 | 63451891 |
| Upper respiratory fungal infection | 86.72 | 23.05 | 20 | 34511 | 158 | 63454333 |
| Adenovirus reactivation | 84.52 | 23.05 | 19 | 34512 | 132 | 63454359 |
| Anxiety | 83.78 | 23.05 | 10 | 34521 | 217531 | 63236960 |
| Encephalitis | 83.66 | 23.05 | 55 | 34476 | 8825 | 63445666 |
| Haematocrit decreased | 83.52 | 23.05 | 105 | 34426 | 39235 | 63415256 |
| Growth failure | 83.39 | 23.05 | 22 | 34509 | 317 | 63454174 |
| B-cell type acute leukaemia | 83.33 | 23.05 | 20 | 34511 | 191 | 63454300 |
| Disease progression | 83.17 | 23.05 | 197 | 34334 | 122561 | 63331930 |
| Staphylococcal sepsis | 83.11 | 23.05 | 53 | 34478 | 8075 | 63446416 |
| Malaise | 83.08 | 23.05 | 63 | 34468 | 415891 | 63038600 |
| Cytokine increased | 82.13 | 23.05 | 16 | 34515 | 48 | 63454443 |
| Staphylococcal infection | 81.12 | 23.05 | 106 | 34425 | 41150 | 63413341 |
| Graft versus host disease in lung | 80.79 | 23.05 | 22 | 34509 | 360 | 63454131 |
| Human herpesvirus 6 encephalitis | 80.20 | 23.05 | 20 | 34511 | 227 | 63454264 |
| Enterococcal infection | 79.81 | 23.05 | 51 | 34480 | 7797 | 63446694 |
| Leukaemia recurrent | 78.61 | 23.05 | 29 | 34502 | 1309 | 63453182 |
| Mucormycosis | 78.54 | 23.05 | 36 | 34495 | 2835 | 63451656 |
| Nausea | 78.11 | 23.05 | 224 | 34307 | 854247 | 62600244 |
| Discomfort | 77.91 | 23.05 | 3 | 34528 | 167371 | 63287120 |
| Blood follicle stimulating hormone increased | 77.73 | 23.05 | 18 | 34513 | 145 | 63454346 |
| Aplastic anaemia | 77.57 | 23.05 | 54 | 34477 | 9515 | 63444976 |
| Malignant neoplasm progression | 76.54 | 23.05 | 150 | 34381 | 81971 | 63372520 |
| Fungal infection | 76.03 | 23.05 | 97 | 34434 | 36777 | 63417714 |
| Diffuse large B-cell lymphoma recurrent | 75.99 | 23.05 | 33 | 34498 | 2287 | 63452204 |
| Wound | 75.74 | 23.05 | 3 | 34528 | 163260 | 63291231 |
| Chronic lymphocytic leukaemia recurrent | 75.46 | 23.05 | 19 | 34512 | 225 | 63454266 |
| Clostridium difficile infection | 75.19 | 23.05 | 87 | 34444 | 29835 | 63424656 |
| Dyspnoea | 73.97 | 23.05 | 156 | 34375 | 661157 | 62793334 |
| Aplasia | 73.45 | 23.05 | 39 | 34492 | 4220 | 63450271 |
| Enterococcal bacteraemia | 72.58 | 23.05 | 28 | 34503 | 1431 | 63453060 |
| Acute respiratory distress syndrome | 72.24 | 23.05 | 76 | 34455 | 23458 | 63431033 |
| Campylobacter infection | 69.46 | 23.05 | 25 | 34506 | 1051 | 63453440 |
| Therapeutic product effect decreased | 69.38 | 23.05 | 11 | 34520 | 193176 | 63261315 |
| Condition aggravated | 69.32 | 23.05 | 70 | 34461 | 402147 | 63052344 |
| Graft versus host disease in liver | 69.01 | 23.05 | 22 | 34509 | 635 | 63453856 |
| Lymphopenia | 68.77 | 23.05 | 66 | 34465 | 18261 | 63436230 |
| Klebsiella infection | 68.64 | 23.05 | 48 | 34483 | 8518 | 63445973 |
| Exposure during pregnancy | 68.49 | 23.05 | 4 | 34527 | 155543 | 63298948 |
| Systemic candida | 68.36 | 23.05 | 34 | 34497 | 3211 | 63451280 |
| Lymphadenitis | 68.06 | 23.05 | 34 | 34497 | 3241 | 63451250 |
| Heart rate abnormal | 67.99 | 23.05 | 39 | 34492 | 4908 | 63449583 |
| Depression | 66.61 | 23.05 | 13 | 34518 | 196479 | 63258012 |
| Autoimmune haemolytic anaemia | 65.19 | 23.05 | 37 | 34494 | 4564 | 63449927 |
| Disseminated mucormycosis | 64.78 | 23.05 | 16 | 34515 | 174 | 63454317 |
| Minimal residual disease | 63.91 | 23.05 | 15 | 34516 | 129 | 63454362 |
| Transplant dysfunction | 63.22 | 23.05 | 37 | 34494 | 4835 | 63449656 |
| Geotrichum infection | 62.96 | 23.05 | 19 | 34512 | 455 | 63454036 |
| Meningoencephalitis herpetic | 62.71 | 23.05 | 24 | 34507 | 1200 | 63453291 |
| Feeling abnormal | 61.89 | 23.05 | 5 | 34526 | 148387 | 63306104 |
| Infusion related reaction | 60.41 | 23.05 | 29 | 34502 | 245492 | 63208999 |
| Alternaria infection | 60.36 | 23.05 | 16 | 34515 | 235 | 63454256 |
| Pneumocystis jirovecii pneumonia | 59.88 | 23.05 | 59 | 34472 | 16855 | 63437636 |
| Constipation | 59.39 | 23.05 | 24 | 34507 | 224919 | 63229572 |
| Pulmonary haemorrhage | 59.32 | 23.05 | 41 | 34490 | 7140 | 63447351 |
| Pseudomonas infection | 59.23 | 23.05 | 49 | 34482 | 11164 | 63443327 |
| Blood pressure increased | 58.70 | 23.05 | 9 | 34522 | 162053 | 63292438 |
| Polyomavirus viraemia | 58.69 | 23.05 | 20 | 34511 | 714 | 63453777 |
| Pneumonia adenoviral | 58.59 | 23.05 | 14 | 34517 | 131 | 63454360 |
| Pneumonia cytomegaloviral | 58.19 | 23.05 | 27 | 34504 | 2187 | 63452304 |
| Weight increased | 58.03 | 23.05 | 35 | 34496 | 260757 | 63193734 |
| Lymphadenopathy | 57.99 | 23.05 | 87 | 34444 | 38371 | 63416120 |
| Hepatic enzyme increased | 57.79 | 23.05 | 19 | 34512 | 202309 | 63252182 |
| Tumour lysis syndrome | 57.58 | 23.05 | 44 | 34487 | 8946 | 63445545 |
| Rash | 56.41 | 23.05 | 140 | 34391 | 560731 | 62893760 |
| Infection reactivation | 56.07 | 23.05 | 22 | 34509 | 1177 | 63453314 |
| Muscle spasms | 55.81 | 23.05 | 9 | 34522 | 156141 | 63298350 |
| Urticaria | 54.06 | 23.05 | 12 | 34519 | 165790 | 63288701 |
| Human herpesvirus 6 infection reactivation | 54.05 | 23.05 | 16 | 34515 | 358 | 63454133 |
| Back pain | 53.97 | 23.05 | 39 | 34492 | 264106 | 63190385 |
| Neutropenic infection | 53.27 | 23.05 | 22 | 34509 | 1345 | 63453146 |
| Abdominal pain upper | 52.93 | 23.05 | 23 | 34508 | 206421 | 63248070 |
| Contusion | 52.84 | 23.05 | 9 | 34522 | 150035 | 63304456 |
| Nodular melanoma | 52.70 | 23.05 | 11 | 34520 | 51 | 63454440 |
| Blood stem cell transplant failure | 52.34 | 23.05 | 13 | 34518 | 145 | 63454346 |
| Escherichia bacteraemia | 51.73 | 23.05 | 30 | 34501 | 3853 | 63450638 |
| Gait disturbance | 50.93 | 23.05 | 18 | 34513 | 183160 | 63271331 |
| Mobility decreased | 50.75 | 23.05 | 4 | 34527 | 121155 | 63333336 |
| Gastroenteritis adenovirus | 50.53 | 23.05 | 14 | 34517 | 245 | 63454246 |
| Clostridium difficile colitis | 50.32 | 23.05 | 59 | 34472 | 20510 | 63433981 |
| Pseudomonal sepsis | 50.11 | 23.05 | 25 | 34506 | 2376 | 63452115 |
| Vomiting | 50.01 | 23.05 | 148 | 34383 | 559469 | 62895022 |
| Myelosuppression | 49.88 | 23.05 | 63 | 34468 | 23640 | 63430851 |
| Pericardial effusion | 49.66 | 23.05 | 71 | 34460 | 29987 | 63424504 |
| Insomnia | 49.13 | 23.05 | 28 | 34503 | 215224 | 63239267 |
| Arthritis | 48.07 | 23.05 | 4 | 34527 | 115917 | 63338574 |
| B-cell aplasia | 47.79 | 23.05 | 11 | 34520 | 86 | 63454405 |
| Human polyomavirus infection | 47.18 | 23.05 | 14 | 34517 | 316 | 63454175 |
| Bacterial infection | 46.16 | 23.05 | 55 | 34476 | 19444 | 63435047 |
| Cerebral toxoplasmosis | 45.93 | 23.05 | 18 | 34513 | 960 | 63453531 |
| Neutropenic sepsis | 45.04 | 23.05 | 50 | 34481 | 16388 | 63438103 |
| Disseminated toxoplasmosis | 43.94 | 23.05 | 11 | 34520 | 127 | 63454364 |
| Immune reconstitution inflammatory syndrome | 43.93 | 23.05 | 32 | 34499 | 6052 | 63448439 |
| Skin toxicity | 43.92 | 23.05 | 29 | 34502 | 4685 | 63449806 |
| Urinary tract infection | 43.37 | 23.05 | 48 | 34483 | 264636 | 63189855 |
| Toxic leukoencephalopathy | 43.10 | 23.05 | 16 | 34515 | 735 | 63453756 |
| Pulmonary mucormycosis | 42.74 | 23.05 | 13 | 34518 | 320 | 63454171 |
| Chronic graft versus host disease in intestine | 42.20 | 23.05 | 10 | 34521 | 90 | 63454401 |
| Hypoalbuminaemia | 41.45 | 23.05 | 41 | 34490 | 11764 | 63442727 |
| Acute myeloid leukaemia refractory | 41.43 | 23.05 | 10 | 34521 | 98 | 63454393 |
| Impaired healing | 41.27 | 23.05 | 4 | 34527 | 102538 | 63351953 |
| Aphasia | 40.56 | 23.05 | 68 | 34463 | 32932 | 63421559 |
| Cytomegalovirus urinary tract infection | 40.10 | 23.05 | 9 | 34522 | 62 | 63454429 |
| Bone marrow transplant rejection | 39.98 | 23.05 | 9 | 34522 | 63 | 63454428 |
| Myocardial infarction | 39.93 | 23.05 | 4 | 34527 | 99889 | 63354602 |
| Respiratory syncytial virus infection | 39.87 | 23.05 | 32 | 34499 | 6986 | 63447505 |
| Graft versus host disease in eye | 39.73 | 23.05 | 9 | 34522 | 65 | 63454426 |
| Hepatic failure | 39.28 | 23.05 | 70 | 34461 | 35586 | 63418905 |
| Stenotrophomonas infection | 39.07 | 23.05 | 20 | 34511 | 2007 | 63452484 |
| Cryptosporidiosis infection | 39.01 | 23.05 | 12 | 34519 | 307 | 63454184 |
| Musculoskeletal pain | 38.77 | 23.05 | 3 | 34528 | 92274 | 63362217 |
| Haemolysis | 38.75 | 23.05 | 31 | 34500 | 6737 | 63447754 |
| Brain oedema | 38.58 | 23.05 | 43 | 34488 | 14152 | 63440339 |
| Erythema | 38.50 | 23.05 | 24 | 34507 | 175727 | 63278764 |
| Refractory cytopenia with multilineage dysplasia | 38.30 | 23.05 | 10 | 34521 | 138 | 63454353 |
| Muscle twitching | 37.82 | 23.05 | 50 | 34481 | 19618 | 63434873 |
| Gastrooesophageal reflux disease | 37.79 | 23.05 | 4 | 34527 | 95635 | 63358856 |
| Acute lymphocytic leukaemia | 37.72 | 23.05 | 21 | 34510 | 2495 | 63451996 |
| Blood magnesium decreased | 37.64 | 23.05 | 41 | 34490 | 13157 | 63441334 |
| Bronchitis | 36.97 | 23.05 | 11 | 34520 | 124924 | 63329567 |
| Asthenia | 36.76 | 23.05 | 98 | 34433 | 383506 | 63070985 |
| Gene mutation | 36.72 | 23.05 | 18 | 34513 | 1647 | 63452844 |
| Ascites | 36.25 | 23.05 | 73 | 34458 | 40655 | 63413836 |
| Sinusitis | 36.15 | 23.05 | 42 | 34489 | 226611 | 63227880 |
| Cough | 36.12 | 23.05 | 65 | 34466 | 292678 | 63161813 |
| Bone marrow transplant | 36.06 | 23.05 | 14 | 34517 | 728 | 63453763 |
| Disseminated intravascular coagulation | 35.97 | 23.05 | 48 | 34483 | 19003 | 63435488 |
| Malignant transformation | 35.85 | 23.05 | 12 | 34519 | 405 | 63454086 |
| Microsporidia infection | 35.59 | 23.05 | 11 | 34520 | 286 | 63454205 |
| Retinal haemorrhage | 35.57 | 23.05 | 26 | 34505 | 4943 | 63449548 |
| Staphylococcal bacteraemia | 35.27 | 23.05 | 27 | 34504 | 5503 | 63448988 |
| Disseminated tuberculosis | 35.17 | 23.05 | 21 | 34510 | 2846 | 63451645 |
| Palpitations | 35.10 | 23.05 | 9 | 34522 | 112761 | 63341730 |
| Alpha haemolytic streptococcal infection | 35.01 | 23.05 | 16 | 34515 | 1251 | 63453240 |
| Urinary tract infection viral | 34.71 | 23.05 | 8 | 34523 | 63 | 63454428 |
| Mycobacterium kansasii infection | 34.49 | 23.05 | 9 | 34522 | 124 | 63454367 |
| Diarrhoea | 34.43 | 23.05 | 238 | 34293 | 715128 | 62739363 |
| Delayed engraftment | 34.16 | 23.05 | 9 | 34522 | 129 | 63454362 |
| Candida sepsis | 33.71 | 23.05 | 16 | 34515 | 1364 | 63453127 |
| Klebsiella bacteraemia | 33.64 | 23.05 | 17 | 34514 | 1661 | 63452830 |
| Idiopathic pneumonia syndrome | 33.51 | 23.05 | 11 | 34520 | 349 | 63454142 |
| Systemic inflammatory response syndrome | 32.72 | 23.05 | 26 | 34505 | 5595 | 63448896 |
| Serum ferritin increased | 32.62 | 23.05 | 27 | 34504 | 6155 | 63448336 |
| Dedifferentiated liposarcoma | 32.46 | 23.05 | 7 | 34524 | 39 | 63454452 |
| Blister | 32.41 | 23.05 | 15 | 34516 | 129799 | 63324692 |
| Scedosporium infection | 32.33 | 23.05 | 12 | 34519 | 551 | 63453940 |
| Left ventricular dysfunction | 32.04 | 23.05 | 36 | 34495 | 11952 | 63442539 |
| Haematotoxicity | 31.88 | 23.05 | 32 | 34499 | 9344 | 63445147 |
| Chronic graft versus host disease in liver | 31.72 | 23.05 | 10 | 34521 | 278 | 63454213 |
| Pericarditis | 31.64 | 23.05 | 16 | 34515 | 131563 | 63322928 |
| Pleural effusion | 31.61 | 23.05 | 117 | 34414 | 93093 | 63361398 |
| Parvovirus infection | 31.49 | 23.05 | 10 | 34521 | 285 | 63454206 |
| Dehydration | 31.16 | 23.05 | 29 | 34502 | 173325 | 63281166 |
| Hyperhidrosis | 31.00 | 23.05 | 10 | 34521 | 107826 | 63346665 |
| Wheezing | 30.99 | 23.05 | 7 | 34524 | 95588 | 63358903 |
| Bronchiolitis | 30.81 | 23.05 | 19 | 34512 | 2728 | 63451763 |
| Ureaplasma infection | 30.63 | 23.05 | 12 | 34519 | 639 | 63453852 |
| Febrile bone marrow aplasia | 30.59 | 23.05 | 28 | 34503 | 7297 | 63447194 |
| Lung consolidation | 30.37 | 23.05 | 22 | 34509 | 4126 | 63450365 |
| Dyspepsia | 30.23 | 23.05 | 9 | 34522 | 102187 | 63352304 |
| Loss of personal independence in daily activities | 29.83 | 23.05 | 8 | 34523 | 97282 | 63357209 |
| Human herpesvirus 7 infection | 29.31 | 23.05 | 8 | 34523 | 132 | 63454359 |
| Capillary leak syndrome | 29.31 | 23.05 | 17 | 34514 | 2183 | 63452308 |
| Haemoglobin decreased | 29.11 | 23.05 | 156 | 34375 | 145329 | 63309162 |
| Disseminated Bacillus Calmette-Guerin infection | 29.08 | 23.05 | 6 | 34525 | 26 | 63454465 |
| Cellulitis staphylococcal | 29.02 | 23.05 | 12 | 34519 | 736 | 63453755 |
| Dry mouth | 28.93 | 23.05 | 4 | 34527 | 77859 | 63376632 |
| Fungal sepsis | 28.82 | 23.05 | 14 | 34517 | 1256 | 63453235 |
| Myeloid leukaemia | 28.65 | 23.05 | 10 | 34521 | 384 | 63454107 |
| Metastases to diaphragm | 28.21 | 23.05 | 6 | 34525 | 31 | 63454460 |
| Myalgia | 28.16 | 23.05 | 23 | 34508 | 146506 | 63307985 |
| Growth retardation | 28.10 | 23.05 | 14 | 34517 | 1327 | 63453164 |
| Cerebrovascular accident | 27.72 | 23.05 | 12 | 34519 | 108012 | 63346479 |
| Gastroenteritis norovirus | 27.61 | 23.05 | 16 | 34515 | 2052 | 63452439 |
| Myocarditis | 27.59 | 23.05 | 31 | 34500 | 10294 | 63444197 |
| Blood fibrinogen decreased | 27.50 | 23.05 | 12 | 34519 | 841 | 63453650 |
| Hypotension | 27.47 | 23.05 | 247 | 34284 | 272357 | 63182134 |
| Parainfluenzae viral bronchitis | 27.44 | 23.05 | 5 | 34526 | 9 | 63454482 |
| Neoplasm progression | 27.44 | 23.05 | 61 | 34470 | 36367 | 63418124 |
| Adrenal haemorrhage | 27.39 | 23.05 | 10 | 34521 | 438 | 63454053 |
| Streptococcal bacteraemia | 27.10 | 23.05 | 15 | 34516 | 1762 | 63452729 |
| Peritoneal mesothelioma malignant | 27.10 | 23.05 | 5 | 34526 | 10 | 63454481 |
| Immune thrombocytopenia | 27.03 | 23.05 | 31 | 34500 | 10525 | 63443966 |
| Klebsiella sepsis | 27.02 | 23.05 | 14 | 34517 | 1441 | 63453050 |
| Escherichia sepsis | 26.69 | 23.05 | 22 | 34509 | 4985 | 63449506 |
| Dysplasia | 26.51 | 23.05 | 12 | 34519 | 918 | 63453573 |
| Transplant rejection | 26.50 | 23.05 | 31 | 34500 | 10749 | 63443742 |
| Hilar lymphadenopathy | 26.32 | 23.05 | 13 | 34518 | 1209 | 63453282 |
| Gastritis fungal | 26.27 | 23.05 | 7 | 34524 | 105 | 63454386 |
| Serum amyloid A protein increased | 26.26 | 23.05 | 9 | 34522 | 327 | 63454164 |
| Hepatic necrosis | 26.24 | 23.05 | 23 | 34508 | 5664 | 63448827 |
| Actinomycotic sepsis | 26.09 | 23.05 | 7 | 34524 | 108 | 63454383 |
| Sphingomonas paucimobilis infection | 25.95 | 23.05 | 6 | 34525 | 48 | 63454443 |
| Parainfluenzae virus infection | 25.86 | 23.05 | 16 | 34515 | 2311 | 63452180 |
