| Stem definition | Drug id | CAS RN |
|---|---|---|
| 982 | 6736-03-4 |
| Dose | Unit | Route |
|---|---|---|
| 0.20 | ml | None |
None
| Date | Agency | Company | Orphan |
|---|---|---|---|
| June 27, 1960 | FDA | WYETH PHARMS INC |
None
None
None
None
| Source | Code | Description |
|---|---|---|
| ATC | S01EB03 | SENSORY ORGANS OPHTHALMOLOGICALS ANTIGLAUCOMA PREPARATIONS AND MIOTICS Parasympathomimetics |
| FDA CS | M0011640 | Iodine |
| FDA MoA | N0000000177 | Cholinesterase Inhibitors |
| CHEBI has role | CHEBI:37733 | EC 3.1.1.8 inhibitor |
| CHEBI has role | CHEBI:51068 | Miotico |
| MeSH PA | D018678 | Cholinergic Agents |
| MeSH PA | D002800 | Cholinesterase Inhibitors |
| MeSH PA | D004791 | Enzyme Inhibitors |
| MeSH PA | D008916 | Miotics |
| MeSH PA | D018377 | Neurotransmitter Agents |
| MeSH PA | D010277 | Parasympathomimetics |
| MeSH PA | D018373 | Peripheral Nervous System Agents |
| FDA EPC | N0000175723 | Cholinesterase Inhibitor |
| Disease | Relation | SNOMED_ID | DOID |
|---|---|---|---|
| Esotropia | indication | 16596007 | DOID:9840 |
| Glaucoma | indication | 23986001 | DOID:1686 |
| Stargardt's disease | indication | 70099003 | |
| Open-angle glaucoma | indication | 84494001 | DOID:1067 |
| Irritable bowel syndrome | contraindication | 10743008 | DOID:9778 |
| Peptic ulcer | contraindication | 13200003 | DOID:750 |
| Increased gastric tonus | contraindication | 18644006 | |
| Muscle weakness | contraindication | 26544005 | |
| Parkinsonism | contraindication | 32798002 | |
| Hypertensive disorder | contraindication | 38341003 | DOID:10763 |
| Retinal detachment | contraindication | 42059000 | DOID:5327 |
| Low blood pressure | contraindication | 45007003 | |
| Bradycardia | contraindication | 48867003 | |
| Diarrhea | contraindication | 62315008 | |
| Iritis | contraindication | 65074000 | DOID:1406 |
| Disturbance of salivary secretion | contraindication | 78948009 | |
| Decreased respiratory function | contraindication | 80954004 | |
| Epilepsy | contraindication | 84757009 | DOID:1826 |
| Uveitis | contraindication | 128473001 | DOID:13141 |
| Urinary incontinence | contraindication | 165232002 | |
| Asthma | contraindication | 195967001 | DOID:2841 |
| Pregnancy, function | contraindication | 289908002 | |
| Hyperhidrosis | contraindication | 312230002 | |
| Angle-closure glaucoma | contraindication | 392291006 | DOID:13550 |
| Myocardial infarction in recovery phase | contraindication | 418044006 |
None
None
None
None
None
| Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
|---|---|---|---|---|---|---|---|---|---|
| Acetylcholinesterase | Enzyme | INHIBITOR | CHEMBL | CHEMBL |
| ID | Source |
|---|---|
| 513-10-0 | SECONDARY_CAS_RN |
| 4018498 | VANDF |
| C0301366 | UMLSCUI |
| CHEBI:4753 | CHEBI |
| CHEMBL1201341 | ChEMBL_ID |
| DB01057 | DRUGBANK_ID |
| CHEMBL1200367 | ChEMBL_ID |
| C061212 | MESH_SUPPLEMENTAL_RECORD_UI |
| 10548 | PUBCHEM_CID |
| 9074 | IUPHAR_LIGAND_ID |
| 0F350BVT6S | UNII |
| 3740 | RXNORM |
| 4649 | MMSL |
| 001711 | NDDF |
| 004689 | NDDF |
| 387073002 | SNOMEDCT_US |
| 387339003 | SNOMEDCT_US |
| 60682004 | SNOMEDCT_US |
| D004456 | MESH_DESCRIPTOR_UI |
| 662 | INN_ID |
None