Stem definition | Drug id | CAS RN |
---|---|---|
893 | 35898-87-4 |
Dose | Unit | Route |
---|---|---|
0.10 | g | O |
None
None
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | C01DX10 | CARDIOVASCULAR SYSTEM CARDIAC THERAPY VASODILATORS USED IN CARDIAC DISEASES Other vasodilators used in cardiac diseases |
MeSH PA | D002317 | Cardiovascular Agents |
MeSH PA | D014665 | Vasodilator Agents |
CHEBI has role | CHEBI:35620 | vasodilator agents |
CHEBI has role | CHEBI:50427 | platelet aggregation inhibitors |
CHEBI has role | CHEBI:77307 | cardioprotective agents |
None
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 7.86 | Basic |
pKa2 | 3.86 | Basic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Equilibrative nucleoside transporter 1 | Transporter | Ki | 9 | CHEMBL | |||||
Sodium channel alpha subunits; brain (Types I, II, III) | Ion channel | IC50 | 6.22 | CHEMBL | |||||
Equilibrative nucleoside transporter 2 | Transporter | IC50 | 5.06 | CHEMBL |
ID | Source |
---|---|
D07843 | KEGG_DRUG |
C0012367 | UMLSCUI |
CHEBI:92842 | CHEBI |
CHEMBL126075 | ChEMBL_ID |
D004109 | MESH_DESCRIPTOR_UI |
DB13715 | DRUGBANK_ID |
4717 | IUPHAR_LIGAND_ID |
2779 | INN_ID |
20153-98-4 | SECONDARY_CAS_RN |
F8KLC2BD5Z | UNII |
3074 | PUBCHEM_CID |
8DZ | PDB_CHEM_ID |
CHEMBL1256327 | ChEMBL_ID |
None