Explore drug information in your own words.
Type a question in the search bar above to get started. Each question is answered independently.
AI can make mistakes. Verify answers against the original sources before relying on them.
| Stem definition | Drug id | CAS RN |
|---|---|---|
| endothelin receptor antagonists | 5518 | 180384-56-9 |
None
None
| Property | Description | Value | Unit | Confidence | Similarity |
|---|---|---|---|---|---|
| azlogd74 | LogD at pH 7.4 | -0.995 | Moderate | 0.67 | |
| caco2-efflux | Caco-2 efflux ratio (BA/AB) | 24.491 | Moderate | 0.67 | |
| caco2-intrinsic-papp | Caco-2 intrinsic apparent permeability | 0.274 | 10^-6 cm/s | Moderate | 0.67 |
| dh-clint | Dog hepatocyte intrinsic clearance | 1.219 | uL/min/10^6 cells | Moderate | 0.67 |
| dppb | Dog plasma protein binding (% unbound) | 9.050 | % | Moderate | 0.67 |
| fcs-ppb | Fetal calf serum protein binding (% unbound) | 16.350 | % | Moderate | 0.67 |
| herg | hERG pIC50 | 4.500 | pIC50 | Moderate | 0.67 |
| hh-clint | Human hepatocyte intrinsic clearance | 1.901 | uL/min/10^6 cells | Moderate | 0.67 |
| hlm-clint | Human liver microsomal intrinsic clearance | 4.188 | uL/min/mg protein | Moderate | 0.67 |
| hppb | Human plasma protein binding (% unbound) | 2.010 | % | Moderate | 0.67 |
| kinase-safety-class | ACVR2B,AXL,BRAF,CAMK2B,CAMK2D,CDK5,CDK9,DYRK1B,EGFR,EIF2AK3,ERBB2,GRK2,ITK,MAP3K21,MAPK7,PDK1,PDK2,PDK4,PIK3CA,PIK3CB,PIK3CD,PIK3CG,PRKDC,TEK | 24 | |||
| kinase-selectivity-class | GRK2,MAPK7,SIK2 | 3 | |||
| mdck-mdr1-efflux | MDCK-MDR1 efflux ratio | 0.885 | Moderate | 0.67 | |
| mh-clint | Mouse hepatocyte intrinsic clearance | 11.614 | Moderate | 0.67 | |
| mppb | Mouse plasma protein binding (% unbound) | 9.760 | Moderate | 0.67 | |
| nih-mdck-mdr1-efflux | NIH MDCK-MDR1 efflux ratio | 0.284 | Moderate | 0.67 | |
| pfas-class | PFAS structural alert (1 = True, 0 = False) | 0 | |||
| pppb | Pig plasma protein binding (% unbound) | 7.390 | % | Moderate | 0.67 |
| rh-clint | Rat hepatocyte intrinsic clearance | 10.544 | uL/min/10^6 cells | Moderate | 0.67 |
| rh-fuinc | Rat hepatocyte fraction unbound in incubation | 73.810 | % | Moderate | 0.67 |
| rppb | Rat plasma protein binding (% unbound) | 2.850 | % | Moderate | 0.67 |
| solubility-dd | Solubility at pH 7.4 in DMSO | 981.748 | uM | Moderate | 0.67 |
| Date | Agency | Company | Orphan |
|---|---|---|---|
| Jan. 20, 2022 | PMDA | IDORSIA PHARMACEUTICALS JAPAN LTD |
None
None
None
None
| Source | Code | Description |
|---|---|---|
| ATC | C04AX33 | CARDIOVASCULAR SYSTEM PERIPHERAL VASODILATORS PERIPHERAL VASODILATORS Other peripheral vasodilators |
| CHEBI has role | CHEBI:35554 | cardiovascular drug |
| Disease | Relation | SNOMED_ID | DOID |
|---|---|---|---|
| Prevention of cerebrovascular spasm | indication | 73173006 |
None
None
None
None
None
| Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
|---|---|---|---|---|---|---|---|---|---|
| Endothelin-1 receptor | GPCR | ANTAGONIST | Ki | 9.89 | CHEMBL | SCIENTIFIC LITERATURE | |||
| Endothelin B receptor | GPCR | Ki | 6.76 | CHEMBL |
| ID | Source |
|---|---|
| CHEBI:748459 | CHEBI |
| CHEMBL109648 | ChEMBL_ID |
| C109641 | MESH_SUPPLEMENTAL_RECORD_UI |
| 12286 | IUPHAR_LIGAND_ID |
| DB06677 | DRUGBANK_ID |
| C1721268 | UMLSCUI |
| CHEMBL5314590 | ChEMBL_ID |
| D11664 | KEGG_DRUG |
| 8397 | INN_ID |
| 503271-02-1 | SECONDARY_CAS_RN |
| 6433095 | PUBCHEM_CID |
| 3DRR0X4728 | UNII |
None