Stem definition | Drug id | CAS RN |
---|---|---|
463 | 58-08-2 |
Dose | Unit | Route |
---|---|---|
0.40 | g | O |
0.40 | g | P |
Property | Value | Reference |
---|---|---|
BDDCS (Biopharmaceutical Drug Disposition Classification System) | 1 | Benet LZ, Broccatelli F, Oprea TI |
S (Water solubility) | 21.50 mg/mL | Benet LZ, Broccatelli F, Oprea TI |
EoM (Fraction excreted unchanged in urine) | 1 % | Benet LZ, Broccatelli F, Oprea TI |
MRTD (Maximum Recommended Therapeutic Daily Dose) | 51.77 ยตM/kg/day | Contrera JF, Matthews EJ, Kruhlak NL, Benz RD |
BA (Bioavailability) | 98 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
Vd (Volume of distribution) | 0.63 L/kg | Lombardo F, Berellini G, Obach RS |
CL (Clearance) | 1.40 mL/min/kg | Lombardo F, Berellini G, Obach RS |
fu (Fraction unbound in plasma) | 0.64 % | Lombardo F, Berellini G, Obach RS |
t_half (Half-life) | 4.90 hours | Lombardo F, Berellini G, Obach RS |
Date | Agency | Company | Orphan |
---|---|---|---|
Nov. 26, 1948 | FDA | NOVARTIS |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Completed suicide | 2535.06 | 9.89 | 3633 | 362838 | 142040 | 62980511 |
Toxicity to various agents | 2037.71 | 9.89 | 4439 | 362032 | 242811 | 62879740 |
Infusion related reaction | 718.61 | 9.89 | 3063 | 363408 | 242458 | 62880093 |
Sinusitis | 527.69 | 9.89 | 2645 | 363826 | 224008 | 62898543 |
Acute hepatic failure | 484.33 | 9.89 | 563 | 365908 | 17764 | 63104787 |
Muscle injury | 476.89 | 9.89 | 1120 | 365351 | 64225 | 63058326 |
Overdose | 474.65 | 9.89 | 1603 | 364868 | 113475 | 63009076 |
Folliculitis | 473.23 | 9.89 | 1168 | 365303 | 69149 | 63053402 |
Lower respiratory tract infection | 450.42 | 9.89 | 1731 | 364740 | 130576 | 62991975 |
Exposure to toxic agent | 437.55 | 9.89 | 316 | 366155 | 5271 | 63117280 |
Irritable bowel syndrome | 427.40 | 9.89 | 1243 | 365228 | 81169 | 63041382 |
Product dose omission issue | 394.26 | 9.89 | 463 | 366008 | 233850 | 62888701 |
Blister | 370.94 | 9.89 | 1609 | 364862 | 128205 | 62994346 |
Metabolic acidosis | 348.05 | 9.89 | 790 | 365681 | 44279 | 63078272 |
Ill-defined disorder | 318.77 | 9.89 | 1118 | 365353 | 80637 | 63041914 |
Rheumatoid arthritis | 310.60 | 9.89 | 2515 | 363956 | 251304 | 62871247 |
Impaired healing | 303.67 | 9.89 | 1285 | 365186 | 101257 | 63021294 |
Intentional product misuse | 296.00 | 9.89 | 898 | 365573 | 60019 | 63062532 |
Sleep disorder due to general medical condition, insomnia type | 292.51 | 9.89 | 810 | 365661 | 51407 | 63071144 |
Duodenal ulcer perforation | 291.72 | 9.89 | 1135 | 365336 | 86074 | 63036477 |
Helicobacter infection | 284.31 | 9.89 | 1175 | 365296 | 91610 | 63030941 |
Blood pressure fluctuation | 282.06 | 9.89 | 741 | 365730 | 45576 | 63076975 |
Injection site pain | 269.98 | 9.89 | 212 | 366259 | 129588 | 62992963 |
Anti-cyclic citrullinated peptide antibody positive | 269.83 | 9.89 | 1356 | 365115 | 114856 | 63007695 |
Hepatic enzyme increased | 250.72 | 9.89 | 2011 | 364460 | 200317 | 62922234 |
Joint swelling | 247.97 | 9.89 | 2936 | 363535 | 324730 | 62797821 |
Pericarditis | 244.57 | 9.89 | 1445 | 365026 | 130134 | 62992417 |
Nasopharyngitis | 225.00 | 9.89 | 2350 | 364121 | 251907 | 62870644 |
Therapeutic product effect decreased | 220.50 | 9.89 | 1885 | 364586 | 191302 | 62931249 |
Anion gap | 207.74 | 9.89 | 116 | 366355 | 1201 | 63121350 |
Gastrointestinal disorder | 202.15 | 9.89 | 1374 | 365097 | 129865 | 62992686 |
Stomatitis | 192.45 | 9.89 | 1416 | 365055 | 137309 | 62985242 |
Body temperature increased | 184.15 | 9.89 | 552 | 365919 | 36640 | 63085911 |
Diarrhoea | 178.41 | 9.89 | 2982 | 363489 | 712384 | 62410167 |
Psoriasis | 177.06 | 9.89 | 145 | 366326 | 86812 | 63035739 |
Hepatotoxicity | 169.65 | 9.89 | 535 | 365936 | 36506 | 63086045 |
Intentional overdose | 166.96 | 9.89 | 858 | 365613 | 73294 | 63049257 |
Device expulsion | 161.59 | 9.89 | 10 | 366461 | 34912 | 63087639 |
Swelling | 157.16 | 9.89 | 2345 | 364126 | 273033 | 62849518 |
Hypersensitivity | 156.91 | 9.89 | 2466 | 364005 | 290219 | 62832332 |
Depressed level of consciousness | 153.01 | 9.89 | 737 | 365734 | 61341 | 63061210 |
Respiratory arrest | 151.79 | 9.89 | 474 | 365997 | 32171 | 63090380 |
Weight increased | 150.83 | 9.89 | 2226 | 364245 | 258566 | 62863985 |
Discomfort | 150.26 | 9.89 | 1552 | 364919 | 165822 | 62956729 |
Synovitis | 146.05 | 9.89 | 1686 | 364785 | 185232 | 62937319 |
Hand deformity | 142.85 | 9.89 | 1478 | 364993 | 157979 | 62964572 |
Medication error | 141.55 | 9.89 | 638 | 365833 | 51646 | 63070905 |
Intentional product use issue | 138.04 | 9.89 | 1233 | 365238 | 126659 | 62995892 |
Coagulopathy | 134.68 | 9.89 | 338 | 366133 | 20206 | 63102345 |
Ear pain | 133.07 | 9.89 | 485 | 365986 | 35633 | 63086918 |
Injection site erythema | 132.70 | 9.89 | 171 | 366300 | 83003 | 63039548 |
Confusional state | 132.12 | 9.89 | 2006 | 364465 | 234374 | 62888177 |
Peripheral swelling | 129.23 | 9.89 | 2205 | 364266 | 263737 | 62858814 |
Wrong technique in product usage process | 128.08 | 9.89 | 103 | 366368 | 62237 | 63060314 |
Cardio-respiratory arrest | 126.18 | 9.89 | 681 | 365790 | 59278 | 63063273 |
Disease progression | 125.08 | 9.89 | 332 | 366139 | 122426 | 63000125 |
Wound | 125.00 | 9.89 | 1467 | 365004 | 161796 | 62960755 |
Rheumatoid factor positive | 123 | 9.89 | 872 | 365599 | 83534 | 63039017 |
Hepatic failure | 119.10 | 9.89 | 464 | 366007 | 35192 | 63087359 |
Injection site reaction | 118.61 | 9.89 | 98 | 366373 | 58426 | 63064125 |
Anaemia | 106.43 | 9.89 | 1131 | 365340 | 292299 | 62830252 |
Off label use | 105.44 | 9.89 | 3027 | 363444 | 671435 | 62451116 |
COVID-19 | 104.83 | 9.89 | 320 | 366151 | 112783 | 63009768 |
Drug ineffective | 104.59 | 9.89 | 4951 | 361520 | 1039814 | 62082737 |
Poisoning | 102.25 | 9.89 | 237 | 366234 | 13463 | 63109088 |
Heart rate decreased | 101.02 | 9.89 | 525 | 365946 | 45035 | 63077516 |
Neutropenia | 100.46 | 9.89 | 595 | 365876 | 174410 | 62948141 |
Muscle spasticity | 99.07 | 9.89 | 314 | 366157 | 21480 | 63101071 |
Analgesic drug level increased | 98.87 | 9.89 | 93 | 366378 | 2279 | 63120272 |
Infection | 98.84 | 9.89 | 1865 | 364606 | 227308 | 62895243 |
Therapeutic product effect incomplete | 98.83 | 9.89 | 379 | 366092 | 124677 | 62997874 |
Creatinine renal clearance decreased | 94.29 | 9.89 | 256 | 366215 | 16052 | 63106499 |
Hospitalisation | 93.74 | 9.89 | 221 | 366250 | 84860 | 63037691 |
Injection site pruritus | 93.36 | 9.89 | 74 | 366397 | 45042 | 63077509 |
Sedation complication | 93.33 | 9.89 | 230 | 366241 | 13592 | 63108959 |
Night sweats | 92.47 | 9.89 | 539 | 365932 | 48275 | 63074276 |
Hepatic necrosis | 90.15 | 9.89 | 136 | 366335 | 5551 | 63117000 |
Injection site bruising | 87.66 | 9.89 | 68 | 366403 | 41842 | 63080709 |
Acute lung injury | 86.25 | 9.89 | 72 | 366399 | 1499 | 63121052 |
Sopor | 85.23 | 9.89 | 13 | 366458 | 22151 | 63100400 |
Drug resistance | 84.73 | 9.89 | 15 | 366456 | 22918 | 63099633 |
Neuropathy peripheral | 82.58 | 9.89 | 356 | 366115 | 113311 | 63009240 |
Therapy cessation | 81.17 | 9.89 | 37 | 366434 | 30420 | 63092131 |
Respiratory depression | 81.01 | 9.89 | 217 | 366254 | 13498 | 63109053 |
Blood calcium decreased | 80.96 | 9.89 | 335 | 366136 | 26116 | 63096435 |
Cardiac failure congestive | 79.74 | 9.89 | 270 | 366201 | 92163 | 63030388 |
Infusion site pain | 78.47 | 9.89 | 245 | 366226 | 16624 | 63105927 |
Drug hypersensitivity | 77.73 | 9.89 | 1293 | 365178 | 309394 | 62813157 |
Infusion site swelling | 76.21 | 9.89 | 172 | 366299 | 9598 | 63112953 |
Malignant neoplasm progression | 75.62 | 9.89 | 233 | 366238 | 81888 | 63040663 |
Rheumatic fever | 75.26 | 9.89 | 466 | 366005 | 42645 | 63079906 |
Exposure via ingestion | 74.57 | 9.89 | 88 | 366383 | 2821 | 63119730 |
Pruritus | 73.18 | 9.89 | 2661 | 363810 | 358792 | 62763759 |
Therapy interrupted | 72.65 | 9.89 | 49 | 366422 | 32406 | 63090145 |
Injection site swelling | 72.62 | 9.89 | 101 | 366370 | 47471 | 63075080 |
Pyroglutamate increased | 69.99 | 9.89 | 39 | 366432 | 402 | 63122149 |
Myocardial infarction | 69.45 | 9.89 | 318 | 366153 | 99575 | 63022976 |
Myelosuppression | 69.34 | 9.89 | 25 | 366446 | 23678 | 63098873 |
No adverse event | 69.31 | 9.89 | 82 | 366389 | 41323 | 63081228 |
Cognitive disorder | 69.10 | 9.89 | 555 | 365916 | 55260 | 63067291 |
Drug ineffective for unapproved indication | 69.07 | 9.89 | 57 | 366414 | 34006 | 63088545 |
Osteonecrosis of jaw | 68.50 | 9.89 | 61 | 366410 | 35062 | 63087489 |
Suspected suicide | 68.12 | 9.89 | 130 | 366341 | 6438 | 63116113 |
Cardiac failure | 67.96 | 9.89 | 274 | 366197 | 88868 | 63033683 |
Glossodynia | 67.15 | 9.89 | 1426 | 365045 | 177450 | 62945101 |
Oxygen saturation decreased | 66.85 | 9.89 | 794 | 365677 | 87791 | 63034760 |
Respiratory disorder | 64.22 | 9.89 | 416 | 366055 | 38666 | 63083885 |
Coma | 64.07 | 9.89 | 610 | 365861 | 63754 | 63058797 |
Nausea | 63.84 | 9.89 | 4165 | 362306 | 850306 | 62272245 |
Blood pressure diastolic abnormal | 63.80 | 9.89 | 207 | 366264 | 14335 | 63108216 |
Feeling abnormal | 61.71 | 9.89 | 553 | 365918 | 147839 | 62974712 |
Blood cholesterol increased | 61.64 | 9.89 | 821 | 365650 | 93211 | 63029340 |
Orthostatic hypotension | 60.09 | 9.89 | 386 | 366085 | 35774 | 63086777 |
Swollen joint count increased | 60.00 | 9.89 | 385 | 366086 | 35669 | 63086882 |
Blood pressure increased | 59.87 | 9.89 | 1289 | 365182 | 160773 | 62961778 |
Blood pressure diastolic decreased | 58.42 | 9.89 | 273 | 366198 | 22433 | 63100118 |
Contusion | 57.22 | 9.89 | 1199 | 365272 | 148845 | 62973706 |
Product storage error | 56.99 | 9.89 | 9 | 366462 | 14947 | 63107604 |
Hepatic cytolysis | 56.83 | 9.89 | 207 | 366264 | 15200 | 63107351 |
Pemphigus | 56.38 | 9.89 | 1424 | 365047 | 182302 | 62940249 |
Interstitial lung disease | 56.04 | 9.89 | 177 | 366294 | 61731 | 63060820 |
Surgery | 55.06 | 9.89 | 76 | 366395 | 35836 | 63086715 |
Product quality issue | 54.89 | 9.89 | 76 | 366395 | 35789 | 63086762 |
Arthropathy | 54.88 | 9.89 | 1758 | 364713 | 233034 | 62889517 |
Infusion site erythema | 54.67 | 9.89 | 170 | 366301 | 11509 | 63111042 |
White blood cell count decreased | 54.56 | 9.89 | 526 | 365945 | 138578 | 62983973 |
Neoplasm progression | 52.98 | 9.89 | 80 | 366391 | 36348 | 63086203 |
International normalised ratio increased | 52.85 | 9.89 | 453 | 366018 | 45972 | 63076579 |
Red blood cell sedimentation rate abnormal | 52.76 | 9.89 | 24 | 366447 | 19758 | 63102793 |
Dizziness | 52.38 | 9.89 | 1991 | 364480 | 427934 | 62694617 |
Cerebrovascular accident | 52.02 | 9.89 | 387 | 366084 | 107637 | 63014914 |
Mucosal inflammation | 51.60 | 9.89 | 122 | 366349 | 46806 | 63075745 |
Contraindicated product administered | 50.96 | 9.89 | 1630 | 364841 | 216018 | 62906533 |
Infusion site extravasation | 50.89 | 9.89 | 154 | 366317 | 10272 | 63112279 |
Throat irritation | 50.27 | 9.89 | 381 | 366090 | 37266 | 63085285 |
Electric shock | 49.82 | 9.89 | 49 | 366422 | 1271 | 63121280 |
Pancytopenia | 49.72 | 9.89 | 341 | 366130 | 96592 | 63025959 |
Sedation | 49.18 | 9.89 | 388 | 366083 | 38421 | 63084130 |
Urticaria | 49.08 | 9.89 | 1279 | 365192 | 164523 | 62958028 |
Product substitution issue | 48.30 | 9.89 | 16 | 366455 | 15980 | 63106571 |
Rash pruritic | 48.01 | 9.89 | 180 | 366291 | 59619 | 63062932 |
Product prescribing error | 47.37 | 9.89 | 49 | 366422 | 26240 | 63096311 |
Device dislocation | 47.36 | 9.89 | 47 | 366424 | 25658 | 63096893 |
Palmar-plantar erythrodysaesthesia syndrome | 47.30 | 9.89 | 38 | 366433 | 22977 | 63099574 |
Cardiac arrest | 47.29 | 9.89 | 774 | 365697 | 91771 | 63030780 |
Device malfunction | 47.11 | 9.89 | 22 | 366449 | 17835 | 63104716 |
Injection site rash | 46.87 | 9.89 | 25 | 366446 | 18784 | 63103767 |
Dyspnoea exertional | 46.82 | 9.89 | 184 | 366287 | 60118 | 63062433 |
Mobility decreased | 46.78 | 9.89 | 970 | 365501 | 120189 | 63002362 |
Hypotension | 46.43 | 9.89 | 1970 | 364501 | 270634 | 62851917 |
Posterior reversible encephalopathy syndrome | 46.33 | 9.89 | 21 | 366450 | 17324 | 63105227 |
Liver injury | 45.89 | 9.89 | 543 | 365928 | 59977 | 63062574 |
Crystal urine present | 45.69 | 9.89 | 52 | 366419 | 1602 | 63120949 |
Anion gap abnormal | 45.65 | 9.89 | 29 | 366442 | 387 | 63122164 |
Epistaxis | 45.64 | 9.89 | 240 | 366231 | 72485 | 63050066 |
Pyroglutamic acidosis | 45.40 | 9.89 | 34 | 366437 | 601 | 63121950 |
Pyrexia | 45.38 | 9.89 | 3225 | 363246 | 467253 | 62655298 |
Bone marrow failure | 44.89 | 9.89 | 62 | 366409 | 29228 | 63093323 |
Arthralgia | 44.75 | 9.89 | 3843 | 362628 | 565867 | 62556684 |
Renal impairment | 44.74 | 9.89 | 312 | 366159 | 88043 | 63034508 |
Blood parathyroid hormone decreased | 44.71 | 9.89 | 3 | 366468 | 9788 | 63112763 |
Injury | 44.52 | 9.89 | 631 | 365840 | 72616 | 63049935 |
Injection site warmth | 44.49 | 9.89 | 16 | 366455 | 15179 | 63107372 |
Drug interaction | 44.27 | 9.89 | 996 | 365475 | 228135 | 62894416 |
Soft tissue disorder | 43.99 | 9.89 | 86 | 366385 | 4336 | 63118215 |
Dry skin | 43.89 | 9.89 | 174 | 366297 | 56713 | 63065838 |
White blood cells urine positive | 43.85 | 9.89 | 94 | 366377 | 5064 | 63117487 |
Gastrooesophageal reflux disease | 43.53 | 9.89 | 348 | 366123 | 95291 | 63027260 |
Heart rate irregular | 43.38 | 9.89 | 249 | 366222 | 22172 | 63100379 |
Device issue | 43.22 | 9.89 | 44 | 366427 | 23737 | 63098814 |
Unevaluable event | 43.02 | 9.89 | 152 | 366319 | 51234 | 63071317 |
Impaired quality of life | 43.01 | 9.89 | 13 | 366458 | 13770 | 63108781 |
Paraesthesia | 42.97 | 9.89 | 642 | 365829 | 156324 | 62966227 |
Full blood count abnormal | 42.06 | 9.89 | 74 | 366397 | 31643 | 63090908 |
Device difficult to use | 41.92 | 9.89 | 11 | 366460 | 12785 | 63109766 |
Diabetes mellitus | 41.62 | 9.89 | 173 | 366298 | 55637 | 63066914 |
Blood pressure systolic abnormal | 40.54 | 9.89 | 169 | 366302 | 13217 | 63109334 |
Heart rate increased | 40.23 | 9.89 | 766 | 365705 | 93472 | 63029079 |
Blood pressure systolic increased | 39.88 | 9.89 | 434 | 366037 | 46963 | 63075588 |
Injection site mass | 39.35 | 9.89 | 30 | 366441 | 18626 | 63103925 |
Rash | 39.10 | 9.89 | 3751 | 362720 | 557120 | 62565431 |
Urine abnormality | 38.41 | 9.89 | 108 | 366363 | 6911 | 63115640 |
Malaise | 38.36 | 9.89 | 1986 | 364485 | 413968 | 62708583 |
Accidental overdose | 38.22 | 9.89 | 248 | 366223 | 23061 | 63099490 |
Suicide attempt | 37.91 | 9.89 | 527 | 365944 | 60391 | 63062160 |
Injection site haemorrhage | 37.73 | 9.89 | 51 | 366420 | 24263 | 63098288 |
Drug abuse | 37.60 | 9.89 | 608 | 365863 | 71910 | 63050641 |
Body temperature decreased | 37.59 | 9.89 | 223 | 366248 | 20096 | 63102455 |
Infusion site pruritus | 37.18 | 9.89 | 97 | 366374 | 5938 | 63116613 |
Lymphocyte count decreased | 36.97 | 9.89 | 300 | 366171 | 29957 | 63092594 |
Substance abuse | 36.80 | 9.89 | 84 | 366387 | 4723 | 63117828 |
Muscle spasms | 36.68 | 9.89 | 657 | 365814 | 155493 | 62967058 |
Product use in unapproved indication | 36.43 | 9.89 | 772 | 365699 | 178308 | 62944243 |
Pneumonia | 36.43 | 9.89 | 2212 | 364259 | 454555 | 62667996 |
Alanine aminotransferase increased | 36.28 | 9.89 | 819 | 365652 | 102951 | 63019600 |
Injection site urticaria | 36.11 | 9.89 | 18 | 366453 | 14055 | 63108496 |
Disease recurrence | 35.74 | 9.89 | 67 | 366404 | 27963 | 63094588 |
Full blood count decreased | 35.16 | 9.89 | 60 | 366411 | 25964 | 63096587 |
Bone pain | 35.03 | 9.89 | 179 | 366292 | 54462 | 63068089 |
Decreased appetite | 34.78 | 9.89 | 1144 | 365327 | 249908 | 62872643 |
Fall | 34.52 | 9.89 | 1882 | 364589 | 390452 | 62732099 |
Respiratory rate increased | 34.31 | 9.89 | 163 | 366308 | 13485 | 63109066 |
Blood pH decreased | 34.29 | 9.89 | 57 | 366414 | 2530 | 63120021 |
Administration site swelling | 34.27 | 9.89 | 40 | 366431 | 1267 | 63121284 |
Dysgeusia | 34.08 | 9.89 | 146 | 366325 | 46564 | 63075987 |
Urinary sediment present | 33.95 | 9.89 | 52 | 366419 | 2151 | 63120400 |
Thrombocytopenia | 33.93 | 9.89 | 641 | 365830 | 150516 | 62972035 |
Acute kidney injury | 33.56 | 9.89 | 1213 | 365258 | 262202 | 62860349 |
Bursitis | 33.43 | 9.89 | 344 | 366127 | 36697 | 63085854 |
Systemic lupus erythematosus | 33.37 | 9.89 | 1500 | 364971 | 207418 | 62915133 |
Underdose | 32.96 | 9.89 | 68 | 366403 | 27388 | 63095163 |
Administration site pain | 32.79 | 9.89 | 32 | 366439 | 822 | 63121729 |
Myelodysplastic syndrome | 32.79 | 9.89 | 29 | 366442 | 16725 | 63105826 |
Dermatitis atopic | 32.55 | 9.89 | 8 | 366463 | 9716 | 63112835 |
Hyperkalaemia | 32.29 | 9.89 | 182 | 366289 | 54021 | 63068530 |
Drug intolerance | 32.20 | 9.89 | 2130 | 364341 | 306531 | 62816020 |
Memory impairment | 31.51 | 9.89 | 418 | 366053 | 103840 | 63018711 |
Neutrophil percentage increased | 31.45 | 9.89 | 59 | 366412 | 2884 | 63119667 |
Red blood cells urine positive | 31.35 | 9.89 | 61 | 366410 | 3065 | 63119486 |
Illness | 31.29 | 9.89 | 161 | 366310 | 48898 | 63073653 |
Oedema peripheral | 30.57 | 9.89 | 846 | 365625 | 188665 | 62933886 |
Fibromyalgia | 30.43 | 9.89 | 642 | 365829 | 79778 | 63042773 |
Musculoskeletal disorder | 30.35 | 9.89 | 45 | 366426 | 20599 | 63101952 |
Rhinitis allergic | 30.09 | 9.89 | 15 | 366456 | 11712 | 63110839 |
Abortion spontaneous | 30.03 | 9.89 | 155 | 366316 | 47040 | 63075511 |
Myalgia | 29.99 | 9.89 | 631 | 365840 | 145898 | 62976653 |
Angioedema | 29.70 | 9.89 | 159 | 366312 | 47806 | 63074745 |
Lymphocyte percentage decreased | 29.63 | 9.89 | 58 | 366413 | 2927 | 63119624 |
Burning sensation | 29.61 | 9.89 | 188 | 366283 | 54219 | 63068332 |
Acidosis | 29.59 | 9.89 | 136 | 366335 | 11097 | 63111454 |
Hypercalcaemia | 29.28 | 9.89 | 76 | 366395 | 28246 | 63094305 |
Accidental exposure to product | 28.75 | 9.89 | 73 | 366398 | 27332 | 63095219 |
Infusion site nodule | 28.52 | 9.89 | 39 | 366432 | 1453 | 63121098 |
Dysphonia | 28.29 | 9.89 | 160 | 366311 | 47454 | 63075097 |
Type 2 diabetes mellitus | 28.24 | 9.89 | 522 | 365949 | 63346 | 63059205 |
Transient ischaemic attack | 28.16 | 9.89 | 117 | 366354 | 37636 | 63084915 |
Eye pruritus | 28.13 | 9.89 | 40 | 366431 | 18631 | 63103920 |
Ageusia | 27.79 | 9.89 | 23 | 366448 | 13705 | 63108846 |
Brain oedema | 27.70 | 9.89 | 158 | 366313 | 14037 | 63108514 |
Seizure | 27.49 | 9.89 | 570 | 365901 | 132064 | 62990487 |
Therapeutic response unexpected | 27.47 | 9.89 | 41 | 366430 | 18718 | 63103833 |
Deep vein thrombosis postoperative | 27.29 | 9.89 | 134 | 366337 | 11235 | 63111316 |
Body temperature fluctuation | 27.20 | 9.89 | 48 | 366423 | 2237 | 63120314 |
Liver transplant | 27.11 | 9.89 | 48 | 366423 | 2243 | 63120308 |
Anion gap increased | 27.03 | 9.89 | 43 | 366428 | 1839 | 63120712 |
Fracture | 26.60 | 9.89 | 45 | 366426 | 19539 | 63103012 |
Injection site induration | 26.53 | 9.89 | 10 | 366461 | 9216 | 63113335 |
Carpal tunnel syndrome | 26.33 | 9.89 | 50 | 366421 | 20767 | 63101784 |
Infusion site bruising | 26.12 | 9.89 | 64 | 366407 | 3768 | 63118783 |
Prothrombin time prolonged | 26.09 | 9.89 | 117 | 366354 | 9447 | 63113104 |
Septic shock | 26.08 | 9.89 | 252 | 366219 | 66377 | 63056174 |
Eczema | 26.05 | 9.89 | 97 | 366374 | 32194 | 63090357 |
Hyponatraemia | 25.89 | 9.89 | 472 | 365999 | 111428 | 63011123 |
Hypertensive crisis | 25.88 | 9.89 | 30 | 366441 | 15256 | 63107295 |
Analgesic drug level above therapeutic | 25.86 | 9.89 | 15 | 366456 | 168 | 63122383 |
Panniculitis | 25.73 | 9.89 | 17 | 366454 | 11368 | 63111183 |
Therapeutic response decreased | 25.68 | 9.89 | 229 | 366242 | 61296 | 63061255 |
Brain death | 25.45 | 9.89 | 59 | 366412 | 3351 | 63119200 |
Intervertebral discitis | 25.37 | 9.89 | 57 | 366414 | 3171 | 63119380 |
Red cell distribution width increased | 25.24 | 9.89 | 124 | 366347 | 10400 | 63112151 |
Disturbance in attention | 25.11 | 9.89 | 124 | 366347 | 38065 | 63084486 |
Anti-cyclic citrullinated peptide antibody | 25.10 | 9.89 | 91 | 366380 | 6667 | 63115884 |
Neonatal hypoxia | 24.77 | 9.89 | 24 | 366447 | 611 | 63121940 |
Basal cell carcinoma | 24.65 | 9.89 | 81 | 366390 | 27910 | 63094641 |
Loss of personal independence in daily activities | 24.56 | 9.89 | 404 | 366067 | 96886 | 63025665 |
Skin exfoliation | 24.46 | 9.89 | 147 | 366324 | 42955 | 63079596 |
Vision blurred | 24.45 | 9.89 | 378 | 366093 | 91546 | 63031005 |
Diabetic ketoacidosis | 24.43 | 9.89 | 51 | 366420 | 20454 | 63102097 |
Lip dry | 24.40 | 9.89 | 163 | 366308 | 15307 | 63107244 |
Facet joint syndrome | 24.27 | 9.89 | 136 | 366335 | 12002 | 63110549 |
Cytomegalovirus infection | 24.22 | 9.89 | 53 | 366418 | 20899 | 63101652 |
Respiratory tract congestion | 24.20 | 9.89 | 41 | 366430 | 17791 | 63104760 |
Suicidal ideation | 24.05 | 9.89 | 237 | 366234 | 62184 | 63060367 |
Haematotoxicity | 24.05 | 9.89 | 12 | 366459 | 9364 | 63113187 |
Specific gravity urine decreased | 24.04 | 9.89 | 26 | 366445 | 756 | 63121795 |
Skin necrosis | 24.02 | 9.89 | 27 | 366444 | 13923 | 63108628 |
Pneumocystis jirovecii pneumonia | 23.78 | 9.89 | 38 | 366433 | 16876 | 63105675 |
Dehydration | 23.74 | 9.89 | 791 | 365680 | 172563 | 62949988 |
Pain in extremity | 23.69 | 9.89 | 1621 | 364850 | 329865 | 62792686 |
Frequent bowel movements | 23.63 | 9.89 | 62 | 366409 | 22960 | 63099591 |
Breast cancer female | 23.62 | 9.89 | 26 | 366445 | 13533 | 63109018 |
Urine leukocyte esterase positive | 23.58 | 9.89 | 59 | 366412 | 3520 | 63119031 |
Sepsis | 23.56 | 9.89 | 688 | 365783 | 152435 | 62970116 |
Platelet count decreased | 23.48 | 9.89 | 501 | 365970 | 115621 | 63006930 |
Blood pressure diastolic increased | 23.33 | 9.89 | 117 | 366354 | 9893 | 63112658 |
Drug screen positive | 23.05 | 9.89 | 59 | 366412 | 3570 | 63118981 |
Hyperlipidaemia | 23.04 | 9.89 | 49 | 366422 | 19522 | 63103029 |
Visual acuity reduced | 23.00 | 9.89 | 58 | 366413 | 21768 | 63100783 |
Multiple drug therapy | 22.87 | 9.89 | 59 | 366412 | 3587 | 63118964 |
Renal failure neonatal | 22.82 | 9.89 | 14 | 366457 | 175 | 63122376 |
Multiple sclerosis relapse | 22.70 | 9.89 | 175 | 366296 | 48303 | 63074248 |
Jaundice cholestatic | 22.60 | 9.89 | 93 | 366378 | 7231 | 63115320 |
Metastases to liver | 22.52 | 9.89 | 66 | 366405 | 23573 | 63098978 |
Lung neoplasm malignant | 22.42 | 9.89 | 50 | 366421 | 19583 | 63102968 |
Polyneuropathy | 22.24 | 9.89 | 31 | 366440 | 14558 | 63107993 |
Blood creatine increased | 22.15 | 9.89 | 77 | 366394 | 5524 | 63117027 |
Hypokalaemia | 22.13 | 9.89 | 444 | 366027 | 103360 | 63019191 |
Aspartate aminotransferase increased | 22.12 | 9.89 | 680 | 365791 | 89597 | 63032954 |
Metastases to bone | 22.04 | 9.89 | 56 | 366415 | 20963 | 63101588 |
Haematochezia | 22.04 | 9.89 | 200 | 366271 | 53344 | 63069207 |
Hypothermia | 21.96 | 9.89 | 144 | 366327 | 13437 | 63109114 |
Coronary artery disease | 21.94 | 9.89 | 104 | 366367 | 32273 | 63090278 |
Abdominal pain upper | 21.93 | 9.89 | 1427 | 365044 | 205017 | 62917534 |
Depression | 21.91 | 9.89 | 919 | 365552 | 195573 | 62926978 |
Taste disorder | 21.87 | 9.89 | 28 | 366443 | 13634 | 63108917 |
Ductus arteriosus premature closure | 21.84 | 9.89 | 17 | 366454 | 319 | 63122232 |
Joint stiffness | 21.61 | 9.89 | 147 | 366324 | 41722 | 63080829 |
Palpitations | 21.52 | 9.89 | 491 | 365980 | 112279 | 63010272 |
Leukopenia | 21.18 | 9.89 | 316 | 366155 | 76974 | 63045577 |
Breast cancer | 21.12 | 9.89 | 178 | 366293 | 48205 | 63074346 |
Iron deficiency anaemia | 21.09 | 9.89 | 53 | 366418 | 19916 | 63102635 |
Genital haemorrhage | 21.00 | 9.89 | 8 | 366463 | 7324 | 63115227 |
