Stem definition | Drug id | CAS RN |
---|---|---|
4491 | 299-29-6 |
Molecule | Description |
---|---|
Synonyms:
|
iron important in this cpd; RN given refers to ferrous cpd
|
Dose | Unit | Route |
---|---|---|
0.20 | g | O |
None
Date | Agency | Company | Orphan |
---|---|---|---|
Feb. 18, 1999 | FDA | SANOFI AVENTIS US |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Reversible airways obstruction | 154.61 | 16.21 | 42 | 15959 | 1342 | 56274724 |
Presbyacusis | 153.10 | 16.21 | 49 | 15952 | 2789 | 56273277 |
Vital capacity decreased | 148.16 | 16.21 | 40 | 15961 | 1248 | 56274818 |
Pleural fibrosis | 143.58 | 16.21 | 49 | 15952 | 3410 | 56272656 |
Sputum culture positive | 136.28 | 16.21 | 40 | 15961 | 1699 | 56274367 |
Bronchial secretion retention | 133.46 | 16.21 | 40 | 15961 | 1828 | 56274238 |
Pleural thickening | 130.58 | 16.21 | 43 | 15958 | 2680 | 56273386 |
Deafness neurosensory | 128.93 | 16.21 | 49 | 15952 | 4649 | 56271417 |
Blood magnesium increased | 119.35 | 16.21 | 41 | 15960 | 2910 | 56273156 |
Epigastric discomfort | 108.80 | 16.21 | 47 | 15954 | 6201 | 56269865 |
Smear cervix abnormal | 102.30 | 16.21 | 36 | 15965 | 2745 | 56273321 |
Oesophageal spasm | 102.03 | 16.21 | 36 | 15965 | 2766 | 56273300 |
Bone cyst | 99.89 | 16.21 | 33 | 15968 | 2077 | 56273989 |
Oesophageal pain | 92.91 | 16.21 | 35 | 15966 | 3240 | 56272826 |
Eosinophil count increased | 83.75 | 16.21 | 45 | 15956 | 9592 | 56266474 |
Osteosclerosis | 82.13 | 16.21 | 33 | 15968 | 3630 | 56272436 |
Upper-airway cough syndrome | 76.27 | 16.21 | 42 | 15959 | 9396 | 56266670 |
Multiple allergies | 74.76 | 16.21 | 43 | 15958 | 10453 | 56265613 |
Cyst | 69.44 | 16.21 | 44 | 15957 | 12734 | 56263332 |
Osteopenia | 68.81 | 16.21 | 50 | 15951 | 18091 | 56257975 |
Urticaria | 65.68 | 16.21 | 134 | 15867 | 144542 | 56131524 |
Blood pressure decreased | 63.41 | 16.21 | 81 | 15920 | 58969 | 56217097 |
Hyperhidrosis | 62.81 | 16.21 | 103 | 15898 | 93985 | 56182081 |
Skin fissures | 62.32 | 16.21 | 37 | 15964 | 9536 | 56266530 |
Skin lesion | 59.12 | 16.21 | 55 | 15946 | 28080 | 56247986 |
Lymphoedema | 59.07 | 16.21 | 37 | 15964 | 10493 | 56265573 |
Deformity | 57.44 | 16.21 | 36 | 15965 | 10219 | 56265847 |
Obstructive airways disorder | 57.43 | 16.21 | 44 | 15957 | 17238 | 56258828 |
Blood potassium increased | 55.29 | 16.21 | 43 | 15958 | 17218 | 56258848 |
Abdominal pain | 54.08 | 16.21 | 179 | 15822 | 258626 | 56017440 |
Flushing | 51.24 | 16.21 | 80 | 15921 | 70020 | 56206046 |
Hypotension | 48.58 | 16.21 | 169 | 15832 | 250339 | 56025727 |
Pulmonary mass | 46.88 | 16.21 | 42 | 15959 | 20428 | 56255638 |
Dry eye | 44.80 | 16.21 | 53 | 15948 | 35663 | 56240403 |
Endodontic procedure | 44.38 | 16.21 | 20 | 15981 | 2916 | 56273150 |
Toothache | 43.57 | 16.21 | 38 | 15963 | 17842 | 56258224 |
Heart rate decreased | 42.67 | 16.21 | 55 | 15946 | 40372 | 56235694 |
Osteoarthritis | 42.01 | 16.21 | 79 | 15922 | 80217 | 56195849 |
CFTR gene mutation | 41.68 | 16.21 | 9 | 15992 | 105 | 56275961 |
Myocardial infarction | 40.90 | 16.21 | 85 | 15916 | 92785 | 56183281 |
Full blood count abnormal | 39.53 | 16.21 | 43 | 15958 | 26419 | 56249647 |
Exostosis | 38.93 | 16.21 | 33 | 15968 | 14910 | 56261156 |
Dyspnoea | 38.70 | 16.21 | 294 | 15707 | 592283 | 55683783 |
Occult blood | 38.16 | 16.21 | 14 | 15987 | 1203 | 56274863 |
Blood pressure fluctuation | 38.11 | 16.21 | 52 | 15949 | 40308 | 56235758 |
Alopecia | 37.95 | 16.21 | 18 | 15983 | 293440 | 55982626 |
Tooth disorder | 37.26 | 16.21 | 41 | 15960 | 25512 | 56250554 |
Localised infection | 36.58 | 16.21 | 42 | 15959 | 27370 | 56248696 |
Respiratory tract infection | 34.86 | 16.21 | 47 | 15954 | 36024 | 56240042 |
Medication error | 31.88 | 16.21 | 49 | 15952 | 42286 | 56233780 |
Sleep apnoea syndrome | 31.57 | 16.21 | 38 | 15963 | 26023 | 56250043 |
Infusion related reaction | 31.39 | 16.21 | 130 | 15871 | 208801 | 56067265 |
Renal impairment | 31.10 | 16.21 | 70 | 15931 | 80643 | 56195423 |
Abdominal pain upper | 30.03 | 16.21 | 115 | 15886 | 178198 | 56097868 |
Vomiting | 29.06 | 16.21 | 241 | 15760 | 497987 | 55778079 |
Wound | 28.77 | 16.21 | 3 | 15998 | 138801 | 56137265 |
Discoloured vomit | 28.40 | 16.21 | 10 | 15991 | 763 | 56275303 |
Fluid retention | 28.02 | 16.21 | 53 | 15948 | 54025 | 56222041 |
Sputum culture | 27.84 | 16.21 | 7 | 15994 | 164 | 56275902 |
Mite allergy | 27.64 | 16.21 | 9 | 15992 | 541 | 56275525 |
Completed suicide | 27.46 | 16.21 | 3 | 15998 | 133830 | 56142236 |
Tinnitus | 27.30 | 16.21 | 38 | 15963 | 30004 | 56246062 |
Chest discomfort | 26.80 | 16.21 | 75 | 15926 | 98782 | 56177284 |
Allergic sinusitis | 25.72 | 16.21 | 9 | 15992 | 674 | 56275392 |
Lip pruritus | 24.19 | 16.21 | 9 | 15992 | 804 | 56275262 |
Cystitis | 24.10 | 16.21 | 47 | 15954 | 48991 | 56227075 |
Pancreatitis relapsing | 23.77 | 16.21 | 9 | 15992 | 844 | 56275222 |
Anaphylactic reaction | 23.66 | 16.21 | 52 | 15949 | 58943 | 56217123 |
Blood iron decreased | 23.33 | 16.21 | 23 | 15978 | 12604 | 56263462 |
Sleep disorder | 23.12 | 16.21 | 56 | 15945 | 67607 | 56208459 |
Burning sensation | 23.12 | 16.21 | 46 | 15955 | 48650 | 56227416 |
Skin depigmentation | 23.11 | 16.21 | 9 | 15992 | 911 | 56275155 |
Loss of consciousness | 23.10 | 16.21 | 76 | 15925 | 109273 | 56166793 |
Blood creatinine increased | 22.88 | 16.21 | 62 | 15939 | 80129 | 56195937 |
Pallor | 22.62 | 16.21 | 31 | 15970 | 24118 | 56251948 |
Skin discolouration | 22.07 | 16.21 | 37 | 15964 | 34319 | 56241747 |
Therapeutic response decreased | 21.72 | 16.21 | 47 | 15954 | 52711 | 56223355 |
Bone hypertrophy | 21.67 | 16.21 | 7 | 15994 | 410 | 56275656 |
Malaise | 21.43 | 16.21 | 178 | 15823 | 367682 | 55908384 |
Agitation | 20.91 | 16.21 | 48 | 15953 | 55988 | 56220078 |
Therapeutic reaction time decreased | 20.43 | 16.21 | 10 | 15991 | 1754 | 56274312 |
Anal incontinence | 20.16 | 16.21 | 21 | 15980 | 12277 | 56263789 |
Nausea | 19.60 | 16.21 | 315 | 15686 | 763863 | 55512203 |
Febrile neutropenia | 17.96 | 16.21 | 4 | 15997 | 105541 | 56170525 |
Internal haemorrhage | 17.76 | 16.21 | 13 | 15988 | 4751 | 56271315 |
Syncope | 17.56 | 16.21 | 69 | 15932 | 108130 | 56167936 |
Depression | 17.55 | 16.21 | 99 | 15902 | 180018 | 56096048 |
Toxicity to various agents | 17.41 | 16.21 | 23 | 15978 | 224541 | 56051525 |
Paraesthesia | 17.12 | 16.21 | 78 | 15923 | 130436 | 56145630 |
Dermatitis psoriasiform | 17.07 | 16.21 | 9 | 15992 | 1845 | 56274221 |
Respiratory alkalosis | 16.97 | 16.21 | 10 | 15991 | 2541 | 56273525 |
Cushingoid | 16.60 | 16.21 | 15 | 15986 | 7369 | 56268697 |
Blood pressure systolic decreased | 16.50 | 16.21 | 14 | 15987 | 6329 | 56269737 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Appendicolith | 382.79 | 20.47 | 109 | 6637 | 5622 | 31684976 |
Appendicitis | 308.41 | 20.47 | 109 | 6637 | 11356 | 31679242 |
Cardiogenic shock | 240.81 | 20.47 | 110 | 6636 | 22298 | 31668300 |
Stress | 235.68 | 20.47 | 112 | 6634 | 24829 | 31665769 |
Ascites | 196.29 | 20.47 | 117 | 6629 | 40896 | 31649702 |
Abdominal distension | 175.94 | 20.47 | 118 | 6628 | 50566 | 31640032 |
Multiple organ dysfunction syndrome | 142.48 | 20.47 | 117 | 6629 | 68086 | 31622512 |
Ventricular fibrillation | 134.49 | 20.47 | 70 | 6676 | 18778 | 31671820 |
Hyponatraemia | 132.40 | 20.47 | 116 | 6630 | 73683 | 31616915 |
General physical health deterioration | 120.71 | 20.47 | 134 | 6612 | 113301 | 31577297 |
Abdominal pain | 108.89 | 20.47 | 144 | 6602 | 145808 | 31544790 |
Vitamin D deficiency | 99.61 | 20.47 | 40 | 6706 | 5892 | 31684706 |
Constipation | 96.54 | 20.47 | 125 | 6621 | 123866 | 31566732 |
Sepsis | 91.06 | 20.47 | 135 | 6611 | 151794 | 31538804 |
Blood phosphorus increased | 81.44 | 20.47 | 32 | 6714 | 4450 | 31686148 |
C-reactive protein decreased | 71.42 | 20.47 | 23 | 6723 | 1792 | 31688806 |
Vomiting | 68.10 | 20.47 | 148 | 6598 | 223825 | 31466773 |
Nausea | 54.57 | 20.47 | 166 | 6580 | 307781 | 31382817 |
Haematochezia | 52.07 | 20.47 | 53 | 6693 | 40411 | 31650187 |
Gastrointestinal disorder | 48.53 | 20.47 | 45 | 6701 | 30615 | 31659983 |
Dental caries | 45.74 | 20.47 | 21 | 6725 | 4280 | 31686318 |
Colitis | 44.71 | 20.47 | 45 | 6701 | 33842 | 31656756 |
Peripheral swelling | 40.04 | 20.47 | 60 | 6686 | 67805 | 31622793 |
Blood pressure fluctuation | 35.25 | 20.47 | 33 | 6713 | 22703 | 31667895 |
Drug intolerance | 35.06 | 20.47 | 49 | 6697 | 51984 | 31638614 |
Diabetes mellitus inadequate control | 28.92 | 20.47 | 23 | 6723 | 12718 | 31677880 |
Dermatitis acneiform | 23.79 | 20.47 | 15 | 6731 | 5752 | 31684846 |
Withdrawal hypertension | 23.71 | 20.47 | 6 | 6740 | 195 | 31690403 |
Dry mouth | 22.69 | 20.47 | 27 | 6719 | 24431 | 31666167 |
Respiratory symptom | 22.58 | 20.47 | 9 | 6737 | 1297 | 31689301 |
Bronchial hyperreactivity | 21.70 | 20.47 | 9 | 6737 | 1436 | 31689162 |
Off label use | 20.52 | 20.47 | 135 | 6611 | 347139 | 31343459 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Appendicolith | 344.42 | 16.06 | 108 | 20708 | 5572 | 70902056 |
Appendicitis | 230.96 | 16.06 | 108 | 20708 | 16625 | 70891003 |
Cardiogenic shock | 157.68 | 16.06 | 110 | 20706 | 36197 | 70871431 |
Presbyacusis | 138.66 | 16.06 | 45 | 20771 | 2592 | 70905036 |
Reversible airways obstruction | 138.13 | 16.06 | 40 | 20776 | 1567 | 70906061 |
Vital capacity decreased | 134.23 | 16.06 | 38 | 20778 | 1371 | 70906257 |
Abdominal pain | 134.18 | 16.06 | 304 | 20512 | 341823 | 70565805 |
Ascites | 125.27 | 16.06 | 125 | 20691 | 67422 | 70840206 |
Stress | 124.62 | 16.06 | 125 | 20691 | 67841 | 70839787 |
Pleural fibrosis | 118.81 | 16.06 | 45 | 20771 | 4094 | 70903534 |
Pleural thickening | 111.96 | 16.06 | 39 | 20777 | 2793 | 70904835 |
Oesophageal spasm | 108.13 | 16.06 | 39 | 20777 | 3092 | 70904536 |
Smear cervix abnormal | 106.42 | 16.06 | 36 | 20780 | 2360 | 70905268 |
Bronchial secretion retention | 105.86 | 16.06 | 38 | 20778 | 2972 | 70904656 |
Sputum culture positive | 101.85 | 16.06 | 38 | 20778 | 3316 | 70904312 |
Blood magnesium increased | 98.45 | 16.06 | 37 | 20779 | 3294 | 70904334 |
Deafness neurosensory | 98.32 | 16.06 | 45 | 20771 | 6587 | 70901041 |
Abdominal distension | 97.33 | 16.06 | 136 | 20680 | 104533 | 70803095 |
Oesophageal pain | 97.21 | 16.06 | 38 | 20778 | 3764 | 70903864 |
Bone cyst | 88.87 | 16.06 | 33 | 20783 | 2841 | 70904787 |
Epigastric discomfort | 88.53 | 16.06 | 43 | 20773 | 7190 | 70900438 |
Ventricular fibrillation | 88.09 | 16.06 | 69 | 20747 | 27042 | 70880586 |
Osteosclerosis | 84.16 | 16.06 | 34 | 20782 | 3671 | 70903957 |
Vomiting | 80.22 | 16.06 | 365 | 20451 | 592746 | 70314882 |
Multiple organ dysfunction syndrome | 76.61 | 16.06 | 124 | 20692 | 108391 | 70799237 |
Multiple allergies | 74.09 | 16.06 | 39 | 20777 | 7721 | 70899907 |
Upper-airway cough syndrome | 71.12 | 16.06 | 41 | 20775 | 9690 | 70897938 |
Lymphoedema | 65.89 | 16.06 | 41 | 20775 | 11128 | 70896500 |
Blood pressure fluctuation | 64.49 | 16.06 | 83 | 20733 | 58929 | 70848699 |
Osteopenia | 61.95 | 16.06 | 46 | 20770 | 16651 | 70890977 |
Blood phosphorus increased | 61.74 | 16.06 | 33 | 20783 | 6737 | 70900891 |
Deformity | 60.75 | 16.06 | 35 | 20781 | 8262 | 70899366 |
Eosinophil count increased | 58.87 | 16.06 | 43 | 20773 | 15179 | 70892449 |
Cyst | 58.63 | 16.06 | 40 | 20776 | 12679 | 70894949 |
Nausea | 58.42 | 16.06 | 438 | 20378 | 851650 | 70055978 |
Dry eye | 56.62 | 16.06 | 58 | 20758 | 32224 | 70875404 |
Skin fissures | 55.68 | 16.06 | 37 | 20779 | 11233 | 70896395 |
Obstructive airways disorder | 53.37 | 16.06 | 51 | 20765 | 26062 | 70881566 |
Urticaria | 52.02 | 16.06 | 134 | 20682 | 162915 | 70744713 |
Vitamin D deficiency | 49.94 | 16.06 | 36 | 20780 | 12451 | 70895177 |
Completed suicide | 48.80 | 16.06 | 5 | 20811 | 227130 | 70680498 |
C-reactive protein decreased | 47.45 | 16.06 | 20 | 20796 | 2404 | 70905224 |
Endodontic procedure | 46.57 | 16.06 | 20 | 20796 | 2517 | 70905111 |
Hyponatraemia | 46.43 | 16.06 | 127 | 20689 | 159960 | 70747668 |
Full blood count abnormal | 45.68 | 16.06 | 53 | 20763 | 33825 | 70873803 |
Hyperhidrosis | 44.94 | 16.06 | 111 | 20705 | 131475 | 70776153 |
Toothache | 43.48 | 16.06 | 39 | 20777 | 18391 | 70889237 |
Gastrointestinal disorder | 41.49 | 16.06 | 94 | 20722 | 105333 | 70802295 |
Toxicity to various agents | 41.45 | 16.06 | 31 | 20785 | 382141 | 70525487 |
Flushing | 41.33 | 16.06 | 81 | 20735 | 82091 | 70825537 |
Exostosis | 41.25 | 16.06 | 34 | 20782 | 14311 | 70893317 |
Tooth disorder | 40.16 | 16.06 | 42 | 20774 | 23896 | 70883732 |
Infusion related reaction | 38.95 | 16.06 | 137 | 20679 | 197397 | 70710231 |
CFTR gene mutation | 36.74 | 16.06 | 8 | 20808 | 94 | 70907534 |
Skin lesion | 35.74 | 16.06 | 50 | 20766 | 38410 | 70869218 |
Localised infection | 35.22 | 16.06 | 46 | 20770 | 33112 | 70874516 |
Osteoarthritis | 34.78 | 16.06 | 71 | 20745 | 74076 | 70833552 |
Peripheral swelling | 34.37 | 16.06 | 149 | 20667 | 236414 | 70671214 |
Sepsis | 32.49 | 16.06 | 150 | 20666 | 244395 | 70663233 |
Blood potassium increased | 32.32 | 16.06 | 40 | 20776 | 27286 | 70880342 |
Pulmonary mass | 32.24 | 16.06 | 39 | 20777 | 25994 | 70881634 |
Sleep apnoea syndrome | 31.10 | 16.06 | 43 | 20773 | 32670 | 70874958 |
Cystitis | 30.88 | 16.06 | 52 | 20764 | 46889 | 70860739 |
Fluid retention | 30.09 | 16.06 | 61 | 20755 | 63324 | 70844304 |
General physical health deterioration | 30.05 | 16.06 | 143 | 20673 | 235888 | 70671740 |
Respiratory tract infection | 29.28 | 16.06 | 48 | 20768 | 42350 | 70865278 |
Blood pressure decreased | 28.93 | 16.06 | 75 | 20741 | 91440 | 70816188 |
Heart rate decreased | 28.63 | 16.06 | 59 | 20757 | 61956 | 70845672 |
Abdominal pain upper | 28.15 | 16.06 | 122 | 20694 | 193480 | 70714148 |
Product use in unapproved indication | 27.87 | 16.06 | 13 | 20803 | 207465 | 70700163 |
Pyrexia | 27.57 | 16.06 | 89 | 20727 | 606863 | 70300765 |
Febrile neutropenia | 27.14 | 16.06 | 13 | 20803 | 204305 | 70703323 |
Fibromyalgia | 25.05 | 16.06 | 48 | 20768 | 47826 | 70859802 |
Tinnitus | 25.04 | 16.06 | 41 | 20775 | 36135 | 70871493 |
Constipation | 24.58 | 16.06 | 142 | 20674 | 252296 | 70655332 |
Neutropenia | 24.04 | 16.06 | 24 | 20792 | 257132 | 70650496 |
Allergic sinusitis | 23.81 | 16.06 | 8 | 20808 | 513 | 70907115 |
Joint swelling | 23.73 | 16.06 | 141 | 20675 | 253070 | 70654558 |
Discoloured vomit | 23.04 | 16.06 | 10 | 20806 | 1291 | 70906337 |
Dyspnoea | 22.75 | 16.06 | 334 | 20482 | 769726 | 70137902 |
Medication error | 22.66 | 16.06 | 51 | 20765 | 56861 | 70850767 |
Malaise | 22.24 | 16.06 | 209 | 20607 | 432723 | 70474905 |
Bone hypertrophy | 22.18 | 16.06 | 7 | 20809 | 368 | 70907260 |
Drug intolerance | 22.00 | 16.06 | 127 | 20689 | 225560 | 70682068 |
Blood iron decreased | 21.76 | 16.06 | 23 | 20793 | 13238 | 70894390 |
Drug abuse | 21.75 | 16.06 | 8 | 20808 | 147248 | 70760380 |
Anaphylactic reaction | 21.23 | 16.06 | 59 | 20757 | 74915 | 70832713 |
Interstitial lung disease | 20.76 | 16.06 | 3 | 20813 | 104682 | 70802946 |
Lip pruritus | 20.66 | 16.06 | 8 | 20808 | 772 | 70906856 |
Myocardial infarction | 20.40 | 16.06 | 102 | 20714 | 171543 | 70736085 |
Alopecia | 20.36 | 16.06 | 17 | 20799 | 198473 | 70709155 |
Blood pressure increased | 20.31 | 16.06 | 109 | 20707 | 188408 | 70719220 |
Skin discolouration | 20.24 | 16.06 | 38 | 20778 | 37287 | 70870341 |
Sputum culture | 19.94 | 16.06 | 5 | 20811 | 112 | 70907516 |
Mite allergy | 19.88 | 16.06 | 8 | 20808 | 855 | 70906773 |
Dental caries | 19.45 | 16.06 | 20 | 20796 | 11151 | 70896477 |
Pancreatitis relapsing | 19.36 | 16.06 | 8 | 20808 | 915 | 70906713 |
Wound | 19.19 | 16.06 | 3 | 20813 | 98729 | 70808899 |
Therapeutic reaction time decreased | 19.13 | 16.06 | 11 | 20805 | 2586 | 70905042 |
Intentional overdose | 19.11 | 16.06 | 3 | 20813 | 98432 | 70809196 |
Pulmonary function test abnormal | 18.77 | 16.06 | 12 | 20804 | 3413 | 70904215 |
Migraine | 18.66 | 16.06 | 55 | 20761 | 72183 | 70835445 |
Thrombocytopenia | 18.41 | 16.06 | 26 | 20790 | 239084 | 70668544 |
Haematochezia | 18.27 | 16.06 | 55 | 20761 | 73026 | 70834602 |
Withdrawal hypertension | 18.13 | 16.06 | 6 | 20810 | 367 | 70907261 |
Sleep disorder | 17.86 | 16.06 | 53 | 20763 | 69819 | 70837809 |
Iron deficiency anaemia | 17.13 | 16.06 | 27 | 20789 | 23045 | 70884583 |
Colitis | 16.88 | 16.06 | 49 | 20767 | 63765 | 70843863 |
Hypotension | 16.82 | 16.06 | 187 | 20629 | 404194 | 70503434 |
Nephrogenic systemic fibrosis | 16.68 | 16.06 | 14 | 20802 | 6038 | 70901590 |
Platelet count decreased | 16.23 | 16.06 | 17 | 20799 | 178205 | 70729423 |
Pain in extremity | 16.14 | 16.06 | 157 | 20659 | 327925 | 70579703 |
None
Source | Code | Description |
---|---|---|
ATC | B03AA03 | BLOOD AND BLOOD FORMING ORGANS ANTIANEMIC PREPARATIONS IRON PREPARATIONS Iron bivalent, oral preparations |
ATC | B03AD05 | BLOOD AND BLOOD FORMING ORGANS ANTIANEMIC PREPARATIONS IRON PREPARATIONS Iron in combination with folic acid |
FDA CS | M0011718 | Iron |
MeSH PA | D006397 | Hematinics |
MeSH PA | D006401 | Hematologic Agents |
FDA EPC | N0000177913 | Parenteral Iron Replacement |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Anemia of prematurity | indication | 47100003 | DOID:11243 |
Iron deficiency anemia | indication | 87522002 | |
Peptic ulcer | contraindication | 13200003 | DOID:750 |
Gastroenteritis | contraindication | 25374005 | DOID:2326 |
Hemosiderosis | contraindication | 39011001 | DOID:12119 |
Hemolytic anemia | contraindication | 61261009 | DOID:583 |
Ulcerative colitis | contraindication | 64766004 | DOID:8577 |
Diverticular disease | contraindication | 397881000 | |
Hemochromatosis | contraindication | 399187006 | DOID:2352 |
Repeated Blood Transfusions | contraindication |
None
None
None
None
None
None
ID | Source |
---|---|
D02394 | KEGG_DRUG |
4024159 | VUID |
N0000148626 | NUI |
6047-12-7 | SECONDARY_CAS_RN |
34089-81-1 | SECONDARY_CAS_RN |
4017678 | VANDF |
4019180 | VANDF |
4021178 | VANDF |
4024159 | VANDF |
CHEBI:31608 | CHEBI |
CHEMBL3833303 | ChEMBL_ID |
CHEMBL3991443 | ChEMBL_ID |
CHEMBL1201494 | ChEMBL_ID |
C011819 | MESH_SUPPLEMENTAL_RECORD_UI |
DB14488 | DRUGBANK_ID |
U1B11I423Z | UNII |
DB09517 | DRUGBANK_ID |
24942 | RXNORM |
189358 | MMSL |
4724 | MMSL |
5409 | MMSL |
7975 | MMSL |
d03822 | MMSL |
d04387 | MMSL |
000834 | NDDF |
007777 | NDDF |
116130008 | SNOMEDCT_US |
26736008 | SNOMEDCT_US |
387147005 | SNOMEDCT_US |
786421005 | SNOMEDCT_US |
C0060277 | UMLSCUI |
23616740 | PUBCHEM_CID |
Product | Category | Ingredients | NDC | Form | Quantity | Route | Marketing | Label |
---|---|---|---|---|---|---|---|---|
Ferrlecit | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0024-2792 | INJECTION | 12.50 mg | INTRAVENOUS | NDA | 25 sections |
Ferrlecit | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0024-2792 | INJECTION | 12.50 mg | INTRAVENOUS | NDA | 25 sections |
Ferrlecit | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0024-2794 | INJECTION | 12.50 mg | INTRAVENOUS | NDA | 26 sections |
Ferrlecit | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0024-2794 | INJECTION | 12.50 mg | INTRAVENOUS | NDA | 26 sections |
Sodium Ferric Gluconate Complex in Sucrose | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0143-9298 | INJECTION | 12.50 mg | INTRAVENOUS | ANDA | 24 sections |
Sodium Ferric Gluconate Complex in Sucrose | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0143-9570 | INJECTION | 12.50 mg | INTRAVENOUS | ANDA | 24 sections |
Sodium Ferric Gluconate Complex in Sucrose | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0143-9570 | INJECTION | 12.50 mg | INTRAVENOUS | ANDA | 24 sections |
CitraNatal Bloom | HUMAN PRESCRIPTION DRUG LABEL | 6 | 0178-0813 | TABLET, FILM COATED | 13.20 mg | ORAL | unapproved drug other | 15 sections |
CitraNatal Bloom | HUMAN PRESCRIPTION DRUG LABEL | 6 | 0178-0813 | TABLET, FILM COATED | 13.20 mg | ORAL | unapproved drug other | 15 sections |
CitraNatal 90 DHA | HUMAN PRESCRIPTION DRUG LABEL | 16 | 0178-0821 | TABLET | 5 mg | ORAL | unapproved drug other | 11 sections |
CitraNatal 90 DHA | HUMAN PRESCRIPTION DRUG LABEL | 16 | 0178-0821 | TABLET | 5 mg | ORAL | unapproved drug other | 11 sections |
BioFerr 90 | HUMAN PRESCRIPTION DRUG LABEL | 6 | 44523-732 | TABLET, FILM COATED | 13.20 mg | ORAL | Unapproved drug other | 20 sections |