Stem definition | Drug id | CAS RN |
---|---|---|
4282 | 7758-99-8 |
Molecule | Description |
---|---|
Synonyms:
|
A sulfate salt of copper. It is a potent emetic and is used as an antidote for poisoning by phosphorus. It also can be used to prevent the growth of algae.
|
None
None
Date | Agency | Company | Orphan |
---|---|---|---|
May 5, 1987 | FDA | ABRAXIS PHARM |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Contraindicated product administered | 120.13 | 11.13 | 4 | 40273 | 217644 | 63231101 |
Treatment failure | 91.08 | 11.13 | 10 | 40267 | 199033 | 63249712 |
Product dose omission issue | 87.11 | 11.13 | 336 | 39941 | 233977 | 63214768 |
Systemic lupus erythematosus | 85.03 | 11.13 | 15 | 40262 | 208903 | 63239842 |
Maternal exposure during pregnancy | 84.92 | 11.13 | 18 | 40259 | 220044 | 63228701 |
Drug intolerance | 83.46 | 11.13 | 46 | 40231 | 308615 | 63140130 |
Product use issue | 83.15 | 11.13 | 19 | 40258 | 220501 | 63228244 |
Product use in unapproved indication | 81.92 | 11.13 | 9 | 40268 | 179071 | 63269674 |
Diarrhoea | 81.19 | 11.13 | 749 | 39528 | 714617 | 62734128 |
Glossodynia | 76.94 | 11.13 | 11 | 40266 | 178865 | 63269880 |
Muscle spasms | 74.37 | 11.13 | 243 | 40034 | 155907 | 63292838 |
Infusion related reaction | 68.69 | 11.13 | 35 | 40242 | 245486 | 63203259 |
Pericarditis | 67.40 | 11.13 | 4 | 40273 | 131575 | 63317170 |
Toxicity to various agents | 66.59 | 11.13 | 37 | 40240 | 247213 | 63201532 |
Off label use | 66.18 | 11.13 | 214 | 40063 | 674248 | 62774497 |
Drug ineffective | 64.78 | 11.13 | 394 | 39883 | 1044371 | 62404374 |
Device expulsion | 61.20 | 11.13 | 92 | 40185 | 34830 | 63413915 |
Wound | 59.69 | 11.13 | 15 | 40262 | 163248 | 63285497 |
Unevaluable event | 56.46 | 11.13 | 110 | 40167 | 51276 | 63397469 |
Fall | 54.96 | 11.13 | 431 | 39846 | 391903 | 63056842 |
Psoriasis | 52.35 | 11.13 | 147 | 40130 | 86810 | 63361935 |
Therapeutic product effect decreased | 51.87 | 11.13 | 29 | 40248 | 193158 | 63255587 |
Arthropathy | 50.22 | 11.13 | 45 | 40232 | 234747 | 63213998 |
Full blood count decreased | 49.12 | 11.13 | 71 | 40206 | 25953 | 63422792 |
Fatigue | 47.88 | 11.13 | 809 | 39468 | 887219 | 62561526 |
Device dislocation | 46.88 | 11.13 | 69 | 40208 | 25636 | 63423109 |
Intentional product use issue | 44.39 | 11.13 | 13 | 40264 | 127879 | 63320866 |
Helicobacter infection | 44.14 | 11.13 | 4 | 40273 | 92781 | 63355964 |
Therapy cessation | 43.39 | 11.13 | 73 | 40204 | 30384 | 63418361 |
Dizziness | 42.09 | 11.13 | 437 | 39840 | 429488 | 63019257 |
Drug hypersensitivity | 41.62 | 11.13 | 84 | 40193 | 310603 | 63138142 |
Neuropathy peripheral | 41.33 | 11.13 | 162 | 40115 | 113505 | 63335240 |
Lower respiratory tract infection | 39.84 | 11.13 | 17 | 40260 | 132290 | 63316455 |
Therapeutic product effect incomplete | 39.40 | 11.13 | 15 | 40262 | 125041 | 63323704 |
Hepatic enzyme increased | 37.34 | 11.13 | 44 | 40233 | 202284 | 63246461 |
Deep vein thrombosis | 36.83 | 11.13 | 127 | 40150 | 83673 | 63365072 |
Asthenia | 36.61 | 11.13 | 388 | 39889 | 383216 | 63065529 |
Intentional overdose | 35.81 | 11.13 | 3 | 40274 | 74149 | 63374596 |
Nausea | 33.21 | 11.13 | 741 | 39536 | 853730 | 62595015 |
Pneumonia | 32.17 | 11.13 | 436 | 39841 | 456331 | 62992414 |
Feeling abnormal | 31.56 | 11.13 | 181 | 40096 | 148211 | 63300534 |
Folliculitis | 30.98 | 11.13 | 4 | 40273 | 70313 | 63378432 |
C-reactive protein increased | 30.44 | 11.13 | 11 | 40266 | 94696 | 63354049 |
Plasma cell myeloma | 30.28 | 11.13 | 69 | 40208 | 35836 | 63412909 |
Flatulence | 29.61 | 11.13 | 67 | 40210 | 34635 | 63414110 |
General physical health deterioration | 28.20 | 11.13 | 53 | 40224 | 201349 | 63247396 |
Constipation | 28.12 | 11.13 | 241 | 40036 | 224702 | 63224043 |
Laboratory test abnormal | 27.61 | 11.13 | 56 | 40221 | 26856 | 63421889 |
Headache | 26.73 | 11.13 | 556 | 39721 | 632685 | 62816060 |
Joint swelling | 26.72 | 11.13 | 112 | 40165 | 327554 | 63121191 |
Discomfort | 26.22 | 11.13 | 41 | 40236 | 167333 | 63281412 |
Haemoglobin decreased | 25.60 | 11.13 | 169 | 40108 | 145316 | 63303429 |
Drug interaction | 24.28 | 11.13 | 70 | 40207 | 229061 | 63219684 |
Injection site pain | 24.19 | 11.13 | 153 | 40124 | 129647 | 63319098 |
Rheumatoid arthritis | 23.76 | 11.13 | 82 | 40195 | 253737 | 63195008 |
Liver injury | 23.22 | 11.13 | 5 | 40272 | 60515 | 63388230 |
Hypoaesthesia | 22.95 | 11.13 | 184 | 40093 | 168209 | 63280536 |
Exposure during pregnancy | 22.60 | 11.13 | 40 | 40237 | 155507 | 63293238 |
Back pain | 21.89 | 11.13 | 260 | 40017 | 263885 | 63184860 |
Suicide attempt | 21.48 | 11.13 | 6 | 40271 | 60912 | 63387833 |
Pelvic pain | 21.41 | 11.13 | 34 | 40243 | 13485 | 63435260 |
Memory impairment | 21.39 | 11.13 | 126 | 40151 | 104132 | 63344613 |
Hot flush | 21.15 | 11.13 | 76 | 40201 | 51083 | 63397662 |
Fluid retention | 20.82 | 11.13 | 84 | 40193 | 59602 | 63389143 |
Injection site haemorrhage | 20.80 | 11.13 | 47 | 40230 | 24267 | 63424478 |
COVID-19 | 20.42 | 11.13 | 25 | 40252 | 113078 | 63335667 |
Dehydration | 20.23 | 11.13 | 183 | 40094 | 173171 | 63275574 |
Overdose | 20.19 | 11.13 | 26 | 40251 | 115052 | 63333693 |
Irritable bowel syndrome | 19.85 | 11.13 | 14 | 40263 | 82398 | 63366347 |
Alopecia | 19.85 | 11.13 | 129 | 40148 | 337407 | 63111338 |
Dry skin | 19.80 | 11.13 | 80 | 40197 | 56807 | 63391938 |
Depression | 19.28 | 11.13 | 200 | 40077 | 196292 | 63252453 |
Blister | 19.21 | 11.13 | 33 | 40244 | 129781 | 63318964 |
Injection site erythema | 18.69 | 11.13 | 103 | 40174 | 83071 | 63365674 |
Pulmonary embolism | 18.42 | 11.13 | 132 | 40145 | 116552 | 63332193 |
Eye swelling | 18.03 | 11.13 | 44 | 40233 | 23874 | 63424871 |
Nasal congestion | 18.02 | 11.13 | 86 | 40191 | 65574 | 63383171 |
Influenza like illness | 17.97 | 11.13 | 87 | 40190 | 66737 | 63382008 |
Urinary tract infection | 17.90 | 11.13 | 251 | 40026 | 264433 | 63184312 |
Hip fracture | 16.92 | 11.13 | 49 | 40228 | 29425 | 63419320 |
Dyspnoea | 16.80 | 11.13 | 543 | 39734 | 660770 | 62787975 |
Type 2 diabetes mellitus | 16.54 | 11.13 | 10 | 40267 | 63858 | 63384887 |
Blood potassium decreased | 16.16 | 11.13 | 61 | 40216 | 41965 | 63406780 |
Hypersensitivity | 16.13 | 11.13 | 114 | 40163 | 292571 | 63156174 |
Hypervolaemia | 16.08 | 11.13 | 47 | 40230 | 28366 | 63420379 |
Ill-defined disorder | 15.92 | 11.13 | 17 | 40260 | 81738 | 63367007 |
Injection site reaction | 15.59 | 11.13 | 76 | 40201 | 58448 | 63390297 |
Skin discolouration | 15.46 | 11.13 | 56 | 40221 | 37772 | 63410973 |
Pulmonary arterial hypertension | 15.41 | 11.13 | 40 | 40237 | 22537 | 63426208 |
Vaginal haemorrhage | 15.11 | 11.13 | 45 | 40232 | 27442 | 63421303 |
Condition aggravated | 15.02 | 11.13 | 173 | 40104 | 402044 | 63046701 |
Tremor | 14.12 | 11.13 | 137 | 40140 | 132102 | 63316643 |
White blood cell count decreased | 13.83 | 11.13 | 142 | 40135 | 138962 | 63309783 |
Product complaint | 13.55 | 11.13 | 27 | 40250 | 12782 | 63435963 |
Asthma | 13.48 | 11.13 | 39 | 40238 | 127522 | 63321223 |
Hypoxia | 13.40 | 11.13 | 74 | 40203 | 59718 | 63389027 |
Administration site swelling | 13.29 | 11.13 | 9 | 40268 | 1298 | 63447447 |
Intestinal dilatation | 13.24 | 11.13 | 10 | 40267 | 1712 | 63447033 |
Paraesthesia | 13.20 | 11.13 | 155 | 40122 | 156811 | 63291934 |
Plasma cell myeloma recurrent | 13.13 | 11.13 | 13 | 40264 | 3200 | 63445545 |
Atrial fibrillation | 13.03 | 11.13 | 122 | 40155 | 116514 | 63332231 |
Body height decreased | 12.84 | 11.13 | 23 | 40254 | 10055 | 63438690 |
Abdominal discomfort | 12.77 | 11.13 | 136 | 40141 | 320749 | 63127996 |
Pulmonary hypertension | 12.75 | 11.13 | 52 | 40225 | 37071 | 63411674 |
Impaired healing | 12.64 | 11.13 | 29 | 40248 | 102513 | 63346232 |
Hospice care | 12.63 | 11.13 | 20 | 40257 | 7912 | 63440833 |
Balance disorder | 12.46 | 11.13 | 94 | 40183 | 84328 | 63364417 |
Chest pain | 12.34 | 11.13 | 199 | 40078 | 215760 | 63232985 |
Oedema peripheral | 12.12 | 11.13 | 178 | 40099 | 189333 | 63259412 |
Swelling | 12.08 | 11.13 | 114 | 40163 | 275264 | 63173481 |
Depressed level of consciousness | 11.98 | 11.13 | 13 | 40264 | 62065 | 63386680 |
Coma | 11.86 | 11.13 | 14 | 40263 | 64350 | 63384395 |
Thrombosis | 11.85 | 11.13 | 76 | 40201 | 64679 | 63384066 |
Dyspnoea exertional | 11.80 | 11.13 | 72 | 40205 | 60230 | 63388515 |
Injection site mass | 11.67 | 11.13 | 32 | 40245 | 18624 | 63430121 |
Injection site bruising | 11.58 | 11.13 | 55 | 40222 | 41855 | 63406890 |
Foetal exposure during pregnancy | 11.55 | 11.13 | 3 | 40274 | 31959 | 63416786 |
Intentional product misuse | 11.49 | 11.13 | 13 | 40264 | 60904 | 63387841 |
Insomnia | 11.43 | 11.13 | 196 | 40081 | 215056 | 63233689 |
Chills | 11.39 | 11.13 | 116 | 40161 | 113262 | 63335483 |
Fibromyalgia | 11.39 | 11.13 | 21 | 40256 | 80399 | 63368346 |
Infection | 11.32 | 11.13 | 92 | 40185 | 229081 | 63219664 |
Gait disturbance | 11.30 | 11.13 | 171 | 40106 | 183007 | 63265738 |
Dysgeusia | 11.27 | 11.13 | 59 | 40218 | 46651 | 63402094 |
Red blood cell sedimentation rate increased | 11.23 | 11.13 | 7 | 40270 | 43975 | 63404770 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Off label use | 81.10 | 12.18 | 98 | 23394 | 419426 | 34514013 |
Product use in unapproved indication | 63.15 | 12.18 | 4 | 23488 | 117495 | 34815944 |
Fatigue | 59.64 | 12.18 | 439 | 23053 | 370214 | 34563225 |
Plasma cell myeloma | 51.01 | 12.18 | 97 | 23395 | 41940 | 34891499 |
Product dose omission issue | 50.58 | 12.18 | 186 | 23306 | 119525 | 34813914 |
Completed suicide | 48.15 | 12.18 | 5 | 23487 | 98163 | 34835276 |
Respiratory tract infection bacterial | 43.24 | 12.18 | 22 | 23470 | 1760 | 34931679 |
Diarrhoea | 40.24 | 12.18 | 419 | 23073 | 389493 | 34543946 |
Respiratory tract infection viral | 38.73 | 12.18 | 23 | 23469 | 2494 | 34930945 |
Full blood count decreased | 38.72 | 12.18 | 54 | 23438 | 18034 | 34915405 |
Drug interaction | 37.25 | 12.18 | 59 | 23433 | 225887 | 34707552 |
Laboratory test abnormal | 36.57 | 12.18 | 56 | 23436 | 20335 | 34913104 |
Asthenia | 34.03 | 12.18 | 281 | 23211 | 244970 | 34688469 |
Fall | 33.43 | 12.18 | 242 | 23250 | 202643 | 34730796 |
Toxicity to various agents | 32.38 | 12.18 | 53 | 23439 | 200309 | 34733130 |
White blood cell count decreased | 31.99 | 12.18 | 138 | 23354 | 95307 | 34838132 |
Adverse drug reaction | 31.11 | 12.18 | 64 | 23428 | 29278 | 34904161 |
Viral infection | 25.61 | 12.18 | 44 | 23448 | 17579 | 34915860 |
General physical health deterioration | 23.56 | 12.18 | 31 | 23461 | 128238 | 34805201 |
Psoriasis | 23.28 | 12.18 | 68 | 23424 | 38744 | 34894695 |
Pneumonia | 21.76 | 12.18 | 353 | 23139 | 362274 | 34571165 |
Influenza | 20.79 | 12.18 | 77 | 23415 | 49589 | 34883850 |
Rash | 20.38 | 12.18 | 234 | 23258 | 222518 | 34710921 |
Neuropathy peripheral | 20.37 | 12.18 | 110 | 23382 | 83153 | 34850286 |
Platelet count decreased | 19.79 | 12.18 | 143 | 23349 | 119574 | 34813865 |
Dizziness | 19.74 | 12.18 | 229 | 23263 | 218292 | 34715147 |
Intentional product misuse | 18.52 | 12.18 | 4 | 23488 | 45607 | 34887832 |
Interstitial lung disease | 17.68 | 12.18 | 11 | 23481 | 65271 | 34868168 |
Muscle spasms | 17.61 | 12.18 | 98 | 23394 | 74903 | 34858536 |
Sinusitis | 17.16 | 12.18 | 64 | 23428 | 41338 | 34892101 |
Thrombosis | 16.16 | 12.18 | 72 | 23420 | 50386 | 34883053 |
Hepatic function abnormal | 15.90 | 12.18 | 5 | 23487 | 44358 | 34889081 |
Overdose | 15.72 | 12.18 | 23 | 23469 | 91036 | 34842403 |
Multiple organ dysfunction syndrome | 15.65 | 12.18 | 17 | 23475 | 76549 | 34856890 |
Treatment failure | 15.47 | 12.18 | 6 | 23486 | 46691 | 34886748 |
Peripheral swelling | 15.38 | 12.18 | 96 | 23396 | 76445 | 34856994 |
Constipation | 15.36 | 12.18 | 150 | 23342 | 136832 | 34796607 |
Regurgitation | 15.06 | 12.18 | 11 | 23481 | 1688 | 34931751 |
Drug ineffective | 14.87 | 12.18 | 217 | 23275 | 456534 | 34476905 |
Eructation | 14.68 | 12.18 | 17 | 23475 | 4714 | 34928725 |
Foetal exposure during pregnancy | 14.19 | 12.18 | 4 | 23488 | 38097 | 34895342 |
Cardiac disorder | 14.15 | 12.18 | 62 | 23430 | 43064 | 34890375 |
Flatulence | 13.54 | 12.18 | 38 | 23454 | 21160 | 34912279 |
Influenza like illness | 13.41 | 12.18 | 45 | 23447 | 27589 | 34905850 |
Coma | 13.36 | 12.18 | 7 | 23485 | 45671 | 34887768 |
Small intestinal obstruction | 12.99 | 12.18 | 30 | 23462 | 14836 | 34918603 |
Mental status changes | 12.69 | 12.18 | 55 | 23437 | 38028 | 34895411 |
Memory impairment | 12.53 | 12.18 | 60 | 23432 | 43258 | 34890181 |
Therapy cessation | 12.43 | 12.18 | 32 | 23460 | 16941 | 34916498 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Completed suicide | 130.48 | 10.95 | 6 | 50546 | 245761 | 79448075 |
Product use in unapproved indication | 121.28 | 10.95 | 10 | 50542 | 250349 | 79443487 |
Off label use | 120.43 | 10.95 | 247 | 50305 | 906968 | 78786868 |
Product dose omission issue | 99.62 | 10.95 | 364 | 50188 | 247173 | 79446663 |
Toxicity to various agents | 97.30 | 10.95 | 75 | 50477 | 421465 | 79272371 |
Contraindicated product administered | 83.09 | 10.95 | 4 | 50548 | 157534 | 79536302 |
Treatment failure | 79.35 | 10.95 | 8 | 50544 | 170478 | 79523358 |
Device expulsion | 72.98 | 10.95 | 86 | 50466 | 25775 | 79668061 |
Fall | 68.10 | 10.95 | 535 | 50017 | 487094 | 79206742 |
Drug intolerance | 67.51 | 10.95 | 42 | 50510 | 264077 | 79429759 |
Product use issue | 64.68 | 10.95 | 26 | 50526 | 209796 | 79484040 |
Drug ineffective | 63.86 | 10.95 | 413 | 50139 | 1080500 | 78613336 |
Drug interaction | 63.82 | 10.95 | 103 | 50449 | 415080 | 79278756 |
Diarrhoea | 62.72 | 10.95 | 841 | 49711 | 879648 | 78814188 |
Fatigue | 59.36 | 10.95 | 871 | 49681 | 928856 | 78764980 |
Dizziness | 58.97 | 10.95 | 550 | 50002 | 525891 | 79167945 |
Plasma cell myeloma | 58.55 | 10.95 | 114 | 50438 | 53145 | 79640691 |
Asthenia | 58.53 | 10.95 | 537 | 50015 | 511152 | 79182684 |
Muscle spasms | 54.96 | 10.95 | 238 | 50314 | 174492 | 79519344 |
Infusion related reaction | 49.30 | 10.95 | 44 | 50508 | 230193 | 79463643 |
Intentional overdose | 49.22 | 10.95 | 5 | 50547 | 105955 | 79587881 |
Therapy cessation | 48.29 | 10.95 | 86 | 50466 | 37476 | 79656360 |
Systemic lupus erythematosus | 46.46 | 10.95 | 10 | 50542 | 121139 | 79572697 |
Deep vein thrombosis | 43.75 | 10.95 | 172 | 50380 | 120747 | 79573089 |
Full blood count decreased | 41.91 | 10.95 | 67 | 50485 | 26752 | 79667084 |
Respiratory tract infection bacterial | 41.27 | 10.95 | 22 | 50530 | 2055 | 79691781 |
Device dislocation | 40.75 | 10.95 | 65 | 50487 | 25905 | 79667931 |
General physical health deterioration | 40.66 | 10.95 | 70 | 50482 | 275168 | 79418668 |
Maternal exposure during pregnancy | 38.79 | 10.95 | 19 | 50533 | 136519 | 79557317 |
Therapeutic product effect incomplete | 38.33 | 10.95 | 21 | 50531 | 141624 | 79552212 |
Intentional product misuse | 38.28 | 10.95 | 7 | 50545 | 95158 | 79598678 |
Drug hypersensitivity | 36.46 | 10.95 | 85 | 50467 | 298831 | 79395005 |
Pneumonia | 35.33 | 10.95 | 601 | 49951 | 659645 | 79034191 |
Lower respiratory tract infection | 33.76 | 10.95 | 20 | 50532 | 129200 | 79564636 |
Glossodynia | 33.17 | 10.95 | 12 | 50540 | 103325 | 79590511 |
Dehydration | 32.74 | 10.95 | 269 | 50283 | 247918 | 79445918 |
Intentional product use issue | 32.63 | 10.95 | 29 | 50523 | 152083 | 79541753 |
Overdose | 31.88 | 10.95 | 42 | 50510 | 184164 | 79509672 |
Fluid retention | 31.76 | 10.95 | 107 | 50445 | 69702 | 79624134 |
Respiratory tract infection viral | 31.14 | 10.95 | 24 | 50528 | 4235 | 79689601 |
Haemoglobin decreased | 31.06 | 10.95 | 244 | 50308 | 221875 | 79471961 |
Unevaluable event | 30.61 | 10.95 | 91 | 50461 | 55494 | 79638342 |
Pericarditis | 30.38 | 10.95 | 14 | 50538 | 104222 | 79589614 |
C-reactive protein increased | 29.65 | 10.95 | 23 | 50529 | 129004 | 79564832 |
Duodenal ulcer perforation | 28.58 | 10.95 | 4 | 50548 | 66207 | 79627629 |
Helicobacter infection | 28.31 | 10.95 | 5 | 50547 | 69699 | 79624137 |
Nausea | 27.75 | 10.95 | 798 | 49754 | 956398 | 78737438 |
Pulmonary embolism | 27.06 | 10.95 | 194 | 50358 | 171460 | 79522376 |
Hypervolaemia | 26.52 | 10.95 | 73 | 50479 | 42617 | 79651219 |
Arthropathy | 26.18 | 10.95 | 45 | 50507 | 177066 | 79516770 |
Joint swelling | 25.78 | 10.95 | 95 | 50457 | 288551 | 79405285 |
Feeling abnormal | 25.72 | 10.95 | 181 | 50371 | 159018 | 79534818 |
Coma | 25.70 | 10.95 | 16 | 50536 | 100633 | 79593203 |
Hospice care | 25.34 | 10.95 | 32 | 50520 | 10292 | 79683544 |
Dyspnoea | 24.95 | 10.95 | 715 | 49837 | 856310 | 78837526 |
Therapeutic product effect decreased | 24.80 | 10.95 | 41 | 50511 | 163822 | 79530014 |
Hepatic enzyme increased | 24.68 | 10.95 | 49 | 50503 | 182561 | 79511275 |
Injection site pain | 24.21 | 10.95 | 153 | 50399 | 129685 | 79564151 |
Headache | 23.83 | 10.95 | 562 | 49990 | 653210 | 79040626 |
Flatulence | 23.57 | 10.95 | 70 | 50482 | 42654 | 79651182 |
Suicide attempt | 22.86 | 10.95 | 12 | 50540 | 82920 | 79610916 |
Depressed level of consciousness | 22.49 | 10.95 | 17 | 50535 | 96635 | 79597201 |
Mental status changes | 22.42 | 10.95 | 93 | 50459 | 66866 | 79626970 |
Influenza like illness | 22.00 | 10.95 | 97 | 50455 | 71610 | 79622226 |
Pelvic pain | 21.69 | 10.95 | 34 | 50518 | 13347 | 79680489 |
Hip fracture | 21.54 | 10.95 | 55 | 50497 | 30706 | 79663130 |
Hepatic function abnormal | 21.02 | 10.95 | 10 | 50542 | 73097 | 79620739 |
Viral infection | 20.51 | 10.95 | 67 | 50485 | 42949 | 79650887 |
Depression | 20.08 | 10.95 | 218 | 50334 | 216572 | 79477264 |
Rheumatoid arthritis | 19.69 | 10.95 | 67 | 50485 | 208403 | 79485433 |
Psoriasis | 19.54 | 10.95 | 110 | 50442 | 89477 | 79604359 |
Therapeutic response decreased | 19.45 | 10.95 | 9 | 50543 | 66844 | 79626992 |
Dyspnoea exertional | 19.05 | 10.95 | 107 | 50445 | 86966 | 79606870 |
Eosinophilia | 18.97 | 10.95 | 3 | 50549 | 45342 | 79648494 |
Neuropathy peripheral | 18.52 | 10.95 | 153 | 50399 | 141152 | 79552684 |
Folliculitis | 18.52 | 10.95 | 6 | 50546 | 55374 | 79638462 |
Blood potassium decreased | 18.32 | 10.95 | 68 | 50484 | 46444 | 79647392 |
Small intestinal obstruction | 18.31 | 10.95 | 48 | 50504 | 27224 | 79666612 |
Multiple organ dysfunction syndrome | 18.27 | 10.95 | 30 | 50522 | 120216 | 79573620 |
Eye swelling | 18.20 | 10.95 | 47 | 50505 | 26421 | 79667415 |
Interstitial lung disease | 18.15 | 10.95 | 27 | 50525 | 112573 | 79581263 |
Pulmonary arterial hypertension | 18.11 | 10.95 | 49 | 50503 | 28317 | 79665519 |
Nasal congestion | 18.04 | 10.95 | 96 | 50456 | 76456 | 79617380 |
Injection site erythema | 17.71 | 10.95 | 97 | 50455 | 78100 | 79615736 |
Platelet count decreased | 17.68 | 10.95 | 195 | 50357 | 194469 | 79499367 |
Injection site haemorrhage | 17.65 | 10.95 | 48 | 50504 | 27822 | 79666014 |
Wound | 17.64 | 10.95 | 29 | 50523 | 116150 | 79577686 |
COVID-19 | 17.52 | 10.95 | 47 | 50505 | 157627 | 79536209 |
Multiple sclerosis relapse | 17.48 | 10.95 | 67 | 50485 | 46466 | 79647370 |
White blood cell count decreased | 17.27 | 10.95 | 189 | 50363 | 188099 | 79505737 |
Constipation | 17.06 | 10.95 | 263 | 50289 | 282787 | 79411049 |
Cholestasis | 16.81 | 10.95 | 6 | 50546 | 52103 | 79641733 |
Hypoaesthesia | 16.44 | 10.95 | 180 | 50372 | 179172 | 79514664 |
Complication associated with device | 16.32 | 10.95 | 35 | 50517 | 17461 | 79676375 |
Pulmonary hypertension | 16.27 | 10.95 | 67 | 50485 | 48013 | 79645823 |
Haematocrit decreased | 15.92 | 10.95 | 79 | 50473 | 61233 | 79632603 |
Back pain | 15.87 | 10.95 | 276 | 50276 | 303904 | 79389932 |
Hypoxia | 15.86 | 10.95 | 116 | 50436 | 103127 | 79590709 |
Dysgeusia | 15.80 | 10.95 | 75 | 50477 | 57102 | 79636734 |
Irritable bowel syndrome | 15.74 | 10.95 | 10 | 50542 | 62231 | 79631605 |
Illness | 15.62 | 10.95 | 5 | 50547 | 46506 | 79647330 |
Cardiac failure congestive | 15.47 | 10.95 | 148 | 50404 | 142254 | 79551582 |
Cytomegalovirus infection | 15.40 | 10.95 | 4 | 50548 | 42640 | 79651196 |
Eructation | 15.35 | 10.95 | 26 | 50526 | 10883 | 79682953 |
Drug reaction with eosinophilia and systemic symptoms | 15.34 | 10.95 | 11 | 50541 | 64233 | 79629603 |
Product complaint | 15.19 | 10.95 | 29 | 50523 | 13320 | 79680516 |
Hospitalisation | 15.13 | 10.95 | 107 | 50445 | 94129 | 79599707 |
Agranulocytosis | 14.84 | 10.95 | 5 | 50547 | 45025 | 79648811 |
Oedema peripheral | 14.66 | 10.95 | 233 | 50319 | 252055 | 79441781 |
Weight decreased | 14.35 | 10.95 | 310 | 50242 | 354888 | 79338948 |
Pleural effusion | 14.34 | 10.95 | 148 | 50404 | 145114 | 79548722 |
Urinary tract infection | 14.29 | 10.95 | 249 | 50303 | 274263 | 79419573 |
Cellulitis | 14.24 | 10.95 | 118 | 50434 | 108942 | 79584894 |
Vaginal haemorrhage | 14.24 | 10.95 | 38 | 50514 | 21779 | 79672057 |
Memory impairment | 14.12 | 10.95 | 120 | 50432 | 111614 | 79582222 |
Abdominal pain | 13.88 | 10.95 | 334 | 50218 | 389235 | 79304601 |
Transfusion | 13.77 | 10.95 | 37 | 50515 | 21293 | 79672543 |
Cytokine release syndrome | 13.74 | 10.95 | 3 | 50549 | 35995 | 79657841 |
Laboratory test abnormal | 13.66 | 10.95 | 44 | 50508 | 28004 | 79665832 |
Rhabdomyolysis | 13.65 | 10.95 | 28 | 50524 | 103103 | 79590733 |
Condition aggravated | 13.47 | 10.95 | 230 | 50322 | 500894 | 79192942 |
Flushing | 13.46 | 10.95 | 99 | 50453 | 88169 | 79605667 |
Renal impairment | 13.38 | 10.95 | 53 | 50499 | 157730 | 79536106 |
Drug resistance | 13.38 | 10.95 | 5 | 50547 | 42208 | 79651628 |
Abdominal distension | 13.32 | 10.95 | 125 | 50427 | 119525 | 79574311 |
Tremor | 13.06 | 10.95 | 165 | 50387 | 169918 | 79523918 |
Disease progression | 12.96 | 10.95 | 176 | 50376 | 184186 | 79509650 |
Chest pain | 12.92 | 10.95 | 251 | 50301 | 282053 | 79411783 |
Diabetes mellitus | 12.44 | 10.95 | 19 | 50533 | 78371 | 79615465 |
Cardio-respiratory arrest | 12.31 | 10.95 | 32 | 50520 | 108478 | 79585358 |
Exposure during pregnancy | 12.12 | 10.95 | 29 | 50523 | 101103 | 79592733 |
Chills | 12.11 | 10.95 | 155 | 50397 | 160079 | 79533757 |
Thrombosis | 12.08 | 10.95 | 93 | 50459 | 84007 | 79609829 |
Anxiety | 12.07 | 10.95 | 223 | 50329 | 248289 | 79445547 |
Laryngeal pain | 12.01 | 10.95 | 17 | 50535 | 6097 | 79687739 |
Cardiac disorder | 11.95 | 10.95 | 77 | 50475 | 65680 | 79628156 |
Heavy menstrual bleeding | 11.90 | 10.95 | 27 | 50525 | 13984 | 79679852 |
Fibromyalgia | 11.82 | 10.95 | 14 | 50538 | 64326 | 79629510 |
Rotator cuff syndrome | 11.80 | 10.95 | 27 | 50525 | 14068 | 79679768 |
Asthma | 11.70 | 10.95 | 45 | 50507 | 135050 | 79558786 |
Application site discolouration | 11.38 | 10.95 | 7 | 50545 | 857 | 79692979 |
Rash pruritic | 11.30 | 10.95 | 81 | 50471 | 71548 | 79622288 |
International normalised ratio increased | 11.24 | 10.95 | 92 | 50460 | 84629 | 79609207 |
Application site erythema | 11.23 | 10.95 | 15 | 50537 | 5095 | 79688741 |
Bone pain | 11.21 | 10.95 | 67 | 50485 | 55675 | 79638161 |
Drug eruption | 11.19 | 10.95 | 7 | 50545 | 43928 | 79649908 |
