Stem definition | Drug id | CAS RN |
---|---|---|
derivatives of Rauwolfia alkaloids | 3687 | 53-18-9 |
Dose | Unit | Route |
---|---|---|
15 | mg | O |
None
None
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | C02AA07 | CARDIOVASCULAR SYSTEM ANTIHYPERTENSIVES ANTIADRENERGIC AGENTS, CENTRALLY ACTING Rauwolfia alkaloids |
ATC | C02AA57 | CARDIOVASCULAR SYSTEM ANTIHYPERTENSIVES ANTIADRENERGIC AGENTS, CENTRALLY ACTING Rauwolfia alkaloids |
ATC | C02LA07 | CARDIOVASCULAR SYSTEM ANTIHYPERTENSIVES ANTIHYPERTENSIVES AND DIURETICS IN COMBINATION Rauwolfia alkaloids and diuretics in combination |
MeSH PA | D000959 | Antihypertensive Agents |
MeSH PA | D002317 | Cardiovascular Agents |
None
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 9.96 | Basic |
pKa2 | 7.24 | Basic |
None
None
None
ID | Source |
---|---|
D07167 | KEGG_DRUG |
C0053565 | UMLSCUI |
CHEBI:125518 | CHEBI |
CHEMBL3989595 | ChEMBL_ID |
DB13575 | DRUGBANK_ID |
C004538 | MESH_SUPPLEMENTAL_RECORD_UI |
1686 | INN_ID |
0P5B94FVD5 | UNII |
20054848 | PUBCHEM_CID |
None