Stem definition | Drug id | CAS RN |
---|---|---|
2630 | 1420-55-9 |
Dose | Unit | Route |
---|---|---|
13 | mg | O |
13 | mg | P |
13 | mg | R |
Property | Value | Reference |
---|---|---|
MRTD (Maximum Recommended Therapeutic Daily Dose) | 0.83 ยตM/kg/day | Contrera JF, Matthews EJ, Kruhlak NL, Benz RD |
Date | Agency | Company | Orphan |
---|---|---|---|
July 18, 1961 | FDA | NOVARTIS |
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | R06AD03 | RESPIRATORY SYSTEM ANTIHISTAMINES FOR SYSTEMIC USE ANTIHISTAMINES FOR SYSTEMIC USE Phenothiazine derivatives |
MeSH PA | D000932 | Antiemetics |
MeSH PA | D002491 | Central Nervous System Agents |
MeSH PA | D015259 | Dopamine Agents |
MeSH PA | D018492 | Dopamine Antagonists |
MeSH PA | D005765 | Gastrointestinal Agents |
MeSH PA | D018377 | Neurotransmitter Agents |
MeSH PA | D018373 | Peripheral Nervous System Agents |
CHEBI has role | CHEBI:37930 | phenothiazine antipsychotic drugs |
CHEBI has role | CHEBI:37956 | antihistamines |
CHEBI has role | CHEBI:48279 | serotonin antagonists |
CHEBI has role | CHEBI:48561 | dopaminergic antagonists |
CHEBI has role | CHEBI:48876 | muscarinic antagonists |
CHEBI has role | CHEBI:50919 | antiemetico |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Nausea and vomiting | indication | 16932000 | |
Vomiting | indication | 422400008 | |
Nausea | indication | 422587007 |
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 8.74 | Basic |
pKa2 | 4.74 | Basic |
pKa3 | 3.2 | Basic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
D(2) dopamine receptor | GPCR | ANTAGONIST | Ki | 8.70 | WOMBAT-PK | CHEMBL | |||
Histamine H1 receptor | GPCR | Ki | 7.60 | WOMBAT-PK | |||||
Muscarinic acetylcholine receptor M1 | GPCR | WOMBAT-PK | |||||||
Muscarinic acetylcholine receptor M2 | GPCR | WOMBAT-PK | |||||||
Muscarinic acetylcholine receptor M3 | GPCR | WOMBAT-PK | |||||||
5-hydroxytryptamine receptor 2A | GPCR | Ki | 7 | WOMBAT-PK | |||||
5-hydroxytryptamine receptor 2B | GPCR | Ki | 7 | WOMBAT-PK | |||||
5-hydroxytryptamine receptor 2C | GPCR | Ki | 7 | WOMBAT-PK | |||||
Alpha-1A adrenergic receptor | GPCR | Ki | 8.70 | WOMBAT-PK | |||||
D(1A) dopamine receptor | GPCR | Ki | 6.30 | WOMBAT-PK | |||||
Sigma non-opioid intracellular receptor 1 | Membrane receptor | Ki | 7.16 | WOMBAT-PK | |||||
5-hydroxytryptamine receptor 1A | GPCR | Ki | 6.16 | WOMBAT-PK | |||||
Muscarinic acetylcholine receptor M4 | GPCR | WOMBAT-PK | |||||||
Muscarinic acetylcholine receptor M5 | GPCR | WOMBAT-PK | |||||||
D(3) dopamine receptor | GPCR | Ki | 8.70 | WOMBAT-PK | |||||
FAD-linked sulfhydryl oxidase ALR | Enzyme | AC50 | 5.96 | CHEMBL | |||||
Pleiotropic ABC efflux transporter of multiple drugs | Transporter | IC50 | 5.64 | CHEMBL |
ID | Source |
---|---|
4019943 | VUID |
N0000148028 | NUI |
D02354 | KEGG_DRUG |
4019064 | VANDF |
4019943 | VANDF |
C0039865 | UMLSCUI |
CHEBI:9544 | CHEBI |
CHEMBL1378 | ChEMBL_ID |
D013847 | MESH_DESCRIPTOR_UI |
DB00372 | DRUGBANK_ID |
5440 | PUBCHEM_CID |
7306 | IUPHAR_LIGAND_ID |
1034 | INN_ID |
52239-63-1 | SECONDARY_CAS_RN |
1179-69-7 | SECONDARY_CAS_RN |
8ETK1WAF6R | UNII |
10471 | RXNORM |
5567 | MMSL |
d00857 | MMSL |
001491 | NDDF |
004595 | NDDF |
18321003 | SNOMEDCT_US |
36218003 | SNOMEDCT_US |
372719002 | SNOMEDCT_US |
86659000 | SNOMEDCT_US |
CHEMBL2359670 | ChEMBL_ID |
CHEMBL1201074 | ChEMBL_ID |
CHEMBL3989478 | ChEMBL_ID |
CHEMBL1200856 | ChEMBL_ID |
None