Explore drug information in your own words.
Type a question in the search bar above to get started. Each question is answered independently.
AI can make mistakes. Verify answers against the original sources before relying on them.
| Stem definition | Drug id | CAS RN |
|---|---|---|
| 2749 | 84-96-8 |
| Dose | Unit | Route |
|---|---|---|
| 30 | mg | O |
| 30 | mg | P |
| Property | Value | Reference |
|---|---|---|
| S (Water solubility) | 100 mg/mL | Bocci G, Oprea TI, Benet LZ |
| BDDCS (Biopharmaceutical Drug Disposition Classification System) | 3 | Bocci G, Oprea TI, Benet LZ |
| Property | Description | Value | Unit | Confidence | Similarity |
|---|---|---|---|---|---|
| azlogd74 | LogD at pH 7.4 | 2.980 | Moderate | 0.74 | |
| caco2-efflux | Caco-2 efflux ratio (BA/AB) | 0.388 | Moderate | 0.74 | |
| caco2-intrinsic-papp | Caco-2 intrinsic apparent permeability | 29.512 | 10^-6 cm/s | Moderate | 0.74 |
| dh-clint | Dog hepatocyte intrinsic clearance | 79.250 | uL/min/10^6 cells | Moderate | 0.74 |
| dppb | Dog plasma protein binding (% unbound) | 3.500 | % | Moderate | 0.74 |
| fcs-ppb | Fetal calf serum protein binding (% unbound) | 10.800 | % | Moderate | 0.74 |
| herg | hERG pIC50 | 5.974 | pIC50 | Moderate | 0.74 |
| hh-clint | Human hepatocyte intrinsic clearance | 11.885 | uL/min/10^6 cells | Moderate | 0.74 |
| hlm-clint | Human liver microsomal intrinsic clearance | 31.769 | uL/min/mg protein | Moderate | 0.74 |
| hppb | Human plasma protein binding (% unbound) | 5.050 | % | Moderate | 0.74 |
| kinase-safety-class | ACVR2B,AKT2,AXL,BRAF,CAMK2B,CAMK2D,CDK4,CDK5,EIF2AK3,EPHB4,ERBB2,GRK2,ITK,JAK2,JAK3,MAP3K7,MAPK10,MAPK12,MET,NTRK2,PDK2,PDK4,PDPK1,PIM2,PRKDC,TEK | 26 | |||
| mdck-mdr1-efflux | MDCK-MDR1 efflux ratio | 0.437 | Moderate | 0.74 | |
| mh-clint | Mouse hepatocyte intrinsic clearance | 174.582 | Moderate | 0.74 | |
| mppb | Mouse plasma protein binding (% unbound) | 7.080 | Moderate | 0.74 | |
| nih-mdck-mdr1-efflux | NIH MDCK-MDR1 efflux ratio | 2.355 | Moderate | 0.74 | |
| pfas-class | PFAS structural alert (1 = True, 0 = False) | 0 | |||
| pld-class | Phospholipidosis risk class (1 = positive, 0 = negative) | 1 | Moderate | 0.67 | |
| pppb | Pig plasma protein binding (% unbound) | 16.220 | % | Moderate | 0.74 |
| rh-clint | Rat hepatocyte intrinsic clearance | 220.800 | uL/min/10^6 cells | Moderate | 0.74 |
| rh-fuinc | Rat hepatocyte fraction unbound in incubation | 35.410 | % | Moderate | 0.74 |
| rppb | Rat plasma protein binding (% unbound) | 6.370 | % | Moderate | 0.74 |
| solubility-dd | Solubility at pH 7.4 in DMSO | 533.335 | uM | Moderate | 0.74 |
| Date | Agency | Company | Orphan |
|---|---|---|---|
| None | FDA | ALLERGAN HERBERT |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Intentional overdose | 1513.46 | 51.39 | 480 | 7161 | 93354 | 90527452 |
| Intentional self-injury | 1494.42 | 51.39 | 370 | 7271 | 28964 | 90591842 |
| Coma | 778.34 | 51.39 | 274 | 7367 | 72358 | 90548448 |
| Poisoning deliberate | 767.92 | 51.39 | 194 | 7447 | 16292 | 90604514 |
| Somnolence | 325.38 | 51.39 | 208 | 7433 | 208876 | 90411930 |
| Toxicity to various agents | 278.49 | 51.39 | 214 | 7427 | 287632 | 90333174 |
| Suicide attempt | 245.68 | 51.39 | 122 | 7519 | 75277 | 90545529 |
| Tachycardia | 218.32 | 51.39 | 146 | 7495 | 157527 | 90463279 |
| Depressed level of consciousness | 199.95 | 51.39 | 105 | 7536 | 72679 | 90548127 |
| Bradypnoea | 197.75 | 51.39 | 51 | 7590 | 4607 | 90616199 |
| Electrocardiogram QT prolonged | 191.87 | 51.39 | 102 | 7539 | 72354 | 90548452 |
| Altered state of consciousness | 145.69 | 51.39 | 65 | 7576 | 31467 | 90589339 |
| Cardio-respiratory arrest | 129.05 | 51.39 | 75 | 7566 | 63065 | 90557741 |
| Substance use disorder | 125.37 | 51.39 | 30 | 7611 | 1990 | 90618816 |
| Rhabdomyolysis | 121.23 | 51.39 | 67 | 7574 | 51189 | 90569617 |
| Poisoning | 120.07 | 51.39 | 46 | 7595 | 15171 | 90605635 |
| Drug use disorder | 118.40 | 51.39 | 39 | 7602 | 8304 | 90612502 |
| Drug abuse | 117.96 | 51.39 | 78 | 7563 | 82269 | 90538537 |
| Hypotension | 114.81 | 51.39 | 139 | 7502 | 325258 | 90295548 |
| Hepatocellular injury | 109.65 | 51.39 | 52 | 7589 | 28906 | 90591900 |
| Hepatic cytolysis | 109.42 | 51.39 | 53 | 7588 | 30863 | 90589943 |
| Mydriasis | 106.46 | 51.39 | 42 | 7599 | 14970 | 90605836 |
| Hypothermia | 101.50 | 51.39 | 41 | 7600 | 15534 | 90605272 |
| Miosis | 98.14 | 51.39 | 35 | 7606 | 9449 | 90611357 |
| Akathisia | 85.41 | 51.39 | 33 | 7608 | 11126 | 90609680 |
| Drug reaction with eosinophilia and systemic symptoms | 85.23 | 51.39 | 50 | 7591 | 42708 | 90578098 |
| Bladder dilatation | 83.76 | 51.39 | 19 | 7622 | 996 | 90619810 |
| Drug dependence | 76.71 | 51.39 | 41 | 7600 | 29286 | 90591520 |
| Pneumonia aspiration | 76.70 | 51.39 | 46 | 7595 | 40894 | 90579912 |
| Cholestasis | 76.46 | 51.39 | 44 | 7597 | 36255 | 90584551 |
| Hyperthermia | 66.62 | 51.39 | 27 | 7614 | 10308 | 90610498 |
| Pyramidal tract syndrome | 65.78 | 51.39 | 14 | 7627 | 545 | 90620261 |
| Extrapyramidal disorder | 63.92 | 51.39 | 30 | 7611 | 16273 | 90604533 |
| Suicidal ideation | 60.51 | 51.39 | 50 | 7591 | 73805 | 90547001 |
| Serotonin syndrome | 56.90 | 51.39 | 37 | 7604 | 37850 | 90582956 |
| Hypercapnic coma | 56.90 | 51.39 | 11 | 7630 | 262 | 90620544 |
| Faecaloma | 56.27 | 51.39 | 24 | 7617 | 10407 | 90610399 |
| Asphyxia | 54.33 | 51.39 | 21 | 7620 | 7082 | 90613724 |
| Arthralgia | 53.64 | 51.39 | 3 | 7638 | 778519 | 89842287 |
| Pain | 53.08 | 51.39 | 10 | 7631 | 996331 | 89624475 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Coma | 949.59 | 37.99 | 329 | 5320 | 53225 | 42562461 |
| Poisoning deliberate | 354.99 | 37.99 | 105 | 5544 | 10029 | 42605657 |
| Intentional self-injury | 258.46 | 37.99 | 91 | 5558 | 15111 | 42600575 |
| Intentional overdose | 255.45 | 37.99 | 128 | 5521 | 51328 | 42564358 |
| Drug abuse | 232.18 | 37.99 | 154 | 5495 | 104617 | 42511069 |
| Miosis | 192.83 | 37.99 | 71 | 5578 | 13375 | 42602311 |
| Toxicity to various agents | 179.97 | 37.99 | 184 | 5465 | 228952 | 42386734 |
| Somnolence | 172.11 | 37.99 | 145 | 5504 | 140960 | 42474726 |
| Drug use disorder | 168.47 | 37.99 | 60 | 5589 | 10273 | 42605413 |
| Substance use disorder | 163.76 | 37.99 | 50 | 5599 | 5295 | 42610391 |
| Poisoning | 130.92 | 37.99 | 55 | 5594 | 14644 | 42601042 |
| Altered state of consciousness | 81.90 | 37.99 | 50 | 5599 | 29209 | 42586477 |
| Electrocardiogram QT prolonged | 74.63 | 37.99 | 57 | 5592 | 47888 | 42567798 |
| Pneumonia aspiration | 74.60 | 37.99 | 58 | 5591 | 50020 | 42565666 |
| Tachycardia | 73.18 | 37.99 | 78 | 5571 | 101009 | 42514677 |
| Extrapyramidal disorder | 64.51 | 37.99 | 35 | 5614 | 16377 | 42599309 |
| Depressed level of consciousness | 63.82 | 37.99 | 52 | 5597 | 47918 | 42567768 |
| Suicide attempt | 61.39 | 37.99 | 50 | 5599 | 46050 | 42569636 |
| Pulmonary oedema | 57.07 | 37.99 | 51 | 5598 | 53221 | 42562465 |
| Hepatocellular injury | 52.64 | 37.99 | 35 | 5614 | 23643 | 42592043 |
| Rhabdomyolysis | 50.83 | 37.99 | 57 | 5592 | 77962 | 42537724 |
| Cardio-respiratory arrest | 47.31 | 37.99 | 48 | 5601 | 58588 | 42557098 |
| Mydriasis | 46.86 | 37.99 | 23 | 5626 | 8747 | 42606939 |
| Intestinal obstruction | 46.03 | 37.99 | 34 | 5615 | 27124 | 42588562 |
| Drug ineffective | 44.95 | 37.99 | 14 | 5635 | 630183 | 41985503 |
| Faecaloma | 44.48 | 37.99 | 20 | 5629 | 6250 | 42609436 |
| Bradypnoea | 44.37 | 37.99 | 18 | 5631 | 4375 | 42611311 |
| Drug dependence | 43.95 | 37.99 | 34 | 5615 | 29060 | 42586626 |
| Tongue biting | 41.23 | 37.99 | 12 | 5637 | 1075 | 42614611 |
| Substance abuse | 40.67 | 37.99 | 21 | 5628 | 8884 | 42606802 |
| Catatonia | 38.30 | 37.99 | 18 | 5631 | 6221 | 42609465 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Coma | 1696.75 | 37.68 | 595 | 11817 | 117274 | 110459613 |
| Poisoning deliberate | 1120.53 | 37.68 | 306 | 12106 | 26025 | 110550862 |
| Intentional overdose | 1082.95 | 37.68 | 443 | 11969 | 132058 | 110444829 |
| Intentional self-injury | 1061.76 | 37.68 | 317 | 12095 | 37112 | 110539775 |
| Somnolence | 502.80 | 37.68 | 347 | 12065 | 297102 | 110279785 |
| Toxicity to various agents | 442.12 | 37.68 | 391 | 12021 | 480164 | 110096723 |
| Drug abuse | 320.41 | 37.68 | 216 | 12196 | 177195 | 110399692 |
| Miosis | 295.50 | 37.68 | 106 | 12306 | 21877 | 110555010 |
| Drug use disorder | 288.30 | 37.68 | 99 | 12313 | 17975 | 110558912 |
| Substance use disorder | 287.69 | 37.68 | 80 | 12332 | 7210 | 110569677 |
| Suicide attempt | 261.81 | 37.68 | 156 | 12256 | 103238 | 110473649 |
| Electrocardiogram QT prolonged | 254.25 | 37.68 | 156 | 12256 | 108804 | 110468083 |
| Tachycardia | 253.75 | 37.68 | 207 | 12205 | 226438 | 110350449 |
| Poisoning | 245.79 | 37.68 | 100 | 12312 | 29005 | 110547882 |
| Altered state of consciousness | 222.93 | 37.68 | 115 | 12297 | 57511 | 110519376 |
| Bradypnoea | 217.85 | 37.68 | 67 | 12345 | 8582 | 110568305 |
| Depressed level of consciousness | 177.23 | 37.68 | 126 | 12286 | 112152 | 110464735 |
| Rhabdomyolysis | 162.65 | 37.68 | 123 | 12289 | 120278 | 110456609 |
| Cardio-respiratory arrest | 162.40 | 37.68 | 121 | 12291 | 115715 | 110461172 |
| Pneumonia aspiration | 158.64 | 37.68 | 104 | 12308 | 81129 | 110495758 |
| Hepatocellular injury | 156.31 | 37.68 | 87 | 12325 | 50555 | 110526332 |
| Mydriasis | 140.03 | 37.68 | 62 | 12350 | 22095 | 110554792 |
| Extrapyramidal disorder | 127.34 | 37.68 | 63 | 12349 | 28804 | 110548083 |
| Hypothermia | 126.82 | 37.68 | 61 | 12351 | 26241 | 110550646 |
| Hepatic cytolysis | 116.10 | 37.68 | 74 | 12338 | 54979 | 110521908 |
| Drug dependence | 102.41 | 37.68 | 66 | 12346 | 49954 | 110526933 |
| Faecaloma | 101.60 | 37.68 | 44 | 12368 | 14864 | 110562023 |
| Bladder dilatation | 97.27 | 37.68 | 27 | 12385 | 2412 | 110574475 |
| Hypotension | 94.74 | 37.68 | 192 | 12220 | 523657 | 110053230 |
| Asphyxia | 84.13 | 37.68 | 38 | 12374 | 14177 | 110562710 |
| Drug ineffective | 77.82 | 37.68 | 37 | 12375 | 1520503 | 109056384 |
| Akathisia | 74.43 | 37.68 | 37 | 12375 | 17076 | 110559811 |
| Pain | 73.84 | 37.68 | 10 | 12402 | 954945 | 109621942 |
| Drug reaction with eosinophilia and systemic symptoms | 71.33 | 37.68 | 65 | 12347 | 82030 | 110494857 |
| Hyperthermia | 66.84 | 37.68 | 37 | 12375 | 21235 | 110555652 |
| Intestinal obstruction | 64.42 | 37.68 | 51 | 12361 | 53176 | 110523711 |
| Arthralgia | 63.08 | 37.68 | 7 | 12405 | 779625 | 109797262 |
| Regurgitation | 63.06 | 37.68 | 21 | 12391 | 3464 | 110573423 |
| Sinus tachycardia | 61.20 | 37.68 | 46 | 12366 | 44447 | 110532440 |
| Substance abuse | 60.35 | 37.68 | 29 | 12383 | 12434 | 110564453 |
| Drug interaction | 59.98 | 37.68 | 156 | 12256 | 500027 | 110076860 |
| Cholestasis | 59.82 | 37.68 | 53 | 12359 | 64465 | 110512422 |
| Serotonin syndrome | 59.70 | 37.68 | 51 | 12361 | 59102 | 110517785 |
| Disturbance in attention | 59.63 | 37.68 | 52 | 12360 | 61943 | 110514944 |
| Hypercapnic coma | 57.47 | 37.68 | 13 | 12399 | 502 | 110576385 |
| Suicidal ideation | 56.73 | 37.68 | 61 | 12351 | 93876 | 110483011 |
| Pyramidal tract syndrome | 56.00 | 37.68 | 14 | 12398 | 833 | 110576054 |
| Bradycardia | 54.88 | 37.68 | 77 | 12335 | 155440 | 110421447 |
| Haemodynamic instability | 53.86 | 37.68 | 33 | 12379 | 22855 | 110554032 |
| Overdose | 53.66 | 37.68 | 95 | 12317 | 233699 | 110343188 |
| Hyponatraemia | 51.97 | 37.68 | 90 | 12322 | 217563 | 110359324 |
| Pneumonia | 51.82 | 37.68 | 17 | 12395 | 876697 | 109700190 |
| Diarrhoea | 50.55 | 37.68 | 33 | 12379 | 1139472 | 109437415 |
| Choking | 46.70 | 37.68 | 26 | 12386 | 15084 | 110561803 |
| Neuroleptic malignant syndrome | 46.37 | 37.68 | 35 | 12377 | 34024 | 110542863 |
| Thymus disorder | 45.39 | 37.68 | 11 | 12401 | 575 | 110576312 |
| Rash maculo-papular | 42.71 | 37.68 | 47 | 12365 | 74175 | 110502712 |
| Morbid thoughts | 40.47 | 37.68 | 11 | 12401 | 908 | 110575979 |
| Victim of crime | 40.34 | 37.68 | 12 | 12400 | 1371 | 110575516 |
| Catatonia | 39.23 | 37.68 | 21 | 12391 | 11279 | 110565608 |
| Lipase increased | 39.09 | 37.68 | 25 | 12387 | 18647 | 110558240 |
| Hepatitis acute | 38.98 | 37.68 | 25 | 12387 | 18741 | 110558146 |
| Pulmonary oedema | 38.75 | 37.68 | 52 | 12360 | 100607 | 110476280 |
| Myoclonus | 38.60 | 37.68 | 31 | 12381 | 32967 | 110543920 |
| Intentional product misuse | 38.51 | 37.68 | 60 | 12352 | 132844 | 110444043 |
None
| Source | Code | Description |
|---|---|---|
| ATC | R06AD01 | RESPIRATORY SYSTEM ANTIHISTAMINES FOR SYSTEMIC USE ANTIHISTAMINES FOR SYSTEMIC USE Phenothiazine derivatives |
| MeSH PA | D006633 | Histamine Antagonists |
| MeSH PA | D006634 | Histamine H1 Antagonists |
| MeSH PA | D018377 | Neurotransmitter Agents |
| MeSH PA | D018494 | Histamine Agents |
| MeSH PA | D000982 | Antipruritics |
| MeSH PA | D003879 | Dermatologic Agents |
| Disease | Relation | SNOMED_ID | DOID |
|---|---|---|---|
| Dermatographic urticaria | indication | 7632005 | DOID:743 |
| Angioedema | indication | 41291007 | DOID:1558 |
| General anesthesia | indication | 50697003 | |
| Allergic rhinitis | indication | 61582004 | |
| Nasal discharge | indication | 64531003 | |
| Nasal congestion | indication | 68235000 | |
| Sneezing | indication | 76067001 | |
| Urticaria | indication | 126485001 | |
| Itching of skin | indication | 418363000 | |
| Allergic conjunctivitis | indication | 473460002 | DOID:11204 |
| Alcoholism | contraindication | 7200002 | |
| Organophosphate poisoning | contraindication | 8260003 | |
| Weight gain finding | contraindication | 8943002 | |
| Neuroleptic malignant syndrome | contraindication | 15244003 | DOID:14464 |
| Senile dementia | contraindication | 15662003 | |
| Chronic disease of respiratory system | contraindication | 17097001 | |
| Myocardial infarction | contraindication | 22298006 | DOID:5844 |
| Glaucoma | contraindication | 23986001 | DOID:1686 |
| Orthostatic hypotension | contraindication | 28651003 | |
| Torsades de pointes | contraindication | 31722008 | |
| Parkinsonism | contraindication | 32798002 | |
| Conduction disorder of the heart | contraindication | 44808001 | |
| Chronic heart failure | contraindication | 48447003 | |
| Bradycardia | contraindication | 48867003 | |
| Extrapyramidal disease | contraindication | 76349003 | |
| Hyperglycemia | contraindication | 80394007 | DOID:4195 |
| Epilepsy | contraindication | 84757009 | DOID:1826 |
| Leukopenia | contraindication | 84828003 | DOID:615 |
| Stupor | contraindication | 89458003 | |
| Tardive dyskinesia | contraindication | 102449007 | |
| Prolonged QT interval | contraindication | 111975006 | |
| Acute disease of cardiovascular system | contraindication | 128487001 | |
| Angina pectoris | contraindication | 194828000 | |
| Disease of liver | contraindication | 235856003 | DOID:409 |
| Metabolic syndrome X | contraindication | 237602007 | DOID:14221 |
| Hyperprolactinemia | contraindication | 237662005 | DOID:12700 |
| Benign prostatic hyperplasia | contraindication | 266569009 | |
| Retention of urine | contraindication | 267064002 | |
| Anemia | contraindication | 271737000 | DOID:2355 |
| Thrombocytopenic disorder | contraindication | 302215000 | DOID:1588 |
| Neutropenic disorder | contraindication | 303011007 | DOID:1227 |
| Coma | contraindication | 371632003 | |
| At risk for aspiration | contraindication | 371736008 | |
| Visual impairment | contraindication | 397540003 | |
| Breastfeeding (mother) | contraindication | 413712001 | |
| Myocardial ischemia | contraindication | 414795007 | DOID:3393 |
| Obesity | contraindication | 414916001 | DOID:9970 |
| Congenital long QT syndrome | contraindication | 442917000 | |
| Carcinoma of female breast | contraindication | 447782002 |
| Species | Use | Relation |
|---|---|---|
| Dogs | Itching | Indication |
| Dogs | Inflammation | Indication |
| Dogs | Adjunctive therapy in various cough conditions | Indication |
| Dogs | Acute or chronic bacterial infections provided the infection is controlled by appropriate antibiotic or chemotherapeutic agents | Indication |
| Product | Applicant | Ingredients |
|---|---|---|
| Temaril-P Tablets | Zoetis Inc. | 2 |
| Temaril-P Spansule Capsule No. 1, Temaril-P Spansule Capsule No. 2 | Zoetis Inc. | 2 |
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 8.92 | Basic |
| pKa2 | 3.55 | Basic |
None
None
| Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
|---|---|---|---|---|---|---|---|---|---|
| Histamine H1 receptor | GPCR | ANTAGONIST | CHEMBL | CHEMBL | |||||
| FAD-linked sulfhydryl oxidase ALR | Enzyme | AC50 | 5.90 | CHEMBL |
| ID | Source |
|---|---|
| 4019960 | VUID |
| N0000148045 | NUI |
| D02245 | KEGG_DRUG |
| 4330-99-8 | SECONDARY_CAS_RN |
| 4018016 | VANDF |
| 4019960 | VANDF |
| C0041031 | UMLSCUI |
| CHEBI:9725 | CHEBI |
| CHEMBL829 | ChEMBL_ID |
| 5574 | PUBCHEM_CID |
| DB01246 | DRUGBANK_ID |
| CHEMBL3989885 | ChEMBL_ID |
| 7237 | IUPHAR_LIGAND_ID |
| C031242 | MESH_SUPPLEMENTAL_RECORD_UI |
| 10825 | RXNORM |
| 2318 | MMSL |
| 5629 | MMSL |
| d00788 | MMSL |
| 001535 | NDDF |
| 001536 | NDDF |
| 387471006 | SNOMEDCT_US |
| 52803004 | SNOMEDCT_US |
| 8109005 | SNOMEDCT_US |
| D014291 | MESH_DESCRIPTOR_UI |
| 706 | INN_ID |
| 362NW1LD6Z | UNII |
| 362NW1LD6Z | INXIGHT DRUGS |
None