Stem definition | Drug id | CAS RN |
---|---|---|
1969 | 467-85-6 |
None
None
None
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | R05DA06 | RESPIRATORY SYSTEM COUGH AND COLD PREPARATIONS COUGH SUPPRESSANTS, EXCL. COMBINATIONS WITH EXPECTORANTS Opium alkaloids and derivatives |
MeSH PA | D000700 | Analgesics |
MeSH PA | D000701 | Analgesics, Opioid |
MeSH PA | D000996 | Antitussive Agents |
MeSH PA | D002491 | Central Nervous System Agents |
MeSH PA | D002492 | Central Nervous System Depressants |
MeSH PA | D009294 | Narcotics |
MeSH PA | D018373 | Peripheral Nervous System Agents |
MeSH PA | D019141 | Respiratory System Agents |
MeSH PA | D018689 | Sensory System Agents |
None
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 8.4 | Basic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Mu-type opioid receptor | GPCR | Ki | 7.45 | CHEMBL | |||||
D(2) dopamine receptor | GPCR | Ki | 4.46 | CHEMBL | |||||
D(3) dopamine receptor | GPCR | Ki | 5.37 | CHEMBL |
ID | Source |
---|---|
D07384 | KEGG_DRUG |
111750-68-6 | SECONDARY_CAS_RN |
C0069008 | UMLSCUI |
CHEBI:135242 | CHEBI |
CHEMBL346331 | ChEMBL_ID |
DB11609 | DRUGBANK_ID |
C005845 | MESH_SUPPLEMENTAL_RECORD_UI |
10090 | PUBCHEM_CID |
467 | INN_ID |
KR2L2A68XL | UNII |
32009 | RXNORM |
004624 | NDDF |
None