Explore drug information in your own words.
Type a question in the search bar above to get started. Each question is answered independently.
Select a question to fill the search bar, then submit it or edit it first.
AI can make mistakes. Verify answers against the original sources before relying on them.
| Stem definition | Drug id | CAS RN |
|---|---|---|
| 1149 | 3736-08-1 |
None
None
| Property | Description | Value | Unit | Confidence | Similarity |
|---|---|---|---|---|---|
| kinase-safety-class | ACVR2A,ACVR2B,AXL,BRAF,CAMK2B,CAMK2D,CDK5,CDK9,DDR1,DYRK1B,EGFR,EIF2AK3,ERBB2,GRK2,ITK,MAP3K21,MAPK7,MET,NTRK2,PDK1,PDK2,PDK4,PIK3CB,PIK3CD,PRKDC,SIK2,SIK3,STK33,TEK | 29 | |||
| kinase-selectivity-class | AXL,CDK9,GRK2,PRKDC,TEK | 5 | |||
| pfas-class | PFAS structural alert (1 = True, 0 = False) | 0 |
None
None
None
None
None
| Source | Code | Description |
|---|---|---|
| ATC | N06BA10 | NERVOUS SYSTEM PSYCHOANALEPTICS PSYCHOSTIMULANTS, AGENTS USED FOR ADHD AND NOOTROPICS Centrally acting sympathomimetics |
| MeSH PA | D000697 | Central Nervous System Stimulants |
| MeSH PA | D002491 | Central Nervous System Agents |
None
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 9.01 | Basic |
None
None
None
| ID | Source |
|---|---|
| D04147 | KEGG_DRUG |
| 1892-80-4 | SECONDARY_CAS_RN |
| CHEBI:754741 | CHEBI |
| CHEMBL2111152 | ChEMBL_ID |
| CHEMBL2107591 | ChEMBL_ID |
| C004518 | MESH_SUPPLEMENTAL_RECORD_UI |
| DB01482 | DRUGBANK_ID |
| 236651 | RXNORM |
| 006530 | NDDF |
| 006531 | NDDF |
| 96241008 | SNOMEDCT_US |
| C0060167 | UMLSCUI |
| 19527 | PUBCHEM_CID |
| YA7K8ADZ2V | UNII |
| 1554 | INN_ID |
| YA7K8ADZ2V | INXIGHT DRUGS |
None