paracetamol ๐Ÿถ Veterinary Use | Indications/Contra | FAERs-F | FAERs-M | Orange Bk | BioActivity |

Stem definitionDrug idCAS RN
52 103-90-2

Description:

MoleculeDescription

Molfile Inchi Smiles

Synonyms:

  • acetaminophen
  • acetaminofen
  • aminofen
  • panadol
  • paracetamol
  • neopap
Analgesic antipyretic derivative of acetanilide. It has weak anti-inflammatory properties and is used as a common analgesic, but may cause liver, blood cell, and kidney damage.
  • Molecular weight: 151.17
  • Formula: C8H9NO2
  • CLOGP: 0.49
  • LIPINSKI: 0
  • HAC: 3
  • HDO: 2
  • TPSA: 49.33
  • ALOGS: -1.56
  • ROTB: 1

  • Status: OFP

  • Legend:
    OFP - off patent
    OFM - off market
    ONP - on patent

Drug dosage:

DoseUnitRoute
3 g O
3 g P
3 g R

ADMET properties:

PropertyValueReference
BDDCS (Biopharmaceutical Drug Disposition Classification System) 1 Benet LZ, Broccatelli F, Oprea TI
S (Water solubility) 23.70 mg/mL Benet LZ, Broccatelli F, Oprea TI
EoM (Fraction excreted unchanged in urine) 3 % Benet LZ, Broccatelli F, Oprea TI
MRTD (Maximum Recommended Therapeutic Daily Dose) 330.76 ยตM/kg/day Contrera JF, Matthews EJ, Kruhlak NL, Benz RD
BA (Bioavailability) 88 % Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H
Vd (Volume of distribution) 1 L/kg Lombardo F, Berellini G, Obach RS
CL (Clearance) 5 mL/min/kg Lombardo F, Berellini G, Obach RS
fu (Fraction unbound in plasma) 0.52 % Lombardo F, Berellini G, Obach RS
t_half (Half-life) 2.50 hours Lombardo F, Berellini G, Obach RS

Approvals:

DateAgencyCompanyOrphan
Nov. 7, 1968 FDA POLYMEDICA
Feb. 24, 2023 PMDA AYUMI PHARMACEUTICAL CORPORATION

FDA Adverse Event Reporting System (Female)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Toxicity to various agents 2741.57 11.19 9119 955176 238131 62286596
Intentional overdose 1466.76 11.19 3383 960912 70769 62453958
Completed suicide 1320.18 11.19 5033 959262 140640 62384087
Acute hepatic failure 1187.64 11.19 1429 962866 16898 62507829
Overdose 1043.09 11.19 3977 960318 111101 62413626
Analgesic drug level increased 960.81 11.19 541 963754 1831 62522896
Drug ineffective 850.06 11.19 11000 953295 1033765 61490962
Hepatocellular injury 706.07 11.19 1392 962903 25989 62498738
Poisoning deliberate 565.01 11.19 772 963523 10446 62514281
Suicide attempt 563.71 11.19 2120 962175 58798 62465929
Exposure to toxic agent 557.29 11.19 547 963748 5040 62519687
Metabolic acidosis 458.82 11.19 1618 962677 43451 62481276
Injection site pain 360.86 11.19 907 963388 128893 62395834
Device expulsion 360.10 11.19 51 964244 34871 62489856
Product dose omission issue 320.31 11.19 2162 962133 232151 62292576
Cholestasis 309.34 11.19 1068 963227 28366 62496361
Infusion related reaction 306.40 11.19 5336 958959 240185 62284542
Intentional product misuse 305.74 11.19 1773 962522 59144 62465583
Blood pressure fluctuation 254.24 11.19 1381 962914 44936 62479791
Hepatic failure 242.88 11.19 1130 963165 34526 62490201
Drug hypersensitivity 232.55 11.19 3320 960975 307367 62217360
Injection site erythema 228.92 11.19 584 963711 82590 62442137
Hepatotoxicity 227.16 11.19 1139 963156 35902 62488825
Coma 217.91 11.19 1699 962596 62665 62462062
Hepatic cytolysis 211.41 11.19 613 963682 14794 62509933
Alopecia 209.44 11.19 3736 960559 333800 62190927
Somnolence 196.69 11.19 3809 960486 174876 62349851
Off label use 192.61 11.19 8332 955963 666130 61858597
Injection site reaction 192.11 11.19 373 963922 58151 62466576
Anion gap 184.43 11.19 156 964139 1161 62523566
Drug resistance 179.35 11.19 62 964233 22871 62501856
Sinusitis 177.13 11.19 4602 959693 222051 62302676
Coagulopathy 172.87 11.19 694 963601 19850 62504877
Therapeutic product effect incomplete 165.21 11.19 1165 963130 123891 62400836
Wrong technique in product usage process 162.97 11.19 449 963846 61891 62462836
Depressed level of consciousness 157.13 11.19 1537 962758 60541 62464186
Hospitalisation 148.97 11.19 724 963571 84357 62440370
Abdominal discomfort 148.43 11.19 3724 960571 317161 62207566
Treatment failure 145.93 11.19 2135 962160 196908 62327819
Lower respiratory tract infection 144.71 11.19 2818 961477 129489 62395238
International normalised ratio increased 142.77 11.19 1199 963096 45226 62479501
Cholecystitis chronic 141.93 11.19 412 963883 9949 62514778
Psoriasis 138.70 11.19 764 963531 86193 62438534
Confusional state 138.39 11.19 4630 959665 231750 62292977
Accidental overdose 137.48 11.19 709 963586 22600 62502127
Hepatitis 136.15 11.19 1053 963242 38735 62485992
Hepatitis acute 132.07 11.19 370 963925 8750 62515977
Systemic lupus erythematosus 131.76 11.19 2305 961990 206613 62318114
Body temperature increased 129.89 11.19 989 963306 36203 62488524
Injection site swelling 128.59 11.19 337 963958 47235 62477492
Injection site pruritus 126.27 11.19 314 963981 44802 62479925
Maternal exposure during pregnancy 121.48 11.19 2484 961811 217578 62307149
Pyroglutamate increased 117.73 11.19 77 964218 364 62524363
Prothrombin time shortened 117.04 11.19 148 964147 1847 62522880
Cardiac failure congestive 115.83 11.19 874 963421 91559 62433168
Medication error 114.51 11.19 1257 963038 51027 62473700
Hepatitis fulminant 114.40 11.19 196 964099 3268 62521459
Psoriatic arthropathy 114.39 11.19 866 963429 90654 62434073
Injection site bruising 113.96 11.19 296 963999 41614 62483113
Hepatitis cholestatic 113.66 11.19 293 964002 6585 62518142
Pemphigus 113.30 11.19 2035 962260 181691 62343036
Disease progression 113.29 11.19 1254 963041 121504 62403223
Muscle injury 112.55 11.19 1501 962794 63844 62460883
Folliculitis 108.10 11.19 1583 962712 68734 62455993
Pyroglutamic acidosis 107.46 11.19 84 964211 551 62524176
Therapeutic response decreased 106.85 11.19 525 963770 61000 62463727
Blood pressure diastolic abnormal 103.57 11.19 467 963828 14075 62510652
Respiratory depression 103.41 11.19 448 963847 13267 62511460
Irritable bowel syndrome 103.23 11.19 1793 962502 80619 62444108
Red blood cell sedimentation rate abnormal 101.99 11.19 90 964205 19692 62505035
Therapy cessation 101.80 11.19 192 964103 30265 62494462
Prothrombin time ratio decreased 101.66 11.19 76 964219 462 62524265
Vomiting 100.58 11.19 9834 954461 549783 61974944
Hepatic necrosis 99.96 11.19 248 964047 5439 62519288
Therapy interrupted 98.76 11.19 216 964079 32239 62492488
Oxygen saturation decreased 95.88 11.19 1884 962411 86701 62438026
Urine abnormality 95.08 11.19 278 964017 6741 62517986
Throat irritation 94.22 11.19 930 963365 36717 62488010
Condition aggravated 93.28 11.19 5076 959219 397141 62127586
Drug abuse 90.92 11.19 1578 962717 70940 62453787
Blood pressure systolic abnormal 88.78 11.19 421 963874 12965 62511762
Transaminases increased 88.55 11.19 795 963500 30572 62494155
Therapy non-responder 88.45 11.19 732 963563 75169 62449558
Miosis 88.14 11.19 279 964016 7074 62517653
Accidental exposure to product 87.91 11.19 177 964118 27228 62497499
Contraindicated product administered 86.50 11.19 2580 961715 215068 62309659
Acute generalised exanthematous pustulosis 86.34 11.19 366 963929 10733 62513994
Heart rate increased 85.08 11.19 1952 962343 92286 62432441
Blister 84.57 11.19 2576 961719 127238 62397489
Myelosuppression 84.08 11.19 144 964151 23559 62501168
Urine leukocyte esterase positive 82.81 11.19 174 964121 3405 62521322
Mixed liver injury 81.66 11.19 205 964090 4530 62520197
Diarrhoea 81.35 11.19 9570 954725 705796 61818931
Abdominal pain 81.32 11.19 5333 958962 288123 62236604
Blood pressure increased 77.38 11.19 3103 961192 158959 62365768
Heart rate decreased 76.17 11.19 1041 963254 44519 62480208
Malignant neoplasm progression 76.09 11.19 838 963457 81283 62443444
Hepatic encephalopathy 75.68 11.19 356 963939 10926 62513801
Blood parathyroid hormone decreased 75.65 11.19 27 964268 9764 62514963
Poisoning 74.83 11.19 408 963887 13292 62511435
Granuloma skin 74.82 11.19 18 964277 8419 62516308
Glossodynia 74.42 11.19 2107 962188 176769 62347958
Device dislocation 73.42 11.19 177 964118 25528 62499199
Urticaria 73.10 11.19 3148 961147 162654 62362073
Bone marrow failure 72.12 11.19 217 964078 29073 62495654
Alanine aminotransferase increased 71.87 11.19 2075 962220 101695 62423032
Blood pressure systolic increased 71.65 11.19 1064 963231 46333 62478394
Breast cancer stage I 71.16 11.19 10 964285 6879 62517848
Infusion site pain 70.19 11.19 468 963827 16401 62508326
Ill-defined disorder 69.98 11.19 1681 962614 80074 62444653
Surgery 69.78 11.19 294 964001 35618 62489109
Product use in unapproved indication 69.61 11.19 2129 962166 176951 62347776
Intentional self-injury 69.44 11.19 645 963650 25042 62499685
Bradypnoea 69.05 11.19 161 964134 3389 62521338
Lymphocyte count decreased 68.82 11.19 733 963562 29524 62495203
Toxic epidermal necrolysis 67.92 11.19 635 963660 24699 62500028
Device difficult to use 67.44 11.19 57 964238 12739 62511988
Transplant rejection 67.37 11.19 40 964255 10740 62513987
Neoplasm progression 66.08 11.19 306 963989 36122 62488605
Product storage error 65.79 11.19 78 964217 14878 62509849
Pyrexia 65.76 11.19 8133 956162 462345 62062382
Device malfunction 65.65 11.19 106 964189 17751 62506976
Hypocoagulable state 65.26 11.19 86 964209 1121 62523606
Infusion site extravasation 64.90 11.19 322 963973 10104 62514623
Ductus arteriosus premature closure 64.69 11.19 48 964247 288 62524439
Sleep disorder due to general medical condition, insomnia type 63.92 11.19 1132 963163 51085 62473642
Rheumatoid nodule 63.85 11.19 101 964194 17054 62507673
No adverse event 63.18 11.19 369 963926 41036 62483691
Prothrombin time prolonged 62.85 11.19 300 963995 9264 62515463
Myocardial infarction 62.30 11.19 1104 963191 98789 62425938
Injection site warmth 61.90 11.19 84 964211 15111 62509616
Drug intolerance 61.35 11.19 3952 960343 304709 62220018
Panniculitis 60.89 11.19 50 964245 11335 62513392
Unintentional medical device removal 60.59 11.19 10 964285 6105 62518622
Infusion site swelling 60.29 11.19 301 963994 9469 62515258
Haematotoxicity 59.71 11.19 34 964261 9342 62515385
Tachycardia 59.58 11.19 2276 962019 115880 62408847
Breast cancer female 59.34 11.19 71 964224 13488 62511239
Acute kidney injury 58.88 11.19 4705 959590 258710 62266017
Encephalopathy 58.78 11.19 868 963427 37752 62486975
White blood cells urine positive 58.46 11.19 192 964103 4966 62519761
Device issue 57.96 11.19 177 964118 23604 62501123
Nasopharyngitis 57.90 11.19 4548 959747 249709 62275018
Product prescribing error 56.98 11.19 206 964089 26083 62498644
Cardiac failure 56.93 11.19 981 963314 88161 62436566
Hypotension 56.91 11.19 4844 959451 267760 62256967
Cytomegalovirus infection 56.18 11.19 149 964146 20803 62503924
Blood pressure diastolic decreased 55.88 11.19 559 963736 22147 62502580
Post transplant lymphoproliferative disorder 55.15 11.19 6 964289 5025 62519702
Acute lung injury 54.68 11.19 91 964204 1480 62523247
Arthropathy 53.96 11.19 2965 961330 231827 62292900
Crystal urine present 53.85 11.19 93 964202 1561 62523166
Pruritus 53.16 11.19 6269 958026 355184 62169543
Cardio-respiratory arrest 52.26 11.19 1236 963059 58723 62466004
Abortion spontaneous 51.91 11.19 462 963833 46733 62477994
Urinary sediment present 50.85 11.19 107 964188 2096 62522631
Ear pain 50.82 11.19 801 963494 35317 62489410
Orthostatic hypotension 50.52 11.19 801 963494 35359 62489368
Diabetes mellitus 50.32 11.19 573 963722 55237 62469490
Palmar-plantar erythrodysaesthesia syndrome 50.11 11.19 180 964115 22835 62501892
Injection site haemorrhage 49.78 11.19 195 964100 24119 62500608
Drug-induced liver injury 49.60 11.19 873 963422 39349 62485378
Skin necrosis 49.25 11.19 85 964210 13865 62510862
Disturbance in social behaviour 48.63 11.19 3 964292 3990 62520737
Ear pruritus 48.03 11.19 151 964144 3814 62520913
Multiple-drug resistance 47.92 11.19 10 964285 5160 62519567
Product use issue 47.89 11.19 2800 961495 217720 62307007
Systemic infection 47.58 11.19 7 964288 4653 62520074
Acidosis 47.56 11.19 313 963982 10920 62513807
Infusion site erythema 47.38 11.19 322 963973 11357 62513370
Pathogen resistance 47.17 11.19 19 964276 6379 62518348
Respiratory arrest 47.08 11.19 727 963568 31918 62492809
Muscle spasticity 46.81 11.19 522 963773 21272 62503455
Unevaluable event 46.55 11.19 527 963768 50859 62473868
Gallbladder injury 46.31 11.19 80 964215 1343 62523384
Drug level increased 45.88 11.19 538 963757 22198 62502529
Renal papillary necrosis 45.61 11.19 36 964259 240 62524487
Full blood count abnormal 45.60 11.19 288 964007 31429 62493298
Interstitial lung disease 45.32 11.19 664 963631 61244 62463483
Genital haemorrhage 44.71 11.19 28 964267 7304 62517423
Injection site rash 44.43 11.19 142 964153 18667 62506060
Metastases to liver 44.41 11.19 196 964099 23443 62501284
Loss of personal independence in daily activities 44.35 11.19 1131 963164 96159 62428568
Device use error 44.32 11.19 16 964279 5745 62518982
Renal impairment 44.15 11.19 1013 963282 87342 62437385
Fixed eruption 44.01 11.19 70 964225 1094 62523633
Posterior reversible encephalopathy syndrome 43.79 11.19 127 964168 17218 62507509
Blood pressure diastolic increased 43.65 11.19 281 964014 9729 62514998
Chills 43.51 11.19 2123 962172 111255 62413472
Red blood cells urine positive 43.49 11.19 125 964170 3001 62521726
Cholelithiasis 42.83 11.19 920 963375 43005 62481722
Infusion site pruritus 42.37 11.19 193 964102 5842 62518885
Rash maculo-papular 42.12 11.19 700 963595 31196 62493531
Creatinine renal clearance decreased 41.84 11.19 405 963890 15903 62508824
Red blood cell sedimentation rate 41.80 11.19 11 964284 4843 62519884
Drug ineffective for unapproved indication 41.75 11.19 324 963971 33739 62490988
Blood iron abnormal 41.54 11.19 5 964290 3871 62520856
Brain oedema 41.21 11.19 362 963933 13833 62510894
Underdose 41.19 11.19 246 964049 27210 62497517
Hypertransaminasaemia 41.05 11.19 204 964091 6405 62518322
Poor venous access 40.85 11.19 373 963922 14412 62510315
Injection site mass 40.55 11.19 146 964149 18510 62506217
Rheumatoid arthritis 40.50 11.19 4426 959869 249393 62275334
Injection site urticaria 40.12 11.19 97 964198 13976 62510751
Myelodysplastic syndrome 39.91 11.19 126 964169 16628 62508099
Oligohydramnios 39.90 11.19 197 964098 6169 62518558
Gamma-glutamyltransferase increased 38.93 11.19 730 963565 33301 62491426
Drug abuser 38.85 11.19 115 964180 2808 62521919
Premature delivery 38.55 11.19 285 964010 29996 62494731
Metastases to bone 38.45 11.19 176 964119 20843 62503884
Sedation complication 38.33 11.19 349 963946 13473 62511254
Anion gap abnormal 38.30 11.19 39 964256 377 62524350
Bone erosion 38.28 11.19 139 964156 17578 62507149
Drug dose omission by device 37.50 11.19 13 964282 4788 62519939
Product monitoring error 37.46 11.19 11 964284 4505 62520222
Stevens-Johnson syndrome 37.28 11.19 559 963736 24391 62500336
Sensitisation 37.21 11.19 4 964291 3382 62521345
Analgesic drug level above therapeutic 37.17 11.19 27 964268 156 62524571
Lupus-like syndrome 37.16 11.19 114 964181 15181 62509546
Metastases to lung 37.04 11.19 87 964208 12663 62512064
Respiratory rate increased 36.54 11.19 342 963953 13306 62511421
Abortion incomplete 36.27 11.19 3 964292 3128 62521599
Liver transplant 36.22 11.19 96 964199 2195 62522532
Jaundice 36.10 11.19 635 963660 28616 62496111
Anaemia 35.95 11.19 3904 960391 289526 62235201
Impaired healing 35.84 11.19 1903 962392 100639 62424088
Injection site induration 35.60 11.19 53 964242 9173 62515554
Second primary malignancy 35.50 11.19 41 964254 7912 62516815
Emotional distress 35.45 11.19 693 963602 31856 62492871
Basal cell carcinoma 35.37 11.19 264 964031 27727 62497000
Transplant dysfunction 35.06 11.19 15 964280 4857 62519870
Cardiotoxicity 35.03 11.19 46 964249 8392 62516335
Hepatitis toxic 35.01 11.19 119 964176 3134 62521593
Hypothermia 34.71 11.19 337 963958 13244 62511483
C-reactive protein abnormal 34.58 11.19 492 963803 45604 62479123
Exposure via ingestion 34.52 11.19 110 964185 2799 62521928
Blood alkaline phosphatase increased 33.94 11.19 874 963421 42093 62482634
Product substitution issue 33.58 11.19 127 964168 15869 62508858
Blood urine present 33.31 11.19 363 963932 14706 62510021
Thrombotic microangiopathy 33.20 11.19 69 964226 10492 62514235
Foot deformity 33.18 11.19 267 964028 27586 62497141
Adverse event 33.07 11.19 777 963518 66782 62457945
Abdominal pain upper 32.93 11.19 3600 960695 202844 62321883
Lymphocyte percentage decreased 32.84 11.19 110 964185 2875 62521852
White blood cell count decreased 32.79 11.19 1752 962543 137352 62387375
Injury 32.76 11.19 1393 962902 71854 62452873
Mydriasis 32.71 11.19 301 963994 11655 62513072
Neuropathy peripheral 32.65 11.19 1402 962893 112265 62412462
Coagulation factor V level decreased 32.50 11.19 32 964263 296 62524431
Bronchial secretion retention 32.13 11.19 104 964191 2669 62522058
Aspartate aminotransferase increased 31.87 11.19 1677 962618 88600 62436127
Haemoglobin urine present 31.82 11.19 50 964245 773 62523954
Complication of device insertion 31.64 11.19 41 964254 7523 62517204
Blood calcium decreased 31.51 11.19 571 963724 25880 62498847
Musculoskeletal disorder 31.48 11.19 184 964111 20460 62504267
Wrong patient received product 31.43 11.19 89 964206 2118 62522609
Unresponsive to stimuli 31.30 11.19 703 963592 33113 62491614
Hypothyroidism 31.29 11.19 457 963838 42175 62482552
Product quality issue 31.25 11.19 371 963924 35494 62489233
Dyspnoea exertional 30.79 11.19 689 963606 59613 62465114
Osteonecrosis 30.69 11.19 232 964063 24298 62500429
Complication associated with device 30.56 11.19 143 964152 16835 62507892
Jaundice cholestatic 30.35 11.19 203 964092 7121 62517606
Blood glucose increased 30.28 11.19 1005 963290 82751 62441976
Gastrointestinal disorder 30.23 11.19 2350 961945 128889 62395838
Toxic skin eruption 30.17 11.19 314 963981 12571 62512156
Anosognosia 30.00 11.19 6 964289 3190 62521537
Congenital pulmonary hypertension 29.79 11.19 16 964279 48 62524679
Blood bilirubin increased 29.78 11.19 757 963538 36383 62488344
Chest discomfort 29.76 11.19 1995 962300 107974 62416753
Labelled drug-drug interaction medication error 29.70 11.19 104 964191 13295 62511432
Platelet count decreased 29.38 11.19 1452 962843 114670 62410057
Meningitis aseptic 29.34 11.19 148 964147 4675 62520052
Brain death 29.33 11.19 116 964179 3294 62521433
Electric shock 29.18 11.19 63 964232 1257 62523470
Temperature regulation disorder 29.15 11.19 176 964119 5956 62518771
Urine ketone body present 29.11 11.19 94 964201 2409 62522318
Pulmonary arterial hypertension 28.97 11.19 212 964083 22365 62502362
Infusion site bruising 28.75 11.19 125 964170 3707 62521020
Neutropenia 28.64 11.19 2278 962017 172727 62352000
Device breakage 28.06 11.19 86 964209 11456 62513271
Coagulation factor VII level decreased 28.02 11.19 18 964277 82 62524645
Adverse drug reaction 28.00 11.19 960 963335 78754 62445973
Visceral congestion 27.95 11.19 30 964265 310 62524417
Ovarian hyperstimulation syndrome 27.88 11.19 13 964282 4001 62520726
Urine analysis abnormal 27.81 11.19 150 964145 4866 62519861
Biliary dyskinesia 27.78 11.19 98 964197 2631 62522096
Mucormycosis 27.78 11.19 5 964290 2866 62521861
Type I hypersensitivity 27.70 11.19 103 964192 2839 62521888
Cytokine release syndrome 27.69 11.19 336 963959 13978 62510749
Therapy partial responder 27.67 11.19 77 964218 10581 62514146
Cerebral haematoma 27.53 11.19 120 964175 3563 62521164
Femur fracture 27.47 11.19 457 963838 41299 62483428
Bradycardia 27.42 11.19 1368 962927 71859 62452868
Haemophagocytic lymphohistiocytosis 27.42 11.19 77 964218 10550 62514177
Medication overuse headache 27.37 11.19 47 964248 785 62523942
Red cell distribution width increased 27.32 11.19 262 964033 10262 62514465
Memory impairment 27.29 11.19 1299 962996 102959 62421768
Liver function test abnormal 27.18 11.19 940 963355 47241 62477486
Eosinophilia 27.02 11.19 491 963804 22265 62502462
Cell death 26.99 11.19 94 964201 2507 62522220
Complication of device removal 26.98 11.19 23 964272 5119 62519608
Anion gap increased 26.90 11.19 76 964219 1806 62522921
Hyperthermia 26.84 11.19 234 964061 8922 62515805
Chronic graft versus host disease 26.77 11.19 7 964288 3095 62521632
Weight fluctuation 26.76 11.19 247 964048 9572 62515155
Breast cancer stage II 26.69 11.19 58 964237 8678 62516049
Back pain 26.64 11.19 4482 959813 259663 62265064
Colorectal cancer 26.59 11.19 11 964284 3634 62521093
Respiratory disorder 26.36 11.19 779 963516 38303 62486424
Sexual dysfunction 26.10 11.19 17 964278 4342 62520385
Diabetic ketoacidosis 26.09 11.19 193 964102 20312 62504415
Breast cancer 26.09 11.19 548 963747 47835 62476892
Neutrophil percentage increased 26.03 11.19 101 964194 2842 62521885
Polycystic ovaries 26.01 11.19 18 964277 4453 62520274
Cerebrovascular accident 25.93 11.19 1358 962937 106666 62418061
Fear of injection 25.89 11.19 43 964252 7121 62517606
Knee arthroplasty 25.82 11.19 626 963669 53580 62471147
Gallbladder disorder 25.80 11.19 416 963879 18426 62506301
Heart rate irregular 25.66 11.19 481 963814 21940 62502787
Neurotoxicity 25.61 11.19 152 964143 16838 62507889
Osteonecrosis of jaw 25.60 11.19 377 963918 34746 62489981
Substance abuse 25.48 11.19 142 964153 4665 62520062
Duodenal ulcer perforation 25.38 11.19 1592 962703 85617 62439110
Hepatitis B reactivation 25.37 11.19 8 964287 3129 62521598
Disease recurrence 25.18 11.19 288 964007 27742 62496985
Incorrect drug administration rate 25.11 11.19 123 964172 3839 62520888
Hypertensive crisis 25.08 11.19 133 964162 15153 62509574
Body temperature fluctuation 24.96 11.19 84 964211 2201 62522526
Drug use disorder 24.95 11.19 145 964150 4839 62519888
Flushing 24.95 11.19 1387 962908 73700 62451027
Subacute cutaneous lupus erythematosus 24.73 11.19 5 964290 2638 62522089
Intentional product use issue 24.55 11.19 2259 962036 125633 62399094
Prothrombin level increased 24.53 11.19 25 964270 242 62524485
Unintended pregnancy 24.33 11.19 35 964260 6144 62518583
Drug eruption 24.17 11.19 299 963996 28395 62496332
Mucosal inflammation 24.01 11.19 536 963759 46392 62478335
Helicobacter infection 24.00 11.19 1677 962618 91108 62433619
Hypercalcaemia 23.90 11.19 295 964000 28027 62496700
Culture urine positive 23.75 11.19 115 964180 3572 62521155
Stomatitis 23.64 11.19 2430 961865 136295 62388432
Brain stem glioma 23.38 11.19 21 964274 171 62524556
Anaphylactic reaction 23.35 11.19 1228 963067 64872 62459855
Varicella zoster virus infection 23.34 11.19 6 964289 2683 62522044
Musculoskeletal stiffness 23.29 11.19 2451 961844 182167 62342560
Feeling abnormal 23.14 11.19 1939 962356 146453 62378274
Product administration error 23.10 11.19 473 963822 21924 62502803
Joint destruction 23.09 11.19 37 964258 6215 62518512
Sputum culture positive 23.09 11.19 79 964216 2088 62522639
Arthritis 23.01 11.19 1484 962811 114437 62410290
Acute graft versus host disease 23 11.19 20 964275 4408 62520319
Hyperglycaemia 22.93 11.19 473 963822 41394 62483333
Forced expiratory volume decreased 22.84 11.19 25 964270 4943 62519784
Lymphoproliferative disorder 22.67 11.19 10 964285 3180 62521547
Cholestatic liver injury 22.62 11.19 89 964206 2521 62522206
Diffuse large B-cell lymphoma recurrent 22.53 11.19 4 964291 2316 62522411
Graft versus host disease in skin 22.46 11.19 8 964287 2897 62521830
Oedema 22.35 11.19 1233 963062 96389 62428338
Foot operation 22.10 11.19 48 964247 7183 62517544
Pulmonary hypertension 21.97 11.19 414 963881 36709 62488018
Neoplasm malignant 21.95 11.19 320 963975 29541 62495186
Prothrombin level decreased 21.91 11.19 36 964259 579 62524148
Exposure during pregnancy 21.84 11.19 2049 962246 153498 62371229
Enthesopathy 21.80 11.19 63 964232 8551 62516176
Blood immunoglobulin E increased 21.73 11.19 16 964279 3833 62520894
Rheumatoid lung 21.72 11.19 16 964279 3832 62520895
Abortion induced 21.70 11.19 81 964214 10161 62514566
Specific gravity urine decreased 21.67 11.19 41 964254 741 62523986
Injection site discolouration 21.66 11.19 55 964240 7793 62516934
Cognitive disorder 21.58 11.19 1046 963249 54769 62469958
Pain 21.47 11.19 10565 953730 730063 61794664
Schizoaffective disorder 21.46 11.19 109 964186 3453 62521274
Neutropenic sepsis 21.43 11.19 360 963935 16078 62508649
Acute graft versus host disease in skin 21.30 11.19 13 964282 3439 62521288
Joint stiffness 21.20 11.19 479 963816 41390 62483337
Metastases to lymph nodes 21.13 11.19 59 964236 8099 62516628
Infusion site haemorrhage 21.10 11.19 141 964154 4945 62519782
Hypoprothrombinaemia 21.03 11.19 24 964271 267 62524460
Septic shock 21.01 11.19 813 963482 65816 62458911
Tardive dyskinesia 20.92 11.19 63 964232 8439 62516288
Coma scale abnormal 20.86 11.19 142 964153 5011 62519716
Night sweats 20.86 11.19 924 963371 47890 62476837
Right ventricular failure 20.82 11.19 164 964131 17024 62507703
Dizziness 20.74 11.19 6018 958277 423907 62100820
Osteoporosis 20.72 11.19 688 963607 56650 62468077
Product preparation error 20.71 11.19 38 964257 6054 62518673
Joint dislocation 20.69 11.19 184 964111 18616 62506111
Angioedema 20.51 11.19 908 963387 47057 62477670
Product adhesion issue 20.34 11.19 25 964270 4694 62520033
Drug reaction with eosinophilia and systemic symptoms 20.32 11.19 665 963630 33171 62491556
Superinfection 20.30 11.19 86 964209 2521 62522206
Akathisia 20.26 11.19 71 964224 9075 62515652
Device leakage 20.16 11.19 49 964246 7047 62517680
Decreased appetite 20.10 11.19 3429 960866 247623 62277104
Biliary sepsis 20.09 11.19 44 964251 887 62523840
Human herpesvirus 6 infection 19.89 11.19 10 964285 2947 62521780
Aspergillus infection 19.89 11.19 60 964235 8033 62516694
Device deployment issue 19.82 11.19 18 964277 3884 62520843
Renal failure neonatal 19.78 11.19 19 964276 170 62524557
Infusion site rash 19.78 11.19 71 964224 1923 62522804
Hepatic enzyme increased 19.71 11.19 3427 960868 198901 62325826
Seizure 19.65 11.19 1740 962555 130894 62393833
Weight increased 19.54 11.19 4360 959935 256432 62268295
Cytomegalovirus viraemia 19.42 11.19 35 964260 5614 62519113
Bacterial test 19.39 11.19 50 964245 1124 62523603
Respiratory acidosis 19.36 11.19 171 964124 6544 62518183
Leukopenia 19.24 11.19 968 963327 76322 62448405
Infectious thyroiditis 19.21 11.19 9 964286 18 62524709
Glutathione decreased 19.10 11.19 10 964285 28 62524699
Drug screen positive 19.10 11.19 107 964188 3522 62521205
Hyperleukocytosis 19.06 11.19 36 964259 650 62524077
Respiratory failure 19.03 11.19 1311 962984 100547 62424180
JC virus infection 18.94 11.19 4 964291 2047 62522680
Endophthalmitis 18.93 11.19 16 964279 3576 62521151
Graft versus host disease in gastrointestinal tract 18.92 11.19 13 964282 3228 62521499
Anticholinergic syndrome 18.88 11.19 79 964216 2303 62522424
Epstein-Barr virus infection 18.85 11.19 61 964234 7989 62516738
Vitamin K deficiency 18.80 11.19 28 964267 412 62524315
Incorrect dose administered by device 18.78 11.19 23 964272 4325 62520402
Hyperbilirubinaemia 18.69 11.19 258 964037 11056 62513671
Glycosylated haemoglobin increased 18.64 11.19 111 964184 12287 62512440
Virologic failure 18.55 11.19 3 964292 1859 62522868
Vital capacity decreased 18.41 11.19 63 964232 1665 62523062
Infusion site discomfort 18.38 11.19 56 964239 1390 62523337
Congenital tricuspid valve incompetence 18.37 11.19 14 964281 88 62524639
Hyponatraemia 18.33 11.19 1955 962340 109945 62414782
Chronic kidney disease 18.28 11.19 537 963758 44861 62479866
Lip oedema 18.26 11.19 112 964183 3812 62520915
Ductus arteriosus stenosis foetal 18.24 11.19 18 964277 167 62524560
Cholesterosis 18.09 11.19 28 964267 427 62524300
Pregnancy with contraceptive device 18.08 11.19 27 964268 4667 62520060
