Stem definition | Drug id | CAS RN |
---|---|---|
504 | 77-65-6 |
Dose | Unit | Route |
---|---|---|
1 | g | O |
None
None
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | N05CM04 | NERVOUS SYSTEM PSYCHOLEPTICS HYPNOTICS AND SEDATIVES Other hypnotics and sedatives |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Insomnia | indication | 193462001 |
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 11.2 | acidic |
None
None
None
ID | Source |
---|---|
D02619 | KEGG_DRUG |
2067 | RXNORM |
C0007077 | UMLSCUI |
CHEBI:134961 | CHEBI |
CHEMBL1697828 | ChEMBL_ID |
DB13817 | DRUGBANK_ID |
6488 | PUBCHEM_CID |
C084812 | MESH_SUPPLEMENTAL_RECORD_UI |
53 | INN_ID |
0Y299JY9V3 | UNII |
56325002 | SNOMEDCT_US |
001437 | NDDF |
001440 | NDDF |
None