Stem definition | Drug id | CAS RN |
---|---|---|
humanized origin | 4972 | 242138-07-4 |
Molecule | Description |
---|---|
Synonyms:
|
An anti-IgE, recombinant, humanized monoclonal antibody which specifically binds to the C epsilon3 domain of IMMUNOGLOBULIN E, the site of high-affinity IgE receptor binding. It inhibits the binding of IgE to MAST CELLS and BASOPHILS to reduce the severity of the allergic response and is used in the management of persistent allergic ASTHMA.
|
Dose | Unit | Route |
---|---|---|
16 | mg | P |
None
Date | Agency | Company | Orphan |
---|---|---|---|
Oct. 25, 2005 | EMA | Novartis Europharm Ltd | |
June 20, 2003 | FDA | GENENTECH | |
Jan. 21, 2009 | PMDA | Novartis Pharma K.K. |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Urticaria | 2814.26 | 16.35 | 2359 | 113076 | 163443 | 63210144 |
Forced expiratory volume decreased | 1974.51 | 16.35 | 611 | 114824 | 4357 | 63369230 |
Anaphylactic reaction | 1928.86 | 16.35 | 1303 | 114132 | 64797 | 63308790 |
Wheezing | 1899.21 | 16.35 | 1493 | 113942 | 94102 | 63279485 |
No adverse event | 1491.47 | 16.35 | 932 | 114503 | 40473 | 63333114 |
Cough | 1306.02 | 16.35 | 2086 | 113349 | 290657 | 63082930 |
Sputum discoloured | 1097.52 | 16.35 | 554 | 114881 | 15793 | 63357794 |
Obstructive airways disorder | 1064.49 | 16.35 | 587 | 114848 | 20112 | 63353475 |
Productive cough | 882.89 | 16.35 | 807 | 114628 | 62401 | 63311186 |
Dyspnoea | 878.99 | 16.35 | 2912 | 112523 | 658401 | 62715186 |
Chest discomfort | 717.30 | 16.35 | 940 | 114495 | 109029 | 63264558 |
Middle insomnia | 692.72 | 16.35 | 374 | 115061 | 12269 | 63361318 |
Pruritus | 559.52 | 16.35 | 1681 | 113754 | 359772 | 63013815 |
Sensitivity to weather change | 544.14 | 16.35 | 265 | 115170 | 6972 | 63366615 |
Influenza | 526.08 | 16.35 | 806 | 114629 | 107916 | 63265671 |
Angioedema | 519.91 | 16.35 | 533 | 114902 | 47432 | 63326155 |
Heart rate increased | 509.50 | 16.35 | 736 | 114699 | 93502 | 63280085 |
Blood immunoglobulin E increased | 494.53 | 16.35 | 205 | 115230 | 3644 | 63369943 |
Nasal congestion | 485.91 | 16.35 | 598 | 114837 | 65062 | 63308525 |
Blood pressure systolic increased | 478.41 | 16.35 | 507 | 114928 | 46890 | 63326697 |
Oropharyngeal pain | 454.94 | 16.35 | 699 | 114736 | 93788 | 63279799 |
Malaise | 426.54 | 16.35 | 1687 | 113748 | 414267 | 62959320 |
Acute kidney injury | 416.42 | 16.35 | 14 | 115421 | 263401 | 63110186 |
Toxicity to various agents | 402.33 | 16.35 | 10 | 115425 | 247240 | 63126347 |
Asthmatic crisis | 399.49 | 16.35 | 143 | 115292 | 1670 | 63371917 |
Infusion related reaction | 381.31 | 16.35 | 15 | 115420 | 245506 | 63128081 |
Skin plaque | 378.93 | 16.35 | 218 | 115217 | 8102 | 63365485 |
Asthma | 373.98 | 16.35 | 759 | 114676 | 126802 | 63246785 |
Throat tightness | 365.33 | 16.35 | 327 | 115108 | 24560 | 63349027 |
Nasopharyngitis | 356.89 | 16.35 | 1144 | 114291 | 253113 | 63120474 |
Blood pressure increased | 356.13 | 16.35 | 859 | 114576 | 161203 | 63212384 |
Bronchitis | 318.20 | 16.35 | 702 | 114733 | 124233 | 63249354 |
Pemphigus | 312.82 | 16.35 | 4 | 115431 | 183722 | 63189865 |
Hypoventilation | 306.95 | 16.35 | 157 | 115278 | 4597 | 63368990 |
Synovitis | 302.34 | 16.35 | 8 | 115427 | 186910 | 63186677 |
Respiratory tract congestion | 285.14 | 16.35 | 246 | 115189 | 17586 | 63356001 |
Neutropenia | 284.90 | 16.35 | 7 | 115428 | 174998 | 63198589 |
Drug intolerance | 282.80 | 16.35 | 104 | 115331 | 308557 | 63065030 |
Secretion discharge | 281.66 | 16.35 | 209 | 115226 | 12022 | 63361565 |
Rhinorrhoea | 280.81 | 16.35 | 460 | 114975 | 65117 | 63308470 |
Drug interaction | 278.85 | 16.35 | 42 | 115393 | 229089 | 63144498 |
Nasal polyps | 274.38 | 16.35 | 158 | 115277 | 5881 | 63367706 |
Hand deformity | 273.57 | 16.35 | 3 | 115432 | 159454 | 63214133 |
Perfume sensitivity | 269.89 | 16.35 | 87 | 115348 | 718 | 63372869 |
Bronchospasm | 261.44 | 16.35 | 231 | 115204 | 17049 | 63356538 |
Arthropathy | 251.72 | 16.35 | 59 | 115376 | 234733 | 63138854 |
Completed suicide | 248.72 | 16.35 | 3 | 115432 | 145670 | 63227917 |
Body temperature decreased | 242.48 | 16.35 | 238 | 115197 | 20081 | 63353506 |
Upper-airway cough syndrome | 240.53 | 16.35 | 185 | 115250 | 11233 | 63362354 |
Glossodynia | 239.07 | 16.35 | 24 | 115411 | 178852 | 63194735 |
Diarrhoea | 237.04 | 16.35 | 602 | 114833 | 714764 | 62658823 |
Hepatic enzyme increased | 235.19 | 16.35 | 42 | 115393 | 202286 | 63171301 |
Systemic lupus erythematosus | 235.12 | 16.35 | 47 | 115388 | 208871 | 63164716 |
Seasonal allergy | 234.52 | 16.35 | 237 | 115198 | 20713 | 63352874 |
Rales | 233.69 | 16.35 | 190 | 115245 | 12507 | 63361080 |
Breath sounds abnormal | 231.61 | 16.35 | 178 | 115257 | 10795 | 63362792 |
Treatment failure | 223.52 | 16.35 | 45 | 115390 | 198998 | 63174589 |
Pulmonary function test decreased | 222.42 | 16.35 | 119 | 115316 | 3828 | 63369759 |
Respiratory rate increased | 219.66 | 16.35 | 189 | 115246 | 13459 | 63360128 |
Forced vital capacity decreased | 218.64 | 16.35 | 80 | 115355 | 999 | 63372588 |
Rheumatoid arthritis | 215.34 | 16.35 | 96 | 115339 | 253723 | 63119864 |
Pulmonary function test abnormal | 210.15 | 16.35 | 90 | 115345 | 1740 | 63371847 |
Bronchopulmonary aspergillosis allergic | 207.59 | 16.35 | 95 | 115340 | 2163 | 63371424 |
Pneumonia | 207.45 | 16.35 | 1480 | 113955 | 455287 | 62918300 |
Joint swelling | 205.92 | 16.35 | 176 | 115259 | 327490 | 63046097 |
Peak expiratory flow rate decreased | 198.77 | 16.35 | 65 | 115370 | 564 | 63373023 |
Condition aggravated | 198.25 | 16.35 | 265 | 115170 | 401952 | 62971635 |
Confusional state | 198.01 | 16.35 | 91 | 115344 | 236289 | 63137298 |
Illness | 193.79 | 16.35 | 332 | 115103 | 48727 | 63324860 |
Abdominal discomfort | 192.46 | 16.35 | 180 | 115255 | 320705 | 63052882 |
Anaemia | 191.29 | 16.35 | 152 | 115283 | 293278 | 63080309 |
Eosinophilic granulomatosis with polyangiitis | 188.35 | 16.35 | 88 | 115347 | 2104 | 63371483 |
Hyponatraemia | 187.98 | 16.35 | 3 | 115432 | 111897 | 63261690 |
Sneezing | 187.48 | 16.35 | 197 | 115238 | 18021 | 63355566 |
Inappropriate schedule of product administration | 186.66 | 16.35 | 511 | 114924 | 103454 | 63270133 |
Erythema | 183.50 | 16.35 | 718 | 114717 | 175033 | 63198554 |
Dysphonia | 182.55 | 16.35 | 318 | 115117 | 47296 | 63326291 |
Scratch | 180.58 | 16.35 | 125 | 115310 | 6440 | 63367147 |
Stress | 178.34 | 16.35 | 384 | 115051 | 66783 | 63306804 |
Throat irritation | 177.47 | 16.35 | 276 | 115159 | 37371 | 63336216 |
Respiratory tract infection | 174.84 | 16.35 | 289 | 115146 | 41194 | 63332393 |
Hypersensitivity | 174.22 | 16.35 | 1016 | 114419 | 291669 | 63081918 |
Dust allergy | 172.14 | 16.35 | 60 | 115375 | 644 | 63372943 |
Humidity intolerance | 171.52 | 16.35 | 51 | 115384 | 311 | 63373276 |
White blood cell count decreased | 167.99 | 16.35 | 26 | 115409 | 139078 | 63234509 |
Full blood count abnormal | 162.90 | 16.35 | 242 | 115193 | 31475 | 63342112 |
Stomatitis | 160.72 | 16.35 | 29 | 115406 | 138696 | 63234891 |
Anaphylactic shock | 159.97 | 16.35 | 206 | 115229 | 23427 | 63350160 |
Pregnancy | 158.44 | 16.35 | 259 | 115176 | 36577 | 63337010 |
Pericarditis | 155.73 | 16.35 | 26 | 115409 | 131553 | 63242034 |
Eosinophil count increased | 155.24 | 16.35 | 141 | 115294 | 10787 | 63362800 |
Platelet count decreased | 151.47 | 16.35 | 17 | 115418 | 116105 | 63257482 |
Dehydration | 151.03 | 16.35 | 63 | 115372 | 173291 | 63200296 |
Bronchial secretion retention | 148.98 | 16.35 | 81 | 115354 | 2692 | 63370895 |
Respiratory disorder | 147.18 | 16.35 | 259 | 115176 | 38823 | 63334764 |
Smoke sensitivity | 146.63 | 16.35 | 48 | 115387 | 418 | 63373169 |
Helicobacter infection | 146.22 | 16.35 | 5 | 115430 | 92780 | 63280807 |
Aphonia | 145.22 | 16.35 | 131 | 115304 | 9932 | 63363655 |
Weight decreased | 145.14 | 16.35 | 930 | 114505 | 275868 | 63097719 |
Thrombocytopenia | 145.06 | 16.35 | 47 | 115388 | 151110 | 63222477 |
Bronchiectasis | 144.18 | 16.35 | 162 | 115273 | 15980 | 63357607 |
Hypokalaemia | 143.81 | 16.35 | 12 | 115423 | 103792 | 63269795 |
Constipation | 143.44 | 16.35 | 119 | 115316 | 224824 | 63148763 |
Allergy to animal | 142.16 | 16.35 | 61 | 115374 | 1185 | 63372402 |
Pharyngeal swelling | 142.02 | 16.35 | 107 | 115328 | 6297 | 63367290 |
Vital capacity decreased | 141.17 | 16.35 | 67 | 115368 | 1661 | 63371926 |
Myalgia | 138.06 | 16.35 | 580 | 114855 | 145949 | 63227638 |
Swelling face | 137.61 | 16.35 | 335 | 115100 | 63140 | 63310447 |
Lip swelling | 135.74 | 16.35 | 220 | 115215 | 30843 | 63342744 |
Dyspnoea exertional | 134.74 | 16.35 | 322 | 115113 | 59980 | 63313607 |
Nasal oedema | 133.56 | 16.35 | 62 | 115373 | 1460 | 63372127 |
Reversible airways obstruction | 131.14 | 16.35 | 65 | 115370 | 1777 | 63371810 |
Eye pruritus | 129.91 | 16.35 | 165 | 115270 | 18506 | 63355081 |
Food allergy | 129.46 | 16.35 | 130 | 115305 | 11271 | 63362316 |
Psoriatic arthropathy | 128.39 | 16.35 | 10 | 115425 | 91510 | 63282077 |
Sinus pain | 128.27 | 16.35 | 79 | 115356 | 3331 | 63370256 |
Viral infection | 127.44 | 16.35 | 231 | 115204 | 35432 | 63338155 |
Lower respiratory tract congestion | 127.10 | 16.35 | 74 | 115361 | 2812 | 63370775 |
Product use issue | 125.98 | 16.35 | 129 | 115306 | 220391 | 63153196 |
Disease progression | 125.38 | 16.35 | 34 | 115401 | 122724 | 63250863 |
Rhinitis allergic | 122.79 | 16.35 | 128 | 115307 | 11599 | 63361988 |
Nausea | 121.62 | 16.35 | 984 | 114451 | 853487 | 62520100 |
Sinus congestion | 121.13 | 16.35 | 157 | 115278 | 17966 | 63355621 |
Influenza like illness | 120.42 | 16.35 | 329 | 115106 | 66495 | 63307092 |
Exposure to allergen | 120.25 | 16.35 | 38 | 115397 | 292 | 63373295 |
Swollen tongue | 120.04 | 16.35 | 222 | 115213 | 34578 | 63339009 |
Impaired healing | 119.70 | 16.35 | 21 | 115414 | 102521 | 63271066 |
Wound | 118.88 | 16.35 | 75 | 115360 | 163188 | 63210399 |
Therapeutic product effect decreased | 117.32 | 16.35 | 107 | 115328 | 193080 | 63180507 |
Alanine aminotransferase increased | 115.30 | 16.35 | 24 | 115411 | 103746 | 63269841 |
Incorrect dose administered | 114.87 | 16.35 | 302 | 115133 | 59666 | 63313921 |
Urticaria thermal | 113.48 | 16.35 | 39 | 115396 | 400 | 63373187 |
Lower respiratory tract infection | 113.36 | 16.35 | 509 | 114926 | 131798 | 63241789 |
Animal scratch | 112.85 | 16.35 | 54 | 115381 | 1364 | 63372223 |
Urinary tract discomfort | 112.10 | 16.35 | 43 | 115392 | 617 | 63372970 |
Hypotension | 111.81 | 16.35 | 203 | 115232 | 272401 | 63101186 |
Paranasal sinus discomfort | 110.32 | 16.35 | 79 | 115356 | 4297 | 63369290 |
Sinusitis | 107.53 | 16.35 | 743 | 114692 | 225910 | 63147677 |
Injection site pain | 105.73 | 16.35 | 492 | 114943 | 129308 | 63244279 |
Sputum culture positive | 104.63 | 16.35 | 59 | 115376 | 2108 | 63371479 |
Total lung capacity decreased | 104.22 | 16.35 | 59 | 115376 | 2124 | 63371463 |
Aspartate aminotransferase increased | 102.13 | 16.35 | 20 | 115415 | 90257 | 63283330 |
Temperature intolerance | 99.56 | 16.35 | 101 | 115334 | 8863 | 63364724 |
Nasal discharge discolouration | 99.40 | 16.35 | 58 | 115377 | 2213 | 63371374 |
Cardiac failure congestive | 95.51 | 16.35 | 25 | 115410 | 92408 | 63281179 |
Rubber sensitivity | 95.39 | 16.35 | 57 | 115378 | 2274 | 63371313 |
Overdose | 95.20 | 16.35 | 45 | 115390 | 115033 | 63258554 |
Blood pressure decreased | 94.95 | 16.35 | 297 | 115138 | 64725 | 63308862 |
Neuropathy peripheral | 94.72 | 16.35 | 44 | 115391 | 113623 | 63259964 |
Decreased appetite | 94.21 | 16.35 | 197 | 115238 | 250855 | 63122732 |
Gastrointestinal haemorrhage | 93.93 | 16.35 | 17 | 115418 | 81159 | 63292428 |
Migraine | 93.36 | 16.35 | 404 | 115031 | 102942 | 63270645 |
Alveolar osteitis | 92.66 | 16.35 | 41 | 115394 | 860 | 63372727 |
Headache | 90.07 | 16.35 | 1633 | 113802 | 631608 | 62741979 |
Leukopenia | 89.83 | 16.35 | 16 | 115419 | 77274 | 63296313 |
Serum sickness | 89.52 | 16.35 | 59 | 115376 | 2801 | 63370786 |
Sepsis | 89.21 | 16.35 | 88 | 115347 | 153035 | 63220552 |
Paraesthesia oral | 87.71 | 16.35 | 139 | 115296 | 19117 | 63354470 |
Tunnel vision | 86.83 | 16.35 | 43 | 115392 | 1173 | 63372414 |
Feeling abnormal | 86.06 | 16.35 | 512 | 114923 | 147880 | 63225707 |
Pharyngeal oedema | 85.72 | 16.35 | 115 | 115320 | 13606 | 63359981 |
Ear pruritus | 85.16 | 16.35 | 65 | 115370 | 3900 | 63369687 |
Anaphylactoid reaction | 84.32 | 16.35 | 63 | 115372 | 3660 | 63369927 |
Bradycardia | 83.30 | 16.35 | 16 | 115419 | 73211 | 63300376 |
Lung disorder | 83.30 | 16.35 | 276 | 115159 | 61985 | 63311602 |
Atrial fibrillation | 82.95 | 16.35 | 55 | 115380 | 116581 | 63257006 |
Vomiting | 82.80 | 16.35 | 637 | 114798 | 558980 | 62814607 |
Eczema | 82.69 | 16.35 | 182 | 115253 | 32109 | 63341478 |
Septic shock | 81.45 | 16.35 | 12 | 115423 | 66617 | 63306970 |
Mechanical urticaria | 80.80 | 16.35 | 31 | 115404 | 445 | 63373142 |
Spirometry abnormal | 80.61 | 16.35 | 26 | 115409 | 215 | 63373372 |
Neutrophil count decreased | 79.57 | 16.35 | 6 | 115429 | 56400 | 63317187 |
Ear congestion | 79.35 | 16.35 | 54 | 115381 | 2705 | 63370882 |
Eye swelling | 79.26 | 16.35 | 150 | 115285 | 23768 | 63349819 |
Irritable bowel syndrome | 78.37 | 16.35 | 26 | 115409 | 82386 | 63291201 |
Musculoskeletal stiffness | 77.88 | 16.35 | 135 | 115300 | 184483 | 63189104 |
Multiple organ dysfunction syndrome | 77.39 | 16.35 | 7 | 115428 | 56745 | 63316842 |
Feeling hot | 77.23 | 16.35 | 234 | 115201 | 50120 | 63323467 |
Renal impairment | 77.09 | 16.35 | 32 | 115403 | 88323 | 63285264 |
Respiratory tract inflammation | 77.01 | 16.35 | 32 | 115403 | 572 | 63373015 |
Renal failure | 76.48 | 16.35 | 61 | 115374 | 117591 | 63255996 |
Adverse event | 76.34 | 16.35 | 15 | 115420 | 67544 | 63306043 |
Depressed level of consciousness | 76.30 | 16.35 | 11 | 115424 | 62067 | 63311520 |
Hyperkalaemia | 75.80 | 16.35 | 6 | 115429 | 54197 | 63319390 |
Bronchial obstruction | 75.39 | 16.35 | 42 | 115393 | 1465 | 63372122 |
Mast cell activation syndrome | 73.62 | 16.35 | 34 | 115401 | 791 | 63372796 |
Oropharyngeal discomfort | 73.01 | 16.35 | 67 | 115368 | 5193 | 63368394 |
Increased bronchial secretion | 71.79 | 16.35 | 43 | 115392 | 1723 | 63371864 |
Ear pain | 71.31 | 16.35 | 184 | 115251 | 35934 | 63337653 |
Status asthmaticus | 70.65 | 16.35 | 34 | 115401 | 870 | 63372717 |
Electrocardiogram QT prolonged | 69.88 | 16.35 | 12 | 115423 | 59518 | 63314069 |
Sensation of foreign body | 68.92 | 16.35 | 62 | 115373 | 4683 | 63368904 |
Multiple sclerosis relapse | 68.83 | 16.35 | 5 | 115430 | 48473 | 63325114 |
Total lung capacity increased | 68.31 | 16.35 | 46 | 115389 | 2264 | 63371323 |
International normalised ratio increased | 68.24 | 16.35 | 4 | 115431 | 46421 | 63327166 |
Knee arthroplasty | 68.05 | 16.35 | 9 | 115426 | 54197 | 63319390 |
Pulmonary mass | 67.92 | 16.35 | 136 | 115299 | 22460 | 63351127 |
Mastocytosis | 67.88 | 16.35 | 29 | 115406 | 557 | 63373030 |
Conjunctivitis allergic | 66.35 | 16.35 | 33 | 115402 | 909 | 63372678 |
Suicide attempt | 65.81 | 16.35 | 15 | 115420 | 60903 | 63312684 |
Interstitial lung disease | 65.39 | 16.35 | 16 | 115419 | 61892 | 63311695 |
Wound secretion | 64.49 | 16.35 | 59 | 115376 | 4555 | 63369032 |
Rhabdomyolysis | 63.96 | 16.35 | 4 | 115431 | 43947 | 63329640 |
Frustration tolerance decreased | 63.89 | 16.35 | 71 | 115364 | 6917 | 63366670 |
Cold urticaria | 63.74 | 16.35 | 19 | 115416 | 117 | 63373470 |
C-reactive protein increased | 62.95 | 16.35 | 48 | 115387 | 94659 | 63278928 |
Breast cancer | 61.63 | 16.35 | 211 | 115224 | 48172 | 63325415 |
Ascites | 61.46 | 16.35 | 3 | 115432 | 40725 | 63332862 |
Bladder pain | 61.26 | 16.35 | 43 | 115392 | 2265 | 63371322 |
Lacrimation increased | 60.61 | 16.35 | 123 | 115312 | 20508 | 63353079 |
Cardiac arrest | 58.87 | 16.35 | 49 | 115386 | 92496 | 63281091 |
Hallucination | 58.22 | 16.35 | 14 | 115421 | 54803 | 63318784 |
Liver function test abnormal | 58.15 | 16.35 | 9 | 115426 | 48172 | 63325415 |
Polymyalgia rheumatica | 55.98 | 16.35 | 50 | 115385 | 3741 | 63369846 |
Hypokinesia | 55.91 | 16.35 | 95 | 115340 | 13841 | 63359746 |
Gastrointestinal disorder | 55.30 | 16.35 | 96 | 115339 | 131143 | 63242444 |
Rhinitis | 54.48 | 16.35 | 84 | 115351 | 11282 | 63362305 |
Death | 54.39 | 16.35 | 428 | 115007 | 373953 | 62999634 |
Cognitive disorder | 54.14 | 16.35 | 17 | 115418 | 55798 | 63317789 |
Weight increased | 53.91 | 16.35 | 717 | 114718 | 260075 | 63113512 |
Mental status changes | 53.68 | 16.35 | 5 | 115430 | 39594 | 63333993 |
Delirium | 53.50 | 16.35 | 13 | 115422 | 50528 | 63323059 |
Cardio-respiratory arrest | 53.46 | 16.35 | 21 | 115414 | 59938 | 63313649 |
Food intolerance | 53.40 | 16.35 | 46 | 115389 | 3279 | 63370308 |
Forced expiratory flow decreased | 51.98 | 16.35 | 15 | 115420 | 81 | 63373506 |
Auditory neuropathy spectrum disorder | 51.64 | 16.35 | 12 | 115423 | 21 | 63373566 |
Lactic acidosis | 51.46 | 16.35 | 5 | 115430 | 38282 | 63335305 |
Blood iron decreased | 50.87 | 16.35 | 94 | 115341 | 14627 | 63358960 |
Quality of life decreased | 50.79 | 16.35 | 71 | 115364 | 8732 | 63364855 |
Papule | 50.62 | 16.35 | 57 | 115378 | 5634 | 63367953 |
Psoriasis | 50.59 | 16.35 | 50 | 115385 | 86907 | 63286680 |
Skin ulcer | 49.82 | 16.35 | 9 | 115426 | 43036 | 63330551 |
Hepatic failure | 49.70 | 16.35 | 4 | 115431 | 35652 | 63337935 |
Crepitations | 49.63 | 16.35 | 67 | 115368 | 7973 | 63365614 |
Blood bilirubin increased | 49.53 | 16.35 | 5 | 115430 | 37135 | 63336452 |
Blood immunoglobulin E decreased | 49.24 | 16.35 | 14 | 115421 | 71 | 63373516 |
Chronic spontaneous urticaria | 49.19 | 16.35 | 29 | 115406 | 1128 | 63372459 |
Dyspnoea at rest | 49.06 | 16.35 | 48 | 115387 | 4031 | 63369556 |
Coma | 49.02 | 16.35 | 28 | 115407 | 64336 | 63309251 |
Hepatitis | 49.01 | 16.35 | 7 | 115428 | 39781 | 63333806 |
Medication error | 48.83 | 16.35 | 17 | 115418 | 52267 | 63321320 |
Wound complication | 48.67 | 16.35 | 46 | 115389 | 3701 | 63369886 |
Adverse drug reaction | 48.53 | 16.35 | 44 | 115391 | 79670 | 63293917 |
Abortion spontaneous | 48.49 | 16.35 | 192 | 115243 | 47003 | 63326584 |
Throat clearing | 48.35 | 16.35 | 38 | 115397 | 2381 | 63371206 |
Respiratory failure | 48.13 | 16.35 | 69 | 115366 | 101789 | 63271798 |
Pulmonary congestion | 47.83 | 16.35 | 101 | 115334 | 17317 | 63356270 |
Lung diffusion test decreased | 47.83 | 16.35 | 24 | 115411 | 674 | 63372913 |
General physical health deterioration | 47.81 | 16.35 | 196 | 115239 | 201206 | 63172381 |
Hypoacusis | 47.63 | 16.35 | 123 | 115312 | 24028 | 63349559 |
Blood alkaline phosphatase increased | 47.59 | 16.35 | 10 | 115425 | 42957 | 63330630 |
Pulmonary pain | 47.56 | 16.35 | 44 | 115391 | 3446 | 63370141 |
Plasma cell myeloma | 47.45 | 16.35 | 5 | 115430 | 35900 | 63337687 |
Drug-induced liver injury | 47.45 | 16.35 | 8 | 115427 | 40214 | 63333373 |
Neonatal hypoacusis | 47.43 | 16.35 | 11 | 115424 | 19 | 63373568 |
Hypoaesthesia oral | 47.29 | 16.35 | 85 | 115350 | 12948 | 63360639 |
Product availability issue | 46.80 | 16.35 | 47 | 115388 | 4074 | 63369513 |
Increased viscosity of bronchial secretion | 46.54 | 16.35 | 19 | 115416 | 324 | 63373263 |
Chest X-ray abnormal | 46.45 | 16.35 | 49 | 115386 | 4500 | 63369087 |
Multiple allergies | 46.27 | 16.35 | 87 | 115348 | 13715 | 63359872 |
Pleural effusion | 45.18 | 16.35 | 62 | 115373 | 93148 | 63280439 |
Blood creatinine increased | 45.07 | 16.35 | 56 | 115379 | 87788 | 63285799 |
Urinary tract infection | 44.52 | 16.35 | 290 | 115145 | 264394 | 63109193 |
Prescribed overdose | 44.51 | 16.35 | 5 | 115430 | 34148 | 63339439 |
Anxiety | 44.49 | 16.35 | 597 | 114838 | 216944 | 63156643 |
Ear discomfort | 44.48 | 16.35 | 63 | 115372 | 7843 | 63365744 |
Decompression sickness | 44.04 | 16.35 | 13 | 115422 | 77 | 63373510 |
Injection site discomfort | 43.98 | 16.35 | 48 | 115387 | 4582 | 63369005 |
Unresponsive to stimuli | 43.95 | 16.35 | 5 | 115430 | 33811 | 63339776 |
Hospitalisation | 43.90 | 16.35 | 54 | 115381 | 85027 | 63288560 |
Chronic kidney disease | 43.72 | 16.35 | 14 | 115421 | 45384 | 63328203 |
Haemoglobin decreased | 43.69 | 16.35 | 128 | 115307 | 145357 | 63228230 |
Hypocalcaemia | 43 | 16.35 | 4 | 115431 | 31709 | 63341878 |
Nasal pruritus | 42.96 | 16.35 | 20 | 115415 | 474 | 63373113 |
Body temperature abnormal | 42.83 | 16.35 | 33 | 115402 | 2008 | 63371579 |
Blood cholesterol increased | 42.20 | 16.35 | 66 | 115369 | 93966 | 63279621 |
Liver disorder | 41.39 | 16.35 | 23 | 115412 | 53664 | 63319923 |
Burning sensation | 41.18 | 16.35 | 202 | 115233 | 54205 | 63319382 |
Hyperventilation | 40.89 | 16.35 | 53 | 115382 | 6063 | 63367524 |
Melaena | 40.72 | 16.35 | 4 | 115431 | 30361 | 63343226 |
Needle issue | 40.66 | 16.35 | 70 | 115365 | 10306 | 63363281 |
Myopathy | 40.62 | 16.35 | 73 | 115362 | 11118 | 63362469 |
FEV1/FVC ratio decreased | 39.94 | 16.35 | 13 | 115422 | 111 | 63373476 |
Mouth swelling | 39.66 | 16.35 | 46 | 115389 | 4694 | 63368893 |
Ligament sprain | 39.62 | 16.35 | 78 | 115357 | 12722 | 63360865 |
Sinus disorder | 39.43 | 16.35 | 116 | 115319 | 24437 | 63349150 |
Expiratory reserve volume decreased | 39.06 | 16.35 | 10 | 115425 | 31 | 63373556 |
Cryopyrin associated periodic syndrome | 39.03 | 16.35 | 17 | 115418 | 343 | 63373244 |
Laryngeal oedema | 38.93 | 16.35 | 50 | 115385 | 5668 | 63367919 |
Otorrhoea | 38.64 | 16.35 | 27 | 115408 | 1412 | 63372175 |
Infection | 38.58 | 16.35 | 251 | 115184 | 228922 | 63144665 |
Pneumonia aspiration | 38.33 | 16.35 | 8 | 115427 | 34532 | 63339055 |
Femur fracture | 38.27 | 16.35 | 14 | 115421 | 41742 | 63331845 |
Rhonchi | 38.09 | 16.35 | 34 | 115401 | 2542 | 63371045 |
Peak expiratory flow rate abnormal | 37.88 | 16.35 | 12 | 115423 | 93 | 63373494 |
Choking | 37.86 | 16.35 | 66 | 115369 | 9813 | 63363774 |
Nasal mucosal disorder | 37.75 | 16.35 | 18 | 115417 | 451 | 63373136 |
Bronchial wall thickening | 37.64 | 16.35 | 27 | 115408 | 1472 | 63372115 |
Dizziness | 37.50 | 16.35 | 1035 | 114400 | 428890 | 62944697 |
Urticaria chronic | 37.33 | 16.35 | 20 | 115415 | 645 | 63372942 |
Osteonecrosis of jaw | 37.24 | 16.35 | 9 | 115426 | 35114 | 63338473 |
Feeling cold | 36.61 | 16.35 | 111 | 115324 | 23777 | 63349810 |
Hepatic function abnormal | 36.58 | 16.35 | 11 | 115424 | 37131 | 63336456 |
Head deformity | 36.51 | 16.35 | 12 | 115423 | 106 | 63373481 |
Gastrooesophageal reflux disease | 36.48 | 16.35 | 298 | 115137 | 95341 | 63278246 |
Concomitant disease aggravated | 36.40 | 16.35 | 62 | 115373 | 9050 | 63364537 |
Fluid retention | 36.26 | 16.35 | 33 | 115402 | 59653 | 63313934 |
Loss of personal independence in daily activities | 35.89 | 16.35 | 77 | 115358 | 97213 | 63276374 |
Chills | 35.85 | 16.35 | 339 | 115096 | 113039 | 63260548 |
Restrictive pulmonary disease | 35.45 | 16.35 | 28 | 115407 | 1767 | 63371820 |
Orthostatic hypotension | 35.09 | 16.35 | 11 | 115424 | 36149 | 63337438 |
Cystic fibrosis | 34.54 | 16.35 | 36 | 115399 | 3260 | 63370327 |
Pain | 34.51 | 16.35 | 1055 | 114380 | 739573 | 62634014 |
Upper respiratory tract infection | 34.23 | 16.35 | 261 | 115174 | 81786 | 63291801 |
Urticarial vasculitis | 34.18 | 16.35 | 19 | 115416 | 660 | 63372927 |
Limb injury | 34.11 | 16.35 | 113 | 115322 | 25364 | 63348223 |
Nasal inflammation | 33.44 | 16.35 | 17 | 115418 | 491 | 63373096 |
Nervousness | 33.42 | 16.35 | 128 | 115307 | 30851 | 63342736 |
Oral pruritus | 33.40 | 16.35 | 30 | 115405 | 2261 | 63371326 |
Osteoarthritis | 33.10 | 16.35 | 78 | 115357 | 95265 | 63278322 |
Colitis | 33.01 | 16.35 | 24 | 115411 | 48504 | 63325083 |
Live birth | 32.79 | 16.35 | 4 | 115431 | 25626 | 63347961 |
