Stem definition | Drug id | CAS RN |
---|---|---|
4411 | 25523-97-1 |
Dose | Unit | Route |
---|---|---|
6 | mg | O |
6 | mg | P |
None
Date | Agency | Company | Orphan |
---|---|---|---|
July 14, 1981 | FDA |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Erythema | 353.31 | 26.60 | 232 | 7208 | 155707 | 56128920 |
Infusion related reaction | 207.81 | 26.60 | 191 | 7249 | 208740 | 56075887 |
Hepatocellular injury | 152.49 | 26.60 | 73 | 7367 | 26441 | 56258186 |
Hypersensitivity | 142.58 | 26.60 | 172 | 7268 | 256236 | 56028391 |
Anaphylactic shock | 134.64 | 26.60 | 63 | 7377 | 21677 | 56262950 |
Cytokine release syndrome | 101.29 | 26.60 | 42 | 7398 | 10833 | 56273794 |
Sense of oppression | 91.20 | 26.60 | 22 | 7418 | 955 | 56283672 |
Pyrexia | 89.88 | 26.60 | 181 | 7259 | 418592 | 55866035 |
Febrile neutropenia | 84.73 | 26.60 | 86 | 7354 | 105459 | 56179168 |
Oxygen saturation decreased | 77.67 | 26.60 | 72 | 7368 | 78995 | 56205632 |
Rash maculo-papular | 62.60 | 26.60 | 42 | 7398 | 28865 | 56255762 |
Dyspnoea | 59.37 | 26.60 | 192 | 7248 | 592385 | 55692242 |
Hyperthermia | 57.49 | 26.60 | 26 | 7414 | 8259 | 56276368 |
Fatigue | 56.91 | 26.60 | 17 | 7423 | 788535 | 55496092 |
Neutrophil count decreased | 56.05 | 26.60 | 49 | 7391 | 49773 | 56234854 |
Drug ineffective | 56.00 | 26.60 | 26 | 7414 | 918963 | 55365664 |
Lymphopenia | 53.05 | 26.60 | 31 | 7409 | 16743 | 56267884 |
Chest discomfort | 50.93 | 26.60 | 64 | 7376 | 98793 | 56185834 |
Febrile bone marrow aplasia | 46.79 | 26.60 | 21 | 7419 | 6551 | 56278076 |
Hypertension | 45.65 | 26.60 | 100 | 7340 | 244178 | 56040449 |
Bronchospasm | 44.44 | 26.60 | 27 | 7413 | 15642 | 56268985 |
Hypotension | 41.74 | 26.60 | 98 | 7342 | 250410 | 56034217 |
Chills | 39.98 | 26.60 | 58 | 7382 | 102546 | 56182081 |
Feeling hot | 38.96 | 26.60 | 37 | 7403 | 41750 | 56242877 |
Hepatic function abnormal | 38.88 | 26.60 | 34 | 7406 | 34524 | 56250103 |
Cholestasis | 37.57 | 26.60 | 30 | 7410 | 26883 | 56257744 |
Wrong patient received product | 36.87 | 26.60 | 13 | 7427 | 2158 | 56282469 |
Pruritus | 36.54 | 26.60 | 108 | 7332 | 316515 | 55968112 |
Urticaria | 36.29 | 26.60 | 67 | 7373 | 144609 | 56140018 |
Tachycardia | 35.77 | 26.60 | 56 | 7384 | 105820 | 56178807 |
Pain | 35.53 | 26.60 | 22 | 7418 | 663162 | 55621465 |
Platelet count decreased | 34.19 | 26.60 | 55 | 7385 | 106328 | 56178299 |
Neutropenia | 32.09 | 26.60 | 67 | 7373 | 158100 | 56126527 |
Hypothermia | 31.59 | 26.60 | 20 | 7420 | 12450 | 56272177 |
Malaise | 31.20 | 26.60 | 113 | 7327 | 367747 | 55916880 |
Serum sickness | 30.80 | 26.60 | 12 | 7428 | 2630 | 56281997 |
Psychiatric decompensation | 30.53 | 26.60 | 10 | 7430 | 1328 | 56283299 |
Cytomegalovirus infection | 27.98 | 26.60 | 22 | 7418 | 19274 | 56265353 |
Persecutory delusion | 27.60 | 26.60 | 11 | 7429 | 2559 | 56282068 |
Anaphylactoid reaction | 27.52 | 26.60 | 12 | 7428 | 3494 | 56281133 |
Drug reaction with eosinophilia and systemic symptoms | 26.67 | 26.60 | 26 | 7414 | 30278 | 56254349 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Cytokine release syndrome | 181.90 | 23.25 | 85 | 7288 | 16557 | 31673414 |
Infusion related reaction | 141.98 | 23.25 | 105 | 7268 | 47950 | 31642021 |
Febrile bone marrow aplasia | 137.76 | 23.25 | 56 | 7317 | 7790 | 31682181 |
Erythema | 133.85 | 23.25 | 126 | 7247 | 80279 | 31609692 |
Hypersensitivity | 119.83 | 23.25 | 101 | 7272 | 55642 | 31634329 |
Febrile neutropenia | 114.43 | 23.25 | 141 | 7232 | 121708 | 31568263 |
Pyrexia | 87.40 | 23.25 | 207 | 7166 | 303633 | 31386338 |
Anaphylactic shock | 73.51 | 23.25 | 44 | 7329 | 14101 | 31675870 |
Alveolar lung disease | 72.38 | 23.25 | 17 | 7356 | 366 | 31689605 |
Pulmonary interstitial emphysema syndrome | 68.78 | 23.25 | 17 | 7356 | 457 | 31689514 |
Generalised oedema | 65.60 | 23.25 | 38 | 7335 | 11463 | 31678508 |
Neutropenia | 64.19 | 23.25 | 116 | 7257 | 140248 | 31549723 |
Hyperthermia | 54.26 | 23.25 | 32 | 7341 | 9972 | 31679999 |
Chills | 49.78 | 23.25 | 73 | 7300 | 74077 | 31615894 |
Diffuse alveolar damage | 47.28 | 23.25 | 18 | 7355 | 2101 | 31687870 |
Fatigue | 43.81 | 23.25 | 12 | 7361 | 335194 | 31354777 |
Face oedema | 42.51 | 23.25 | 28 | 7345 | 10588 | 31679383 |
Hyperammonaemia | 40.68 | 23.25 | 22 | 7351 | 5811 | 31684160 |
Kounis syndrome | 40.45 | 23.25 | 16 | 7357 | 2068 | 31687903 |
Sense of oppression | 38.74 | 23.25 | 11 | 7362 | 509 | 31689462 |
Necrotising retinitis | 37.95 | 23.25 | 12 | 7361 | 805 | 31689166 |
Eosinophilic pneumonia | 37.48 | 23.25 | 17 | 7356 | 3080 | 31686891 |
Interstitial lung disease | 34.91 | 23.25 | 56 | 7317 | 61347 | 31628624 |
Cytomegalovirus test positive | 32.03 | 23.25 | 16 | 7357 | 3589 | 31686382 |
Cardiac ventricular disorder | 31.49 | 23.25 | 8 | 7365 | 241 | 31689730 |
Rash | 30.99 | 23.25 | 110 | 7263 | 201376 | 31488595 |
Platelet count decreased | 30.14 | 23.25 | 74 | 7299 | 110361 | 31579610 |
Disseminated intravascular coagulation | 29.94 | 23.25 | 30 | 7343 | 20507 | 31669464 |
Drug ineffective | 29.80 | 23.25 | 29 | 7344 | 395544 | 31294427 |
Oxygen saturation decreased | 29.58 | 23.25 | 46 | 7327 | 49069 | 31640902 |
Abdominal compartment syndrome | 29.34 | 23.25 | 10 | 7363 | 849 | 31689122 |
Hypotension | 28.34 | 23.25 | 108 | 7265 | 204510 | 31485461 |
Malaise | 27.62 | 23.25 | 94 | 7279 | 168417 | 31521554 |
Neutrophil count decreased | 27.31 | 23.25 | 43 | 7330 | 46351 | 31643620 |
Acute coronary syndrome | 27.04 | 23.25 | 23 | 7350 | 12766 | 31677205 |
Hypoxia | 26.05 | 23.25 | 44 | 7329 | 50269 | 31639702 |
Hepatic encephalopathy | 25.72 | 23.25 | 23 | 7350 | 13648 | 31676323 |
Blood immunoglobulin G decreased | 25.48 | 23.25 | 10 | 7363 | 1265 | 31688706 |
Cytomegalovirus infection | 25.36 | 23.25 | 30 | 7343 | 24677 | 31665294 |
Tumour lysis syndrome | 25.28 | 23.25 | 24 | 7349 | 15361 | 31674610 |
Drug interaction | 24.45 | 23.25 | 9 | 7364 | 208534 | 31481437 |
Urticaria | 24.26 | 23.25 | 46 | 7327 | 57471 | 31632500 |
Eosinophilia | 23.48 | 23.25 | 28 | 7345 | 23225 | 31666746 |
Bronchospasm | 23.30 | 23.25 | 19 | 7354 | 9953 | 31680018 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Erythema | 437.86 | 19.60 | 350 | 14551 | 199213 | 70714330 |
Infusion related reaction | 331.22 | 19.60 | 297 | 14604 | 197237 | 70716306 |
Cytokine release syndrome | 267.01 | 19.60 | 124 | 14777 | 26343 | 70887200 |
Hypersensitivity | 234.37 | 19.60 | 264 | 14637 | 229548 | 70683995 |
Anaphylactic shock | 180.97 | 19.60 | 102 | 14799 | 32388 | 70881155 |
Febrile neutropenia | 173.71 | 19.60 | 214 | 14687 | 204104 | 70709439 |
Pyrexia | 154.76 | 19.60 | 371 | 14530 | 606581 | 70306962 |
Febrile bone marrow aplasia | 148.93 | 19.60 | 65 | 14836 | 11926 | 70901617 |
Hepatocellular injury | 136.46 | 19.60 | 97 | 14804 | 45994 | 70867549 |
Sense of oppression | 121.06 | 19.60 | 33 | 14868 | 1457 | 70912086 |
Hyperthermia | 102.82 | 19.60 | 56 | 14845 | 16615 | 70896928 |
Fatigue | 93.06 | 19.60 | 29 | 14872 | 824290 | 70089253 |
Oxygen saturation decreased | 87.74 | 19.60 | 115 | 14786 | 116314 | 70797229 |
Chills | 86.68 | 19.60 | 128 | 14773 | 144658 | 70768885 |
Neutropenia | 86.39 | 19.60 | 176 | 14725 | 256980 | 70656563 |
Neutrophil count decreased | 76.48 | 19.60 | 91 | 14810 | 83465 | 70830078 |
Rash maculo-papular | 74.65 | 19.60 | 71 | 14830 | 50474 | 70863069 |
Pulmonary interstitial emphysema syndrome | 70.63 | 19.60 | 17 | 14884 | 453 | 70913090 |
Drug ineffective | 70.28 | 19.60 | 57 | 14844 | 939695 | 69973848 |
Alveolar lung disease | 67.79 | 19.60 | 17 | 14884 | 539 | 70913004 |
Toxicity to various agents | 67.63 | 19.60 | 3 | 14898 | 382169 | 70531374 |
Platelet count decreased | 64.61 | 19.60 | 126 | 14775 | 178096 | 70735447 |
Hepatic function abnormal | 57.24 | 19.60 | 71 | 14830 | 67925 | 70845618 |
Hypotension | 56.64 | 19.60 | 200 | 14701 | 404181 | 70509362 |
Hypertension | 53.71 | 19.60 | 160 | 14741 | 295873 | 70617670 |
Interstitial lung disease | 53.40 | 19.60 | 86 | 14815 | 104599 | 70808944 |
Bronchospasm | 51.88 | 19.60 | 41 | 14860 | 22751 | 70890792 |
Dyspnoea | 50.23 | 19.60 | 304 | 14597 | 769756 | 70143787 |
Pain | 49.61 | 19.60 | 36 | 14865 | 628780 | 70284763 |
Urticaria | 49.31 | 19.60 | 107 | 14794 | 162942 | 70750601 |
Generalised oedema | 49.30 | 19.60 | 39 | 14862 | 21669 | 70891874 |
Feeling hot | 47.83 | 19.60 | 55 | 14846 | 48615 | 70864928 |
Face oedema | 47.65 | 19.60 | 41 | 14860 | 25598 | 70887945 |
Malaise | 47.37 | 19.60 | 198 | 14703 | 432734 | 70480809 |
Pruritus | 46.71 | 19.60 | 169 | 14732 | 345391 | 70568152 |
Tumour lysis syndrome | 45.58 | 19.60 | 37 | 14864 | 21323 | 70892220 |
White blood cell count decreased | 45.14 | 19.60 | 106 | 14795 | 170035 | 70743508 |
Cytomegalovirus infection | 44.34 | 19.60 | 48 | 14853 | 39710 | 70873833 |
Thrombocytopenia | 43.11 | 19.60 | 129 | 14772 | 238981 | 70674562 |
Diffuse alveolar damage | 41.00 | 19.60 | 18 | 14883 | 3345 | 70910198 |
Hyperammonaemia | 40.84 | 19.60 | 26 | 14875 | 10267 | 70903276 |
Lymphopenia | 39.56 | 19.60 | 38 | 14863 | 27321 | 70886222 |
Cytomegalovirus test positive | 38.17 | 19.60 | 20 | 14881 | 5488 | 70908055 |
Serum sickness | 37.89 | 19.60 | 17 | 14884 | 3324 | 70910219 |
Kounis syndrome | 37.56 | 19.60 | 17 | 14884 | 3394 | 70910149 |
Enterocolitis | 37.49 | 19.60 | 27 | 14874 | 13039 | 70900504 |
Septic shock | 36.61 | 19.60 | 76 | 14825 | 112182 | 70801361 |
Disseminated intravascular coagulation | 36.48 | 19.60 | 40 | 14861 | 33558 | 70879985 |
Hypothermia | 36.38 | 19.60 | 32 | 14869 | 20562 | 70892981 |
Hypoxia | 35.01 | 19.60 | 67 | 14834 | 93277 | 70820266 |
Chest discomfort | 34.63 | 19.60 | 79 | 14822 | 124302 | 70789241 |
Necrotising retinitis | 34.50 | 19.60 | 12 | 14889 | 1199 | 70912344 |
Arthralgia | 34.50 | 19.60 | 33 | 14868 | 503357 | 70410186 |
Anaphylactoid reaction | 34.18 | 19.60 | 18 | 14883 | 4989 | 70908554 |
Tachycardia | 33.88 | 19.60 | 91 | 14810 | 158455 | 70755088 |
Rash | 32.79 | 19.60 | 201 | 14700 | 510361 | 70403182 |
Upper respiratory tract inflammation | 32.21 | 19.60 | 16 | 14885 | 3926 | 70909617 |
Anaphylactic reaction | 32.12 | 19.60 | 57 | 14844 | 74917 | 70838626 |
Product dose omission issue | 32.00 | 19.60 | 4 | 14897 | 217464 | 70696079 |
Eosinophilic pneumonia | 31.69 | 19.60 | 17 | 14884 | 4888 | 70908655 |
Drug intolerance | 31.23 | 19.60 | 5 | 14896 | 225682 | 70687861 |
Pain in extremity | 31.15 | 19.60 | 15 | 14886 | 328067 | 70585476 |
Acute coronary syndrome | 31.15 | 19.60 | 29 | 14872 | 20050 | 70893493 |
Cardiac ventricular disorder | 29.61 | 19.60 | 8 | 14893 | 341 | 70913202 |
Condition aggravated | 29.33 | 19.60 | 28 | 14873 | 427607 | 70485936 |
Dizziness | 28.90 | 19.60 | 33 | 14868 | 464108 | 70449435 |
Lung disorder | 28.71 | 19.60 | 52 | 14849 | 69432 | 70844111 |
Sepsis | 27.57 | 19.60 | 113 | 14788 | 244432 | 70669111 |
Abdominal discomfort | 27.05 | 19.60 | 6 | 14895 | 214652 | 70698891 |
Swelling | 26.48 | 19.60 | 4 | 14897 | 188535 | 70725008 |
Weight increased | 26.37 | 19.60 | 9 | 14892 | 242322 | 70671221 |
Eosinophilia | 26.05 | 19.60 | 37 | 14864 | 40282 | 70873261 |
Oropharyngeal discomfort | 25.73 | 19.60 | 16 | 14885 | 6063 | 70907480 |
Hepatitis | 25.38 | 19.60 | 41 | 14860 | 49939 | 70863604 |
Abdominal compartment syndrome | 25.23 | 19.60 | 10 | 14891 | 1439 | 70912104 |
Hyperamylasaemia | 24.82 | 19.60 | 9 | 14892 | 1015 | 70912528 |
Off label use | 24.14 | 19.60 | 250 | 14651 | 742810 | 70170733 |
Cyanosis | 24.11 | 19.60 | 27 | 14874 | 23179 | 70890364 |
Drug reaction with eosinophilia and systemic symptoms | 23.43 | 19.60 | 43 | 14858 | 57970 | 70855573 |
Sinusitis | 22.84 | 19.60 | 4 | 14897 | 169191 | 70744352 |
Cholestasis | 22.60 | 19.60 | 38 | 14863 | 47834 | 70865709 |
Mucosal inflammation | 22.18 | 19.60 | 46 | 14855 | 67804 | 70845739 |
Wrong patient received product | 22.08 | 19.60 | 13 | 14888 | 4467 | 70909076 |
Hepatic encephalopathy | 21.73 | 19.60 | 25 | 14876 | 22093 | 70891450 |
Type I hypersensitivity | 21.53 | 19.60 | 12 | 14889 | 3720 | 70909823 |
Larynx irritation | 21.12 | 19.60 | 5 | 14896 | 124 | 70913419 |
Aspartate aminotransferase increased | 20.52 | 19.60 | 66 | 14835 | 126912 | 70786631 |
Erythema multiforme | 20.24 | 19.60 | 21 | 14880 | 16543 | 70897000 |
Therapeutic product effect decreased | 20.16 | 19.60 | 3 | 14898 | 143015 | 70770528 |
None
Source | Code | Description |
---|---|---|
ATC | R06AB02 | RESPIRATORY SYSTEM ANTIHISTAMINES FOR SYSTEMIC USE ANTIHISTAMINES FOR SYSTEMIC USE Substituted alkylamines |
ATC | R06AB52 | RESPIRATORY SYSTEM ANTIHISTAMINES FOR SYSTEMIC USE ANTIHISTAMINES FOR SYSTEMIC USE Substituted alkylamines |
MeSH PA | D018494 | Histamine Agents |
MeSH PA | D006633 | Histamine Antagonists |
MeSH PA | D006634 | Histamine H1 Antagonists |
MeSH PA | D018377 | Neurotransmitter Agents |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Dermatographic urticaria | indication | 7632005 | DOID:743 |
Vasomotor rhinitis | indication | 8229003 | DOID:4730 |
Allergic rhinitis | indication | 61582004 | |
Urticaria | indication | 126485001 | |
Seasonal allergic rhinitis | indication | 367498001 | |
Itching of skin | indication | 418363000 | |
Allergic conjunctivitis | indication | 473460002 | DOID:11204 |
Brain damage | contraindication | 2470005 | |
Ocular hypertension | contraindication | 4210003 | DOID:9282 |
Tachyarrhythmia | contraindication | 6285003 | |
Suicidal thoughts | contraindication | 6471006 | |
Dependent drug abuse | contraindication | 6525002 | |
Urinary tract obstruction | contraindication | 7163005 | DOID:5200 |
Alcoholism | contraindication | 7200002 | |
Alcohol withdrawal delirium | contraindication | 8635005 | |
Peptic ulcer | contraindication | 13200003 | DOID:750 |
Asthenia | contraindication | 13791008 | |
Severe chronic ulcerative colitis | contraindication | 14311001 | |
Constipation | contraindication | 14760008 | DOID:2089 |
Chronic disease of respiratory system | contraindication | 17097001 | |
Mood swings | contraindication | 18963009 | |
Myocardial infarction | contraindication | 22298006 | DOID:5844 |
Inflammatory bowel disease | contraindication | 24526004 | DOID:0050589 |
Ventricular tachycardia | contraindication | 25569003 | |
Alcohol intoxication | contraindication | 25702006 | |
Shock | contraindication | 27942005 | |
Toxic megacolon | contraindication | 28536002 | DOID:1770 |
Atony of colon | contraindication | 29479008 | |
Hypercapnia | contraindication | 29596007 | |
Dehydration | contraindication | 34095006 | |
Hyperthyroidism | contraindication | 34486009 | DOID:7998 |
Acute hepatitis | contraindication | 37871000 | |
Hypertensive disorder | contraindication | 38341003 | DOID:10763 |
Disorder of gallbladder | contraindication | 39621005 | DOID:0060262 |
Hypothyroidism | contraindication | 40930008 | DOID:1459 |
Complete trisomy 21 syndrome | contraindication | 41040004 | DOID:14250 |
Conduction disorder of the heart | contraindication | 44808001 | |
Low blood pressure | contraindication | 45007003 | |
Achalasia of esophagus | contraindication | 45564002 | DOID:9164 |
Chronic heart failure | contraindication | 48447003 | |
Bradycardia | contraindication | 48867003 | |
Disorder of cardiovascular system | contraindication | 49601007 | DOID:1287 |
Acidosis | contraindication | 51387008 | |
Coronary arteriosclerosis | contraindication | 53741008 | DOID:3393 |
Paralytic ileus | contraindication | 55525008 | DOID:8442 |
Peptic reflux disease | contraindication | 57643001 | |
Hepatic failure | contraindication | 59927004 | |
Ulcerative colitis | contraindication | 64766004 | DOID:8577 |
Arterial thrombosis | contraindication | 65198009 | |
Drug AND/OR toxin-induced diarrhea | contraindication | 65979008 | |
Substance abuse | contraindication | 66214007 | |
Benign intracranial hypertension | contraindication | 68267002 | DOID:11459 |
Poisoning by acetaminophen | contraindication | 70273001 | |
Arteriosclerotic vascular disease | contraindication | 72092001 | |
Diabetes mellitus | contraindication | 73211009 | DOID:9351 |
Urethral stricture | contraindication | 76618002 | |
Spastic paralysis | contraindication | 78403003 | |
Disturbance of salivary secretion | contraindication | 78948009 | |
Decreased respiratory function | contraindication | 80954004 | |
Injury of head | contraindication | 82271004 | |
Chronic idiopathic constipation | contraindication | 82934008 | |
Cor pulmonale | contraindication | 83291003 | DOID:8515 |
Hiatal hernia | contraindication | 84089009 | DOID:12642 |
Epilepsy | contraindication | 84757009 | DOID:1826 |
Pulmonary emphysema | contraindication | 87433001 | |
Kidney disease | contraindication | 90708001 | DOID:557 |
Myasthenia gravis | contraindication | 91637004 | DOID:437 |
Acute abdominal pain | contraindication | 116290004 | |
Procedure on urinary system | contraindication | 118677009 | |
Gastrointestinal obstruction | contraindication | 126765001 | |
Neoplasm of brain | contraindication | 126952004 | DOID:1319 |
Seizure disorder | contraindication | 128613002 | |
Autonomic dysreflexia | contraindication | 129618003 | |
Bleeding | contraindication | 131148009 | |
Drug-induced psychosis | contraindication | 191483003 | DOID:1742 |
Partial atrioventricular block | contraindication | 195039008 | |
Acute pancreatitis | contraindication | 197456007 | DOID:2913 |
Myocardial dysfunction | contraindication | 233928007 | |
Disease of liver | contraindication | 235856003 | DOID:409 |
Bladder outflow obstruction | contraindication | 236645006 | |
Morbid obesity | contraindication | 238136002 | DOID:11981 |
Pyloric obstruction | contraindication | 244815007 | |
Benign prostatic hyperplasia | contraindication | 266569009 | |
Retention of urine | contraindication | 267064002 | |
Drowsy | contraindication | 271782001 | |
Exacerbation of asthma | contraindication | 281239006 | |
Lesion of brain | contraindication | 301766008 | |
Coma | contraindication | 371632003 | |
Primary adrenocortical insufficiency | contraindication | 373662000 | |
Operation on gastrointestinal tract | contraindication | 386621005 | |
Hypoxia | contraindication | 389086002 | |
Angle-closure glaucoma | contraindication | 392291006 | DOID:13550 |
Pseudomembranous enterocolitis | contraindication | 397683000 | |
Gastric ulcer | contraindication | 397825006 | DOID:10808 |
Breastfeeding (mother) | contraindication | 413712001 | |
Chronic lung disease | contraindication | 413839001 | |
Disorder of coronary artery | contraindication | 414024009 | |
Central nervous system depression | contraindication | 418072004 | |
Ultrarapid metabolizer due to cytochrome p450 CYP2D6 variant | contraindication | 422681000 | |
Dysfunction of sphincter of Oddi | contraindication | 430887001 | |
Hypertensive urgency | contraindication | 443482000 | |
Acute exacerbation of asthma | contraindication | 708038006 |
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 9.47 | Basic |
pKa2 | 4.14 | Basic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Histamine H1 receptor | GPCR | ANTAGONIST | Ki | 9.14 | CHEMBL | CHEMBL | |||
Sigma non-opioid intracellular receptor 1 | Membrane receptor | Ki | 6.16 | DRUG MATRIX | |||||
Sodium-dependent serotonin transporter | Transporter | Ki | 7.89 | DRUG MATRIX | |||||
Sodium-dependent noradrenaline transporter | Transporter | Ki | 5.31 | DRUG MATRIX | |||||
5-hydroxytryptamine receptor 2A | GPCR | Ki | 5.98 | DRUG MATRIX | |||||
5-hydroxytryptamine receptor 2C | GPCR | Ki | 5.92 | DRUG MATRIX | |||||
Alpha-2B adrenergic receptor | GPCR | Ki | 5.68 | DRUG MATRIX | |||||
Histamine H2 receptor | GPCR | Ki | 5.09 | DRUG MATRIX | |||||
Muscarinic acetylcholine receptor M1 | GPCR | Ki | 6.48 | DRUG MATRIX | |||||
Muscarinic acetylcholine receptor M2 | GPCR | Ki | 5.60 | DRUG MATRIX | |||||
Muscarinic acetylcholine receptor M3 | GPCR | Ki | 6.26 | DRUG MATRIX | |||||
Muscarinic acetylcholine receptor M4 | GPCR | Ki | 6.56 | DRUG MATRIX | |||||
Muscarinic acetylcholine receptor M5 | GPCR | Ki | 6.13 | DRUG MATRIX | |||||
Sodium-dependent dopamine transporter | Transporter | Ki | 6.13 | DRUG MATRIX | |||||
Alpha-1D adrenergic receptor | GPCR | Ki | 4.78 | DRUG MATRIX | |||||
Alpha-2A adrenergic receptor | GPCR | Ki | 5.12 | DRUG MATRIX | |||||
Alpha-1B adrenergic receptor | GPCR | Ki | 5.07 | DRUG MATRIX | |||||
Membrane-associated progesterone receptor component 1 | Membrane receptor | Ki | 4.93 | DRUG MATRIX |
ID | Source |
---|---|
D07803 | KEGG_DRUG |
4019712 | VUID |
N0000147804 | NUI |
2438-32-6 | SECONDARY_CAS_RN |
4018792 | VANDF |
4019712 | VANDF |
C0057606 | UMLSCUI |
CHEBI:4464 | CHEBI |
CHEMBL1201353 | ChEMBL_ID |
CHEMBL1200927 | ChEMBL_ID |
DB13679 | DRUGBANK_ID |
C018904 | MESH_SUPPLEMENTAL_RECORD_UI |
1210 | IUPHAR_LIGAND_ID |
955 | INN_ID |
3Q9Q0B929N | UNII |
33036 | PUBCHEM_CID |
DB09555 | DRUGBANK_ID |
22697 | RXNORM |
1479 | MMSL |
4556 | MMSL |
d00784 | MMSL |
003393 | NDDF |
004796 | NDDF |
16031005 | SNOMEDCT_US |
372663001 | SNOMEDCT_US |
68680008 | SNOMEDCT_US |
Product | Category | Ingredients | NDC | Form | Quantity | Route | Marketing | Label |
---|---|---|---|---|---|---|---|---|
RYMED | HUMAN OTC DRUG LABEL | 2 | 0485-0080 | TABLET, COATED | 2 mg | ORAL | OTC monograph final | 16 sections |
RYCLORA | HUMAN PRESCRIPTION DRUG LABEL | 1 | 15370-150 | LIQUID | 2 mg | ORAL | ANDA | 13 sections |
Polytussin DM | HUMAN OTC DRUG LABEL | 3 | 50991-492 | SYRUP | 1 mg | ORAL | OTC monograph final | 13 sections |
ABATUSS DMX | HUMAN OTC DRUG LABEL | 3 | 52083-625 | LIQUID | 1 mg | ORAL | OTC monograph final | 10 sections |
ABATUSS DMX | HUMAN OTC DRUG LABEL | 3 | 52083-625 | LIQUID | 1 mg | ORAL | OTC monograph final | 10 sections |
DELTUSS DMX Cough Suppressant Nasal Decongestant Antihistamine GRAPE Flavor | HUMAN OTC DRUG LABEL | 3 | 58238-225 | LIQUID | 1 mg | ORAL | OTC monograph final | 16 sections |
DELTUSS DP Nasal Decongestant Antihistamine CHERRY Flavor | HUMAN OTC DRUG LABEL | 2 | 58238-226 | LIQUID | 1 mg | ORAL | OTC monograph final | 16 sections |
VANACOF | HUMAN OTC DRUG LABEL | 3 | 58809-999 | LIQUID | 1 mg | ORAL | OTC monograph final | 16 sections |
Rescon | HUMAN OTC DRUG LABEL | 2 | 64543-097 | TABLET, MULTILAYER | 2 mg | ORAL | OTC monograph final | 15 sections |
POLMON | HUMAN PRESCRIPTION DRUG LABEL | 1 | 64543-600 | SOLUTION | 2 mg | ORAL | ANDA | 14 sections |
Dexchlorpheniramine Maleate, Phenylephrine HCl | HUMAN OTC DRUG LABEL | 2 | 66576-080 | TABLET | 2 mg | ORAL | OTC monograph final | 8 sections |
PRO-REDAC | HUMAN OTC DRUG LABEL | 3 | 66594-499 | SYRUP | 1 mg | ORAL | OTC monograph final | 16 sections |
chlophedianol hydrochloride, dexchlorpheniramine maleate, and pseudoephedrine hydrochloride | HUMAN OTC DRUG LABEL | 3 | 69367-183 | LIQUID | 1 mg | ORAL | OTC MONOGRAPH FINAL | 17 sections |
WesTussin DM | HUMAN OTC DRUG LABEL | 3 | 69367-334 | SYRUP | 1 mg | ORAL | OTC MONOGRAPH FINAL | 17 sections |