Stem definition | Drug id | CAS RN |
---|---|---|
4344 | 7646-85-7 |
Molecule | Description |
---|---|
Synonyms:
|
|
None
None
Date | Agency | Company | Orphan |
---|---|---|---|
June 26, 1986 | FDA | HOSPIRA |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Sedation complication | 360.31 | 13.25 | 124 | 14643 | 8642 | 50581715 |
Creatinine renal clearance decreased | 327.10 | 13.25 | 125 | 14642 | 11756 | 50578601 |
Blood calcium decreased | 281.67 | 13.25 | 132 | 14635 | 20574 | 50569783 |
Orthostatic hypotension | 232.11 | 13.25 | 130 | 14637 | 29351 | 50561006 |
Sedation | 219.53 | 13.25 | 127 | 14640 | 30483 | 50559874 |
Cognitive disorder | 214.73 | 13.25 | 143 | 14624 | 43980 | 50546377 |
Balance disorder | 170.98 | 13.25 | 151 | 14616 | 70439 | 50519918 |
Depressed level of consciousness | 169.29 | 13.25 | 132 | 14635 | 51821 | 50538536 |
Mobility decreased | 160.54 | 13.25 | 154 | 14613 | 79794 | 50510563 |
Constipation | 144.79 | 13.25 | 221 | 14546 | 185487 | 50404870 |
Methaemoglobinaemia | 141.65 | 13.25 | 43 | 14724 | 1999 | 50588358 |
Fall | 58.39 | 13.25 | 222 | 14545 | 334710 | 50255647 |
COVID-19 | 50.31 | 13.25 | 65 | 14702 | 46597 | 50543760 |
Necrosis ischaemic | 47.70 | 13.25 | 15 | 14752 | 784 | 50589573 |
Hypotension | 45.95 | 13.25 | 162 | 14605 | 235307 | 50355050 |
Pain | 42.40 | 13.25 | 301 | 14466 | 578602 | 50011755 |
Beta haemolytic streptococcal infection | 38.94 | 13.25 | 16 | 14751 | 1814 | 50588543 |
Aplastic anaemia | 37.49 | 13.25 | 25 | 14742 | 7678 | 50582679 |
Pneumonia streptococcal | 37.24 | 13.25 | 15 | 14752 | 1616 | 50588741 |
Skin odour abnormal | 31.77 | 13.25 | 13 | 14754 | 1459 | 50588898 |
Norovirus infection | 29.72 | 13.25 | 8 | 14759 | 240 | 50590117 |
Toxicity to various agents | 29.15 | 13.25 | 131 | 14636 | 212368 | 50377989 |
Lipoedema | 28.96 | 13.25 | 8 | 14759 | 265 | 50590092 |
Spinal cord disorder | 27.21 | 13.25 | 11 | 14756 | 1196 | 50589161 |
Maternal exposure during pregnancy | 26.40 | 13.25 | 7 | 14760 | 159771 | 50430586 |
Acquired diaphragmatic eventration | 25.72 | 13.25 | 8 | 14759 | 403 | 50589954 |
Illness | 24.60 | 13.25 | 33 | 14734 | 24507 | 50565850 |
Procedural complication | 24.31 | 13.25 | 16 | 14751 | 4807 | 50585550 |
Infrapatellar fat pad inflammation | 22.93 | 13.25 | 6 | 14761 | 161 | 50590196 |
Wound secretion | 22.56 | 13.25 | 14 | 14753 | 3803 | 50586554 |
Death | 22.26 | 13.25 | 38 | 14729 | 325341 | 50265016 |
Arthritis infective | 22.23 | 13.25 | 16 | 14751 | 5553 | 50584804 |
Terminal insomnia | 21.90 | 13.25 | 8 | 14759 | 661 | 50589696 |
Yellow skin | 21.74 | 13.25 | 11 | 14756 | 2018 | 50588339 |
Drug interaction | 21.64 | 13.25 | 16 | 14751 | 199605 | 50390752 |
Glossodynia | 21.23 | 13.25 | 4 | 14763 | 115565 | 50474792 |
Systemic lupus erythematosus | 19.99 | 13.25 | 8 | 14759 | 140614 | 50449743 |
Haemorrhagic diathesis | 19.66 | 13.25 | 13 | 14754 | 3935 | 50586422 |
Fistula discharge | 19.26 | 13.25 | 8 | 14759 | 932 | 50589425 |
Chondropathy | 18.54 | 13.25 | 10 | 14757 | 2090 | 50588267 |
Thinking abnormal | 18.35 | 13.25 | 18 | 14749 | 9549 | 50580808 |
Endometrial cancer | 18.12 | 13.25 | 11 | 14756 | 2872 | 50587485 |
Effusion | 18.08 | 13.25 | 9 | 14758 | 1594 | 50588763 |
Copper deficiency | 17.61 | 13.25 | 4 | 14763 | 58 | 50590299 |
Discomfort | 17.43 | 13.25 | 5 | 14762 | 108375 | 50481982 |
Sneezing | 17.42 | 13.25 | 21 | 14746 | 14023 | 50576334 |
Muscle spasms | 16.88 | 13.25 | 77 | 14690 | 125476 | 50464881 |
Ocular icterus | 16.24 | 13.25 | 11 | 14756 | 3464 | 50586893 |
Bladder spasm | 16.05 | 13.25 | 8 | 14759 | 1422 | 50588935 |
White blood cell count decreased | 16.00 | 13.25 | 72 | 14695 | 116650 | 50473707 |
Drug ineffective | 15.87 | 13.25 | 158 | 14609 | 819175 | 49771182 |
Blood smear test abnormal | 15.67 | 13.25 | 4 | 14763 | 97 | 50590260 |
Feeling abnormal | 15.44 | 13.25 | 75 | 14692 | 125417 | 50464940 |
Dysphoria | 15.24 | 13.25 | 12 | 14755 | 4762 | 50585595 |
Scar | 15.20 | 13.25 | 18 | 14749 | 11800 | 50578557 |
Pulmonary pain | 14.98 | 13.25 | 9 | 14758 | 2306 | 50588051 |
Abnormal faeces | 14.38 | 13.25 | 11 | 14756 | 4185 | 50586172 |
Eyelid margin crusting | 14.26 | 13.25 | 6 | 14761 | 722 | 50589635 |
Sacroiliitis | 14.03 | 13.25 | 9 | 14758 | 2588 | 50587769 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Methaemoglobinaemia | 76.43 | 16.24 | 26 | 5699 | 2645 | 29566157 |
Off label use | 66.10 | 16.24 | 165 | 5560 | 300635 | 29268167 |
Rhinocerebral mucormycosis | 32.89 | 16.24 | 8 | 5717 | 243 | 29568559 |
Fatigue | 25.70 | 16.24 | 125 | 5600 | 316696 | 29252106 |
Aplastic anaemia | 23.85 | 16.24 | 16 | 5709 | 7494 | 29561308 |
COVID-19 | 20.80 | 16.24 | 30 | 5695 | 35984 | 29532818 |
Metal poisoning | 17.81 | 16.24 | 4 | 5721 | 85 | 29568717 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Sedation complication | 370.80 | 13.46 | 128 | 16464 | 10226 | 64471914 |
Creatinine renal clearance decreased | 332.99 | 13.46 | 129 | 16463 | 14292 | 64467848 |
Blood calcium decreased | 289.19 | 13.46 | 138 | 16454 | 25416 | 64456724 |
Sedation | 218.79 | 13.46 | 135 | 16457 | 41327 | 64440813 |
Cognitive disorder | 213.92 | 13.46 | 148 | 16444 | 54939 | 64427201 |
Orthostatic hypotension | 206.40 | 13.46 | 136 | 16456 | 46602 | 64435538 |
Methaemoglobinaemia | 204.37 | 13.46 | 66 | 16526 | 4282 | 64477858 |
Mobility decreased | 179.52 | 13.46 | 160 | 16432 | 85680 | 64396460 |
Balance disorder | 158.97 | 13.46 | 148 | 16444 | 83778 | 64398362 |
Depressed level of consciousness | 137.87 | 13.46 | 135 | 16457 | 81301 | 64400839 |
Constipation | 129.34 | 13.46 | 220 | 16372 | 229117 | 64253023 |
COVID-19 | 65.09 | 13.46 | 82 | 16510 | 65058 | 64417082 |
Pain | 60.06 | 13.46 | 291 | 16301 | 553220 | 63928920 |
Aplastic anaemia | 50.70 | 13.46 | 36 | 16556 | 13884 | 64468256 |
Necrosis ischaemic | 46.50 | 13.46 | 15 | 16577 | 968 | 64481172 |
Off label use | 46.15 | 13.46 | 299 | 16293 | 632507 | 63849633 |
Fall | 42.15 | 13.46 | 215 | 16377 | 416611 | 64065529 |
Beta haemolytic streptococcal infection | 36.90 | 13.46 | 15 | 16577 | 1879 | 64480261 |
Skin odour abnormal | 33.70 | 13.46 | 14 | 16578 | 1853 | 64480287 |
Pneumonia streptococcal | 33.61 | 13.46 | 15 | 16577 | 2363 | 64479777 |
Hypotension | 32.72 | 13.46 | 188 | 16404 | 380786 | 64101354 |
Drug interaction | 31.62 | 13.46 | 28 | 16564 | 362055 | 64120085 |
Norovirus infection | 31.11 | 13.46 | 8 | 16584 | 228 | 64481912 |
Rhinocerebral mucormycosis | 29.56 | 13.46 | 9 | 16583 | 480 | 64481660 |
Acquired diaphragmatic eventration | 28.16 | 13.46 | 9 | 16583 | 564 | 64481576 |
Copper deficiency | 26.01 | 13.46 | 6 | 16586 | 107 | 64482033 |
Infrapatellar fat pad inflammation | 23.68 | 13.46 | 6 | 16586 | 161 | 64481979 |
Lipoedema | 22.67 | 13.46 | 6 | 16586 | 192 | 64481948 |
Terminal insomnia | 20.04 | 13.46 | 8 | 16584 | 956 | 64481184 |
Spinal cord disorder | 19.04 | 13.46 | 9 | 16583 | 1617 | 64480523 |
Chondropathy | 18.67 | 13.46 | 10 | 16582 | 2339 | 64479801 |
Scar | 18.62 | 13.46 | 20 | 16572 | 13378 | 64468762 |
Arthritis infective | 18.55 | 13.46 | 15 | 16577 | 7015 | 64475125 |
Pulmonary pain | 17.78 | 13.46 | 10 | 16582 | 2574 | 64479566 |
Endometrial cancer | 17.66 | 13.46 | 9 | 16583 | 1901 | 64480239 |
Opportunistic infection | 17.50 | 13.46 | 10 | 16582 | 2652 | 64479488 |
Effusion | 17.41 | 13.46 | 9 | 16583 | 1959 | 64480181 |
Drug ineffective | 17.33 | 13.46 | 136 | 16456 | 840111 | 63642029 |
Fatigue | 16.85 | 13.46 | 278 | 16314 | 748452 | 63733688 |
Product dose omission issue | 15.95 | 13.46 | 95 | 16497 | 194652 | 64287488 |
SARS-CoV-2 test positive | 15.72 | 13.46 | 13 | 16579 | 6273 | 64475867 |
Wound secretion | 15.60 | 13.46 | 12 | 16580 | 5220 | 64476920 |
Dysphoria | 15.18 | 13.46 | 11 | 16581 | 4377 | 64477763 |
Eyelid margin crusting | 15.07 | 13.46 | 6 | 16586 | 712 | 64481428 |
Haemorrhagic diathesis | 15.05 | 13.46 | 12 | 16580 | 5502 | 64476638 |
Illness | 14.97 | 13.46 | 23 | 16569 | 21915 | 64460225 |
Sneezing | 14.90 | 13.46 | 19 | 16573 | 15232 | 64466908 |
Cyanosis | 14.80 | 13.46 | 23 | 16569 | 22132 | 64460008 |
Cardiac failure | 14.49 | 13.46 | 8 | 16584 | 132365 | 64349775 |
Death | 14.14 | 13.46 | 70 | 16522 | 482635 | 63999505 |
Sacroiliitis | 13.85 | 13.46 | 9 | 16583 | 3003 | 64479137 |
Coma | 13.50 | 13.46 | 3 | 16589 | 87612 | 64394528 |
Salpingo-oophorectomy unilateral | 13.47 | 13.46 | 5 | 16587 | 491 | 64481649 |
None
Source | Code | Description |
---|---|---|
ATC | B05XA12 | BLOOD AND BLOOD FORMING ORGANS BLOOD SUBSTITUTES AND PERFUSION SOLUTIONS I.V. SOLUTION ADDITIVES Electrolyte solutions |
MeSH PA | D003358 | Cosmetics |
MeSH PA | D009067 | Mouthwashes |
CHEBI has role | CHEBI:39143 | Lewis acid |
CHEBI has role | CHEBI:48219 | disinfectants |
CHEBI has role | CHEBI:74783 | adstringent |
CHEBI has role | CHEBI:86385 | Delta(7)-cholestenol Delta(7)-Delta(8)-isomerase inhibitors |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Zinc deficiency | indication | 238124008 | |
Local anesthesia | indication | 386761002 | |
Mouth Irritation | indication | ||
Suppression of the Gag Reflex | indication | ||
Hereditary acrodermatitis enteropathica | off-label use | 37702000 | |
Cerebral trauma | off-label use | 275382005 | |
Hypocupremia | contraindication | 19577007 | |
Methemoglobinemia | contraindication | 38959009 | DOID:10783 |
Wilson's disease | contraindication | 88518009 | |
Anemia due to enzyme deficiency | contraindication | 111577008 | |
Deficiency of glucose-6-phosphate dehydrogenase | contraindication | 124134002 | DOID:2862 |
Deficiency of cytochrome-b>5< reductase | contraindication | 124184009 |
None
None
None
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Sodium-dependent noradrenaline transporter | Transporter | Ki | 5.16 | DRUG MATRIX | |||||
Carbonic anhydrase 2 | Enzyme | IC50 | 5.94 | DRUG MATRIX | |||||
Epidermal growth factor receptor | Kinase | IC50 | 5.66 | DRUG MATRIX | |||||
Tyrosine-protein kinase Fyn | Kinase | IC50 | 5.73 | DRUG MATRIX | |||||
Serine/threonine-protein phosphatase 2B catalytic subunit alpha isoform | Enzyme | IC50 | 5.96 | DRUG MATRIX | |||||
G-protein coupled receptor 39 | GPCR | EC50 | 8.44 | CHEMBL | |||||
Ubiquitin-conjugating enzyme E2 T | Enzyme | Kd | 4.80 | CHEMBL | |||||
Androgen receptor | Transcription factor | Ki | 5.36 | DRUG MATRIX | |||||
G protein-coupled receptor 39-1b | GPCR | EC50 | 5.39 | CHEMBL |
ID | Source |
---|---|
4018532 | VUID |
N0000146854 | NUI |
D02058 | KEGG_DRUG |
4018532 | VANDF |
C0078774 | UMLSCUI |
CHEBI:49976 | CHEBI |
CHEMBL1200679 | ChEMBL_ID |
DB14533 | DRUGBANK_ID |
C016837 | MESH_SUPPLEMENTAL_RECORD_UI |
86Q357L16B | UNII |
5727 | PUBCHEM_CID |
39937 | RXNORM |
1505 | MMSL |
5707 | MMSL |
d04055 | MMSL |
000842 | NDDF |
001942 | NDDF |
Product | Category | Ingredients | NDC | Form | Quantity | Route | Marketing | Label |
---|---|---|---|---|---|---|---|---|
4x Medicated Toothache and Gum Cream | HUMAN OTC DRUG LABEL | 4 | 0363-0607 | CREAM | 0.15 g | ORAL | OTC monograph not final | 9 sections |
3x Medicated Mouth Sore Gel | HUMAN OTC DRUG LABEL | 3 | 0363-1605 | GEL | 0.15 g | ORAL | OTC monograph not final | 7 sections |
Walgreens Instant Toothache and Gum ReliefTriple Medicated | HUMAN OTC DRUG LABEL | 3 | 0363-5351 | GEL | 0.15 g | TOPICAL | OTC monograph not final | 12 sections |
4x Medicated Toothache and Gum Gel | HUMAN OTC DRUG LABEL | 4 | 0363-6008 | GEL | 0.15 g | ORAL | OTC monograph not final | 9 sections |
ZINC | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0409-4090 | INJECTION, SOLUTION | 1 mg | INTRAVENOUS | NDA | 20 sections |
KANKA SoftBrush | HUMAN OTC DRUG LABEL | 2 | 10157-2106 | GEL | 0.10 g | ORAL | OTC MONOGRAPH NOT FINAL | 12 sections |
Orajel Instant Pain ReliefMaximum Strength | HUMAN OTC DRUG LABEL | 3 | 10237-708 | GEL | 1 mg | TOPICAL | OTC monograph not final | 8 sections |
Orajel 3X Medicated for Denture Pain | HUMAN OTC DRUG LABEL | 3 | 10237-723 | GEL | 1.50 mg | TOPICAL | OTC monograph not final | 12 sections |
Orajel Toothache Rinse | HUMAN OTC DRUG LABEL | 2 | 10237-764 | LIQUID | 1.50 mg | TOPICAL | OTC monograph not final | 11 sections |
Orajel 3X Medicated For All Mouth Sores | HUMAN OTC DRUG LABEL | 3 | 10237-783 | GEL | 1.50 mg | TOPICAL | OTC monograph not final | 12 sections |
Orajel 4X Medicated For Toothache and Gum | HUMAN OTC DRUG LABEL | 4 | 10237-787 | GEL | 1.50 mg | TOPICAL | OTC monograph not final | 12 sections |
Orajel 4X Medicated PM For Toothache and Gum | HUMAN OTC DRUG LABEL | 4 | 10237-789 | CREAM | 1.50 mg | TOPICAL | OTC monograph not final | 12 sections |
Orajel 3X Medicated For Toothache and Gum | HUMAN OTC DRUG LABEL | 3 | 10237-790 | GEL | 1.50 mg | TOPICAL | OTC monograph not final | 12 sections |
Orajel Gum Pain 3X Medicated | HUMAN OTC DRUG LABEL | 3 | 10237-792 | GEL | 1.50 mg | TOPICAL | OTC monograph not final | 12 sections |
Rite AidMaximum Strength | HUMAN OTC DRUG LABEL | 3 | 11822-0317 | GEL, DENTIFRICE | 0.10 g | ORAL | OTC monograph not final | 9 sections |
3X Medicated Toothache and Gum Gel | HUMAN OTC DRUG LABEL | 3 | 11822-0613 | GEL | 0.15 g | ORAL | OTC monograph not final | 11 sections |
4X Medicated Severe Toothache and Gum Cream | HUMAN OTC DRUG LABEL | 4 | 11822-0614 | CREAM | 0.15 g | ORAL | OTC monograph not final | 10 sections |
4X Medicated Severe Toothache and Gum Gel | HUMAN OTC DRUG LABEL | 4 | 11822-0615 | GEL | 0.15 g | ORAL | OTC monograph not final | 10 sections |
Rite Aid Severe Toothache and Gum ReliefTriple Medicated | HUMAN OTC DRUG LABEL | 3 | 11822-6037 | CREAM | 0.15 g | TOPICAL | OTC monograph not final | 12 sections |
Rite Aid Severe Toothache and Gum ReliefTriple Medicated | HUMAN OTC DRUG LABEL | 3 | 11822-6038 | GEL | 0.15 g | TOPICAL | OTC monograph not final | 12 sections |
3X Medicated Mouth Sore Gel | HUMAN OTC DRUG LABEL | 3 | 11822-6170 | GEL | 0.15 g | ORAL | OTC monograph not final | 8 sections |
4x Medicated Gum Cream | HUMAN OTC DRUG LABEL | 4 | 21130-621 | CREAM | 0.15 g | ORAL | OTC monograph not final | 9 sections |
KDS LabLiquid Styptic | HUMAN OTC DRUG LABEL | 3 | 24488-040 | LIQUID | 400.02 mg | TOPICAL | OTC monograph not final | 13 sections |
4x Medicated Toothache and Gum Cream | HUMAN OTC DRUG LABEL | 4 | 30142-212 | CREAM | 0.15 g | ORAL | OTC monograph not final | 9 sections |
Severe Triple Medicated Gel | HUMAN OTC DRUG LABEL | 3 | 36800-389 | GEL | 0.15 g | ORAL | OTC monograph not final | 9 sections |
Topco 4x Medicated Toothache and Gum Gel | HUMAN OTC DRUG LABEL | 4 | 36800-624 | GEL | 0.15 g | ORAL | OTC monograph not final | 9 sections |
4x Medicated Toothache and Gum Cream | HUMAN OTC DRUG LABEL | 4 | 37808-116 | CREAM | 0.15 g | ORAL | OTC monograph not final | 10 sections |
HEB Mouth Sore Relief | HUMAN OTC DRUG LABEL | 3 | 37808-312 | GEL | 0.10 g | TOPICAL | OTC monograph not final | 12 sections |
3x Medicated Mouth Sore Gel | HUMAN OTC DRUG LABEL | 3 | 37808-691 | GEL | 0.15 g | ORAL | OTC monograph not final | 11 sections |
G-BUCAL-C | HUMAN OTC DRUG LABEL | 2 | 43913-402 | SPRAY | 30 mg | OROPHARYNGEAL | OTC MONOGRAPH NOT FINAL | 9 sections |