Stem definition | Drug id | CAS RN |
---|---|---|
4024 | 57-55-6 |
None
None
Date | Agency | Company | Orphan |
---|---|---|---|
None | FDA |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Eye irritation | 192.10 | 19.65 | 62 | 2993 | 21909 | 63464058 |
Eye pain | 80.38 | 19.65 | 37 | 3018 | 33817 | 63452150 |
Foreign body sensation in eyes | 79.49 | 19.65 | 19 | 3036 | 2215 | 63483752 |
Ocular hyperaemia | 70.90 | 19.65 | 31 | 3024 | 25113 | 63460854 |
Pneumonia viral | 63.64 | 19.65 | 21 | 3034 | 7901 | 63478066 |
Instillation site pain | 61.17 | 19.65 | 13 | 3042 | 891 | 63485076 |
Breath sounds abnormal | 60.66 | 19.65 | 22 | 3033 | 10951 | 63475016 |
Eye discharge | 56.54 | 19.65 | 18 | 3037 | 6045 | 63479922 |
Cardiac murmur | 51.19 | 19.65 | 21 | 3034 | 14531 | 63471436 |
Eye pruritus | 49.33 | 19.65 | 22 | 3033 | 18649 | 63467318 |
Erythema of eyelid | 49.18 | 19.65 | 13 | 3042 | 2273 | 63483694 |
Dry eye | 48.51 | 19.65 | 28 | 3027 | 40733 | 63445234 |
Presyncope | 46.73 | 19.65 | 24 | 3031 | 27761 | 63458206 |
Eosinophilia | 45.17 | 19.65 | 22 | 3033 | 22734 | 63463233 |
Nasal congestion | 38.56 | 19.65 | 29 | 3026 | 65631 | 63420336 |
Vision blurred | 37.88 | 19.65 | 33 | 3022 | 91891 | 63394076 |
Chronic obstructive pulmonary disease | 33.11 | 19.65 | 26 | 3029 | 62660 | 63423307 |
Scleral hyperaemia | 30.22 | 19.65 | 6 | 3049 | 293 | 63485674 |
Anaemia vitamin B12 deficiency | 28.20 | 19.65 | 6 | 3049 | 413 | 63485554 |
Keratitis | 27.19 | 19.65 | 9 | 3046 | 3413 | 63482554 |
Eyelids pruritus | 26.99 | 19.65 | 7 | 3048 | 1135 | 63484832 |
Lacrimation increased | 26.76 | 19.65 | 15 | 3040 | 20616 | 63465351 |
Productive cough | 26.64 | 19.65 | 23 | 3032 | 63185 | 63422782 |
Visual acuity reduced | 25.97 | 19.65 | 15 | 3040 | 21811 | 63464156 |
Photophobia | 23.35 | 19.65 | 13 | 3042 | 17622 | 63468345 |
Upper respiratory tract infection | 23.33 | 19.65 | 24 | 3031 | 82023 | 63403944 |
Eye swelling | 22.16 | 19.65 | 14 | 3041 | 23904 | 63462063 |
Intraocular pressure increased | 22.15 | 19.65 | 9 | 3046 | 6069 | 63479898 |
Eyelid irritation | 21.30 | 19.65 | 5 | 3050 | 538 | 63485429 |
Eyelid oedema | 20.39 | 19.65 | 10 | 3045 | 10469 | 63475498 |
Blood sodium abnormal | 19.92 | 19.65 | 5 | 3050 | 712 | 63485255 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Appendicolith | 142.25 | 31.79 | 42 | 2129 | 8559 | 34946201 |
Appendicitis | 119.81 | 31.79 | 42 | 2129 | 14765 | 34939995 |
Ventricular fibrillation | 101.90 | 31.79 | 42 | 2129 | 22912 | 34931848 |
Stress | 100.10 | 31.79 | 45 | 2126 | 30302 | 34924458 |
Blood phosphorus increased | 98.93 | 31.79 | 31 | 2140 | 7690 | 34947070 |
Cardiogenic shock | 95.90 | 31.79 | 42 | 2129 | 26576 | 34928184 |
Myasthenia gravis | 93.68 | 31.79 | 29 | 2142 | 6911 | 34947849 |
Ocular procedural complication | 83.64 | 31.79 | 12 | 2159 | 55 | 34954705 |
Blood uric acid increased | 80.48 | 31.79 | 28 | 2143 | 9596 | 34945164 |
Ascites | 76.33 | 31.79 | 43 | 2128 | 46528 | 34908232 |
Abdominal distension | 69.76 | 31.79 | 44 | 2127 | 58448 | 34896312 |
Dry mouth | 69.59 | 31.79 | 35 | 2136 | 30130 | 34924630 |
Blood cholesterol increased | 59.92 | 31.79 | 28 | 2143 | 20515 | 34934245 |
Hyponatraemia | 58.18 | 31.79 | 45 | 2126 | 82646 | 34872114 |
Multiple organ dysfunction syndrome | 56.78 | 31.79 | 43 | 2128 | 76523 | 34878237 |
Constipation | 47.46 | 31.79 | 50 | 2121 | 136932 | 34817828 |
Iron deficiency | 42.45 | 31.79 | 15 | 2156 | 5366 | 34949394 |
Hyperphosphataemia | 41.31 | 31.79 | 14 | 2157 | 4423 | 34950337 |
Incorrect route of product administration | 39.49 | 31.79 | 19 | 2152 | 14826 | 34939934 |
Abdominal pain | 38.60 | 31.79 | 49 | 2122 | 163569 | 34791191 |
Sepsis | 37.91 | 31.79 | 49 | 2122 | 166512 | 34788248 |
General physical health deterioration | 37.75 | 31.79 | 43 | 2128 | 128226 | 34826534 |
Keratitis | 37.21 | 31.79 | 10 | 2161 | 1441 | 34953319 |
Drug therapy | 34.69 | 31.79 | 9 | 2162 | 1132 | 34953628 |
Neuralgia | 33.24 | 31.79 | 17 | 2154 | 15096 | 34939664 |
Hypophosphataemia | 32.03 | 31.79 | 15 | 2156 | 11011 | 34943749 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Appendicolith | 146.46 | 22.74 | 42 | 4437 | 8509 | 79731400 |
Eye irritation | 120.94 | 22.74 | 45 | 4434 | 20636 | 79719273 |
Appendicitis | 109.82 | 22.74 | 42 | 4437 | 20752 | 79719157 |
Blood phosphorus increased | 96.96 | 22.74 | 32 | 4447 | 10315 | 79729594 |
Ventricular fibrillation | 92.43 | 22.74 | 42 | 4437 | 31884 | 79708025 |
Myasthenia gravis | 88.85 | 22.74 | 30 | 4449 | 10369 | 79729540 |
Ocular procedural complication | 86.20 | 22.74 | 16 | 4463 | 465 | 79739444 |
Cardiogenic shock | 84.46 | 22.74 | 43 | 4436 | 41871 | 79698038 |
Blood uric acid increased | 77.82 | 22.74 | 29 | 4450 | 13331 | 79726578 |
Stress | 65.89 | 22.74 | 46 | 4433 | 79566 | 79660343 |
Ascites | 63.32 | 22.74 | 44 | 4435 | 75518 | 79664391 |
Ocular hyperaemia | 62.87 | 22.74 | 31 | 4448 | 28175 | 79711734 |
Chronic obstructive pulmonary disease | 60.71 | 22.74 | 45 | 4434 | 85374 | 79654535 |
Pneumonia viral | 57.46 | 22.74 | 21 | 4458 | 9137 | 79730772 |
Keratitis | 55.51 | 22.74 | 17 | 4462 | 4305 | 79735604 |
Multiple organ dysfunction syndrome | 53.08 | 22.74 | 48 | 4431 | 120198 | 79619711 |
Breath sounds abnormal | 49.32 | 22.74 | 22 | 4457 | 15962 | 79723947 |
Dry mouth | 48.71 | 22.74 | 40 | 4439 | 87979 | 79651930 |
Foreign body sensation in eyes | 47.92 | 22.74 | 13 | 4466 | 2144 | 79737765 |
Cardiac murmur | 46.35 | 22.74 | 21 | 4458 | 15803 | 79724106 |
Abdominal distension | 45.55 | 22.74 | 44 | 4435 | 119606 | 79620303 |
Eye pain | 41.46 | 22.74 | 26 | 4453 | 37552 | 79702357 |
Erythema of eyelid | 41.21 | 22.74 | 12 | 4467 | 2558 | 79737351 |
Instillation site pain | 39.66 | 22.74 | 9 | 4470 | 714 | 79739195 |
Eye discharge | 38.46 | 22.74 | 14 | 4465 | 6020 | 79733889 |
Hyperphosphataemia | 37.70 | 22.74 | 14 | 4465 | 6362 | 79733547 |
Hyponatraemia | 35.93 | 22.74 | 47 | 4432 | 177801 | 79562108 |
Drug therapy | 35.12 | 22.74 | 9 | 4470 | 1192 | 79738717 |
Presyncope | 34.58 | 22.74 | 24 | 4455 | 41030 | 79698879 |
Iron deficiency | 33.95 | 22.74 | 15 | 4464 | 10639 | 79729270 |
Incorrect route of product administration | 33.18 | 22.74 | 22 | 4457 | 34907 | 79705002 |
Blood cholesterol increased | 32.24 | 22.74 | 31 | 4448 | 83689 | 79656220 |
Analgesic therapy | 31.66 | 22.74 | 8 | 4471 | 1001 | 79738908 |
Sleep disorder therapy | 31.55 | 22.74 | 8 | 4471 | 1016 | 79738893 |
Visual acuity reduced | 31.53 | 22.74 | 20 | 4459 | 29449 | 79710460 |
Nasal congestion | 30.72 | 22.74 | 29 | 4450 | 76523 | 79663386 |
Sepsis | 30.00 | 22.74 | 54 | 4425 | 269374 | 79470535 |
Dry eye | 29.73 | 22.74 | 21 | 4458 | 36910 | 79702999 |
Corneal disorder | 29.37 | 22.74 | 9 | 4470 | 2282 | 79737627 |
Constipation | 29.33 | 22.74 | 55 | 4424 | 282995 | 79456914 |
Corneal epithelium defect | 29.13 | 22.74 | 7 | 4472 | 712 | 79739197 |
Eosinophilia | 28.03 | 22.74 | 22 | 4457 | 45323 | 79694586 |
Hypophosphataemia | 27.71 | 22.74 | 16 | 4463 | 19897 | 79720012 |
Ulcerative keratitis | 25.16 | 22.74 | 9 | 4470 | 3680 | 79736229 |
Upper respiratory tract infection | 24.75 | 22.74 | 28 | 4451 | 91140 | 79648769 |
Neuralgia | 24.62 | 22.74 | 18 | 4461 | 33366 | 79706543 |
Anaemia vitamin B12 deficiency | 23.51 | 22.74 | 6 | 4473 | 782 | 79739127 |
General physical health deterioration | 23.11 | 22.74 | 49 | 4430 | 275189 | 79464720 |
Somnolence | 22.97 | 22.74 | 45 | 4434 | 238936 | 79500973 |
Vision blurred | 22.95 | 22.74 | 29 | 4450 | 105869 | 79634040 |
None
Source | Code | Description |
---|---|---|
CHEBI has role | CHEBI:48356 | protogenic solvent |
CHEBI has role | CHEBI:50904 | alergeno |
CHEBI has role | CHEBI:75771 | Mus musculus metabolites |
CHEBI has role | CHEBI:76967 | human xenobiotic metabolites |
MeSH PA | D010592 | Pharmaceutic Aids |
MeSH PA | D014677 | Pharmaceutical Vehicles |
MeSH PA | D012997 | Solvents |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Tear film insufficiency | indication | 46152009 | |
Keratoconjunctivitis sicca | off-label use | 302896008 | DOID:12895 |
None
None
None
None
None
None
ID | Source |
---|---|
4017526 | VUID |
N0000145910 | NUI |
D00078 | KEGG_DRUG |
4017526 | VANDF |
C0072225 | UMLSCUI |
CHEBI:16997 | CHEBI |
CHEMBL286398 | ChEMBL_ID |
D019946 | MESH_DESCRIPTOR_UI |
DB01839 | DRUGBANK_ID |
6DC9Q167V3 | UNII |
1030 | PUBCHEM_CID |
34693 | RXNORM |
NOCODE | MMSL |
002468 | NDDF |
13668001 | SNOMEDCT_US |
411259004 | SNOMEDCT_US |
Product | Category | Ingredients | NDC | Form | Quantity | Route | Marketing | Label |
---|---|---|---|---|---|---|---|---|
Systane Lubricant | HUMAN OTC DRUG LABEL | 2 | 0065-0429 | SOLUTION/ DROPS | 3 mg | OPHTHALMIC | OTC monograph final | 13 sections |
Systane Lubricant | HUMAN OTC DRUG LABEL | 2 | 0065-0429 | SOLUTION/ DROPS | 3 mg | OPHTHALMIC | OTC monograph final | 13 sections |
Systane | HUMAN OTC DRUG LABEL | 2 | 0065-0431 | SOLUTION/ DROPS | 3 mg | OPHTHALMIC | OTC monograph final | 13 sections |
Systane | HUMAN OTC DRUG LABEL | 2 | 0065-0431 | SOLUTION/ DROPS | 3 mg | OPHTHALMIC | OTC monograph final | 13 sections |
Systane | HUMAN OTC DRUG LABEL | 2 | 0065-0454 | GEL | 3 mg | OPHTHALMIC | OTC monograph final | 13 sections |
Systane | HUMAN OTC DRUG LABEL | 2 | 0065-0454 | GEL | 3 mg | OPHTHALMIC | OTC monograph final | 13 sections |
Systane COMPLETE | HUMAN OTC DRUG LABEL | 1 | 0065-0481 | SOLUTION/ DROPS | 0.06 mg | OPHTHALMIC | OTC monograph final | 12 sections |
Systane COMPLETE | HUMAN OTC DRUG LABEL | 1 | 0065-0481 | SOLUTION/ DROPS | 0.06 mg | OPHTHALMIC | OTC monograph final | 12 sections |
Systane Ultra | HUMAN OTC DRUG LABEL | 2 | 0065-1431 | SOLUTION/ DROPS | 3 mg | OPHTHALMIC | OTC monograph final | 13 sections |
Systane Ultra | HUMAN OTC DRUG LABEL | 2 | 0065-1431 | SOLUTION/ DROPS | 3 mg | OPHTHALMIC | OTC monograph final | 13 sections |
Systane Ultra | HUMAN OTC DRUG LABEL | 2 | 0065-1431 | SOLUTION/ DROPS | 3 mg | OPHTHALMIC | OTC monograph final | 13 sections |
Systane Ultra | HUMAN OTC DRUG LABEL | 2 | 0065-1431 | SOLUTION/ DROPS | 3 mg | OPHTHALMIC | OTC monograph final | 13 sections |
SystaneULTRA | HUMAN OTC DRUG LABEL | 2 | 0065-1432 | SOLUTION/ DROPS | 3 mg | OPHTHALMIC | OTC monograph final | 12 sections |
SystaneULTRA | HUMAN OTC DRUG LABEL | 2 | 0065-1432 | SOLUTION/ DROPS | 3 mg | OPHTHALMIC | OTC monograph final | 12 sections |
Systane Balance | HUMAN OTC DRUG LABEL | 1 | 0065-1433 | EMULSION | 0.06 mg | OPHTHALMIC | OTC monograph final | 12 sections |
Systane Balance | HUMAN OTC DRUG LABEL | 1 | 0065-1433 | EMULSION | 0.06 mg | OPHTHALMIC | OTC monograph final | 12 sections |
Systane Balance | HUMAN OTC DRUG LABEL | 1 | 0065-1433 | EMULSION | 0.06 mg | OPHTHALMIC | OTC monograph final | 12 sections |
SYSTANE HYDRATION PF PRESERVATIVE FREE | HUMAN OTC DRUG LABEL | 2 | 0065-1437 | SOLUTION/ DROPS | 3 mg | OPHTHALMIC | OTC monograph final | 13 sections |
SYSTANE HYDRATION PF PRESERVATIVE FREE | HUMAN OTC DRUG LABEL | 2 | 0065-1437 | SOLUTION/ DROPS | 3 mg | OPHTHALMIC | OTC monograph final | 13 sections |
Systane Ultra Preservative Free | HUMAN OTC DRUG LABEL | 2 | 0065-1507 | SOLUTION/ DROPS | 3 mg | OPHTHALMIC | OTC monograph final | 12 sections |
Systane Ultra Preservative Free | HUMAN OTC DRUG LABEL | 2 | 0065-1507 | SOLUTION/ DROPS | 3 mg | OPHTHALMIC | OTC monograph final | 12 sections |
Systane COMPLETE PF | HUMAN OTC DRUG LABEL | 1 | 0065-1509 | SOLUTION/ DROPS | 0.06 mg | OPHTHALMIC | OTC monograph final | 12 sections |
Systane COMPLETE PF | HUMAN OTC DRUG LABEL | 1 | 0065-1509 | SOLUTION/ DROPS | 0.06 mg | OPHTHALMIC | OTC monograph final | 12 sections |
SYSTANE HYDRATION PF PRESERVATIVE FREE | HUMAN OTC DRUG LABEL | 2 | 0065-1510 | SOLUTION/ DROPS | 3 mg | OPHTHALMIC | OTC monograph final | 13 sections |
SYSTANE HYDRATION PF PRESERVATIVE FREE | HUMAN OTC DRUG LABEL | 2 | 0065-1510 | SOLUTION/ DROPS | 3 mg | OPHTHALMIC | OTC monograph final | 13 sections |
SYSTANE HYDRATION PF PRESERVATIVE FREE | HUMAN OTC DRUG LABEL | 2 | 0065-1510 | SOLUTION/ DROPS | 3 mg | OPHTHALMIC | OTC monograph final | 13 sections |
Systane COMPLETE PF | HUMAN OTC DRUG LABEL | 1 | 0065-1530 | SOLUTION/ DROPS | 0.06 mg | OPHTHALMIC | OTC monograph final | 12 sections |
Systane COMPLETE PF | HUMAN OTC DRUG LABEL | 1 | 0065-1530 | SOLUTION/ DROPS | 0.06 mg | OPHTHALMIC | OTC monograph final | 12 sections |
Systane COMPLETE PF | HUMAN OTC DRUG LABEL | 1 | 0065-1530 | SOLUTION/ DROPS | 0.06 mg | OPHTHALMIC | OTC monograph final | 12 sections |
GenTeal Tears Gel Drops | HUMAN OTC DRUG LABEL | 2 | 0065-8067 | GEL | 3 mg | OPHTHALMIC | OTC monograph final | 13 sections |