hyaluronic acid 🐶 Veterinary Use | Indications/Contra | FAERs-F | FAERs-M | Orange Bk | BioActivity |

Stem definitionDrug idCAS RN
3957 9004-61-9

Description:

MoleculeDescription

Synonyms:

  • hyaluronate sodium
  • hyaluronic acid
  • hyaluronate
A natural high-viscosity mucopolysaccharide with alternating beta (1-3) glucuronide and beta (1-4) glucosaminidic bonds. It is found in the UMBILICAL CORD, in VITREOUS BODY and in SYNOVIAL FLUID. A high urinary level is found in PROGERIA.
  • Molecular weight:
  • Formula: (C14H21NO12)n
  • CLOGP:
  • LIPINSKI: None
  • HAC: None
  • HDO: None
  • TPSA:
  • ALOGS:
  • ROTB: None

Drug dosage:

DoseUnitRoute
3.60 mg P

ADMET properties:

None

Approvals:

DateAgencyCompanyOrphan
None FDA

FDA Adverse Event Reporting System (Female)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Sensitisation 312.77 16.73 77 9164 3309 63476472
Polycystic ovaries 291.52 16.73 77 9164 4394 63475387
Rhinitis allergic 233.69 16.73 81 9160 11646 63468135
Ejection fraction 218.57 16.73 54 9187 2352 63477429
Sleep disorder due to a general medical condition 207.88 16.73 75 9166 12113 63467668
Blood test abnormal 203.85 16.73 79 9162 15550 63464231
Carpal tunnel syndrome 188.52 16.73 81 9160 20736 63459045
Ejection fraction abnormal 182.17 16.73 44 9197 1741 63478040
Burning sensation 164.52 16.73 101 9140 54306 63425475
Hypothyroidism 151.94 16.73 88 9153 42544 63437237
Sleep apnoea syndrome 144.98 16.73 75 9166 29058 63450723
Cardiac disorder 140.16 16.73 89 9152 50727 63429054
Renal disorder 133.49 16.73 74 9167 32900 63446881
Nephrectomy 132.71 16.73 33 9208 1475 63478306
Toxic anterior segment syndrome 117.79 16.73 31 9210 1740 63478041
Product preparation error 105.76 16.73 38 9203 6054 63473727
Gastrooesophageal reflux disease 92.22 16.73 90 9151 95549 63384232
Fibromyalgia 83.79 16.73 79 9162 80341 63399440
Asthma 70.90 16.73 90 9151 127471 63352310
Keratopathy 67.05 16.73 16 9225 600 63479181
Eyelid ptosis 61.57 16.73 27 9214 7240 63472541
Therapeutic product effect incomplete 61.37 16.73 83 9158 124973 63354808
Wheezing 58.81 16.73 71 9170 95524 63384257
Full blood count abnormal 53.23 16.73 41 9200 31676 63448105
Loss of personal independence in daily activities 53.01 16.73 68 9173 97222 63382559
Eye swelling 51.64 16.73 36 9205 23882 63455899
Off label use 50.88 16.73 213 9028 674249 62805532
Retinal vasculitis 50.45 16.73 14 9227 960 63478821
Swelling face 42.08 16.73 49 9192 63426 63416355
Facial paresis 36.27 16.73 15 9226 3483 63476298
Vision blurred 36.22 16.73 55 9186 91869 63387912
Hypertension 35.51 16.73 105 9136 279198 63200583
Facial pain 35.46 16.73 21 9220 10540 63469241
Headache 35.13 16.73 183 9058 633058 62846723
Brow ptosis 33.34 16.73 8 9233 307 63479474
Drug intolerance 31.34 16.73 4 9237 308657 63171124
Corneal opacity 30.91 16.73 9 9232 734 63479047
Facial asymmetry 30.19 16.73 9 9232 796 63478985
Corneal erosion 28.52 16.73 7 9234 296 63479485
Anxiety disorder 27.81 16.73 13 9228 4037 63475744
Eye pain 27.36 16.73 29 9212 33825 63445956
Strabismus 25.60 16.73 10 9231 2004 63477777
Nephropathy 25.00 16.73 14 9227 6327 63473454
Injection site mass 24.69 16.73 21 9220 18635 63461146
Endophthalmitis 23.04 16.73 11 9230 3581 63476200
Hypoaesthesia eye 22.98 16.73 6 9235 326 63479455
Injection site nodule 22.35 16.73 11 9230 3824 63475957
Lip swelling 22.30 16.73 25 9216 31038 63448743
Hospitalisation 21.73 16.73 42 9199 85039 63394742
Repetitive strain injury 21.54 16.73 5 9236 166 63479615
Ocular discomfort 21.33 16.73 11 9230 4222 63475559
Lip disorder 21.17 16.73 8 9233 1466 63478315
Vascular occlusion 20.56 16.73 7 9234 950 63478831
Glaucoma 20.48 16.73 19 9222 18886 63460895
Nasal cyst 20.39 16.73 4 9237 58 63479723
Hepatic enzyme increased 19.64 16.73 3 9238 202325 63277456
Cataract 19.50 16.73 32 9209 57021 63422760
Haemorrhagic vasculitis 19.04 16.73 4 9237 83 63479698
Ocular pemphigoid 18.48 16.73 4 9237 96 63479685
Eye inflammation 18.45 16.73 11 9230 5588 63474193
Systemic lupus erythematosus 18.33 16.73 4 9237 208914 63270867
Oral mucosal discolouration 17.83 16.73 5 9236 356 63479425
Dermatitis atopic 17.25 16.73 13 9228 9711 63470070
Neuromuscular toxicity 16.74 16.73 4 9237 151 63479630

FDA Adverse Event Reporting System (Male)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Toxic anterior segment syndrome 60.72 23.40 14 2016 1155 34953746
Iris hypopigmentation 47.67 23.40 7 2023 42 34954859
Keratopathy 45.93 23.40 10 2020 635 34954266
Corneal opacity 41.25 23.40 9 2021 577 34954324
Pupillary disorder 28.60 23.40 6 2024 319 34954582
Cataract 28.07 23.40 18 2012 26168 34928733
Tumour pain 25.97 23.40 7 2023 1090 34953811
Visual acuity reduced 24.83 23.40 14 2016 16135 34938766

FDA Adverse Event Reporting System (Geriatric)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Sensitisation 273.47 16.17 67 10049 3244 79731028
Polycystic ovaries 264.68 16.17 67 10049 3712 79730560
Rhinitis allergic 209.72 16.17 73 10043 12196 79722076
Ejection fraction 177.68 16.17 44 10072 2225 79732047
Ejection fraction abnormal 174.51 16.17 44 10072 2396 79731876
Blood test abnormal 169.77 16.17 69 10047 17641 79716631
Sleep disorder due to a general medical condition 169.74 16.17 65 10051 14212 79720060
Toxic anterior segment syndrome 169.06 16.17 44 10072 2720 79731552
Carpal tunnel syndrome 163.26 16.17 69 10047 19459 79714813
Burning sensation 139.67 16.17 89 10027 58543 79675729
Nephrectomy 126.12 16.17 33 10083 2082 79732190
Sleep apnoea syndrome 114.22 16.17 66 10050 36412 79697860
Hypothyroidism 106.41 16.17 72 10044 52320 79681952
Keratopathy 102.84 16.17 25 10091 1169 79733103
Cardiac disorder 102.71 16.17 77 10039 65680 79668592
Product preparation error 101.01 16.17 35 10081 5758 79728514
Renal disorder 100.45 16.17 64 10052 42041 79692231
Fibromyalgia 86.64 16.17 69 10047 64271 79670001
Gastrooesophageal reflux disease 75.64 16.17 79 10037 104167 79630105
Asthma 59.05 16.17 79 10037 135016 79599256
Retinal vasculitis 56.74 16.17 16 10100 1337 79732935
Eyelid ptosis 51.38 16.17 26 10090 11018 79723254
Loss of personal independence in daily activities 49.50 16.17 63 10053 102517 79631755
Wheezing 49.11 16.17 67 10049 116597 79617675
Therapeutic product effect incomplete 48.87 16.17 74 10042 141571 79592701
Eye swelling 43.54 16.17 32 10084 26436 79707836
Corneal erosion 43.40 16.17 10 10106 370 79733902
Vision blurred 43.34 16.17 60 10056 105838 79628434
Endophthalmitis 41.65 16.17 19 10097 6409 79727863
Iris hypopigmentation 39.80 16.17 7 10109 62 79734210
Cataract 37.91 16.17 43 10073 62077 79672195
Ocular pemphigoid 33.38 16.17 7 10109 166 79734106
Swelling face 33.18 16.17 43 10073 71169 79663103
Glaucoma 32.75 16.17 24 10092 19737 79714535
Facial asymmetry 31.19 16.17 9 10107 817 79733455
Eye pain 29.98 16.17 30 10086 37548 79696724
Full blood count abnormal 29.91 16.17 31 10085 40443 79693829
Headache 29.71 16.17 162 9954 653610 79080662
Visual acuity reduced 28.19 16.17 26 10090 29443 79704829
Ulcerative keratitis 27.41 16.17 12 10104 3677 79730595
Hypertension 27.21 16.17 98 10018 330894 79403378
Brow ptosis 26.34 16.17 6 10110 211 79734061
Blepharitis 25.96 16.17 11 10105 3113 79731159
Facial paresis 25.67 16.17 13 10103 5513 79728759
Facial pain 25.11 16.17 17 10099 12333 79721939
Pupillary disorder 25.01 16.17 7 10109 569 79733703
Hypoaesthesia eye 24.86 16.17 6 10110 272 79734000
Strabismus 24.75 16.17 10 10106 2511 79731761
Corneal oedema 24.38 16.17 10 10106 2610 79731662
Vitreous opacities 23.91 16.17 7 10109 668 79733604
Repetitive strain injury 22.65 16.17 5 10111 152 79734120
Nasal cyst 22.31 16.17 4 10112 40 79734232
Product contamination physical 22.20 16.17 5 10111 167 79734105
Toxicity to various agents 22.17 16.17 13 10103 421527 79312745
Lip disorder 21.93 16.17 8 10108 1526 79732746
Erythema 21.74 16.17 70 10046 223220 79511052
Hospitalisation 21.53 16.17 41 10075 94195 79640077
Nephropathy 21.23 16.17 14 10102 9724 79724548
Off label use 21.14 16.17 191 9925 907024 78827248
Lip swelling 21.11 16.17 26 10090 40885 79693387
Corneal opacity 21.07 16.17 7 10109 1013 79733259
Injection site nodule 20.86 16.17 10 10106 3770 79730502
Conjunctival bleb 19.23 16.17 4 10112 91 79734181
Anterior chamber pigmentation 19.09 16.17 3 10113 12 79734260
Haemorrhagic vasculitis 18.72 16.17 4 10112 104 79734168
Oral mucosal discolouration 18.58 16.17 5 10111 351 79733921
Ocular discomfort 18.25 16.17 10 10106 4973 79729299
Injection site mass 17.75 16.17 17 10099 20167 79714105
Punctate keratitis 17.35 16.17 6 10110 980 79733292
Hypotension 16.44 16.17 19 10097 440298 79293974

FDA Adverse Event Reporting System (Pediatric)

None

Pharmacologic Action:

SourceCodeDescription
ATC D03AX05 DERMATOLOGICALS
PREPARATIONS FOR TREATMENT OF WOUNDS AND ULCERS
CICATRIZANTS
Other cicatrizants
ATC M09AX01 MUSCULO-SKELETAL SYSTEM
OTHER DRUGS FOR DISORDERS OF THE MUSCULO-SKELETAL SYSTEM
OTHER DRUGS FOR DISORDERS OF THE MUSCULO-SKELETAL SYSTEM
Other drugs for disorders of the musculo-skeletal system
ATC R01AX09 RESPIRATORY SYSTEM
NASAL PREPARATIONS
DECONGESTANTS AND OTHER NASAL PREPARATIONS FOR TOPICAL USE
Other nasal preparations
ATC S01KA01 SENSORY ORGANS
OPHTHALMOLOGICALS
SURGICAL AIDS
Viscoelastic substances
ATC S01KA51 SENSORY ORGANS
OPHTHALMOLOGICALS
SURGICAL AIDS
Viscoelastic substances
MeSH PA D000276 Adjuvants, Immunologic
MeSH PA D007155 Immunologic Factors
MeSH PA D020011 Protective Agents
MeSH PA D055675 Viscosupplements
CHEBI has role CHEBI:77746 Homo sapiens metabolite

Drug Use | Suggest Off label Use Form| |View source of the data|

DiseaseRelationSNOMED_IDDOID
Surgical procedure on eye proper indication 373353005
Operation on lens indication 386612009
Glaucoma contraindication 23986001 DOID:1686




🐶 Veterinary Drug Use

SpeciesUseRelation
Horses Joint dysfunction caused by noninfectious synovitis associated with osteoarthritis Indication

🐶 Veterinary products

ProductApplicantIngredients
Hylartin V, Hylartin V Injection Zoetis Inc. 1
Hyvisc Anika Therapeutics 1
Equron Zoetis Inc. 1
Synacid Intervet Inc. 1
Hyalovet Boehringer lngelheim Animal Health USA Inc. 1
Legend Injectable Solution, Legend Multi Dose Boehringer lngelheim Animal Health USA Inc. 1
NexHA Vetoquinol USA Inc. 1

Acid dissociation constants calculated using MoKa v3.0.0

None

Orange Book patent data (new drug applications)

None

Orange Book exclusivity data (new drug applications)

None

Bioactivity Summary:

None

External reference:

IDSource
4019426 VUID
N0000147557 NUI
D08043 KEGG_DRUG
9067-32-7 SECONDARY_CAS_RN
4019426 VANDF
4020205 VANDF
C0020196 UMLSCUI
CHEBI:16336 CHEBI
CHEMBL2110674 ChEMBL_ID
CHEMBL1697748 ChEMBL_ID
CHEMBL4594244 ChEMBL_ID
D006820 MESH_DESCRIPTOR_UI
DB08818 DRUGBANK_ID
S270N0TRQY UNII
42892 RXNORM
119505 MMSL
18314 MMSL
26653 MMSL
5484 MMSL
d04329 MMSL
d05234 MMSL
002239 NDDF
006663 NDDF
015689 NDDF
38218009 SNOMEDCT_US
387578003 SNOMEDCT_US
96278006 SNOMEDCT_US
3084049 PUBCHEM_CID

Pharmaceutical products:

ProductCategoryIngredientsNDCFormQuantityRouteMarketingLabel
Ginsamin Beauty HUMAN OTC DRUG LABEL 4 44738-6001 GRANULE 60 mg ORAL unapproved drug other 6 sections
Cotta HUMAN OTC DRUG LABEL 3 58748-001 FILM, EXTENDED RELEASE 0.30 g TOPICAL unapproved drug other 8 sections
MAXCLINIC HYALURONIC MESO CHANGE ROLLER HUMAN OTC DRUG LABEL 1 69058-400 PATCH 67.90 mg TOPICAL unapproved drug other 8 sections
MAXCLINIC HYALURONIC MESO CHANGEROLLER HUMAN OTC DRUG LABEL 1 69058-600 PATCH 67.90 mg TOPICAL unapproved drug other 8 sections
WELLAGE FAMILY MASK SMALL HUMAN OTC DRUG LABEL 1 69346-0001 PATCH 0.06 g TOPICAL unapproved drug other 7 sections
WELLAGE FAMILY MASK LARGE HUMAN OTC DRUG LABEL 1 69346-0008 PATCH 0.06 g TOPICAL unapproved drug other 7 sections
WELLAGE Hyaluronic Acid Micro Needle HUMAN OTC DRUG LABEL 1 69346-9001 PATCH 99 g TOPICAL unapproved drug other 8 sections
Clapiel Hyalon Serum HUMAN OTC DRUG LABEL 2 69977-020 CREAM 10.50 mg TOPICAL unapproved drug other 8 sections
Hyaluronic Acid Micro HUMAN OTC DRUG LABEL 1 70018-010 PATCH 1.14 g TOPICAL unapproved drug other 8 sections
Ramosu Hyaluronic Acid Solution 100 HUMAN OTC DRUG LABEL 1 70465-0003 LIQUID 100 g TOPICAL unapproved drug other 6 sections
Im Fill HUMAN OTC DRUG LABEL 1 70514-0009 PATCH 99.97 g TOPICAL unapproved drug other 7 sections
Hyaluronic Acid Gel HUMAN OTC DRUG LABEL 1 70663-001 GEL 3.50 mg TOPICAL unapproved drug other 12 sections
Hyaluronic Acid Gel HUMAN OTC DRUG LABEL 1 70663-005 GEL 3.50 mg TOPICAL unapproved drug other 12 sections
XR CELLULAR MAGIC HUMAN OTC DRUG LABEL 1 70663-008 GEL 0.10 mg TOPICAL unapproved drug other 10 sections
DEEPAIR MICRO INTENSIVE MAGIC HUMAN OTC DRUG LABEL 1 70961-0001 PATCH 6.10 g TOPICAL unapproved drug other 7 sections
PRO PH Filler HUMAN OTC DRUG LABEL 1 71066-0002 GEL 1000 g TOPICAL unapproved drug other 5 sections
HARUTO BEAUTY MICRONEEDLE ACNE PIMPLEPATCH HUMAN OTC DRUG LABEL 1 71184-0002 PATCH 0.43 mg TOPICAL unapproved drug other 7 sections
KAEWOON FOR MEN HUMAN OTC DRUG LABEL 2 71237-003 GEL 20 mg TOPICAL unapproved drug other 8 sections
KAEWOON FOR WOMEN HUMAN OTC DRUG LABEL 2 71237-004 GEL 20 mg TOPICAL unapproved drug other 8 sections
HYALURON 3S SERUM HUMAN OTC DRUG LABEL 1 71276-140 CREAM 0.15 g TOPICAL unapproved drug other 8 sections
Le-Blen EGF Serum HUMAN OTC DRUG LABEL 2 72271-100 LOTION 0.40 g TOPICAL unapproved drug other 7 sections
Le-Blen FGF Serum HUMAN OTC DRUG LABEL 3 72271-101 EMULSION 0.40 g TOPICAL unapproved drug other 8 sections
Le-Blen Nano Collagen Peptide Serum HUMAN OTC DRUG LABEL 3 72271-102 LOTION 0.54 g TOPICAL unapproved drug other 8 sections
Le-Blen Vitamin C Serum HUMAN OTC DRUG LABEL 2 72271-103 LOTION 2.84 g TOPICAL unapproved drug other 8 sections
Miracle Aqua Peeling HUMAN OTC DRUG LABEL 1 72557-001 GEL 0.01 g TOPICAL unapproved drug other 8 sections
Miracle Laser Mask HUMAN OTC DRUG LABEL 1 72557-005 CREAM 0.00 g TOPICAL unapproved drug other 8 sections
DR.PLINUS FILLINCELL MULTI HUMAN OTC DRUG LABEL 3 72630-020 PATCH 0.21 g TOPICAL unapproved drug other 10 sections
DR.PLINUS FILLINCELL MULTI HUMAN OTC DRUG LABEL 3 72630-020 PATCH 0.21 g TOPICAL unapproved drug other 10 sections
ELCOSYS HUMAN OTC DRUG LABEL 1 72910-0001 PATCH 99.97 mg TOPICAL unapproved drug other 7 sections
PokePoke Patch HUMAN OTC DRUG LABEL 1 72910-0002 PATCH 94.39 mg TOPICAL unapproved drug other 7 sections