Stem definition | Drug id | CAS RN |
---|---|---|
vasopressin analogues | 2959 | 50-57-7 |
Dose | Unit | Route |
---|---|---|
20 | U | N |
20 | U | P |
None
Date | Agency | Company | Orphan |
---|---|---|---|
None | FDA | NOVARTIS |
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | H01BA03 | SYSTEMIC HORMONAL PREPARATIONS, EXCL. SEX HORMONES AND INSULINS PITUITARY AND HYPOTHALAMIC HORMONES AND ANALOGUES POSTERIOR PITUITARY LOBE HORMONES Vasopressin and analogues |
MeSH PA | D050034 | Antidiuretic Agents |
MeSH PA | D002317 | Cardiovascular Agents |
MeSH PA | D003029 | Coagulants |
MeSH PA | D006401 | Hematologic Agents |
MeSH PA | D006490 | Hemostatics |
MeSH PA | D045283 | Natriuretic Agents |
MeSH PA | D014662 | Vasoconstrictor Agents |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Partial Central Diabetes Insipidus | indication |
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 9.65 | acidic |
pKa2 | 12.19 | acidic |
pKa3 | 12.56 | acidic |
pKa4 | 12.85 | acidic |
pKa5 | 13.19 | acidic |
pKa6 | 13.71 | acidic |
pKa7 | 13.76 | acidic |
pKa8 | 13.84 | acidic |
pKa9 | 10.31 | Basic |
pKa10 | 6.4 | Basic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Vasopressin receptor | GPCR | AGONIST | CHEMBL | CHEMBL |
ID | Source |
---|---|
4018755 | VUID |
N0000147058 | NUI |
D00366 | KEGG_DRUG |
4018755 | VANDF |
C0024328 | UMLSCUI |
CHEBI:6603 | CHEBI |
CHEMBL1200690 | ChEMBL_ID |
D008236 | MESH_DESCRIPTOR_UI |
DB14642 | DRUGBANK_ID |
1481 | INN_ID |
7CZF3L922Y | UNII |
644076 | PUBCHEM_CID |
6531 | RXNORM |
002124 | NDDF |
418230009 | SNOMEDCT_US |
None