Stem definition | Drug id | CAS RN |
---|---|---|
anti-infectives, sulfonamides | 2497 | 144-80-9 |
None
None
Date | Agency | Company | Orphan |
---|---|---|---|
Sept. 12, 1945 | FDA | ORTHO MCNEIL PHARM |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Drug hypersensitivity | 414.06 | 38.86 | 167 | 1002 | 275038 | 56015860 |
Bronchiectasis | 171.16 | 38.86 | 41 | 1128 | 11393 | 56279505 |
Bone erosion | 160.18 | 38.86 | 41 | 1128 | 14933 | 56275965 |
Hypothyroidism | 126.24 | 38.86 | 42 | 1127 | 38154 | 56252744 |
Loss of personal independence in daily activities | 92.11 | 38.86 | 41 | 1128 | 81328 | 56209570 |
Neutropenia | 68.97 | 38.86 | 42 | 1127 | 158125 | 56132773 |
Synovitis | 60.63 | 38.86 | 39 | 1130 | 161266 | 56129632 |
Hypersensitivity | 59.23 | 38.86 | 46 | 1123 | 256362 | 56034536 |
Drug intolerance | 53.64 | 38.86 | 44 | 1125 | 264774 | 56026124 |
Red blood cell sedimentation rate abnormal | 51.60 | 38.86 | 18 | 1151 | 18655 | 56272243 |
Joint stiffness | 43.66 | 38.86 | 19 | 1150 | 35406 | 56255492 |
None
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Drug hypersensitivity | 258.01 | 35.88 | 102 | 781 | 262357 | 70665204 |
Bone erosion | 102.61 | 35.88 | 26 | 857 | 15147 | 70912414 |
Bronchiectasis | 101.09 | 35.88 | 26 | 857 | 16071 | 70911490 |
Hypothyroidism | 74.28 | 35.88 | 26 | 857 | 45729 | 70881832 |
Loss of personal independence in daily activities | 58.68 | 35.88 | 26 | 857 | 84884 | 70842677 |
Joint stiffness | 53.27 | 35.88 | 19 | 864 | 35157 | 70892404 |
Synovitis | 48.30 | 35.88 | 26 | 857 | 129202 | 70798359 |
Neutropenia | 38.49 | 35.88 | 29 | 854 | 257127 | 70670434 |
Drug intolerance | 37.24 | 35.88 | 27 | 856 | 225660 | 70701901 |
None
Source | Code | Description |
---|---|---|
ATC | D10AF06 | DERMATOLOGICALS ANTI-ACNE PREPARATIONS ANTI-ACNE PREPARATIONS FOR TOPICAL USE Antiinfectives for treatment of acne |
ATC | S01AB04 | SENSORY ORGANS OPHTHALMOLOGICALS ANTIINFECTIVES Sulfonamides |
FDA CS | M0020790 | Sulfonamides |
FDA EPC | N0000175503 | Sulfonamide Antibacterial |
MeSH PA | D000900 | Anti-Bacterial Agents |
MeSH PA | D000890 | Anti-Infective Agents |
MeSH PA | D000891 | Anti-Infective Agents, Local |
MeSH PA | D000892 | Anti-Infective Agents, Urinary |
CHEBI has role | CHEBI:33281 | antibiotics |
CHEBI has role | CHEBI:35441 | antiinfective agents |
CHEBI has role | CHEBI:50502 | dihydropteroate synthase inhibitors |
CHEBI has role | CHEBI:36047 | antibacterial drugs |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Trachoma | indication | 2576002 | DOID:11265 |
Seborrheic dermatitis | indication | 50563003 | DOID:8741 |
Vulvovaginitis | indication | 53277000 | DOID:2273 |
Blepharoconjunctivitis | indication | 68659002 | DOID:2456 |
Iridocyclitis | indication | 77971008 | |
Acne vulgaris | indication | 88616000 | |
Amebic infection | indication | 111910009 | DOID:9181 |
Uveitis | indication | 128473001 | DOID:13141 |
Pityriasis simplex | indication | 200767005 | |
Chlamydial conjunctivitis | indication | 231861005 | DOID:13800 |
Infective blepharitis | indication | 312219000 | |
Superficial Ocular Infection | indication | ||
Gardnerella Vaginalis Bacterial Vaginosis | indication | ||
Bacterial conjunctivitis | off-label use | 128350005 | DOID:9700 |
Bacterial keratitis | off-label use | 314557000 | |
Rosacea | off-label use | 398909004 | DOID:8881 |
Ocular hypertension | contraindication | 4210003 | DOID:9282 |
Herpes simplex keratitis | contraindication | 9389005 | |
Herpes simplex dendritic keratitis | contraindication | 29943008 | |
Fungal infection of eye | contraindication | 31194008 | |
Severe myopia | contraindication | 34187009 | |
Hyperthyroidism | contraindication | 34486009 | DOID:7998 |
Hypertensive disorder | contraindication | 38341003 | DOID:10763 |
Conduction disorder of the heart | contraindication | 44808001 | |
Tuberculosis of eye | contraindication | 49107007 | |
Heart disease | contraindication | 56265001 | DOID:114 |
Arteriosclerotic vascular disease | contraindication | 72092001 | |
Diabetes mellitus | contraindication | 73211009 | DOID:9351 |
Open-angle glaucoma | contraindication | 84494001 | DOID:1067 |
Krukenberg spindle | contraindication | 85430004 | |
Kidney disease | contraindication | 90708001 | DOID:557 |
Anemia due to enzyme deficiency | contraindication | 111577008 | |
Deficiency of glucose-6-phosphate dehydrogenase | contraindication | 124134002 | DOID:2862 |
Eye infection | contraindication | 128351009 | |
Bacterial infection of eye | contraindication | 128984004 | |
Disease of blood AND/OR blood-forming organ | contraindication | 191124002 | DOID:74 |
Arterial aneurysm | contraindication | 233981004 | |
Disease of liver | contraindication | 235856003 | DOID:409 |
Benign prostatic hyperplasia | contraindication | 266569009 | |
Eruption of skin | contraindication | 271807003 | DOID:0050486 |
Viral eye infection | contraindication | 312132001 | |
Skin irritation | contraindication | 367466007 | |
Angle-closure glaucoma | contraindication | 392291006 | DOID:13550 |
Vaccinia keratitis | contraindication | 397552005 | |
Breastfeeding (mother) | contraindication | 413712001 | |
Disorder of coronary artery | contraindication | 414024009 | |
Denuded skin | contraindication | 418242004 | |
Porphyria | contraindication | 418470004 |
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 5.48 | acidic |
pKa2 | 1.93 | Basic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Dihydrofolate reductase | Enzyme | IC50 | 4.74 | CHEMBL | |||||
Dihydropteroate synthase | Enzyme | INHIBITOR | CHEMBL | CHEMBL | |||||
Dihydrofolate reductase | Enzyme | IC50 | 4.66 | CHEMBL |
ID | Source |
---|---|
4018557 | VUID |
N0000146877 | NUI |
D00871 | KEGG_DRUG |
6209-17-2 | SECONDARY_CAS_RN |
4018203 | VANDF |
4018557 | VANDF |
C0038670 | UMLSCUI |
CHEBI:63845 | CHEBI |
CHEMBL455 | ChEMBL_ID |
DB00634 | DRUGBANK_ID |
CHEMBL1200416 | ChEMBL_ID |
CHEMBL1723241 | ChEMBL_ID |
D013409 | MESH_DESCRIPTOR_UI |
5320 | PUBCHEM_CID |
122 | INN_ID |
4965G3J0F5 | UNII |
10169 | RXNORM |
12509 | MMSL |
5495 | MMSL |
7988 | MMSL |
002821 | NDDF |
004890 | NDDF |
108867000 | SNOMEDCT_US |
23827009 | SNOMEDCT_US |
372676007 | SNOMEDCT_US |
Product | Category | Ingredients | NDC | Form | Quantity | Route | Marketing | Label |
---|---|---|---|---|---|---|---|---|
BLEPHAMIDE | HUMAN PRESCRIPTION DRUG LABEL | 2 | 0023-0313 | OINTMENT | 100 mg | OPHTHALMIC | ANDA | 19 sections |
Sodium Sulfacetamide | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0168-0484 | SOLUTION | 100 mg | TOPICAL | Unapproved drug other | 18 sections |
Avar-e Green | HUMAN PRESCRIPTION DRUG LABEL | 2 | 0178-0460 | CREAM | 100 mg | TOPICAL | unapproved drug other | 13 sections |
Avar-e LS | HUMAN PRESCRIPTION DRUG LABEL | 2 | 0178-0465 | CREAM | 100 mg | TOPICAL | unapproved drug other | 12 sections |
Avar-e | HUMAN PRESCRIPTION DRUG LABEL | 2 | 0178-0470 | CREAM | 100 mg | TOPICAL | unapproved drug other | 12 sections |
AVAR LS | HUMAN PRESCRIPTION DRUG LABEL | 2 | 0178-0475 | EMULSION | 100 mg | TOPICAL | unapproved drug other | 12 sections |
AVAR | HUMAN PRESCRIPTION DRUG LABEL | 2 | 0178-0480 | EMULSION | 100 mg | TOPICAL | unapproved drug other | 12 sections |
OVACE Plus | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0178-0485 | SHAMPOO | 100 mg | TOPICAL | unapproved drug other | 12 sections |
OVACE Plus | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0178-0490 | LIQUID | 100 mg | TOPICAL | unapproved drug other | 11 sections |
OvacePlus Plus | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0178-0495 | CREAM | 100 mg | TOPICAL | unapproved drug other | 12 sections |
OVACE | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0178-0499 | LIQUID | 100 mg | TOPICAL | unapproved drug other | 12 sections |
Ovace Plus | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0178-0620 | LOTION | 98 mg | TOPICAL | unapproved drug other | 12 sections |
OVACE PLUS | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0178-0630 | LIQUID | 100 mg | TOPICAL | unapproved drug other | 12 sections |
Ovace Plus | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0178-0696 | AEROSOL, FOAM | 98 mg | TOPICAL | unapproved drug other | 11 sections |
Klaron | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0187-5198 | LOTION | 100 mg | TOPICAL | NDA | 16 sections |
Sulfacetamide Sodium | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0574-4190 | OINTMENT | 100 mg | OPHTHALMIC | ANDA | 20 sections |
BLEPH-10 | HUMAN PRESCRIPTION DRUG LABEL | 1 | 11980-011 | SOLUTION/ DROPS | 100 mg | OPHTHALMIC | ANDA | 19 sections |
BLEPHAMIDE | HUMAN PRESCRIPTION DRUG LABEL | 2 | 11980-022 | SUSPENSION/ DROPS | 100 mg | OPHTHALMIC | NDA | 20 sections |
Sodium Sulfacetamide and Sulfur | HUMAN PRESCRIPTION DRUG LABEL | 2 | 13925-161 | SOLUTION | 100 mg | TOPICAL | unapproved drug other | 10 sections |
Sodium Sulfacetamide | HUMAN PRESCRIPTION DRUG LABEL | 1 | 16477-410 | LIQUID | 100 mg | TOPICAL | unapproved drug other | 19 sections |
Sodium Sulfacetamide | HUMAN PRESCRIPTION DRUG LABEL | 1 | 16477-410 | LIQUID | 100 mg | TOPICAL | unapproved drug other | 19 sections |
SULFACETAMIDE SODIUM | HUMAN PRESCRIPTION DRUG LABEL | 1 | 16590-209 | SOLUTION/ DROPS | 100 mg | OPHTHALMIC | ANDA | 10 sections |
Sulfacetamide Sodium | HUMAN PRESCRIPTION DRUG LABEL | 1 | 17478-221 | SOLUTION/ DROPS | 100 mg | OPHTHALMIC | ANDA | 20 sections |
Sulfacetamide Sodium | HUMAN PRESCRIPTION DRUG LABEL | 1 | 17478-242 | SOLUTION/ DROPS | 300 mg | OPHTHALMIC | ANDA | 20 sections |
Sulfacetamide Sodium and Prednisolone Sodium Phosphate | HUMAN PRESCRIPTION DRUG LABEL | 2 | 21695-186 | SOLUTION | 100 mg | OPHTHALMIC | ANDA | 18 sections |
Sulfacetamide Sodium | HUMAN PRESCRIPTION DRUG LABEL | 1 | 21695-525 | SOLUTION | 100 mg | OPHTHALMIC | ANDA | 18 sections |
Sulfacetamide Sodium and Prednisolone Sodium Phosphate | HUMAN PRESCRIPTION DRUG LABEL | 2 | 24208-317 | SOLUTION/ DROPS | 100 mg | OPHTHALMIC | ANDA | 20 sections |
Sulfacetamide Sodium | HUMAN PRESCRIPTION DRUG LABEL | 1 | 24208-670 | SOLUTION/ DROPS | 100 mg | OPHTHALMIC | ANDA | 19 sections |
BP Cleansing Wash | HUMAN PRESCRIPTION DRUG LABEL | 2 | 42192-103 | LIQUID | 100 mg | TOPICAL | unapproved drug other | 16 sections |
SODIUM SULFACETAMIDE and SULFUR Wash | HUMAN PRESCRIPTION DRUG LABEL | 2 | 42192-104 | LIQUID | 100 mg | TOPICAL | unapproved drug other | 14 sections |