| Stem definition | Drug id | CAS RN |
|---|---|---|
| spasmolytics with a papaverine-like action | 2300 | 60569-19-9 |
| Dose | Unit | Route |
|---|---|---|
| 30 | mg | O |
| Property | Value | Reference |
|---|---|---|
| Vd (Volume of distribution) | 2.73 L/kg | Lombardo F, Berellini G, Obach RS |
| CL (Clearance) | 2.94 mL/min/kg | Lombardo F, Berellini G, Obach RS |
| fu (Fraction unbound in plasma) | 0.10 % | Lombardo F, Berellini G, Obach RS |
| t_half (Half-life) | 15.20 hours | Lombardo F, Berellini G, Obach RS |
| S (Water solubility) | 1.10 mg/mL | Bocci G, Oprea TI, Benet LZ |
| BDDCS (Biopharmaceutical Drug Disposition Classification System) | 1 | Bocci G, Oprea TI, Benet LZ |
| BA (Bioavailability) | 0.49 % | Kawashima H, Watanabe R, Esaki T, Kuroda M, Nagao C, Natsume-Kitatani Y, Ohashi R, Komura H, Mizuguchi K |
None
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Electrocardiogram ST-T segment abnormal | 51.23 | 44.67 | 7 | 345 | 304 | 63488366 |
None
None
None
| Source | Code | Description |
|---|---|---|
| ATC | G04BD06 | GENITO URINARY SYSTEM AND SEX HORMONES UROLOGICALS UROLOGICALS Drugs for urinary frequency and incontinence |
| MeSH PA | D018678 | Cholinergic Agents |
| MeSH PA | D018680 | Cholinergic Antagonists |
| MeSH PA | D018727 | Muscarinic Antagonists |
| MeSH PA | D018377 | Neurotransmitter Agents |
| MeSH PA | D010276 | Parasympatholytics |
| MeSH PA | D018373 | Peripheral Nervous System Agents |
| MeSH PA | D064804 | Urological Agents |
None
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 8.97 | Basic |
None
None
None
| ID | Source |
|---|---|
| D01007 | KEGG_DRUG |
| 54556-98-8 | SECONDARY_CAS_RN |
| C0138666 | UMLSCUI |
| CHEBI:8493 | CHEBI |
| CHEMBL1078261 | ChEMBL_ID |
| DB12278 | DRUGBANK_ID |
| C015586 | MESH_SUPPLEMENTAL_RECORD_UI |
| 4942 | PUBCHEM_CID |
| 5020 | INN_ID |
| 468GE2241L | UNII |
| 55175 | RXNORM |
| 007118 | NDDF |
| 007119 | NDDF |
| 395848002 | SNOMEDCT_US |
| 395997007 | SNOMEDCT_US |
| 421592007 | SNOMEDCT_US |
None